![]() |
USGenWeb
Archives Project Breckinridge County, Kentucky |
![]() |
![]() |
||
THESE ARCHIVES BUILT BY YOUR
CONTRIBUTIONS.
PLEASE CONTRIBUTE TODAY!
New
Easy to use Submission Forms!
This Page Updated Saturday, 17-Jan-2009 17:32:34 PST
| BRECKINRIDGE COUNTY, KENTUCKY CEMETERIES |
| ST. ROMUALD CATHOLIC CHURCH CEMETERY |
If a hyperlink in the Transcription/Picture
links is present, you will be able to click on it and be
redirected
to the transcription or a visible picture of the actual marker.
![]()
| LAST NAME | FIRST NAME | DATES | TRANSCRIPTION | PICTURE | OBIT/DEATH NOTICE |
| BEAVIN | CLARA ELDER | 7/9/1880-2/14/1911 | T | P | O/DN |
| BROWN | GARY WILLIAM | 3/10/1896-3/3/1913 | T | P | O/DN |
| BRUINGTON | DORA MAE WETHINGTON | 12/12/1912-12/26/1997 | T | P | O/DN |
| COOMES | JAMES FRANKLIN | 9/13/1940-9/29/1998 | T | P | O/DN |
| CRAVENS | BERNARD CECIL | 2/28/1913-6/15/1913 | T | P | O/DN |
| CATHERINE ELIZABETH | 2/28/1913-6/6/1913 | T | P | O/DN | |
| ELDER | J. GENIVIVE | 6/27/1892-11/22/1911 | T | P | O/DN |
| GREENWELL | ELIZA | ca. 1839-11/2/1923 | T | P | O/DN |
| PHILIP | T | P | O/DN | ||
| HARPER | EVERETT FRANKLIN | 11/25/1920-5/28/1997 | T | P | O/DN |
| HARRIS | PATRICIA ANN FLOOD | 1/3/1959-6/5/1997 | T | P | O/DN |
| HAYES | BEN D., Sr. | ---- - 1973 | T | P | O/DN |
| RAMONIA ALLEN | 5/12/1913-12/12/1997 | T | P | O/DN | |
| HOBEN | IDA PAULINE | 10/27/1866-3/9/1912 | T | P | O/DN |
| JARBOE | LULA MATTINGLY | 12/3/1883-7/17/1911 | T | P | O/DN |
| MARY | 3/17/1894-5/1/1912 | T | P | O/DN | |
| VINCENT | 12/--/1901-10/19/1913 | T | P | O/DN | |
| KENNEDY | MARY ELIZABETH | --/--/1855-12/1/1913 | T | P | O/DN |
| LAMPTON | ELIZABETH ENGLER | 8/23/1909-5/30/1999 | T | P | O/DN |
| LASLIE | THOMAS | 7/2/1919-12/5/1997 | T | P | O/DN |
| LEWIS | THOMAS | 2/8/1836-11/7/1912 | T | P | O/DN |
| MACY | INFANT MALE | 1/29/1911-1/29/1911 | T | P | O/DN |
| MASTERSON | JOSEPH "Buddy" | 1/24/1943-12/17/1997 | T | P | O/DN |
| MATTINGLY | ANNIE REBEKAH KENNEDY | 11/22/1859-5/27/1911 | T | P | O/DN |
| ATHAUTHIS NORBIT | 6/6/1879-6/7/1911 | T | P | O/DN | |
| EDWARD MANUAL | 5/16/1842-3/11/1913 | T | P | O/DN | |
| PAUL L. | 12/21/1907-8/1/1999 | T | P | O/DN | |
| McCLELLAND | MOLLIE | 1/2/1875-5/14/1912 | T | P | O/DN |
| McGARY | ANSELLOM ALOXIOUS | 4/21/1824-5/12/1911 | T | P | O/DN |
| OELZE | REGINA WETHINGTON | 6/7/1916-7/5/1998 | T | P | O/DN |
| RHODES | ELIZABETH JANE | 9/26/1911-9/26/1911 | T | P | O/DN |
| EZEKIAL | 1/19/1852-4/30/1912 | T | P | O/DN | |
| ROACH | JAMES D. | 4/24/1922-2/25/1998 | T | P | O/DN |
| SANSOTA | HELEN RICHARDS | 4/23/1932-1/12/2005 | T | P | O/DN |
| VICTOR | --/--/---- - 1/9/1988 | T | P | O/DN | |
| SHEERAN | LOUELLA WHEATLEY | 3/16/1873-9/5/1911 | T | P | O/DN |
| MARY FRANCIS | 3/24/1906-1/1/1913 | T | P | O/DN | |
| SKILLMAN | ROBERT M. | 10/24/1916-6/19/1997 | T | P | O/DN |
| SMITH | JESSIE LASHBROOK | ca. 1905-11/25/1997 | T | P | O/DN |
| THOMAS LAWRENCE | 3/19/1854-8/1/1912 | T | P | O/DN | |
| TEAFF | FRANCIS "Frank" B. | 1/28/1864-12/24/1912 | T | P | O/DN |
| VESSELS | PAUL MONROE | T | P | O/DN | |
| WHITFIELD | THOMAS JEFFERSON | 4/3/1831-1/18/1912 | T | P | O/DN |
| T | P | O/DN | |||
| T | P | O/DN | |||
| T | P | O/DN |
![]()