| BRECKINRIDGE COUNTY, KENTUCKY CEMETERIES |
| TURPIN CEMETERY #1 |
If a hyperlink in the Transcription/Picture
links is present, you will be able to click on it and be
redirected
to the transcription or a visible picture of the actual marker.
![]()
LAST NAME |
FIRST NAME |
DATES |
TRANSCRIPTION |
PICTURE |
OBIT/DEATH NOTICE |
| BASHAM | HANNAH | 11/16/1827-7/11/1885 | T | P | O/DN |
| HENRY H. | 12/17/1858-1/26/1880 | T | P | O/DN | |
| BRUNER | EUPHAMY N. | 5/16/1866-11/4/1907 | T | P | O/DN |
| BUTLER | ?? F. | 9/6/1888-6/6/1900 | T | P | O/DN |
| GIDEON | 9/2/1852-8/11/1921 | T | P | O/DN | |
| HAROLD | --/--/---- - 1/12/1915 | T | P | O/DN | |
| HETTIE | 9/11/1898-6/26/1900 | T | P | O/DN | |
| INFANT | 5/2/1908-5/13/1908 | T | P | O/DN | |
| ORA/OVA | 9/17/1910-3/4/1911 | T | P | O/DN | |
| RACHEL | 9/--/1862-1/13/1942 | T | P | O/DN | |
| RAYMOND | 2/25/1912-3/10/1912 | T | P | O/DN | |
| CARMAN | ALLIE | 8/17/1905-1/27/1933 | T | P | O/DN |
| C. P. | 7/31/1858-3/10/1936 | T | P | O/DN | |
| CHARITY | 12/11/1852-11/5/1860 | T | P | O/DN | |
| G.P | T | P | O/DN | ||
| MARTHA E. | 9/4/1859 - --/--/---- | T | P | O/DN | |
| MILLARD F. | 8/20/1947-7/1/1859 | T | P | O/DN | |
| RACHEL A. | 2/19/1830-2/24/1914 | T | P | O/DN | |
| WANDA A. | 1929-1934 | T | P | O/DN | |
| WILLIAM | 12/7/1833-6/8/1927 | T | P | O/DN | |
| DAVIS | ARTEMISA | 7/6/1857-1/28/1936 | T | P | O/DN |
| CLARA E. | 3/1/1901-9/21/1906 | T | P | O/DN | |
| DOROTHY | 1924-1924 | T | P | O/DN | |
| EMILY | 4/6/1856-6/4/1885 | T | P | O/DN | |
| JOHN H. | 1885-1967 | T | P | O/DN | |
| JOHN W. | 1/26/1821-2/22/1902 | T | P | O/DN | |
| JOHN W. | 5/5/1852-4/19/1925 | T | P | O/DN | |
| NETTIE S. | 1893 - ---- | T | P | O/DN | |
| NORA | 1887-1926 | T | P | O/DN | |
| PERCY | 4/12/1925-5/11/1988 | T | P | O/DN | |
| TELITHA | 1/16/1828 - --/--/---- | T | P | O/DN | |
| DRANE | CHARLIE | 12/8/1884-7/6/1943 | T | P | O/DN |
| STELLA | 8/20/1881-12/28/1942 | T | P | O/DN | |
| DYER | RACHEL | 6/7/1812/11/11/1837 | T | P | O/DN |
| THOMAS W. | 6/25/1807-1/8/1882 | T | P | O/DN | |
| HALL | EARNE T. | 7/10/1882-1/2/1883 | T | P | O/DN |
| INFANT | 4/24/1870-4/24/1870 | T | P | O/DN | |
| HAYNES | JAMES L. | 8/25/1905-2/18/1906 | T | P | O/DN |
| HINES | LAWRENCE | 12/9/1886-1/9/1931 | T | P | O/DN |
| NANNIE D. | 11/15/1891-2/17/1985 | T | P | O/DN | |
| MEADOR | ELLEN | 9/3/1836-11/19/1882 | T | P | O/DN |
| JAMES DANIEL | 11/8/1835-5/12/1925 | T | P | O/DN | |
| MINGUS | ALTA | 9/9/1908-10/14/1973 | T | P | O/DN |
| IRVIN | 8/12/1905-9/5/1973 | T | P | O/DN | |
| MICHAEL | 5/30/1928-5/30/1928 | T | P | O/DN | |
| STOUT | MARY ANN DAVIS | 1911-1932 | T | P | O/DN |
| TURPIN | ALEXANDER | --/--/---- - 11/11/1870 | T | P | O/DN |
| LUTETIA | 1/1/1803-3/28/1868 | T | P | O/DN | |
| RUSSELL | 12/13/1815-12/13/1815 | T | P | O/DN |
![]()