![]() |
USGenWeb
Archives Project Breckinridge County, Kentucky |
![]() |
![]() |
||
THESE ARCHIVES BUILT BY YOUR
CONTRIBUTIONS.
PLEASE CONTRIBUTE TODAY!
New
Easy to use Submission Forms!
This Page Updated Monday, 17-Nov-2008 17:28:38 PST
| BRECKINRIDGE COUNTY, KENTUCKY CEMETERIES |
| UNION STAR CEMETERY |
If a hyperlink in the Transcription/Picture
links is present, you will be able to click on it and be
redirected
to the transcription or a visible picture of the actual marker.
![]()
| ACKERMAN - CURRY |
LAST NAME |
FIRST NAME |
DATES |
TRANSCRIPTION |
PICTURE |
OBIT/DEATH NOTICE |
| ACKERMAN | HUGH | 1865-1892 | T | P | O/DN |
| ADKINS | LAURA A. | 6/18/1860-2/15/1866 | T | P | O/DN |
| MARY M. | 12/12/1924-3/3/1881 | T | P | O/DN | |
| ALEXANDER | THOMAS | 6/1852-12/9/1899 | T | P | O/DN |
| ALLEN | WILLIAM O. | 2/19/1824-8/23/1895 | T | P | O/DN |
| ANDERSON | GEORGIA A. | 2/2/1856-2/7/1875 | T | P | O/DN |
| ARGABRIGHT/ARGEBRITE | ANNIE G. | 181- - 1911 | T | P | O/DN |
| S. G. | ca. 1840-7/6/1907 | T | P | O/DN | |
| ARMS | RUTH L. | 7/5/1899-7/22/1902 | T | P | O/DN |
| AVITT | ANDREW | 10/24/1785-1/19/1846 | T | P | O/DN |
| CHARLES | 10/3/1814-12/26/1899 | T | P | O/DN | |
| DIMMA BARR | 6/9/1822-6/6/1891 | T | P | O/DN | |
| BAKERS | INFANT #1 | --/--/---- - 4/26/1843 | T | P | O/DN |
| INFANT #2 | --/--/---- - 8/31/1844 | T | P | O/DN | |
| INFANT #3 | ---- - 1846 | T | P | O/DN | |
| BALL | JOSEPH B. | 7/23/1805-1/26/1852 | T | P | O/DN |
| MARGARET M. | 4/22/1842-2/22/1880 | T | P | O/DN | |
| SARAH J. | 10/3/1813-9/16/1844 | T | P | O/DN | |
| BANDY | BINA P. | 7/6/1887-11/1/1908 | T | P | O/DN |
| EMIRU | 2/24/1824-11/26/1869 | T | P | O/DN | |
| KATIE | 1/30/1875-12/2/1876 | T | P | O/DN | |
| MAHALAH | ca. 1786-12/22/1862 | T | P | O/DN | |
| MARANDA H. | ca. 1817-1/16/1848 | T | P | O/DN | |
| POLLY ANN | 8/15/1847-1/11/1882 | T | P | O/DN | |
| THOMAS G. | 4/7/1782-8/17/1858 | T | P | O/DN | |
| W. H. | 1/17/1825-11/4/1904 | T | P | O/DN | |
| BARR | ADAM | 12/--/1765-11/10/1857 | T | P | O/DN |
| ADAM, Jr. | 7/1/1792-2/11/1849 | T | P | O/DN | |
| DANIEL | 7/5/1803-12/3/1840 | T | P | O/DN | |
| DANIEL T. | --/--/---- - 3/9/1846 | T | P | O/DN | |
| GEORGE | 9/13/1793-4/27/1843 | T | P | O/DN | |
| JANE A. | 2/17/1833-12/2/1886 | T | P | O/DN | |
| MARY | ca. 1759-7/20/1856 | T | P | O/DN | |
| MARY ELLEN | 12/11/1849-11/16/1908 | T | P | O/DN | |
| NANCY | --/--/---- - 9/1/1881 | T | P | O/DN | |
| RHODA | 6/29/1822-7/--/1876 | T | P | O/DN | |
| SALLY A. | 7/8/1852-10/5/1878 | T | P | O/DN | |
| BARNES | EDMUND | 11/29/1810-9/3/1876 | T | P | O/DN |
| BARGER | FRANKLIN WAYNE | 2/26/1937-3/9/1937 | T | P | O/DN |
| MALISA KELM | 1/24/1874-6/25/1959 | T | P | O/DN | |
| RICHARD ALEX | 12/7/1867-10/26/1932 | T | P | O/DN | |
| BASHAM | AUNT KITTY | 3/29/1811-1/1/1897 | T | P | O/DN |
| HENRY ESTEL | 9/3/1923-2/17/1925 | T | P | O/DN | |
| NANY | 5/8/1803-2/14/1861 | T | P | O/DN | |
| BELLOW | A. S. | (field stone) | T | P | O/DN |
| BENJAMIN | --/--/---- - 12/11/1843 | T | P | O/DN | |
| C. A. | (field stone) | T | P | O/DN | |
| H. A. | (field stone) | T | P | O/DN | |
| HENRY D. | 7/3/1887-5/27/1890 | T | P | O/DN | |
| LIZZIE LEE | 6/15/1882-3/8/1898 | T | P | O/DN | |
| WILLIAM | 9/2/1862-10/27/1862 | T | P | O/DN | |
| BELLING | INFANT SON | 9/6/1843-9/6/1843 | T | P | O/DN |
| BENNETT | A. M. | 6/15/1847-3/29/1915 | T | P | O/DN |
| DORA | 10/9/1887-6/24/1927 | T | P | O/DN | |
| ERMANUEL | 11/8/1919-9/16/1920 | T | P | O/DN | |
| HANNAH E. | 10/2/1865-4/22/1949 | T | P | O/DN | |
| HAROLD N. | 7/10/1882-8/26/1886 | T | P | O/DN | |
| JAMES W. | 1885-1948 | T | P | O/DN | |
| BISHOP | WILL "Bill" | 10/16/1911-5/11/1978 | T | P | O/DN |
| BLACK | CHRISTOPHER C. | 1849-1929 | T | P | O/DN |
| CORDELIA A. | 1856-1929 | T | P | O/DN | |
| JACOB | 11/16/1807-1/2/1885 | T | P | O/DN | |
| SARAH ANN | 2/25/1821-1/11/1896 | T | P | O/DN | |
| THOMAS | ca. 1814-3/6/1819 | T | P | O/DN | |
| BOEHMAN | JEREMY PAUL | 3/31/1983-3/31/1983 | T | P | O/DN |
| BRASHEAR | AMELIA S. WHEELER | 10/27/1868-1/29/1888 | T | P | O/DN |
| CORNELIA | 6/22/1859-10/10/189? | T | P | O/DN | |
| ELIZA A. | 9/24/1840-9/7/1895 | T | P | O/DN | |
| EUGENE | 7/22/1843-9/6/1843 | T | P | O/DN | |
| H. A. SKILLMAN | 11/3/1822-6/1/1832 | T | P | O/DN | |
| INFANT SON | 1/9/1879-1/10/1879 | T | P | O/DN | |
| JOHN L. | 6/27/1844-11/12/1845 | T | P | O/DN | |
| MAC PORTER | 4/5/1889-4/16/1889 | T | P | O/DN | |
| S. S. | 7/12/1861-2/2/1889 | T | P | O/DN | |
| SAMUEL S. | 9/21/1808-5/26/1886 | T | P | O/DN | |
| SARAH | 8/28/1847-12/12/1848 | T | P | O/DN | |
| SARAH J. | 3/22/1817-5/3/1879 | T | P | O/DN | |
| THOMAS | 11/23/1820-6/18/189? | T | P | O/DN | |
| W. R. | 10/4/1846-9/17/1887 | T | P | O/DN | |
| BROWN | BETTIE BENNETT | 5/15/1901 - --/--/1982 | T | P | O/DN |
| CHARLEY M. | 6/1/1882-2/3/1912 | T | P | O/DN | |
| CLAUDE LEE | 10/23/1881-4/7/1965 | T | P | O/DN | |
| CORA B. | 10/18/1874-3/16/1913 | T | P | O/DN | |
| ESTER | 7/14/1886-7/17/1907 | T | P | O/DN | |
| J. W. | 1844-1922 | T | P | O/DN | |
| JOHN H. | 10/3/1875-3/19/1953 | T | P | O/DN | |
| LESTER E. | 6/18/1923-12/26/1988 | T | P | O/DN | |
| MABLE | 1/27/1900 - --/--/---- | T | P | O/DN | |
| MARY | 1849-1924 | T | P | O/DN | |
| MATILDA | --/--/---- - 12/1/1861 | T | P | O/DN | |
| PERCY M. | 1899-1945 | T | P | O/DN | |
| WILLIAM L. | 9/16/1951-21/31/1951 | T | P | O/DN | |
| BRUNER | GEORGE R. | 5/10/1815-10/2/1888 | T | P | O/DN |
| SARAH JANE | 3/10/1834-12/27/1909 | T | P | O/DN | |
| CANARY | FRANCIS ANNA DOWELL | 4/4/1833-4/10/1911 | T | P | O/DN |
| H.C. | 3/22/1830-8/2/1895 | T | P | O/DN | |
| IDA M. STIFF | 8/17/1872-3/7/1912 | T | P | O/DN | |
| J. H. | 2/22/1862-10/25/1920 | T | P | O/DN | |
| CART | A. BYRON | 1879-1964 | T | P | O/DN |
| ALICE W. | 1/30/1854-1/19/1919 | T | P | O/DN | |
| CATHERINE | --/--/---- - 1/22/1845 | T | P | O/DN | |
| CHARLOTTE A. | 11/26/1822-2/10/1899 | T | P | O/DN | |
| COLDAEGTEL | 1/17/1886-8/25/1899 | T | P | O/DN | |
| DAVID | 2/17/1813-11/28/1880 | T | P | O/DN | |
| ETHEL | ---- - 1944 | T | P | O/DN | |
| F. M. | 5/14/1856-9/5/1915 | T | P | O/DN | |
| HARRIETA | 2/13/1831-12/6/1883 | T | P | O/DN | |
| JACOB | 4/28/1809-8/4/1891 | T | P | O/DN | |
| LAURA | 9/11/1868-4/20/1943 | T | P | O/DN | |
| LEWIS | 3/8/1818-7/7/1883 | T | P | O/DN | |
| MALINDA | 7/14/1819-8/14/1898 | T | P | O/DN | |
| MARY | 2/8/1818-1/13/1883 | T | P | O/DN | |
| MARY BLACK | 1843 - ---- | T | P | O/DN | |
| MARY E. | ca. 1836-9/17/1842 | T | P | O/DN | |
| MIRANDA E. | 1851-1934 | T | P | O/DN | |
| NANCY C. CONNER | 3/28/1832-11/2/1913 | T | P | O/DN | |
| POLLY | --/--/---- - 1/22/1845 | T | P | O/DN | |
| RICHARD M. | 6/7/1859-5/26/1948 | T | P | O/DN | |
| THOMAS | 1840-1920 | T | P | O/DN | |
| W. SCOTT | 1852-1921 | T | P | O/DN | |
| WILLIAM FRANKLIN | 3/20/1842-9/20/1913 | T | P | O/DN | |
| CASHMAN | ANNA M. | 8/17/1862 - --/--/---- | T | P | O/DN |
| CHARLES R. | --/--/---- - 6/22/1861 | T | P | O/DN | |
| CORDELIA | 3/19/1848-5/26/1870 | T | P | O/DN | |
| ELIZABETH | 8/21/1807-6/7/1869 | T | P | O/DN | |
| ELLEN M. | 5/28/1820-5/10/1880 | T | P | O/DN | |
| INFANT SON | --/--/---- - 9/16/1862 | T | P | O/DN | |
| JAMES M. | 2/27/1898-12/13/1903 | T | P | O/DN | |
| JOHN H. | (no dates) | T | P | O/DN | |
| JOHN H. | ca. 1858-4/24/1863 | T | P | O/DN | |
| MARY CATHERINE | --/--/---- - 5/2/1859 | T | P | O/DN | |
| MARY E. | 3/5/1852-6/19/1880 | T | P | O/DN | |
| MARY MELISSA | 12/1/1866-12/31/1951 | T | P | O/DN | |
| MINNIE | 3/27/1881-2/10/1889 | T | P | O/DN | |
| PETER | 3/4/1850 - --/--/---- | T | P | O/DN | |
| PETER | 12/18/1875-5/16/1873 | T | P | O/DN | |
| RICHARD | 4/15/1894-4/3/1896 | T | P | O/DN | |
| SARA A. | 1846-1926 | T | P | O/DN | |
| SARAH E. | 11/2/1866-5/5/1868 | T | P | O/DN | |
| T. T. | 7/13/1843-6/12/1897 | T | P | O/DN | |
| THOMAS AXTON | --/--/---- - 1/20/1844 | T | P | O/DN | |
| WILLIAM E. | 11/30/1857-10/20/1877 | T | P | O/DN | |
| CHAPPELL | ANDREW | (no dates) | T | P | O/DN |
| CHARLES | 12/16/1863-8/26/1944 | T | P | O/DN | |
| CHARLES ROSCO | 3/26/1890-8/5/1940 | T | P | O/DN | |
| CLARA FLORENCE | 3/11/1893-8/11/1896 | T | P | O/DN | |
| CORDIA BALLOW DOWELL | 11/15/1877-2/9/1932 | T | P | O/DN | |
| DOROTHY V. | 1/28/1913-1/14/19?? | T | P | O/DN | |
| ELMER LEE | 5/30/1912-5/30/1912 | T | P | O/DN | |
| FLORA ELLEN | 1/20/1892-1/4/1974 | T | P | O/DN | |
| JAMES ARVIN | 4/7/1895-8/10/1896 | T | P | O/DN | |
| JAMES W. | 10/18/1825-3/27/1891 | T | P | O/DN | |
| MARY | 12/31/1870-4/25/1914 | T | P | O/DN | |
| MARY ELLEN | 9/12/1906-7/19/1907 | T | P | O/DN | |
| NONIA | 9/25/1830-10/19/1904 | T | P | O/DN | |
| NORA LEE | 4/17/1888-4/24/1889 | T | P | O/DN | |
| WILLIAM ANDREW | 10/24/1901-2/2/19?? | T | P | O/DN | |
| CHISM | MURLIN | --/--/---- - 5/2/1901 | T | P | O/DN |
| CLAYCOMB | ADAM | 1/22/1813-4/27/1855 | T | P | O/DN |
| AMANDA | 9/28/1818-1/28/1825 | T | P | O/DN | |
| CATHERINE | ca. 1843-4/17/1863 | T | P | O/DN | |
| LETITIA | 2/15/1838-4/23/1910 | T | P | O/DN | |
| M. O. | 8/24/1873-6/2/1930 | T | P | O/DN | |
| SUSAN | 8/12/1812-8/20/1832 | T | P | O/DN | |
| W. E. | 9/29/1831-2/15/1880 | T | P | O/DN | |
| W. E. | 7/3/1871-10/2/1957 | T | P | O/DN | |
| COX | BETTIE D. | 8/5/1858-11/24/1882 | T | P | O/DN |
| GEORGE R. | 1860-1933 | T | P | O/DN | |
| JAMES | 12/9/1793-4/27/1881 | T | P | O/DN | |
| MARGARET S. | 12/15/1826-6/30/1858 | T | P | O/DN | |
| MARY E. | 9/9/1804-3/3/1876 | T | P | O/DN | |
| MARY ROBERTSON | 6/7/1837-10/8/1921 | T | P | O/DN | |
| MATTIE | 1872 - ---- | T | P | O/DN | |
| R. B. | 10/9/1833-12/16/1921 | T | P | O/DN | |
| COOPER | ADDIE A. | 5/15/1881-4/4/1954 | T | P | O/DN |
| EDWARD | 6/2/1894-11/30/1959 | T | P | O/DN | |
| CROSSON | MARY JANE CASHMAN | 5/2/1841-7/2/1920 | T | P | O/DN |
| CUNNINGHAM | JOEL D. | 2/15/1821-1/30/1872 | T | P | O/DN |
| CURRY | DORA E. | 2/14/1865-4/7/1948 | T | P | O/DN |
| WILLIAM T. | 7/15/1853-3/24/1919 | T | P | O/DN |
![]()