![]() |
USGenWeb
Archives Project Breckinridge County, Kentucky |
![]() |
![]() |
||
THESE ARCHIVES BUILT BY YOUR
CONTRIBUTIONS.
PLEASE CONTRIBUTE TODAY!
New
Easy to use Submission Forms!
This Page Updated Monday, 17-Nov-2008 17:28:38 PST
| BRECKINRIDGE COUNTY, KENTUCKY CEMETERIES |
| UNION STAR CEMETERY |
If a hyperlink in the Transcription/Picture
links is present, you will be able to click on it and be
redirected
to the transcription or a visible picture of the actual marker.
![]()
| DAVIS - MEYERS |
LAST NAME |
FIRST NAME |
DATES |
TRANSCRIPTION |
PICTURE |
OBIT/ DEATH NOTICE |
| DAVIS | SARAH | ca. 1780-6/11/1835 | T | P | O/DN |
| DODSON | RUTH ADELE WEGENAST | 6/27/1898-5/5/1985 | T | P | O/DN |
| VICTOR | --/--/---- - 12/17/1930 | T | P | O/DN | |
| VICTOR ROY | 4/18/1889-3/30/1976 | T | P | O/DN | |
| VICTORIA | --/--/---- - 12/17/1930 | T | P | O/DN | |
| DOWELL | BESSIE | 2/4/1909-4/4/1909 | T | P | O/DN |
| ELIZA E. | 9/22/1836-1/30/1894 | T | P | O/DN | |
| FAY T. | 2/1/1897-7/21/1917 | T | P | O/DN | |
| LORENZO "L. D." DAVE | 5/27/1837-11/9/1911 | T | P | O/DN | |
| ENGLISH | BETTIE E. | 5/29/1863-8/8/1889 | T | P | O/DN |
| CLARENCE | 3/19/1874-3/29/1874 | T | P | O/DN | |
| H. S. | (no dates) | T | P | O/DN | |
| IDA B. | 10/11/1865-10/26/1870 | T | P | O/DN | |
| JOE E. | ca. 1876-1/3/1894 | T | P | O/DN | |
| JOHN | 10/24/1867-10/10/1869 | T | P | O/DN | |
| M. E. | (no dates) | T | P | O/DN | |
| ESKRIDGE | HARVEY | 5/24/1895-12/26/1906 | T | P | O/DN |
| ROBERTIE | 3/30/1869-11/3/1935 | T | P | O/DN | |
| WILLIAM | 4/18/1891-10/14/1918 | T | P | O/DN | |
| WILLIAM H. | --/--/---- - 10/2/1918 | T | P | O/DN | |
| FRENCH | ELVIN | 12/22/1829-10/18/1907 | T | P | O/DN |
| EMILY HADDOCK | 11/29/1839-10/10/1901 | T | P | O/DN | |
| MARGARET | T | P | O/DN | ||
| FUIRNIE | JOSEPH | --/--/---- - 12/28/1869 | T | P | O/DN |
| FRYMIRE | EMMA | 1/9/1883-8/21/1956 | T | P | O/DN |
| EWETT W. | 4/3/1905-2/21/1954 | T | P | O/DN | |
| GIBSON | MARIETA | 8/21/1867-11/27/1868 | T | P | O/DN |
| GEDLING | PAULINE | 8/12/1900-8/12/1901 | T | P | O/DN |
| GILBERT | DORA | (no dates) | T | P | O/DN |
| HERMAN JOE | 5/5/1914-7/9/1979 | T | P | O/DN | |
| JULIA ANN | 9/12/1870-4/30/1941 | T | P | O/DN | |
| WILLIAM HENRY | ca. 1789-10/20/1875 | T | P | O/DN | |
| WILLIAM HENRY, Sr. | 12/18/1888-10/20/1975 | T | P | O/DN | |
| WILLIAM HENRY, Jr. | 6/2/1910-2/20/1924 | T | P | O/DN | |
| GILLILAND | MARY E. | --/--/---- - 3/18/1844 | T | P | O/DN |
| HALL | HEWITT | 7/25/1886-12/20/1903 | T | P | O/DN |
| HANKS | CAROLINE | --/--/---- - 10/2/1877 | T | P | O/DN |
| J. W. | ca. 1812-10/2/1877 | T | P | O/DN | |
| JAMES | 10/1/1817-10/14/1887 | T | P | O/DN | |
| JOHN W. | 3/26/1810-3/25/1891 | T | P | O/DN | |
| MARY LEE | 9/14/1877-1/13/1878 | T | P | O/DN | |
| ROBERT BOSLEY | 1840-1916 | T | P | O/DN | |
| TAYLOR | 1844-1898 | T | P | O/DN | |
| HARDIN | MARGARET | ca. 1829-7/17/1849 | T | P | O/DN |
| HAYES | CATHERINE | --/--/---- - 7/11/185? | T | P | O/DN |
| HAYNES | ABRAHAM G. | 1884-1920 | T | P | O/DN |
| CATHERINE G. | ca. 1840-7/11/1851 | T | P | O/DN | |
| DANIEL E. | 3/13/1874-6/4/1927 | T | P | O/DN | |
| ELIZABETH SEATON | 9/8/1923 - --/--/---- | T | P | O/DN | |
| JABEZ B. | 4/14/1843-10/17/1926 | T | P | O/DN | |
| JABEZ BRASHEAR | 8/5/1907-8/26/1976 | T | P | O/DN | |
| JAMES A. | 1868-1935 | T | P | O/DN | |
| JAMES A. | 5/16/1903-7/5/1985 | T | P | O/DN | |
| JESSIE L. | 1874-1948 | T | P | O/DN | |
| JUNIUS MILNER | 10/14/1872-8/5/1959 | T | P | O/DN | |
| JUNIUS T. | 2/26/1921-7/29/1993 | T | P | O/DN | |
| KATE KELLEY | 1874-1954 | T | P | O/DN | |
| MARGARET LUCILLE | 1899-1982 | T | P | O/DN | |
| MINNIE BELLE | 1911-1984 | T | P | O/DN | |
| R. G. | 8/2/1876-4/16/1917 | T | P | O/DN | |
| SARAH E. | 7/4/1851-11/2/1929 | T | P | O/DN | |
| HELM | BENJAMIN | --/--/---- - 5/25/1826 | T | P | O/DN |
| JOHN T. | 8/4/1824-12/10/1851 | T | P | O/DN | |
| SOPHIA | 7/7/1804-6/30/1866 | T | P | O/DN | |
| THOMAS D. | ca. 1795-10/25/1846 | T | P | O/DN | |
| HESLER | CHESTER | 1917-1960 | T | P | O/DN |
| GEORGE G. | 1/31/1886-9/19/1944 | T | P | O/DN | |
| INFANT MALE | 3/27/1912-3/27/1912 | T | P | O/DN | |
| J. T. | 12/24/1892-1/23/1947 | T | P | O/DN | |
| JAMES F. | 3/18/1920-10/20/1920 | T | P | O/DN | |
| JOHN GIBSON | 1852-1935 | T | P | O/DN | |
| JOHN T. | --/--/---- - 3/25/1938 | T | P | O/DN | |
| MARY B. | --/--/---- - 7/4/1928 | T | P | O/DN | |
| MARY E. | 4/9/1892-7/23/1947 | T | P | O/DN | |
| MELVINA | 1859-1935 | T | P | O/DN | |
| MILDRED | 1921 - ---- | T | P | O/DN | |
| VIRGINIA L. | 12/14/1890-10/30/1960 | T | P | O/DN | |
| HICKERSON | IDA | 2/16/188-7/4/1907 | T | P | O/DN |
| HICKS | CHESTER LEE | 12/4/1880-7/18/1898 | T | P | O/DN |
| MARY E. | 12/4/1853-2/7/1899 | T | P | O/DN | |
| HUBARD | SON | --/--/---- - 1/8/1858 | T | P | O/DN |
| HUSTON | ROBERT, M.D. | 2/22/1809-1/26/1865 | T | P | O/DN |
| JOLLY | AMANDA | ca. 1857-10/25/1862 | T | P | O/DN |
| ANNA BLANCHE | 6/30/1899-7/1/1956 | T | P | O/DN | |
| BARBARA | 8/1/1790-6/24/1863 | T | P | O/DN | |
| DAVID | 11/1/1846 - --/--/---- | T | P | O/DN | |
| FRANCIS M. | 5/5/1835-8/8/1862 | T | P | O/DN | |
| IVAN OTTO | 4/13/1892-12/1/1947 | T | P | O/DN | |
| MARCUS S. | 1/10/1863-12/25/1938 | T | P | O/DN | |
| NELSON, Jr. | 2/20/1786-9/27/1878 | T | P | O/DN | |
| SUSAN McAFEE | 4/11/1860-11/18/1926 | T | P | O/DN | |
| JONES | BEN | 12/2/1864-5/23/1881 | T | P | O/DN |
| KELM | ANDREW J. | 4/3/1815-8/5/1891 | T | P | O/DN |
| FRANCES | 2/26/1818-12/18/1903 | T | P | O/DN | |
| KIPLINGER | CHARLES E. | 11/28/1875-2/29/1964 | T | P | O/DN |
| KIRK | NEW | --/--/---- - 4/23/1862 | T | P | O/DN |
| KISSAM | LOUIS P. | 9/27/1900-3/13/1901 | T | P | O/DN |
| KROUSH | CHARLIE | 1870-1955 | T | P | O/DN |
| CORA | 1885-3/12/1976 | T | P | O/DN | |
| DOLLIE | 2/3/1884-6/4/1915 | T | P | O/DN | |
| GEORGE | 1866-1958 | T | P | O/DN | |
| GEORGE MARSHALL | 11/15/1905-5/17/1976 | T | P | O/DN | |
| HERMAN E. | 12/5/1909-4/2/1987 | T | P | O/DN | |
| JESS F. | 12/1/1907 - --/--/---- | T | P | O/DN | |
| MARY LENA | 1877-1973 | T | P | O/DN | |
| NANCY JANE | 2/10/1840-6/14/1924 | T | P | O/DN | |
| RUTH JOHNSON | 3/11/1910-6/10/1991 | T | P | O/DN | |
| LACY | FRANK E. | 10/12/1894-1/18/1895 | T | P | O/DN |
| LEWIS | GEORGE | ca. 1823-5/5/1857 | T | P | O/DN |
| MADGRFT | R. PARTHENY | 1846-1852 | T | P | O/DN |
| MASEY | CHARLES | 8/20/1820-10/--/1866 | T | P | O/DN |
| SARAH | 8/7/1852 - --/--/---- | T | P | O/DN | |
| McAFEE | CLAUDE L. | 7/25/1908-9/21/1986 | T | P | O/DN |
| CORA | 1889-1933 | T | P | O/DN | |
| INFANT DAUGHTER | --/--/---- - 7/7/1896 | T | P | O/DN | |
| NORA ISABELLE | 3/21/1917-2/24/1993 | T | P | O/DN | |
| SAMUEL M. | 1870-1949 | T | P | O/DN | |
| McCUBBINS | JOHN L. | 5/1/1809-1/7/1879 | T | P | O/DN |
| SOPHIA | --/--/---- - 9/26/1852 | T | P | O/DN | |
| McCLURE | CORDIA | 12/7/1867-11/7/1905 | T | P | O/DN |
| McKAUGHAN | GEORGE W. | 1/8/1872-2/1/1872 | T | P | O/DN |
| McGLOTHLAN | EDWARD | 2/11/1832-8/12/1898 | T | P | O/DN |
| MELVINA | 1/8/1811-2/6/1892 | T | P | O/DN | |
| WILLIAM | 12/7/1804-6/7/1865 | T | P | O/DN | |
| MEYERS | ELIZABETH | 12/9/1789-2/10/1883 | T | P | O/DN |
![]()