![]() |
USGenWeb
Archives Project Breckinridge County, Kentucky |
![]() |
![]() |
||
THESE ARCHIVES BUILT BY YOUR
CONTRIBUTIONS.
PLEASE CONTRIBUTE TODAY!
New
Easy to use Submission Forms!
This Page Updated Tuesday, 25-Nov-2008 17:29:40 PST
| BRECKINRIDGE COUNTY, KENTUCKY CEMETERIES |
| UNION STAR CEMETERY |
If a hyperlink in the Transcription/Picture
links is present, you will be able to click on it and be
redirected
to the transcription or a visible picture of the actual marker.
![]()
| MILNER - STIFF |
LAST NAME |
FIRST NAME |
DATES |
TRANSCRIPTION |
PICTURE |
OBIT/ |
| MILNER | HELM E. | 5/8/1869-7/20/1950 | T | P | O/DN |
| L. POPE | 9/16/1874-10/27/1954 | T | P | O/DN | |
| MATILDA | 9/14/1834-12/25/1908 | T | P | O/DN | |
| MATTIE | 21/2/1877-7/31/1914 | T | P | O/DN | |
| (Dr.) WILLIAM | 10/6/1830-4/23/1905 | T | P | O/DN | |
| MILLER | LILLIE R. | 10/7/1855-12/27/1895 | T | P | O/DN |
| MITCHELL | ALLA L. | 4/28/1909-7/27/1910 | T | P | O/DN |
| MORE | WILLIAM | 7/8/1845 - --/--/---- | T | P | O/DN |
| MOORMAN | MURTY H. | 9/15/1881-10/23/1903 | T | P | O/DN |
| MULVANY | ELIJAH | --/--/---- - 10/20/1866 | T | P | O/DN |
| MARY E. | 10/--/1868-12/26/1868 | T | P | O/DN | |
| NELSON | CHARLES | 1923-1980 | T | P | O/DN |
| CHARLES OWEN | 8/4/1943-4/3/1976 | T | P | O/DN | |
| DOROTHY M. | 7/16/1926-2/25/1983 | T | P | O/DN | |
| FLOYD | 3/5/1898-4/29/1976 | T | P | O/DN | |
| GRACIE | 10/19/1899-7/24/1981 | T | P | O/DN | |
| ROSEMARY | 5/7/1952 - --/--/---- | T | P | O/DN | |
| RUTH ANN | --/--/---- - 1/12/1959 | T | P | O/DN | |
| ONEILL | MINNIE L. | 3/31/1865-9/13/1893 | T | P | O/DN |
| PARKER | CHARLES A. | 8/17/1927-9/7/1995 | T | P | O/DN |
| MARY RUTH McAFEE | 3/16/1940 - --/--/---- | T | P | O/DN | |
| PARR | FELIX G. | 11/12/1821-1/29/1898 | T | P | O/DN |
| MAHALA BANDY | 12/23/1829-4/6/1919 | T | P | O/DN | |
| MINNIE B. | 11/30/1867-11/27/1887 | T | P | O/DN | |
| STEPHEN L. | 11/1/1865-4/24/1897 | T | P | O/DN | |
| PARSON | BURMAN | 1910-1946 | T | P | O/DN |
| EDWARD O. | 9/4/1921-7/28/1950 | T | P | O/DN | |
| MARGARET | 1918 - ---- | T | P | O/DN | |
| PAYNE | DAISY WATLINGTON | 3/8/1878-5/3/1952 | T | P | O/DN |
| XIE FRENCH | 7/17/1879-6/22/1891 | T | P | O/DN | |
| PLOCK | CHRISTENA | 8/14/1851-4/20/1915 | T | P | O/DN |
| PHILLIP | 8/5/1848-10/20/1926 | T | P | O/DN | |
| POOL | WILBER O. | --/--/---- - 5/31/1920 | T | P | O/DN |
| POWERS | BEULAH | 11/16/1891-8/28/1957 | T | P | O/DN |
| EDISON | 1916-1925 | T | P | O/DN | |
| EDITH | 8/10/1910-7/21/1973 | T | P | O/DN | |
| JAMES R. | 1917-1935 | T | P | O/DN | |
| JESS | 7/14/1889-12/24/1974 | T | P | O/DN | |
| LOUISE | 1911-1918 | T | P | O/DN | |
| REED | MARIA | ca. 1830-2/10/1876 | T | P | O/DN |
| RICHARDSON | AGNES H. | 6/4/1908 - --/--/---- | T | P | O/DN |
| JAMES H. | 5/2/1909 - --/--/---- | T | P | O/DN | |
| RICKETS | ELIZABETH | 9/30/1822-6/15/1897 | T | P | O/DN |
| ISAAC | 11/21/1817-8/6/1872 | T | P | O/DN | |
| J. B. | 5/23/1857 - --/--/---- | T | P | O/DN | |
| JOSEPH N. | 1/25/1859-8/--/1860 | T | P | O/DN | |
| LEE | 11/27/1864-6/25/1885 | T | P | O/DN | |
| NANCY JANE | 1/18/1863-1/28/1940 | T | P | O/DN | |
| R. G. | 11/15/1811-2/28/1900 | T | P | O/DN | |
| ROBERTS | ALFRED LEWIS | 7/29/1844-7/20/1854 | T | P | O/DN |
| BARBARA | 1/1/1812-10/15/1872 | T | P | O/DN | |
| DANIEL | 5/8/1805-2/3/1846 | T | P | O/DN | |
| DOLLIE B. | 11/3/1912 - --/--/---- | T | P | O/DN | |
| GEORGE | 1871-1942 | T | P | O/DN | |
| IRENE F. | 1905-1979 | T | P | O/DN | |
| JOHN J. | 4/13/1822-6/23/1853 | T | P | O/DN | |
| MAHILDA | 1881-1941 | T | P | O/DN | |
| MARY A. | 2/3/1818-8/5/1855 | T | P | O/DN | |
| PHILLIP | 10/7/1910-7/10/1968 | T | P | O/DN | |
| STELLA | --/--/---- - 11/17/1947 | T | P | O/DN | |
| SUE M. | 7/4/1845-8/1/1909 | T | P | O/DN | |
| THOMAS | 5/17/1843-4/23/1899 | T | P | O/DN | |
| THOMAS L. | 1909-1974 | T | P | O/DN | |
| WILLIAM | --/--/---- - 6/30/1902 | T | P | O/DN | |
| WILLIAM | 10/9/1812-9/21/1880 | T | P | O/DN | |
| ROBERTSON | EMMA E. | 12/28/1882-2/6/1885 | T | P | O/DN |
| ROBAN | 9/16/1814-4/18/1891 | T | P | O/DN | |
| ROLLINS | CORNELIA | 1857-19-- | T | P | O/DN |
| JOHN M. | 1850-1931 | T | P | O/DN | |
| ROOT | ALMIRA A. | 6/5/1827-4/22/1889 | T | P | O/DN |
| JAMES A. | 1/1/1818-7/6/1890 | T | P | O/DN | |
| SEVERS | BETTIE LEE | 3/24/1878-10/21/1881 | T | P | O/DN |
| COLUMBIA M. PARR | 8/4/1855-3/15/1913 | T | P | O/DN | |
| FRANCIS B. | 4/30/1853-1/26/1936 | T | P | O/DN | |
| FRANCIS BELL | 8/4/1889 - --/--/---- | T | P | O/DN | |
| GEORGE HURLEY | 4/16/1921-8/22/1995 | T | P | O/DN | |
| JACOB P. | 6/9/1809-5/9/1880 | T | P | O/DN | |
| JACOB P. | 2/12/1847-5/25/1908 | T | P | O/DN | |
| JAMES J. | 1/8/1841-3/30/1905 | T | P | O/DN | |
| JAMES JAY | 8/4/1889-5/9/1957 | T | P | O/DN | |
| JOE BEN | 6/8/1895-10/20/1896 | T | P | O/DN | |
| JOSEPH B. | 4/24/1850-8/1/1927 | T | P | O/DN | |
| KATE B. | 11/9/1809-5/9/1880 | T | P | O/DN | |
| LAWRENCE L. | 4/4/1927-7/17/1975 | T | P | O/DN | |
| MARY BLANCH | 12/28/1875-2/25/1934 | T | P | O/DN | |
| MARY E. | 7/25/1814-5/14/1891 | T | P | O/DN | |
| MATTIE CLYDE | 4/30/1885-11/24/1973 | T | P | O/DN | |
| MINNIE OLA | 10/6/1889-4/2/1891 | T | P | O/DN | |
| OLIVER OTIS | 7/2/1882-11/21/1965 | T | P | O/DN | |
| OTIS BRUNER | 12/6/1913-5/7/1983 | T | P | O/DN | |
| THELMA NELSON | 8/10/1924 - --/--/---- | T | P | O/DN | |
| VELMA | 9/12/1889-4/12/1945 | T | P | O/DN | |
| VELMA B. | 11/24/1922-2/19/1923 | T | P | O/DN | |
| VICTORIA | 12/23/1853-2/24/1929 | T | P | O/DN | |
| WILLIAM T. | ca. 1838-1/20/1866 | T | P | O/DN | |
| WILLIE HUGH | 2/11/1877-10/20/1881 | T | P | O/DN | |
| WILSON M. | 1/8/1917-2/23/1929 | T | P | O/DN | |
| SHELLMAN | BETTIE J. | 11/11/1838-2/9/1893 | T | P | O/DN |
| CATHARINE | ca. 1826-7/18/1870 | T | P | O/DN | |
| JAMES M. | 11/2/1893-11/21/1893 | T | P | O/DN | |
| JANE | 8/22/1833-7/3/1899 | T | P | O/DN | |
| MARY BERNICE | 11/15/1900-10/11/1916 | T | P | O/DN | |
| SKEOT | VALLIE | --/--/---- - 1/5/1896 | T | P | O/DN |
| SMITH | ELIZABETH "Libby" HAYNES | 1918-1996 | T | P | O/DN |
| SNYDER | ELIZABETH | 1895-1924 | T | P | O/DN |
| SQUIRES | BEULAH | --/--/---- - 21/25/1886 | T | P | O/DN |
| DONALD | --/--/---- - 8/7/1888 | T | P | O/DN | |
| STEPHENS | SARAH E. HELM | 10/7/1831-7/23/1859 | T | P | O/DN |
| THOMAS D. | 7/23/1853-1/24/1854 | T | P | O/DN | |
| STILWELL/STILLWELL | BEN H. | 1/18/1889-10/9/1920 | T | P | O/DN |
| JAMES W. | 6/2/1850-7/25/1901 | T | P | O/DN | |
| MARY | 3/17/1847-1/7/1915 | T | P | O/DN | |
| STIFF | ANNA BELL | 8/21/1874-1/4/1931 | T | P | O/DN |
| JOHN D. | 5/22/1851-4/24/1932 | T | P | O/DN | |
| LYDIA C. | 8/23/1854-1/5/1931 | T | P | O/DN | |
| MARY M. | 9/9/1816-6/22/1879 | T | P | O/DN | |
| MILLARD | 1886-1965 | T | P | O/DN | |
| SARAH L. | ca. 1850-9/25/1864 | T | P | O/DN | |
| WILLIAM H. | 1/19/1814-11/9/1879 | T | P | O/DN |
![]()