![]() |
USGenWeb
Archives Project Breckinridge County, Kentucky |
![]() |
![]() |
||
THESE ARCHIVES BUILT BY YOUR
CONTRIBUTIONS.
PLEASE CONTRIBUTE TODAY!
New
Easy to use Submission Forms!
This Page Updated Saturday, 07-Nov-2009 17:29:23 PST
| BRECKINRIDGE COUNTY, KENTUCKY CEMETERIES |
| WEATHERFORD CEMETERY #2 |
If a hyperlink in the Transcription/Picture
links is present, you will be able to click on it and be
redirected
to the transcription or a visible picture of the actual marker.
There are approximately 25 unknown graves marked with field
stones.
![]()
![]()
LAST NAME |
FIRST NAME |
DATES |
TRANSCRIPTION |
PICTURE |
OBIT/DEATH NOTICE |
| BURTON | EMMA J. | 1867-1937 | T | P | O/DN |
| GEORGE W. | 4/2/1837-8/26/1910 | T | P | O/DN | |
| MARTHA M. | 2/18/1837-1/12/1897 | T | P | O/DN | |
| ROBERT L. | 1864-1939 | T | P | O/DN | |
| SARAH ELIZABETH COOPER | 1853-1933 | T | P | O/DN | |
| CLEMMONS/CLEMONS | ALLEN T. | 9/30/1862-3/18/1882 | T | P | O/DN |
| BERTHA | 11/25/1872-12/6/1892 | T | P | O/DN | |
| CLARENCE | 3/12/1877-3/20/1877 | T | P | O/DN | |
| LUTHER | 4/15/1835-3/17/1918 | T | P | O/DN | |
| SARAH FRANCES BURTON | 11/15/1836-7/27/1915 | T | P | O/DN | |
| VENOUS | 5/9/1868-9/10/1886 | T | P | O/DN | |
| COOPER | LOU BERTHA | 6/27/1880-5/26/1928 | T | P | O/DN |
| WILLIAM E. | 10/19/1920-4/5/1951 | T | P | O/DN | |
| WILLIAM ELEAZER | 1/10/1872-1/7/1951 | T | P | O/DN | |
| FIELD STONES | 1 | ---- - ---- | T | P | O/DN |
| 2 | ---- - ---- | T | P | O/DN | |
| 3 | ---- - ---- | T | P | O/DN | |
| 4 | ---- - ---- | T | P | O/DN | |
| 5 | ---- - ---- | T | P | O/DN | |
| 6 | ---- - ---- | T | P | O/DN | |
| 7 | ---- - ---- | T | P | O/DN | |
| 8 | ---- - ---- | T | P | O/DN | |
| 9 | ---- - ---- | T | P | O/DN | |
| 10 | ---- - ---- | T | P | O/DN | |
| 11 | ---- - ---- | T | P | O/DN | |
| 12 | ---- - ---- | T | P | O/DN | |
| 13 | ---- - ---- | T | P | O/DN | |
| 14 | ---- - ---- | T | P | O/DN | |
| 15 | ---- - ---- | T | P | O/DN | |
| 16 | ---- - ---- | T | P | O/DN | |
| 17 | ---- - ---- | T | P | O/DN | |
| 18 | ---- - ---- | T | P | O/DN | |
| 19 | ---- - ---- | T | P | O/DN | |
| 20 | ---- - ---- | T | P | O/DN | |
| FOOTSTONES | 1 | ---- - ---- | T | P | O/DN |
| 2 | ---- - ---- | T | P | O/DN | |
| 3 | ---- - ---- | T | P | O/DN | |
| 4 | ---- - ---- | T | P | O/DN | |
| 5 | ---- - ---- | T | P | O/DN | |
| 6 | ---- - ---- | T | P | O/DN | |
| HALL | JESSIE | 3/21/1891-6/11/1892 | T | P | O/DN |
| MCMANAWAY | MALINDA | abt. 1833-2/19/1887 | T1 T2 | P1 P2 | O/DN |
| PARTON | MAGNOLIA | 6/11/1881-9/6/1883 | T | P | O/DN |
| WEATHERFORD | EDDETH B. | 3/5/1868-3/5/1868 | T | P | O/DN |
| INFANT DAUGHTER | 2/9/1889-2/9/1889 | T | P | O/DN |
![]()