![]() |
USGenWeb
Archives Project Breckinridge County, Kentucky |
![]() |
![]() |
||
THESE ARCHIVES BUILT BY YOUR
CONTRIBUTIONS.
PLEASE CONTRIBUTE TODAY!
New
Easy to use Submission Forms!
This Page Updated Monday, 17-Nov-2008 17:28:38 PST
| BRECKINRIDGE COUNTY, KENTUCKY CEMETERIES |
| WEBSTER UNITED METHODIST CHURCH CEMETERY |
If a hyperlink in the Transcription/Picture
links is present, you will be able to click on it and be
redirected
to the transcription or a visible picture of the actual marker.
![]()
| OLD WEBSTER UMC CHURCH | T | P |
| NEW WEBSTER UMC CHURCH | T | P |
| CEMETERY CARETAKER HOME | T | P |
| CEMETERY OVERVIEW 1 | T | P |
| CEMETERY OVERVIEW 2 | T | P |
| CEMETERY OVERVIEW 3 | T | P |
![]()
LAST NAME |
FIRST NAME |
DATES |
TRANSCRIPTION |
PICTURE |
OBIT/DEATH NOTICE |
| BUTLER | ARTHUR A. | 5/4/1920-2/9/1979 | T | P | O/DN |
| ESSIE | 3/25/1882-10/17/1965 | T | P | O/DN | |
| EZRA | 9/4/1886-7/1/1973 | T | P | O/DN | |
| CHISM | INFANT | 1/.0/1907-1/30/1907 | T | P | O/DN |
| CLAYCOMB | GEORGIA ANNA ORENDORFF | 12/24/1847-12/22/1931 | T | P | O/DN |
| WILLIS GREEN | 12/18/1844-7/22/1895 | T | P | O/DN | |
| CUNDIFF | MARY LOUISE | 10/28/1917-7/1/1992 | T | P | O/DN |
| RUIA HORACE | 8/18/1914-12/24/1979 | T | P | O/DN | |
| FRYMIRE | HATTIE | 1879-1959 | T | P | O/DN |
| WILLIAM GLOVER | 1869-1948 | T | P | O/DN | |
| HARPER | CLEO | 1964-1964 | T | P | O/DN |
| HENRY CLAY | 1884-1925 | T | P | O/DN | |
| HORACE EZRA | 11/23/1924-11/24/1924 | T | P | O/DN | |
| J. C. | 1926-1927 | T | P | O/DN | |
| JOSEPH | 1953-1953 | T | P | O/DN | |
| MALINDA J. | 12/18/1850-6/4/1915 | T | P | O/DN | |
| HART | PEARL MAYS | 11/30/1881-11/25/1969 | T | P | O/DN |
| HARTLEY | JOHN EDWARD | 2/18/1932-3/21/1932 | T | P | O/DN |
| HATFIELD | BETTIE WEST | 1879-1959 | T | P | O/DN |
| CHARLES | 1876-1949 | T | P | O/DN | |
| HORACE H. | 4/11/1854-4/10/1937 | T | P | O/DN | |
| INFANT | 4/16/1905-4/16/1905 | T | P | O/DN | |
| JULIA A. POINTER | 2/4/1860-4/4/1928 | T | P | O/DN | |
| VALERIA BELLE | 4/16/1898-11/21/1906 | T | P | O/DN | |
| HAYNES | JAMES H. | 11/30/1887-3/21/1950 | T | P | O/DN |
| NORA DELL | 10/11/1891-8/11/1977 | T | P | O/DN | |
| HENDERSON | MARY ELIZABETH BOARD | 1853-1944 | T | P | O/DN |
| TECUMSAH BROWN | 1848-1949 | T | P | O/DN | |
| JOHNSON | ELSIE M. | 10/30/1932-5/8/1995 | T | P | O/DN |
| HENRY | 1911-1979 | T | P | O/DN | |
| NINA | 1914 - ---- | T | P | O/DN | |
| JORDAN | ANNIE | 4/29/1861-12/11/1901 | T | P | O/DN |
| BARNEY S. | 1898-1973 | T | P | O/DN | |
| INFANT | 1900-1900 | T | P | O/DN | |
| LILLIE MAYS | 1875-1956 | T | P | O/DN | |
| MARY MATILDA MOREDOCK | 8/29/1853-11/15/1920 | T | P | O/DN | |
| ROSCO | 1896-1898 | T | P | O/DN | |
| SASHWELL WILLIAM | 1870-1916 | T | P | O/DN | |
| TIMOTHY GREEN | 1/14/1853-1/15/1899 | T | P | O/DN | |
| WILLIS | 1906-1923 | T | P | O/DN | |
| KNOTT | MARTHA | 7/29/1863-7/9/1913 | T | P | O/DN |
| KURTZ | LUCY BELL STEWART | 2/12/1856-5/9/1918 | T | P | O/DN |
| LISHEN | CARL | 1886-1942 | T | P | O/DN |
| RUBY MAYS | 1912-1958 | T | P | O/DN | |
| LOGSDON | WILLIE MARGARET | 12/16/1888-12/31/1966 | T | P | O/DN |
| MAYS | ARTHUR RAY | 1973-1976 | T | P | O/DN |
| HENRY | 1873-1961 | T | P | O/DN | |
| HENRY B., Jr. | 3/31/1910-10/28/1996 | T | P | O/DN | |
| HERBERT RAY, Jr. | 1970-1970 | T | P | O/DN | |
| JOHN RICHARD | 1851-1931 | T | P | O/DN | |
| LOMA KENNEDY | 1878-1969 | T | P | O/DN | |
| MARY LOU | 7/3/1933-5/1/1981 | T | P | O/DN | |
| MOLLIE B. | 1855-1917 | T | P | O/DN | |
| THADDEUS W. | 1884-1962 | T | P | O/DN | |
| TOM | 1/14/1877-2/17/1911 | T | P | O/DN | |
| ORENDORFF | ALFRED | 7/15/1839-3/7/1905 | T | P | O/DN |
| ALMA L. | 9/2/1879-10/19/1906 | T | P | O/DN | |
| DAISY HARL | 1887 - ---- | T | P | O/DN | |
| MARY BRUINGTON | 5/1/1819-11/9/1901 | T | P | O/DN | |
| MARY ELIZABETH | 8/17/1843-6/22/1929 | T | P | O/DN | |
| MARY FRANCES ST. CLAIR | 1846-1929 | T | P | O/DN | |
| VICTOR | 1877-1947 | T | P | O/DN | |
| PAYNE | HAL JORDAN | 4/23/1896-3/3/1904 | T | P | O/DN |
| REBA BELL | 1/4/1900-3/10/1900 | T | P | O/DN | |
| POINTER | ELIZABETH | 8/14/1880 - --/--/---- | T | P | O/DN |
| JAMES A. | 3/10/1860-8/6/1902 | T | P | O/DN | |
| RAYMER | ANNA HAYNES | 11/1/1910 - --/--/---- | T | P | O/DN |
| JAMES MARION | 7/20/1932-7/28/1932 | T | P | O/DN | |
| JESSE J. | 4/4/1908 - --/--/---- | T | P | O/DN | |
| REEZOR | ELMA | 12/20/1902-12/2/1921 | T | P | O/DN |
| FONZY | 12/31/1864-3/12/1938 | T | P | O/DN | |
| MARY B. | 11/21/1873-1/4/1921 | T | P | O/DN | |
| SKILLMAN | ABE B. | 1870-1928 | T | P | O/DN |
| BESSIE M. | 1871-1926 | T | P | O/DN | |
| STEWART | BENJAMIN COLEMAN | 1875-1910 | T | P | O/DN |
| HARRY CLARK | 1863-1937 | T | P | O/DN | |
| HENRY SISSON | 1877-1924 | T | P | O/DN | |
| HORACE GREELY | 6/9/1854-3/3/1904 | T1 T2 | P1 P2 | O/DN | |
| JAMES P. | 1851-1929 | T | P | O/DN | |
| MAGGIE ROBERTA | ---- - ---- | T | P | O/DN | |
| MARGARET A. | 1854-1937 | T | P | O/DN | |
| MARY ELIZA | 1/15/1823-3/1/1905 | T | P | O/DN | |
| THOMAS | CARL | 4/18/1918-4/18/1947 | T | P | O/DN |
| JOE | 7/16/1879-7/2/1958 | T | P | O/DN | |
| WEATHERFORD | R. E. | 4/22/1901-6/24/1901 | T | P | O/DN |
| WHITE | JESSIE M. | 9/21/1904-11/7/1906 | T | P | O/DN |
| WINN | ADAH L. | 9/11/1854-7/30/1909 | T | P | O/DN |
| B. W. | 8/12/1852-1/17/1929 | T | P | O/DN |
![]()