![]() |
USGenWeb
Archives Project Breckinridge County, Kentucky |
![]() |
![]() |
||
THESE ARCHIVES BUILT BY YOUR
CONTRIBUTIONS.
PLEASE CONTRIBUTE TODAY!
New
Easy to use Submission Forms!
This Page Updated Saturday, 17-Jan-2009 17:32:34 PST
KENTUCKY ARCHIVES SEARCH ENGINE
| BRECKINRIDGE COUNTY, KENTUCKY CEMETERIES |
| Walnut Grove Baptist Church Cemetery |
If a hyperlink in the Transcription/Picture
links is present, you will be able to click on it and be
redirected
to the transcription or a visible picture of the actual marker.
For directions to the cemetery, please email: Dana Brown
![]()
| SIMMONS - WRIGHT |
| LAST NAME | FIRST NAME | DATES | TRANSCRIPTION | PICTURE | OBIT/DEATH NOTICE |
| SIMMONS | KITTIE V. | 4/3/1894-9/18/1988 | T | P | O/DN |
| WILLIAM B. | 9/17/1895-1/10/1951 | T | P | O/DN | |
| SKILLMAN | ANNA LEE | 11/23/1903-9/9/1993 | T | P | O/DN |
| EFFIE FRENCH | 10/8/1876-4/6/1956 | T | P | O/DN | |
| JAMES T. | 11/20/1867-9/18/1944 | T | P | O/DN | |
| MARY ELLEN | 7/1/1897-10/5/1898 | T | P | O/DN | |
| SMILEY | PRESTON W. | 7/19/1921-5/3/1984 | T | P | O/DN |
| WILMA B. | 5/17/1925 - --/--/---- | T | P | O/DN | |
| SMITH | ADA PEARL PAYNE | 6/30/1904-12/9/1927 | T | P | O/DN |
| ALMA | 11/31/1895-5/4/1978 | T | P | O/DN | |
| BOWMER D. | 6/10/1882-5/23/1951 | T | P | O/DN | |
| CLINE D. | 9/6/1906-8/14/1979 | T | P | O/DN | |
| DAN PILE | 8/13/1931 - --/--/---- | T | P | O/DN | |
| DAVID K. | 1937-1938 | T | P | O/DN | |
| EVELYN AVITT | 1/11/1915 - --/--/---- | T | P | O/DN | |
| EVERETT K. | 2/28/1905-4/26/1978 | T | P | O/DN | |
| SCOTT JASON | 7/10/1956-11/30/1979 | T | P | O/DN | |
| VIRGINIA P. | 2/13/1907-6/24/1976 | T | P | O/DN | |
| SMOOT | DENNIE O. | 11/18/1914-4/8/1977 | T | P | O/DN |
| SPEAKS | MIMA | (no dates) | T | P | O/DN |
| SQUIRES | AGGA | 11/23/1883-2/23/1884 | T | P | O/DN |
| MARY PAULINA ARGABRIGHT | 1/15/1855-2/21/1884 | T | P | O/DN | |
| STEWART | JANICE | 1923-1927 | T | P | O/DN |
| STILES | GUY | 1905-1957 | T | P | O/DN |
| MARY CARLTON PAYNE | 1910-1984 | T | P | O/DN | |
| SWINK | C. L. | 1853-1928 | T | P | O/DN |
| KAREN SUE | 6/8/1964 - --/--/---- | T | P | O/DN | |
| LENNON ROY | 12/8/1964-12/30/1991 | T | P | O/DN | |
| TABOR | ANNIE KEYS | 1889-1967 | T | P | O/DN |
| EVERETT | 1867-1932 | T | P | O/DN | |
| HARRIET KIETH | 10/28/1831-7/14/1902 | T | P | O/DN | |
| TANKSLEY | STELLA F. | 3/18/1936 - --/--/---- | T | P | O/DN |
| TINDALL | JOHN W. | 2/16/1881 - --/--/---- | T | P | O/DN |
| NORA | 12/28/1889-11/30/1962 | T | P | O/DN | |
| WEBB | BENJAMIN G. | 10/10/1863-1/1/1881 | T | P | O/DN |
| WEST | ANNIE PERMELIA AVITT | 12/13/1869-4/16/1895 | T | P | O/DN |
| ESTELLE D. | 1896-1971 | T | P | O/DN | |
| H. WALKER | 1887 - ---- | T | P | O/DN | |
| HENRY W., Jr. | 5/27/1919-10/19/1979 | T | P | O/DN | |
| HENRY WASHINGTON | 5/11/1827-5/12/1899 | T | P | O/DN | |
| JAMES EDGAR | 11/17/1924-6/30/1925 | T | P | O/DN | |
| MARY JO | 6/6/1932 - --/--/---- | T | P | O/DN | |
| PHILIP WHITE | 3/23/1861-10/16/1892 | T | P | O/DN | |
| RUTH ANDERSON GRANT | 1/31/1870-10/27/1912 | T | P | O/DN | |
| SARAH ELIZABETH TABOR/TABLER | 4/2/1829-7/17/1912 | T | P | O/DN | |
| WHEELER | ALICE E. | 2/28/1853-1/7/1903 | T | P | O/DN |
| GLOWDINS G. | 7/15/1873-8/9/1873 | T | P | O/DN | |
| MARY BLANCH | 9/26/1880-2/27/1882 | T | P | O/DN | |
| WHITWORTH | J. J. | 1843-1926 | T | P | O/DN |
| SALLY A. | 1839-1907 | T | P | O/DN | |
| MARTHA ALLIE DOWELL WEST | 1865-1946 | T | P | O/DN | |
| WILHITE | ABBIE MACEY | 2/23/1872-2/25/1916 | T | P | O/DN |
| JAMES | 1/16/1866-7/14/1952 | T | P | O/DN | |
| WILKERSON | LAURA B. | 7/15/1866-9/24/1882 | T | P | O/DN |
| WILKINS | ELBERT | 11/-/1912 - 12/-/1913 | T | P | O/DN |
| WILBERT | 7/-/1905 - 2/-/1923 | T | P | O/DN | |
| WOOD | GLADYS SCHURING | 6/7/1926 - --/--/---- | T | P | O/DN |
| WOODS | ALBERT | 1/16/1910-1/20/1910 | T | P | O/DN |
| HENRY EDWARD | 4/20/1922-6/2/1932 | T | P | O/DN | |
| JACKSON | 4/12/1863-6/19/1939 | T | P | O/DN | |
| WRIGHT | WALTER R. | 3/15/1960-9/26/1960 | T | P | O/DN |
![]()