| BRECKINRIDGE COUNTY, KENTUCKY CEMETERIES |
| WILLIAM DENT FAMILY CEMETERY |
If a hyperlink in the Transcription/Picture
links is present, you will be able to click on it and be
redirected
to the transcription or a visible picture of the actual marker.
For directions to the cemetery, please email: Dana Brown
![]()
LAST NAME |
FIRST NAME |
DATES |
TRANSCRIPTION |
PICTURE |
| ADKISSON | INFANT | 8/13/1901-8/13/1901 | T | P |
| ALBRIGHT | WILLIAM | 8/17/1798-8/16/1850 | T | P |
| BENNETT | ALBERT | 5/26/1822-2/16/1823 | T | P |
| LABETAH | --/--/1801-12/16/1822 | T | P | |
| DENT | ALPHONSO | 5/15/1843-12/21/1866 | T | P |
| ANN M. E. | 11/11/1848-8/24/1849 | T | P | |
| ESTHER BOARD | 9/18/1783-4/26/1860 | T | P | |
| JANE | 1/6/1808-7/28/1826 | T | P | |
| LEMUEL | 9/24/1822-6/16/1900 | T | P | |
| MALTHACE A. PHIPPS | 12/7/1819-4/26/1855 | T | P | |
| MARGARET WOODS | 9/11/1840-2/24/1899 | T | P | |
| PARTHENIA | 21/29/1811-7/6/1826 | T | P | |
| PETER | 8/6/1819-1/31/1885 | T | P | |
| WILLIAM | 21/26/1773-9/3/1855 | T | P | |
| KASEY | GORDON R. | 3/22/1906-6/11/1908 | T | P |
| REES | CHARLES T. | 11/12/1875-7/15/1876 | T | P |
| CLARA B. | 10/13/1873-9/11/1874 | T | P | |
| SIMMONS | ALPHONSO DENT | 9/11/1881-4/25/1882 | T | P |
| SLACK | MARY | ca. 1828-12/20/1854 | T | P |
![]()