Cemetery Records |
| Alcorn Cemetery - Doe Creek | 16 May 1999 | Jen Bawden |
| Alexander Cemetery - Doe Creek | 16 May 1999 | Jen Bawden |
| Babb Cemetery - Red Lick | 23 Jun 1999 | Coral Babb |
| Broaddus Cemetery - Doe Creek | 16 May 1999 | Jen Bawden |
| Cedar Grove Cemetery - (partial listing) | 22 Jun 1999 | Lane Dunaway |
| Cemeteries of Estill County | 16 May 1999 | Jen Bawden |
| Chrisman
Cemetery - Partial Survey | JAN 2008 | James Edward Chrisman |
| Daniels Cemetery | 16 May 1999 | Jen Bawden |
| Daniel & Stacy Cemetery - Ravenna | 16 May 1999 | Jen Bawden |
|
Harrison Cemetery | Nov 2001 | Lisa G.
Sons |
| Hoover Cemetery - Barnes Mtn. | 16 May 1999 | Jen Bawden |
| Jenkins Cemetery - Red Lick | 16 May 1999 | Jen Bawden |
|
Kindred Cemetery - Partial on Red Lick Road | 4 Mar 2008 |
Kenna Agee |
| Lunsford Cemetery - Wisemantown | 05 Jun 1999 | Coral Babb |
|
Macedonia Cemetery (partial) - Burning Springs |
20 Jun 1999 |
Wendy Norman |
|
Marcum-Webb Cemetery - Drip Rock | 27 Feb 2008 |
Ron Cox |
|
McClure/Vanderpool Cemetery - Cobb Hill Ridge (photo-jpg) |
20 Jun 2005 | Anonymous |
|
McDowell Cemetry - White Oak | Nov 2001 |
Lisa G. Sons |
| McSwain Cemetery - Red Lick | 16 May 1999 | Jen Bawden |
| Morris Cemetery - Hwy 89 | 16 May 1999 | Jen Bawden |
|
Mt Carmel Cemetery -Tipton Ridge | 15 April 2006 |
Joyce Marcum |
| New Bethel Cemetery - Barnes Mtn. | 16 May 1999 | Jen Bawden |
|
Newman Cemetery - Winston | 15 Mar 2001 |
Timothy W. Rose |
| Old West Irvine Cemetery | 21 Jun 1999 | Jen Bawden |
| Nathan Park Cemetery - Hwy 89 | 16 May 1999 | Jen Bawden |
| Riddle Cemetery | 21 Jun 1999 | Jen Bawden |
| Roberts Cemetery - Doe Creek | 16 May 1999 | Patricia Newton Brown |
| Skinner Cemetery - Harris Ferry Road | 16 May 1999 | Jen Bawden |
| Stacy Cemetery - W. Irvine | 16 May 1999 | Jen Bawden |
| Thomas Cemetery | 21 Jun 1999 | Jen Bawden |
|
White Family Cemetery - Happy Top | 3 April 2005 |
Marcie Hebenstreit |
|
White Oak Church Cemetery - White Oak | Nov 2001 |
Lisa G. Sons |
| Wilson Cemetery | 07 Sep 2004 | Marcie Hebenstreit & Gladys Davis |
|
|
Overview of Estill County Census - 1810 through 1990 | |
Jen Bawden |
|
1810 partial | | Jen Bawden |
|
1850 Census Index | | Jen
Bawden |
|
1850.txt | 1 Sept 2004 | Polly
Woods |
Churches |
| Clear Creek Baptist Church | 16 May 1999 | Jen Bawden |
| Cow Creek Baptist Church | 16 May 1999 | Jen Bawden |
| Cow Creek Baptist Church Minutes | 16 May 1999 | Jen Bawden |
| Sand Hill Christian Church - 1884 to early 1900 | 16 May 1999 | Jen Bawden |
Court Records |
| Nov. 1873 Claims Paid | 16 May 1999 | Norwood Thorpe |
| Nov. 1876 Claims Paid | 16 May 1999 | Norwood Thorpe |
| Nov. 1877 Claims Paid | 16 May 1999 | Norwood Thorpe |
| Nov. 1878 Claims Paid | 16 May 1999 | Norwood Thorpe |
| Heirs of Thomas Campbell | 16 May 1999 | Jen Bawden |
| D.C. Frowman Vs. H.C. Lilly | 16 May 1999 | Jen Bawden |
| Hisle Vs. Hawkins | 16 May 1999 | Jen Bawden |
| A.C. Kelly Vs. Oliver Crawford | 16 May 1999 | Jen Bawden |
| Heirs of Aaron McMonigal | 19 May 1999 | Jen Bawden |
| McQueen Vs. McQueen | 16 May 1999 | Jen Bawden |
| Heirs of Jesse Robertson | 06 Jun 2000 | Jen Bawden |
| Heirs of Jonathan P. Scrivner | 16 May 1999 | Jen Bawden |
| Petition for a Tavern License | 16 May 1999 | Jen Bawden |
| Heirs of Jonas Webber | 16 May 1999 | Jen Bawden |
| Heirs of Samuel West | 16 May 1999 | Jen Bawden |
|
History -- General |
| Timeline of Estill County | 16 May 1999 | Norwood Thorpe |
| Estill County Community Histories | 16 May 1999 | Norwood Thorpe |
History -- Letters from the Past |
| Rachel Hatton Estes to Dianah Hoover - 1857 | 13 Jun 1999 | Jen Bawden |
| John Hoover to parents and wife, Lucinda Stamper | 13
Jun 1999 | Jen Bawden |
Profiles |
| Noland, Stephen 1818 - 1890 | 6 Aug 2007 | Joy Fisher |
History -- Railroad |
| Brakemen - Seniority Roster - January 1, 1921 | 06 Jun 1999 | Norwood Thorpe |
| Carmen & Carmen Helper Seniority Roster - January 1, 1945 | 06 Jun 1999 | Norwood Thorpe |
| Clerks Seniority Roster, January 15, 1945 | 06 Jun 1999 | Norwood Thorpe |
| Conductor Seniority Roster As Of January 1, 1921 | 06 Jun 1999 | Norwood Thorpe |
| Engineer Seniority Roster As Of January 1, 1923 | 06 Jun 1999 | Norwood Thorpe |
| Fireman Seniority Roster As Of January 1, 1936 | 06 Jun 1999 | Norwood Thorpe |
| Union Station - Lexington, KY - Seniority Roster, January 1, 1945 | 06 Jun 1999 | Norwood Thorpe |
| Office of Master Mechanic Seniority Roster as of January 1, 1945 | 06 Jun 1999 | Norwood Thorpe |
| Office of Chief Dispatcher - Seniority Roster - January 1, 1945 | 06 Jun 1999 | Norwood Thorpe |
| Office of Superintendent - Seniority Roster - January 1, 1945 | 06 Jun 1999 | Norwood Thorpe |
| Office of Master Mechanic - Seniority Roster - January 1, 1945 | 06 Jun 1999 | Norwood Thorpe |
| Mechanical Department - Seniority Roster - January 1, 1945 | 06 Jun 1999 | Norwood Thorpe |
History -- Schools & Education |
| Schools & Their Teachers - 1934 | 16 May 1999 | Jen Bawden |
| History of Irvine High | 16 May 1999 | Jen Bawden |
| Irvine Elementery and High School Teachers for 1936 | 06 Jun 1999 | Jen Bawden |
| Early Schools of Estill County | 06 Jun 1999 | Jen Bawden |
History -- Slave Records |
| James Land and the Slaves he Owned | 06 Jun 1999 | Norwood Thorpe/Jen Bawden |
| Lucy Pearen and the Slaves she Owned | 06 Jun 1999 | Norwood Thorpe/Jen Bawden |
| John Prather and the Slaves he Owned | 06 Jun 1999 | Norwood Thorpe/Jen Bawden |
Military -- Revolutionary War |
| BROWN, Thomas (Pension) | | |
| HARRIS, Thomas (Pension) | | |
| HARRIS, William (Pension) | | |
| HORN, Matthias (Pension) | 21
Jul 2002 | Ralph Barnes |
| JOHNSON, William (Pension) | | |
| LACKEY, Andrew (Pension) | | |
| LENOX, Charles (Pension) | | |
| McCHRISTY, James (Pension) | MAR
2004 | Jen Bawden |
| MEADOWS, Israel (Pension) | | |
| NOLAND, James (Pension) | | |
| NOLAND, Jesse (Pension) | | |
| OLDHAM, Richard (Pension) | | |
| PHILLIPS, Zachariah (Pension) | | |
| PIKE, Robert (Pension) | | |
| ROBERTSON, Jesse (Pension) | | |
| PROCTOR, Joseph (Pension) | | |
| SHEFFIELD, George (Pension) | | |
| SNOWDEN, David (Pension) | | |
| STIVERS (STYVERS), William (Pension) | | |
| STUFFLEBEAN, John (Pension) | | |
| WARD, Lawrence (Pension) | | |
| WINKLER, Henry (Pension) | | |
Military -- Civil War |
| PUCKETT, Elihu | | |
| WHITE, Cyrus | | |
| WHITE, James | | |
Military -- World War II |
| World War II Casualty List | 04
Sep 2004 | Sandi Gorin |
Miscellaneous Records |
| 1809 Road Precincts and their Overseerers | 20 May 1999 | Jen Bawden |
| 1814 Order Regarding Road Surveyors | 20 May 1999 | Jen Bawden |
| Estill County Road Overseers 1835 | 20 May 1999 | Norwood Thorpe |
| Estill County Road Surveys | 01
Jun 99 | Ed Puckett |
| Dedication of New Irvine Bridge | 20 May 1999 | Jen Bawden |
| Local Color of Estill County | 20 May 1999 | Jen Bawden |
| Officers Killed in Line of Duty | 20 May 1999 | Jen Bawden |
| Estill Springs - 1890 | 20 May 1999 | Jen Bawden |
| Kentucky River Railroad RouteTimetable | 20 May 1999 | Jen Bawden |
| 1890 Stage Coach Line Timetable | 20 May 1999 | Jen Bawden |
| Estill Co. Sheriffs - 1808 - 1895 | 03
May 1998 | Norwood Thorpe |
Newspaper articles (except obituaries) |
| News of 1928 | 16 May 1999 | Jen Bawden |
| News of 1929 | 16 May 1999 | Jen Bawden |
| News of 1930 | 16 May 1999 | Jen Bawden |
| News of 1931 | 16 May 1999 | Jen Bawden |
| News of 1932 | 16 May 1999 | Jen Bawden |
| News of 1933 | 16 May 1999 | Jen Bawden |
| News of 1936 | 01
Jun 1999 | Jen Bawden |
|
Bicknell Assigned 1967 | 5 Mar 2008 |
Kenna Agee |
|
Bicknell Takes Basic 1967 | 5 Mar 2008 |
Kenna Agee |
|
Bicknell Trains at Knox 1967 | 5 Mar 2008 |
Kenna Agee |
Obituaries |
|
Bicknell, Floyd W. | 5 Mar 2008 |
Kenna Agee |
|
Bicknell, Leonard Elihu | 5 Mar 2008 |
Kenna Agee |
| McCOWAN, Betty M. | Jun 2003 | Sherri Hall |
| CRAWFORD, Marshall | May 1999 | Sharon Crawford |
| HUGHES, Pashie Alice Reed, 2003 | | |
| NEAL, Danny Dale, 2003 | | |
| PUCKETT, Elizabeth (HORN), 2003 | | |
| RICHARDSON, Thelma, 2003 | | |
| SMITH, Sarah, 2003 | | |
|
Wolfinbarger, Peter Edford 1955 | 13 April 2008 |
Mary Bishop |
|