![]() |
USGenWeb Archives |
Search the Green County
Archive Text FilesMatch:
Format: Sort by:
Search:
Any time you see this symbolnext to a name,
they have registered their e-mail address at The Registry.
This will be their current addy.
GREEN COUNTY was formed 1793 from Lincoln & Nelson Counties
| HENSLEY - KIDD Bible | ||||
| OAKES Bible |
| Baker, William G. | ||||
| Cavins, Samuel | ||||
| Faulkner, Joseph | ||||
| Coffey, Moses T. |
| Aetna Grove Baptist Church Cemetery | ||||
| Montgomery, Anderson, Ball, Bastin & Turner, Bennet Cemeteries | ||||
| Bennett, Arron Wilson Blakeman, Blakeman Cemeteries | ||||
| Bishop Cemetery, Descendents of Henry Hartwell Bishop | ||||
| Bell-Bloyd Cemetery | ||||
| Civil War Veterans buried in Green Co | ||||
| Edwards, Coffey, Cole, Curry, Denton, Graham, Graves Cemeteries | ||||
| Edwards, Elmore, Forbis Cemeteries | ||||
| Foster-Mays-Sidebottom Cemetery | ||||
| Greensburg Cemetery | ||||
| Forbis, Gupton, Hamilton, Hazel Cemeteries | ||||
| Pierce Community Cemetery | update Thomas Davis | |||
| Risen-Close Cemetery | ||||
| Thompson Cemetery | ||||
| Trammel's Creek Church Cemetery | ||||
| Vance Cemetery | ||||
| Williams Cemetery | ||||
| Wilson Cemetery | ||||
| 1810 Census, pgs 1-16 | ||||
| 1810 Census, pgs 17-22 | ||||
| 1840 Census Abstract, Southern District, pgs 1-14, transcription in progress |
||||
|
1900 GREEN CO., KY CENSUS this census was Transcribed: by Eva N. Buchanan | Proofread by: Betty Jo Stockton September 07, 2002 |
||||
| Page 01 (80.5k) |
Page 02 (79.0k) |
Page 03 (78.4k) |
Page 04 (78.6k) |
Page 05 (70.0k) |
| Cook, Annie (Hawkins) death certificate | ||||
| Cook, Baby death certificate | ||||
| Cook, Daniel P. death certificate | ||||
| Cook, Dellie death certificate | ||||
| Cook, E. McCoil death certificate | ||||
| Cook, Edward Stanton death certificate | ||||
| Cook, Elizabeth death certificate | ||||
| Cook, Emmett Porter death certificate | ||||
| Cook, Erie (or Evie) V. death certificate | ||||
| Cook, Ethel death certificate | ||||
| Cook, Eugene Gilbert death certificate | ||||
| Cook, Fannie Wood Goff death certificate | ||||
| Cook, Goebel death certificate | ||||
| Cook, Hallie death certificate | ||||
| Cook, John B. death certificate | ||||
| Cook, Johnson death certificate | ||||
| Cook, Lewis Floyd death certificate | ||||
| Cook, Luther B. death certificate | ||||
| Cook, Luvenia death certificate | ||||
| Cook, Mary Susan (Kessler) death certificate | ||||
| Cook, Oral Kermit death certificate | ||||
| Cook, Richard B. death certificate | ||||
| Cook, Sarah Ann (Jones) death certificate | ||||
| Cook, Ulys Warren death certificate | ||||
| Davenport, Elizabeth Jane (Moran) death certificate | ||||
| Rhea, Fannie death certificate | ||||
| Rhea, James C. death certificate | ||||
| Rhea, John T. death certificate | ||||
| Rhea, Luther death certificate | ||||
| Sherrill, Letha Ann death certificate |
| Deed Index, Bk. 1, 1793-1798, A's & B's | ||||
| Gaines - Hayes, 1865 | ||||
| Stubbs, 17 May 1843 | ||||
| Selected Deed Abstracts | ||||
| Kentucky Lawyers in 1859 all Counties | ||||
| Custodians of Green County Affairs 1898 | ||||
| Trammel's Creek Baptist Church | ||||
| Some Grants south of Green River, B & C | ||||
| Hazel, 1795-1891 | ||||
| Lee, William | ||||
| Lee, William | ||||
| Lee, William | ||||
| Butler, 1796 Land Settlement | ||||
| Green Co. Marriages, 1793 to 1800 | ||||
| Green Co. Marriages, 1901, Adair Co. News | ||||
| Green Co Marriages 1793-1836, Book A | ||||
| Green Co Marriages 1793-1836, Book B, partial | ||||
| BRADY - MITCHELL, 1875 | ||||
| HAYES, various | ||||
| KIDD - HENSLEY, 1876 | ||||
| SHELTON - JUDD, 1874 | ||||
| SHELTON - JUDD, 1882 | ||||
u6cco_f.txt |
Union 6th Calvary Rosters | |||
u10ico_a.txt u10ico_c.txt u10ico_h.txt |
Union 10th Infantry Rosters | |||
u13ico_a.txt u13ico_b.txt u13ico_c.txt u13ico_d.txt |
Union 13th Infantry Rosters | |||
u27ico_c.txt u27ico_e.txt |
Union 27th Infantry Rosters | |||
| DAVENPORT, Elza J. - Military discharge 1864 |
| |||
| DEVINPORT, Elzy A. - Military discharge 1865 |
| |||
| Green Co. news, 1901, Adair Co. News | ||||
| Kentucky Republican, abstracts, 1832 | ||||
| Adkins, Flem | ||||
| Christie, Capt. C. C. | ||||
| Dowdy, James | ||||
| Dunbar, Mrs. Jos. S. | ||||
| Durham, Mrs. Sarah | ||||
| Jeffries, Chelsie, 1998 | ||||
| Keltner, Mary Coffey | ||||
| Patton, J. S. | ||||
| Squires, Mrs. Tate | ||||
| Stucker, Dennis, 1997 | ||||
| Cook, Washington Taylor, June 1913 | 11/14/2000 |
|||
| Shofner, Henry, Rev War Pension Appl, 1832 | ||||
| Reed, James, Civil War Pension Application | ||||
| Green County Queries, 1997 | ||||
| School Census, 1894-95, partial | ||||
| HAYES, William W. - Estate Settlement, 1847 | Madeline Reese | |||
skaggs2.txt skaggs3.txt skaggs4.txt skaggs5.txt |
SKAGGS, Moses - Estate Case, 1836 Part 1
SKAGGS, Moses - Part 2 SKAGGS, Moses - Part 3 SKAGGS, Moses - Part 4 SKAGGS, Moses - Part 5 |
12k 18k 22k 23k |
Jemima Gee Morse |
|
b256-002.txt b256-003.txt b256-004.txt b256-005.txt b256-006.txt b256-007.txt b256-008.txt b256-009.txt b256-010.txt b256-011.txt b256-012.txt b256-013.txt e363-001.txt |
Buckner, Aylett
Buckner, Gabriel Buckner, Horace Buckner, John Buckner, John A. Buckner, Milton Buckner, Mary A. Buckner, Mary W. Buckner, Richard A. Buckner, William Sr. Buckner, William A. Buckner, William A. Buckner, W. Stanton Edwards, John |
|||
| Chandler, John, 1844 | ||||
| Compton, John, 1836 | ||||
| Druen, William, 1842 | ||||
| Hay, Robert, 1838 | ||||
| Hogeland, William, 1799 | ||||
| Jones, Enoch, 1820 | ||||
| Marcum, John, 1869 | ||||
| Martin, Hartwell, 1825 | ||||
s200-002.txt |
Skaggs, Henry, 1809
Skaggs, Charles, 1815 |
4.4k |
||
| Selected Will Abstracts | ||||
![]() | queries about ancestors or addresses!! Table of Contents maintained by: Herb Scott Green County Archives Coordinator When emailing, please put "Green County Archives" in the subject line. |