![]() |
Hart County Ky Archives Project |
|

Hart County was formed in 1810 from Hardin & Barren Counties
Contributions can be submitted using the automated forms feature.
When this symbol
is next to a name,
they have registered their e-mail address at
The Archive Registry.
Search Hart County Files
State FTP
Directory for all counties
Kentucky Statewide Search Engine
Search the USGenWeb Archives
| Bibles | ||||
| a316001.txt | Atteberry Family Bible | 5.57K | 7/17/2001 | Marguerite Emmons ![]() |
| b650001.txt | Joseph Brown Family Bible | 2.13K | 5/1998 | Larry Brown ![]() |
| b256001.txt | Buckner/Reynolds Family Bible | 3.34K | 12/1997 | Doyle Sanders ![]() |
crump-1.jpg |
Samuel B. Crump Family Bible | 292k |
8/23/2005 | Judy
Lawler ![]() |
| d120003.txt | James & Elizabeth DAVIS Family Bible | 1.74K | 3/28/2004 | Karon Hatchett ![]() |
| h524001.txt | Hensley/Kidd Family Bible | 1.84K | 7/31/2001 | Kate B. Cook |
| s200001.txt | Jaggers/Sego Family Bible | 2.38K | 12/1997 | VACNSAC@aol.com |
| s410001.txt | Self Family Bible | 1.83K | 12/1997 | Debbie Raque ![]() |
| w362001.txt | Waters Family Bible | 3.10K | 12/1997 | Angela Feenerty ![]() |
| Biographies | ||||
| adair472gbs.txt | Adair, William, M.D. | 1 k | Jul 2008 | Alice
Warner ![]() |
| a450001.txt | Allen, John W., b. 1817 | 3.0K | 8/2000 | Edward Reynolds ![]() |
| a520001.txt | Amos, Charles P., b. 1812 | 3.0K | 8/2000 | Edward Reynolds ![]() |
| a536001.txt | Anderson, Maj. Albert, b. 1822 | 3.0K | 8/2000 | Edward Reynolds ![]() |
| b400001.txt | Bale, John W., b. 1844 | 3.0K | 8/2000 | Edward Reynolds ![]() |
| b630001.txt | Beard, Mrs. Lucy, b. 1844 | 3.0K | 8/2000 | Edward Reynolds ![]() |
| b162001.txt | Beavers, Beaufort G., b. 1844 | 3.0K | 8/2000 | Edward Reynolds ![]() |
| b550001.txt | Bohannon, William T., M.D. | 2K | 12/1997 | LARPRA@aol.com |
| b240001.txt | Bosley, DR. Henry P., b. 1823 | 3.0K | 8/2000 | Edward Reynolds ![]() |
| b652001.txt | Bransford, Elder Charles Wm., b. 1874 | 3.0K | 8/2000 | Edward Reynolds ![]() |
| brents20nbs.txt | Brents, Joshua Milton, b. 1828 | 3.0K | 3/22/2005 | Sandi Gorin ![]() |
| b620001.txt | Brooks, Presley T., b. 1821 | 3.0K | 8/2000 | Edward Reynolds ![]() |
| gbs156brown.txt | Brown, William M., b. 1822 | 1K | 1/14/005 | Sandi Gorin ![]() |
| b656-002.txt | Bruner, Ben L., b. 1872 | 7.0k | 02/25/1999 | Teddy Deford ![]() |
| gbs209bryant.txt | Bryant, William A., b. 1833 | 2K | 2/27/005 | Sandi Gorin ![]() |
| clark40nbs.txt | Clark, John H., b. 1851 | 2.0k | 04/25/2005 | Sandi Gorin ![]() |
| gbs185cook.txt | Cook, John B., b. 1819 | 3.0k | 02/8/2005 | Sandi Gorin ![]() |
| gbs176creasy.txt | Creasy, Joseph H., b. 1815 | 2.0k | 02/1/2005 | Sandi Gorin ![]() |
| cull29bs.txt | Cull, David N., b. 1844 | 3k | 03/15/2005 | Sandi Gorin ![]() |
| davis236gbs.txt | Davis, Dewitt C. | 1.0k | 04/26/2005 | Sandi Gorin ![]() |
| gbs184debo.txt | Debo, John | 1.0k | 02/6/2005 | Sandi Gorin ![]() |
| d650001.txt | Doran, Thomas Mc., M.D., b. 1849 | 3.0K | 8/2000 | Edward Reynolds ![]() |
| edwards296gbs.txt | Edwards, Martin V. | 3k | 06/29/2005 | Sandi Gorin ![]() |
| edwards306gbs.txt | Edwards, William B., b. 1856 | 2K | 7/3/2005 | Sandi Gorin ![]() |
| f326001.txt | Fitzgerald, Martin, 1902-1967 | 2.44K | 12/1997 | Angela Feenerty ![]() |
| g300001.txt | Gaddie, Robert B., b. 1834 | 3.0K | 8/2000 | Edward Reynolds ![]() |
| galloway41bs.txt | Galloway, William D., b. 1857 | 2k | 10/18/2005 | Sandi
Gorin ![]() |
| garnett63bs.txt | Garnett, Richard B., b. 1855 | 2k | 11/13/2005 | Sandi
Gorin ![]() |
| garvin344bs.txt | Garvin, Thomas H., b. 1842 | 3k | 12/2005 | Sandi
Gorin ![]() |
| g652001.txt | Grinstead, Squire Francis M., b. 1844 | 3.0K | 8/2000 | Edward Reynolds ![]() |
| gbs119hart.txt | Hart, Capt. Nathaniel G.T. | 1k | 11/24/2004 | Sandi Gorin ![]() |
| h200001.txt | Hays, Col. Joseph E., b. 1822 | 3.0K | 8/2000 | Edward Reynolds ![]() |
| h212001.txt | Highbaugh, David M., b.1839 | 3.0K | 8/2000 | Edward Reynolds ![]() |
| m550001.txt | Manion, Willis P., b. 1847 | 3.0K | 8/2000 | Edward Reynolds ![]() |
| m625001.txt | Marcum, William, b. 1820 | 3.0K | 8/2000 | Edward Reynolds ![]() |
| r000001.txt | Rowe, Leslie L., b. 1874 | 3.0K | 8/2000 | Edward Reynolds ![]() |
| s514001.txt | Samples, Rev. George W., b. 1851 | 3.0K | 8/2000 | Edward Reynolds ![]() |
| s356001.txt | Strange, Rev. E. W., b. 1874 | 3.0K | 8/2000 | Edward Reynolds ![]() |
| t260005.txt | Tucker, Elijah F., b. 1842, pt. 1 | 6.18K | 8/2/2001 | Kate B. Cook |
| t260006.txt | Tucker, Elijah F., b. 1842, pt. 2 | 4.27K | ||
| waddle60bs.txt | Waddle, George W., b. 1844 | 3k | 11/13/2005 | Sandi
Gorin ![]() |
| w362001.txt | Waters, Philemon, 1750-1829 | 1.7K | 12/1997 | Angela Feenerty ![]() |
| w300001.txt | White, Charlie, b. 1875 | 3.0K | 8/2000 | Edward Reynolds ![]() |
| w420001.txt | Willis, Rev. J. W. | 3.0K | 8/2000 | Edward Reynolds ![]() |
| w450001.txt | Willian, Ira C., M.D., b. 1859 | 3.0K | 8/2000 | Edward Reynolds ![]() |
| w362002.txt | Withers, James A., b. 1847 | 3.0K | 8/2000 | Edward Reynolds ![]() |
| bs17wood.txt | Wood, Henry C., b. 1821 | 1K | 12/16/2004 | Sandi Gorin ![]() |
| Births | ||||
| birthsbo18ms.txt | Boston To Brickey Births | -- | APR 2007 | Sandi Gorin ![]() |
| brentsto15ms.txt | Brents To Brumfield Births | -- | APR 2007 | Sandi Gorin ![]() |
| bucknert14ms.txt | Buckner To Bunnell Births | -- | APR 2007 | Sandi Gorin ![]() |
| hartcoun16ms.txt | Burch To Burns Births | -- | APR 2007 | Sandi Gorin ![]() |
| c200003.txt | Cook, Carl Hubert, 1911 | 1.4K | 7/31/2001 | Kate B. Cook |
| birthsmc375gms.txt birthsmc374gms.txt birthsmc373gms.txt |
Hart County Births McAron thru Nunn |
-- | Jun 2008 | Sandi Gorin ![]() |
| gbthowell.txt | Howell, Judy, 1944 | 1K | 6/15/2004 | Judy Scheihing |
| nbt2scheihin.txt | Scheihing, Judy Lane, 1942 | -- | 6/28/2004 | Judy Scheihing
|
| Cemeteries |
| Census | ||||
| 1920 | 1920 Census Partial, Enumeration Districts 69, 72-73, 77-79, 81 | 7/23/2004 | Edith Bastin ![]() |
|
| gph43samuelbl.txt | Bluford, Samuel, Census Card | 1k | 7/10/2004 | Carol Olney ![]() |
| gph43samuelbl.jpg | 52k | |||
| Churches | ||||
| gbb18greenriv.txt | Green River Baptist Church Minutes, 1803 | 3k | 9/8/2004 | Sandi Gorin ![]() |
| gbb19greenriv.txt | Green River Baptist Church Minutes, 1804-1805 | 1k | 9/8/2004 | Sandi Gorin ![]() |
| gbb20greenriv.txt | Green River Baptist Church Minutes, 1806-1807 | 1k | 9/8/2004 | Sandi Gorin ![]() |
| gbb21greenriv.txt | Green River Baptist Church Minutes, 1808-1809 | 2k | 9/8/2004 | Sandi Gorin ![]() |
| gbb22greenriv.txt | Green River Baptist Church Minutes, 1810 | 2k | 9/8/2004 | Sandi Gorin ![]() |
| gbb23greenriv.txt | Green River Baptist Church Minutes, 1812-1813 | 3k | 9/8/2004 | Sandi Gorin ![]() |
| gbb24greenriv.txt | Green River Baptist Church Minutes, 1811 | 2k | 9/8/2004 | Sandi Gorin ![]() |
| gbb25greenriv.txt | Green River Baptist Church Minutes, 1814 | 1k | 9/8/2004 | Sandi Gorin ![]() |
| gbb26greenriv.txt | Green River Baptist Church Minutes, 1815 | 1k | 9/8/2004 | Sandi Gorin ![]() |
| gbb27greenriv.txt | Green River Baptist Church Minutes, 1816 | 1k | 9/8/2004 | Sandi Gorin ![]() |
| gbb28greenriv.txt | Green River Baptist Church Minutes, 1817-1819 | 2k | 9/8/2004 | Sandi Gorin ![]() |
| gbb29greenriv.txt | Green River Baptist Church Minutes, 1820 | 3k | 9/8/2004 | Sandi Gorin ![]() |
| gbb30greenriv.txt | Green River Baptist Church Minutes, 1821 | 4k | 9/8/2004 | Sandi Gorin ![]() |
| gbb31greenriv.txt | Green River Baptist Church Minutes, 1822 | 2k | 9/8/2004 | Sandi Gorin ![]() |
| gbb13greenriv.txt | Green River Baptist Church Minutes, 1823 | 4k | 9/8/2004 | Sandi Gorin ![]() |
| gbb14greenriv.txt | Green River Baptist Church Minutes, 1824 | 1k | 9/8/2004 | Sandi Gorin ![]() |
| gbb15greenriv.txt | Green River Baptist Church Minutes, 1825 | 3k | 9/8/2004 | Sandi Gorin ![]() |
| gbb16greenriv.txt | Green River Baptist Church Minutes, 1826 | 2k | 9/8/2004 | Sandi Gorin ![]() |
| gbb17greenriv.txt | Green River Baptist Church Minutes, 1827 | 1k | 9/8/2004 | Sandi Gorin ![]() |
| gbb103greenriv.txt | Green River Baptist Church Minutes, 1830 | 1k | 1/7/2005 | Sandi Gorin ![]() |
| Deaths, Death Certificates & Obituaries | ||||
| nob63hatchera.txt | Hatcher & Sadler Funeral Home Burials (Barren Co.), 1960-1970, Crabtree thru Dawsey | 2k | 11/25/2004 | Sandi Gorin ![]() |
| nob63hatchera.txt | Hatcher & Sadler Funeral Home Burials (Barren Co.), 1960-1970, Heaton thru Isenberg | 2k | 11/25/2004 | Sandi Gorin ![]() |
| Deeds & Land Records | ||||
| tha-jag_p1.jpg | Jaggers, W.L. & Nancy to H.H. Tharp p1 | 137k | 11/1/2002 | Edith Bastin ![]() |
| tha-jag_2.jpg | Jaggers, W.L. & Nancy to H.H. Tharp p2 | 69.4k | ||
| tha-jag_3.jpg | Jaggers, W.L. & Nancy to H.H. Tharp p3 | 146k | ||
| log-kes_p1.jpg | Logsdon, James to J.H. Kessinger p1 | 56.4k | 5/5/2002 | Edith Bastin ![]() |
| log-kes_p2.jpg | Logsdon, James to J.H. Kessinger p2 | 45.1k | ||
| log-kes_p3.jpg | Logsdon, James to J.H. Kessinger p3 | 54.6k | ||
| log-kes.txt | Logsdon, James to J.H. Kessinger | 2.55k | 8/21/2002 | |
| pol-mat_p1.jpg | Mathews, I.M. to Andrew Polston p1 | 91.9k | 5/5/2002 | Edith Bastin ![]() |
| pol-mat_p2.jpg | Mathews, I.M. to Andrew Polston p2 | 68.2k | ||
| pol-mat_p3.jpg | Mathews, I.M. to Andrew Polston p3 | 40.9k | ||
| pol-mat.txt | Mathews, I.M. to Andrew Polston | 2.05k | 8/21/2002 | |
| mcd-twy_p1.jpg | McDonald, W.R. to S.W. Twyman p1 | 57.1k | 5/20/2002 | Edith Bastin ![]() |
| mcd-twy_p2.jpg | McDonald, W.R. to S.W. Twyman p2 | 47.6K | ||
| mcd-twy_p3.jpg | McDonald, W.R. to S.W. Twyman p3 | 39.2K | ||
| mcd-twy_p4.jpg | McDonald, W.R. to S.W. Twyman p4 | 109K | ||
| mer_smi_p1.jpg | Mercer, George to Lifus Smith p1 | 102K | 5/20/2002 | Edith Bastin ![]() |
| mer_smi_p2.jpg | Mercer, George to Lifus Smith p2 | 150K | ||
| pol-kes_p1.jpg | Polston, Andrew to Jacob Kessinger p1 | 69.8k | 5/5/2002 | Edith Bastin ![]() |
| pol-kes_p.jpg | Polston, Andrew to Jacob Kessinger p2 | 77.6k | ||
| pol-kes.txt | Polston, Andrew to Jacob Kessinger | 2.94k | 8/21/2002 | |
| t516002.txt | Timberlake, Joseph, Military Land Warrant |
1.61k | 1/1/2003 | Judy Lawler ![]() |
| t516001.jpg | 61.6k | |||
| wad-log_p1.jpg | Wadle, Mary Jane West to Joseph Stanford "Stamp" Logsdon | 82.5k | 8/25/2002 | Edith Bastin ![]() |
| wad-log_p2.jpg | Wadle, Mary Jane West to Joseph Stanford "Stamp" Logsdon | 91.9k | ||
| wad-log_p3.jpg | Wadle, Mary Jane West to Joseph Stanford "Stamp" Logsdon | 72.4k | ||
| Family Records | ||||
| drichardson_births.jpg | Handwritten notes of Daniel (Dan) Richardson family | 103k | 1/1/2003 | Judy Lawler ![]() |
| drichardson2.jpg | Handwritten notes of Daniel (Dan) Richardson family | 71.1k | 1/1/2003 | Judy Lawler ![]() |
| History | ||||
| legis.txt | Kentucky Assembly Extracts, 1792-1799 | 22.2K | 7/15/1997 | Bettie Kain ![]() |
| 12mar1842.txt | Acts of the KY Legislature | 3.74K | 3/21/2001 | Regina |
| historic places | Hart County in the Register of Historic Places | |||
| historic districts | Hart County Historic Districts | |||
| 1873_cholera | Narrative of the 1873 Cholera Epidemic in Kentucky | |||
| Letters | ||||
| a450003.txt | Allen, John W. to Parents | 2.03k | 3/28/2004 | Janice Armstrong ![]() |
| b650002.txt | Brown, Benjamin Franklin, letters home | 19K | 01/19/1999 | Ralph L. Fravel ![]() |
| e363007.txt | Harrod, Eliza, 1867 | 2.41k | 9/10/2003 | Edith Bastin ![]() |
| e363006.jpg | 17.8k | |||
| s530001.txt | Getter to Smith, G.R., Caverna 1875 | 5K | 8/13/1997 | Carol Slack ![]() |
| Marriages | ||||
| crowe-wood.txt | Albert, John to Crowd, Mary | 1.25k | 9/12/2003 | Sandi Gorin ![]() |
| cox-mccubbin.txt | Cox, Henry to McCubbin, Ora | 1.56k | 9/29/2003 | Sandi Gorin ![]() |
| c651003.jpg | Crump, Willie to Barrons, Angie | 65.8k | 1/1/2003 | Judy Lawler ![]() |
| h254003.txt | Hensley, Samuel T. to Laura B. Kidd | 1.3K | 7/31/2001 | Kate B. Cook |
| Higdon.Alvey.1933.jpg | Higdon, Essie T. to Flossie Helen Alvey | 112k | 1/10/2004 | Edith Bastin ![]() |
| h163001.txt | Hubbard, Chas. A. to Miss Minnie Mansfield | 1.49k | 8/1/2003 | Sandi Gorin |
| crowe-wood.txt | Potter, George to Wood, Alice | 1.25k | 9/12/2003 | Sandi Gorin ![]() |
| Military | ||||
| BountyLnd |
Bounty Land Recipients, Parts 1 - 5 | Sandi Gorin ![]() |
||
| kyr-204.txt |
Pioneer Soldiers, 1778 - 1781 | 9k | Dec 1998 | Sandi Gorin ![]() |
| kyr-152.txt | Revolutionary War Soldiers - Hart County | 10.5K | 9/8/1998 | Sandi Gorin ![]() |
| kypen.txt | KY Pension Roll of 1835 | 975K | 9/30/1998 | William R. Navey |
| Civilwar | Kentucky in the Civil War Archives | |||
| wwi | Fallen KY Soldiers in WWI | Annette Bame Peebles ![]() |
||
| gmt43wwii.txt | World War II Casualty List, Hart Co. | 10.5K | 9/14/2004 | Sandi Gorin ![]() |
| koreandeaths.txt | Korean War Deaths | 10/8/2004 | Darrell Warner ![]() |
|
| korean.html | Korean War Missing Personnel for KY | DPMO | ||
| vietnam.html | Vietnam War Missing Personnel for KY | DPMO | ||
| uss-bosque.txt | Personnel Roster of the USS Bosque, WWII Cargo Ship | |||
| Individial Soldier Records | ||||
| cannon.txt | Cannon, John, Rev. War Pension Application | 12.9k | 10/26/2003 | Mary Lu Johnson |
| c200012.txt | Cook, Washington Taylor Pension Application | 8.22K | 7/31/2001 | Kate B. Cook |
| e363-001.txt | Edwards, William A. Civil War Pension Application | 9K | 12/1997 | Edith Bastin & Glenda Bastin |
| f452-001.txt | Flanigan Civil War Pension Applications | 7K | Peg & Les Ruble ![]() |
|
| lawler-michael.jpg | Lawler Michael, Civil War Enlistment | 28.6K | 10/16/2005 | Judy Lawler ![]() |
| p423-001.txt | Polston, Andrew, Civil War Pension Application and National Archives file | 27.5K | 12/1997 | Edith Bastin & Glenda Bastin |
| p423010.txt | Polston, Andrew, Civil War Discharge Papers | 1.11k | 8/21/2002 | Edith Bastin ![]() |
| p423003.jpg | Polston, Andrew, Civil War Discharge Papers | 129K | 5/5/2002 | Edith Bastin & Glenda Bastin |
| p423-002.txt | Polston, James Civil War Pension Application and National Archives file | 26.6K | 1/1998 | Edith Bastin & Glenda Bastin |
| t260003.txt | Tucker, Elijah Fisher, Military Records | 5.75K | 8/2/2001 | Kate B. Cook |
| w340011.jpg | Waddle, George W., Civil War Pension Application, p. 1 | 105k | 9/15/2002 | Edith Bastin & Glenda Bastin |
| w340012.jpg | Waddle, George W., Civil War Pension Application, p. 2 | 164k | ||
| w340013.jpg | Waddle, George W., Civil War Pension Application, p. 3 | 140k | ||
| w340014.jpg | Waddle, George W., Civil War Pension Application, p. 4 | 101k | ||
| w340008.jpg | Waddle, Jonathan Clayborn, Civil War Pension Application, p. 1 | 163k | 9/15/2002 | Edith Bastin & Glenda Bastin |
| w340009.jpg | Waddle, Jonathan Clayborn, Civil War Pension Application, p. 2 | 158k | ||
| w340010.jpg | Waddle, Jonathan Clayborn, Civil War Pension Application, p. 3 | 158k | ||
| w340005.jpg | Waddle, Samuel B., Civil War Pension Application, p. 1 | 186K | 9/15/2002 | Edith Bastin & Glenda Bastin |
| w340006.jpg | Waddle, Samuel B., Civil War Pension Application, p. 2 | 186K | ||
| w340007.jpg | Waddle, Samuel B., Civil War Pension Application, p. 3 | 186K | ||
| Miscellaneous | ||||
| coform.html | Kentucky County Formations & Courthouse Disasters | 97K | 2/8/2000 | John Picklesimer ![]() |
| lawyers.txt | Kentucky Lawyers in 1859 | 28.1K | 8/25/2000 | Lora Young & Mary Yoder ![]() |
| ky.txt | KY Postoffices & Postmasters, 1816 | 10.1K | 11/27/1998 | Gwen Hurst |
| kentucky.html | KY Digital Map Library in the USGenWeb Archives | |||
| ky_map.htm | Kentucky County Formation Maps | |||
| travelers.html | Phelps' Travelers Guide Through the United States, Published 1850 | |||
| Mortgages | ||||
| smi_tro_p1.jpg smi_tro_p2.jpg |
Smith-Trowbridge Mortgage | 105K 69.3K |
5/20/2002 | Edith Bastin |
| News Tidbits | ||||
| b650003.txt | Maloy C. Byrne Dies, 1996 | 2.60k | 8/30/2002 | Edith Bastin ![]() |
| p423012.txt | Andrew Polston Memorial Service, 2002 | 2.09k | 8/30/2002 | Edith Bastin ![]() |
| p423013.txt | Andrew Polston Memorial Service, 2002 | 1.82k | 8/30/2002 | Edith Bastin ![]() |
| p624006.txt | Presley, Ollie May Memorial, 1966 | 1.95k | 8/30/2002 | Edith Bastin ![]() |
| skaggs-shaw.txt | Skaggs-Shaw Skirmish | 1.44K | 8/29/2000 | Larry & Laura Wright ![]() |
| tidbits494gnw.txt | John A SHIRLEY to marry Miss Ora Lee WALLACE | 1k | Jun 2008 | Sandi Gorin ![]() |
| tidbits491gnw.txt | Glasgow Weekly Times March 18, 1896 | 1k | Jun 2008 | Sandi Gorin ![]() |
| h322005.txt | Tribute to GertrudeHodges | 2.00k | 8/30/2002 | Edith Bastin ![]() |
| j212002.txt | Tribute to Sophia Ray Jacobs, 1974 | 1.87k | 8/30/2002 | Edith Bastin ![]() |
| s235003.txt | Tribute to Milby Sexton, 1952 | 1.35k | 8/30/2002 | Edith Bastin ![]() |
| s314003.txt | Tribute to John Lee "Sandy" Staples, 1987 | 2.19k | 8/30/2002 | Edith Bastin ![]() |
| 1964_tidbits.txt | Tidbits from Hart County, 1964 | 3.74k | 12/14/2002 | Edith Bastin ![]() |
| gnw138newsexce.txt | News Excerpts from the Cynthiana Democrat, 1910 | 3k | 10/24/2004 | Doug Harper ![]() |
| gnw329newstidb.txt | Tidbits from the Glasgow Weekly Times, December 1900 | 6k | 2/22/2005 | Sandi Gorin ![]() |
| Photos & Postcards | ||||
| polstonmem.html | Andrew Polston Civil War Memorial Dedication Service |
4.48K | 5/4/2002 | Edith Bastin |
| horsecave.jpg | Panoramic view of Horse Cave, KY (postcard) | 146k | 5/13/2003 | Shirley Woodcock Jackson |
| hcdepot.jpg | Horse Cave Depot (postcard) | 143k | 5/13/2003 | Shirley Woodcock Jackson |
| isaacjaggers.gif | Jaggers, Isaac | 45.8k | 8/17/2002 | Edith Bastin |
| ejones.jpg | Jones, Eldon | 11.0k | 8/30/2002 | Edith Bastin |
| aelpolston.jpg | Polston, Andrew M. and Elizabeth (Goodman) | 140k | 5/5/2002 | Edith Bastin |
| reamschapel.jpg | Photos of Reams Chapel Methodist Church, near Cub Run | 14.5K | 5/13/2002 | Edith Bastin ![]() |
| sstaples.jpg | Sexton, Milby | 6.53k | 8/30/2002 | Edith Bastin |
| sstaples.jpg | Sexton, Milby | 5.15k | 8/30/2002 | Edith Bastin |
| sstaples.jpg | Staples, John Lee "Sandy" | 9.86k | 8/30/2002 | Edith Bastin |
| thompson4665gph.txt thompson4665gph.jpg |
Thompson Family Children 1932-1933 | 2k 92k |
Dec 2007 | Sandy Chitjian |
| Schools & School Records |
| Tax Records | ||||
| taxlevy_4_1888.jpg | 1888 Tax Levy | 90.2 | 6/17/2003 | Edith Bastin |
| 1819 Hart Co. Tax List, Divided by Surnames Submitted by Sandi Gorin ![]() A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | V | W | Y | | ||||
| Wills | ||||
| g536001.txt | Gonterman, Henry Jr., 1859 | 3.37K | 12/7/2002 | Katherine Rosado ![]() |
|
Table of contents maintained by:
Return to:
Kentucky Archives TOC |