|
|
The USGenWeb Project The LaGenWeb Archives Lafourche Parish Cemetery Burials January through June 2007 |
| La Gen Web Archives |
|
Louis
Lavedan is the file
manager for Terrebonne and Lafourche Parishes. If you have
any files to contribute please e-mail Louis
This page last updated 24 April 2008 |
| ***************************************************************************************************************************************** | |||||||||||||||||||||
| Source: This information was obtained from local newspaper obituaries. | |||||||||||||||||||||
| Additional annotation was obtained from WWW SSDI sources. | |||||||||||||||||||||
| Submitted by: Louis Lavedan | |||||||||||||||||||||
| These listings are intended to be used as
an aid to genealogical research and |
|||||||||||||||||||||
| are not intended as genealogical fact. | |||||||||||||||||||||
| Use Find in Page from the Menu to help locate individuals. | |||||||||||||||||||||
| ************************************************************ | |||||||||||||||||||||
| Submitted to the LAGenWeb Archives | |||||||||||||||||||||
| ************************************************************ | |||||||||||||||||||||
| Copyright. All rights reserved. | |||||||||||||||||||||
| http://theusgenweb.org/copyright.htm | |||||||||||||||||||||
| ***** |
|||||||||||||||||||||
| http://theusgenweb.org/la/lafiles.htm | |||||||||||||||||||||
| ***************************************************************************************************************************************** | |||||||||||||||||||||
| Abbreviations: | |||||||||||||||||||||
| Wk = week | |||||||||||||||||||||
| Dy = day | |||||||||||||||||||||
| Mo = month | |||||||||||||||||||||
| s/o = son of | |||||||||||||||||||||
| d/o = daughter of | |||||||||||||||||||||
| h/o = husband of |
|||||||||||||||||||||
| w/o = wife of |
|||||||||||||||||||||
| ch/o = common law husband of | |||||||||||||||||||||
| cw/o = common law wife of | |||||||||||||||||||||
| 00 = infant, no age given |
|||||||||||||||||||||
| -- = no information |
|||||||||||||||||||||
| ch/o = common law husband of | |||||||||||||||||||||
| cw/o = common law wife of | |||||||||||||||||||||
| c/o = companion of | |||||||||||||||||||||
| 00 = infant, no age given | |||||||||||||||||||||
| -- = no information | |||||||||||||||||||||
| ***************************************************************************************************************************************** | |||||||||||||||||||||
| Notes: | |||||||||||||||||||||
| 1. Names appearing in GREEN indicate that the person was deceased at the time of the
obituary |
|||||||||||||||||||||
| 2. The list of Cemeteries below is a composite of many sources. Some cemeteries had no burials during the period covered. | |||||||||||||||||||||
| 3. These listings are intended to be used as an aid to genealogical research and are not intended as genealogical fact. | |||||||||||||||||||||
| ***************************************************************************************************************************************** | |||||||||||||||||||||
| NAME OF DECEASED | AGE | DATE OF DEATH | WIFE/HUSBAND OF | SON/DAUGHTER OF | OTHER INFO. | SSN | |||||||||||||||
| ***************************************************************************************************************************************** | |||||||||||||||||||||
| ALLEN CHAPEL A.M.E. CEMETERY, THIBODAUX, LAFOURCHE, LA. | |||||||||||||||||||||
| Jackson, Courtland Martin | 87 | 26-Feb-07 | s/o Cortland Jackson and Mary ___ | b. 13 jan 1920 | 433-01-0342 | ||||||||||||||||
| Lee, Jarret "Heavy" | 33 | 12-Jan-07 | s/o Dianne Lee and Charles Carter | b. 24 jun 1973 | 435-21-2982 | ||||||||||||||||
| Terry, Verline | 86 | 30-May-07 | w/o Leo Terry | d/o Edward Kayne and Inez Williams | b. 29 dec 1920 | 433-14-0521 | |||||||||||||||
| BARRIOS CEMETERY, RACELAND/VALENTINE, LAFOURCHE, LA. | |||||||||||||||||||||
| Arcement, Annie Mae Orgeron | 76 | 3-Mar-07 | w/o Levy P. Arcement | d/o Esnair Orgeron and Rosie Chaisson | b. 21 jan 1931 | 433-42-6386 | |||||||||||||||
| Barrios, Anita Thibodaux | 86 | 10-Feb-07 | w/o Mack Joseph Barrios | d/o Anatole Thibodaux and Rita Vincent | b. 21 may 1920 | 434-12-2389 | |||||||||||||||
| Hebert, Adam | 79 | 18-Apr-07 | h/o Gertrude Rodrigue | s/o Anatole Hebert and Lorentine ___ | b. 22 oct 1927 | 438-34-8808 | |||||||||||||||
| BELL BAPTIST BENEVOLENT CEMETERY, RACELAND, LAFOURCHE, LA. | |||||||||||||||||||||
| BLUE LILLY (LIVAS) CEMETERY, JOHNSON RIDGE, LAFOURCHE, LA. | |||||||||||||||||||||
| Livas, Calvin | 65 | 10-Apr-07 | h/o Clara "Classy" ___ | s/o George C. Livas and Susie Redmond | b. 3 jun 1941 | 434-60-2837 | |||||||||||||||
| Poindexter, Felix | 55 | 13-May-07 | h/o Mary Ann ___ | s/o Felix Livas and Mary Poindexter | b. 20 apr 1952 | 437-82-9732 | |||||||||||||||
| BROOKLYN CEMETERY, RACELAND, LAFOURCHE, LA. | |||||||||||||||||||||
| Nixon, LeRoss | 52 | 16-Apr-07 | s/o Washington Holly and Louella ___ | b. 3 apr 1955 | 433-13-3240 | ||||||||||||||||
| Robinson, Ruby Viola ____ | 83 | 22-Feb-07 | w/o Arthur Robinson, Jr. | d/o John Shelby and Arzelia ___ | b. 26 oct 1923 | 437-88-3946 | |||||||||||||||
| Williams, Theodore A. "Winkey", Sr. | 56 | 6-Feb-07 | c/o Ella Sylvester | s/o Ernest Williams, Sr. and Earline Shelby | b. 2 amr 1950 | 437-88-3705 | |||||||||||||||
| CALVARY A.M.E. CEMETERY, THIBODAUX, LAFOURCHE, LA. | |||||||||||||||||||||
| Johnson, Oscar Robert, Jr. | 77 | 20-Jun-07 | h/o Mary L. ___ | s/o Oscar Johnson, Sr. and Nellie | b.. 29 nov 1929 | 438-34-5116 | |||||||||||||||
| CALVARY UNITED METHODIST CEMETERY, THIBODAUX, LAFOURCHE, LA. | |||||||||||||||||||||
| Kennedy, Warren "Jitter Bug" | 57 | 9-Jun-07 | s/o Curtis Kennedy, Sr. and Louella Hadrick | b. 21 dec 1949 | 438-80-4840 | ||||||||||||||||
| Smith, Herman Bernell | 51 | 19-Jan-07 | h/o Charlene Brown | s/o Freddie Smith and Sadie ___ | b. 15 mar 1955 | 437-84-6642 | |||||||||||||||
| Southall, John | 70 | 31-Mar-07 | s/o Andrew and Thelma Southall | b. 7 jul 1936 | 437-52-7950 | ||||||||||||||||
| CHERAMIE CEMETERY, GALLIANO, LAFOURCHE, LA. | |||||||||||||||||||||
| Boudreaux, John J. "Johnny", Sr. | 57 | 15-Jan-07 | h/o Dorothy "Dot" H____ | s/o Adam Joseph Boudreaux and Trina Callais | b. 7 dec 1949 | 436-86-6176 | |||||||||||||||
| Bouzigard, Evelia "Tot" Griffin | 86 | 21-Jun-07 | w/o Edgar "Ga-Get" Bouzigard | d/o Frank Griffin, Sr. and Eva Orgeron | b. 13 apr 1921 | 437-07-9162 | |||||||||||||||
| Brossette, Wilburn "Gene" | 86 | 6-Feb-07 | h/o #1 Enola Rome #2 Leola Ougel | s/o Murry Eugene Brossette and Elizabeth Moncrief | b. 1 jun 1920 | 434-24-5507 | |||||||||||||||
| Bruce, Eula Ann ____ | 82 | 7-Jun-07 | d/o Albert Mobley, Sr. and Azillian Lee | b. 4 jul 1924 | 437-14-3640 | ||||||||||||||||
| Cheramie, Louella | 78 | 20-Feb-07 | w/o Minor Cheramie | d/o Clovis Cheramie and Rita Daigle | b. 29 feb 1928 | 434-36-1197 | |||||||||||||||
| Cheramie, Theresa Galjor | 93 | 30-May-07 | w/o Andrew A. Cheramie | d/o Emile Galjor and Eugenie Bourgeois | b. 7 feb 1914 | 434-52-6597 | |||||||||||||||
| Clarke, Velma ____ | ** | ** | w/o Terrance Clarke | ||||||||||||||||||
| Collins, Patterson "Pat" C., Sr. | 58 | 13-Mar-07 | h/o Mary Delaume | s/o Woodwell Collins and Clarice Cheramie | |||||||||||||||||
| Crosby, Marie Guidry | 80 | 28-Jan-07 | w/o Joseph Armon Crosby | d/o Charley C. Guidry and Cecile Triche | b. 18 oct 1926 | 439-26-1775 | |||||||||||||||
| Dardar, Rousseau Joseph, Sr. | 63 | 26-Mar-07 | h/o Eula Mae Serigny | s/o Hanna Joseph Dardar and Melodia Guidry | b. 1 dec 1943 | 434-62-0871 | |||||||||||||||
| Duet, Beulah M. ____ | 86 | 4-Feb-07 | w/o Eule Wilford Duet | d/o George Griffin and Violet Lombas | b. 21 jan 1921 | 436-26-4579 | |||||||||||||||
| Duet, Clarice "T-Cla" | 89 | 6-Feb-07 | d/o Felicien Duet and Louise Guidry | b. 17 mar 1917 | 437-82-8426 | ||||||||||||||||
| Duet, Roland J. | 80 | 23-May-07 | h/o Clauodet Anselmi | s/o Zewebe Duet and Eveline Babin | b. 11 may 1927 | 436-36-4843 | |||||||||||||||
| Eymard, Velma Bruce | 95 | 15-Feb-05 | w/o Torres Paul Eymard | d/o Levy P. Bruce and Delphine Cheramie | b. 7 mar 1911 | 434-19-0087 | |||||||||||||||
| Fillinch, Steve Bruno | 70 | 11-Mar-07 | h/o Mary Gisclair | s/o Anthony Fillinch and Ada Griffin | |||||||||||||||||
| Gisclair, Clarice Galliano | 85 | 20-Jun-07 | w/o Rosemond Joseph Gisclair | d/o Pierre Galliano and Selima Ledet | b. 31 jan 1922 | 437-14-3688 | |||||||||||||||
| Guidroz, Annie Pitre | 90 | 27-Apr-07 | w/o Rene Guidroz, Sr. | d/o Willie Pitre and Josephine ___ | b. 6 nov 1916 | 438-92-9855 | |||||||||||||||
| Guidry, Jerry Paul | 74 | 28-Feb-07 | s/o Vandon Guidry and Solange Babin | ||||||||||||||||||
| Guidry, Virges Schouest | 81 | 8-Mar-07 | w/o Justillian Guidry | d/o Ernest Schouest and Lena Plaisance | b. 14 aug 1925 | 439-30-4852 | |||||||||||||||
| Johnson, Patrick E. | 57 | 7-Feb-07 | h/o Phyllis G___ | s/o Olvey Johnson and Gertie Terrebonne | b. 17 jun 1945 | 436-80-0279 | |||||||||||||||
| Lee, James | 59 | 10-Jun-07 | c/o Judy Ellender | s/o Jake Lee, Sr. and Edna Green | |||||||||||||||||
| Martin, Helen Eymard | 70 | 2-May-07 | w/o Danny J. Martin | d/o Loveless "Picou" Eymard and Georgina "NaNa" Danos | b. 14 jun 1936 | 434-500108 | |||||||||||||||
| Martin, Michael R. | 25 | 26-May-07 | c/o Ashley Alexander | s/o Ferrell Martin, Sr. and Tammy Johns Trosclair | b. 1 oct 1981 | 435-51-4375 | |||||||||||||||
| Pitre, Donald J. | 65 | 23-Feb-07 | h/o Carole Lafont | s/o Volcare Pitre and Eveda Duet | b. 3 may 1941 | 437-58-2787 | |||||||||||||||
| Plaisance, Gustavia Cheramie | 72 | 15-May-07 | w/o Augustin Philip Plaisance, Sr. | d/o Lester Joseph Cheramie, Sr. and Emma Hope ___ | b. 5 jun 1934 | 436-48-6529 | |||||||||||||||
| Plaisance, Rita "Mae" ____ | 58 | 20-Jun-07 | w/o Ernest "Tennessee" Plaisance, Sr. | d/o Abraham Parfait and Marie ___ | b. 23 may 1949 | 436-90-2874 | |||||||||||||||
| Rousse, Morris Joseph | 80 | 20-Mar-07 | h/o Naise Griffin | s/o Harrison Rousse and Gracious Guidry | b. 1 may 1926 | 438-36-9974 | |||||||||||||||
| St. Pierre, Lillian "T-Yan" Cheramie | 92 | 21-Feb-07 | w/o Wilfred St. Pierre | d/o Joseph Ovide Cheramie and Eulalie Callais | |||||||||||||||||
| Toups, Jimmie J. | 69 | 27-Jan-07 | h/o Joanne D___ | s/o Clovis Toups and Enolia Guilbeau | b. 29 jan 1938 | 436-50-7394 | |||||||||||||||
| Verdin, Lexie Jane | 0 | 30-Apr-07 | d/o Justilien Verdin and tanna Cheramie | ||||||||||||||||||
| CHRISTIAN FELLOWSHIP MEMORIAL GARDENS, BAYOU BLUE? | |||||||||||||||||||||
| COMMUNITY BIBLE CEMETERY, CUT OFF,
LAFOURCHE, LA. |
|||||||||||||||||||||
| Dodge, Albert DeWayne | 39 | 23-May-07 | c/o Sandy Bellanger | s/o Lester Dodge and Melody Rowland | b. 17 dec 1967 | 437-15-5251 | |||||||||||||||
| Dodge, Typhoon Daniel | >1 | 23-May-07 | s/o Albert DeWayne Dodge and Sandy Bellanger | b. 23 oct 2006 | 661-14-9406 | ||||||||||||||||
| DAIGLE MEM. CEMETERY (FIRST PRESBYTERIAN), BAYOU BLUE, LAFOURCHE, LA. | |||||||||||||||||||||
| DARDAR CEMETERY, GOLDEN MEADOW, LAFOURCHE LA. | |||||||||||||||||||||
| Billiot, Betty Taylor | 57 | 7-Feb-07 | w/o Ervin Billiot, Sr. | d/o Ethel Mae Stewart | |||||||||||||||||
| DULARGE COMMUNITY BAPTIST CEMETERY, WILLIAMS ST., DULARGE, LA. | |||||||||||||||||||||
| Nixon, Nevaeh Terrion | 0 | 26-Feb-07 | d/o Otis Nixon and Ericka Rener | ||||||||||||||||||
| FIRST BAPTIST CEMETERY, SCHRIEVER, LA. | |||||||||||||||||||||
| FIRST BAPTIST CEMETERY/MAUSOLEUM, LAROSE, LAFOURCHE, LA. | |||||||||||||||||||||
| FIRST BAPTIST CEMETERY, THIBODAUX,
LAFOURCHE, LA. |
|||||||||||||||||||||
| FIRST PRESBYTERIAN CEMETERY (DAIGLE), BAYOU BLUE, LAFOURCHE, LA. | |||||||||||||||||||||
| GHEENS PRESBYTERIAN CEMETERY, GHEENS, LAFOURCHE , LA. | |||||||||||||||||||||
| GRACE CHRISTIAN MEMORIAL CEMETERY, BAYOU BLUE, LAFOURCHE, LA. | |||||||||||||||||||||
| GREATER NEW FOUNTAIN BAPTIST CEMETERY, LOCKPORT, LAFOURCHE, LA. | |||||||||||||||||||||
| GRIFFIN CEMETERY, GOLDEN MEADOW, LAFOURCHE, LA. | |||||||||||||||||||||
| HEBERT CEMETERY, GALLIANO, LAFOURCHE, LA. | |||||||||||||||||||||
| HOLY ROSARY CEMETERY (OUR LADY OF THE), LAROSE, LAFOURCHE, LA. | |||||||||||||||||||||
| Billiott, Idola Frickey | 79 | 7-May-07 | w/o Alexander "Joe" Billiott | d/o Lawrence Frickey and Odelia Falgout | b. 24 nov 1927 | 434-36-3611 | |||||||||||||||
| Breaux, Christophe "Chris" | 23 | 19-Jun-07 | s/o Perry Cortez, Sr. and Fabby Breaux | b. 6 jul 1983 | 439-51-8099 | ||||||||||||||||
| Callais, Rodney J., Sr. | 67 | 7-Mar-07 | h/o Olivia Garcia | s/o Joseph Anthony Callais and Henrietta Gisclair | b. 29 mar 1939 | 437-50-4491 | |||||||||||||||
| Cavalier, Elsie Pintado | 95 | 2-Feb-07 | w/o George Cavalier | d/o Stanislaus Pintado and Elizabeth Rivere | b. 26 aug 1911 | 433-11-4394 | |||||||||||||||
| Curole, David Paul | 70 | 8-Feb-07 | s/o Dewey N. Curole and Colithile Danos | b. 14 sep 1936 | 437-56-1410 | ||||||||||||||||
| Domingue, Earline Arceneaux | 70 | 19-Feb-07 | w/o Peter Domingue | d/o Alcide Arceneaux and Marie Lefort | b. 31 jan 1937 | 434-50-3384 | |||||||||||||||
| Duet, Scotty | 31 | 30-Mar-07 | s/o Toby Duet and Mary Barrilleaux | b. 21 apr 1975 | 438-21-8147 | ||||||||||||||||
| LeBoeuf, Reynold "Buck" Joseph | 70 | 15-Feb-07 | h/o Mary Prestwood | s/o Camille LeBoeuf, Sr. and Gussie Stevens | b. 26 apr 1936 | 434-46-9464 | |||||||||||||||
| Ledet, Maurie J. | 68 | 4-Feb-07 | h/o Pat Gautreaux | s/o Emile A. Ledet and Ella Falgout | b. 18 apr 1938 d. 5 feb 2007 | 434-52-7923 | |||||||||||||||
| Maisog, Carmen Domingo | 74 | 10-Feb-07 | w/o Rene Maisog | d/o Nicanor Domingo and Gregoria Valenzuela | b. 16 jul 1932 | 437-96-6178 | |||||||||||||||
| Orgeron, Bella Savoie | 89 | 29-Mar-07 | w/o Albert Orgeron | d/o Ellis Savoie, Sr. and Ophelia Bernard | b. 1 nov 1917 | 437-62-0895 | |||||||||||||||
| Orgeron, Maudine Thomas | 60 | 13-Feb-07 | c/o Emile J. Hebert | ||||||||||||||||||