|
|
The USGenWeb Project The LaGenWeb Archives Lafourche Parish Cemetery Burials January through June 2007 |
| La Gen Web Archives |
|
Louis
Lavedan is the file
manager for Terrebonne and Lafourche Parishes. If you have
any files to contribute please e-mail Louis
This page last updated 24 April 2008 |
| ***************************************************************************************************************************************** | |||||||||||||||||||||
| Source: This information was obtained from local newspaper obituaries. | |||||||||||||||||||||
| Additional annotation was obtained from WWW SSDI sources. | |||||||||||||||||||||
| Submitted by: Louis Lavedan | |||||||||||||||||||||
| These listings are intended to be used as
an aid to genealogical research and |
|||||||||||||||||||||
| are not intended as genealogical fact. | |||||||||||||||||||||
| Use Find in Page from the Menu to help locate individuals. | |||||||||||||||||||||
| ************************************************************ | |||||||||||||||||||||
| Submitted to the LAGenWeb Archives | |||||||||||||||||||||
| ************************************************************ | |||||||||||||||||||||
| Copyright. All rights reserved. | |||||||||||||||||||||
| http://theusgenweb.org/copyright.htm | |||||||||||||||||||||
| ***** |
|||||||||||||||||||||
| http://theusgenweb.org/la/lafiles.htm | |||||||||||||||||||||
| ***************************************************************************************************************************************** | |||||||||||||||||||||
| Abbreviations: | |||||||||||||||||||||
| Wk = week | |||||||||||||||||||||
| Dy = day | |||||||||||||||||||||
| Mo = month | |||||||||||||||||||||
| s/o = son of | |||||||||||||||||||||
| d/o = daughter of | |||||||||||||||||||||
| h/o = husband of |
|||||||||||||||||||||
| w/o = wife of |
|||||||||||||||||||||
| ch/o = common law husband of | |||||||||||||||||||||
| cw/o = common law wife of | |||||||||||||||||||||
| 00 = infant, no age given |
|||||||||||||||||||||
| -- = no information |
|||||||||||||||||||||
| ch/o = common law husband of | |||||||||||||||||||||
| cw/o = common law wife of | |||||||||||||||||||||
| c/o = companion of | |||||||||||||||||||||
| 00 = infant, no age given | |||||||||||||||||||||
| -- = no information | |||||||||||||||||||||
| ***************************************************************************************************************************************** | |||||||||||||||||||||
| Notes: | |||||||||||||||||||||
| 1. Names appearing in GREEN indicate that the person was deceased at the time of the
obituary |
|||||||||||||||||||||
| 2. The list of Cemeteries below is a composite of many sources. Some cemeteries had no burials during the period covered. | |||||||||||||||||||||
| 3. These listings are intended to be used as an aid to genealogical research and are not intended as genealogical fact. | |||||||||||||||||||||
| ***************************************************************************************************************************************** | |||||||||||||||||||||
| NAME OF DECEASED | AGE | DATE OF DEATH | WIFE/HUSBAND OF | SON/DAUGHTER OF | OTHER INFO. | SSN | |||||||||||||||
| ***************************************************************************************************************************************** | |||||||||||||||||||||
| ALLEN CHAPEL A.M.E. CEMETERY, THIBODAUX, LAFOURCHE, LA. | |||||||||||||||||||||
| Jackson, Courtland Martin | 87 | 26-Feb-07 | s/o Cortland Jackson and Mary ___ | b. 13 jan 1920 | 433-01-0342 | ||||||||||||||||
| Lee, Jarret "Heavy" | 33 | 12-Jan-07 | s/o Dianne Lee and Charles Carter | b. 24 jun 1973 | 435-21-2982 | ||||||||||||||||
| Terry, Verline | 86 | 30-May-07 | w/o Leo Terry | d/o Edward Kayne and Inez Williams | b. 29 dec 1920 | 433-14-0521 | |||||||||||||||
| BARRIOS CEMETERY, RACELAND/VALENTINE, LAFOURCHE, LA. | |||||||||||||||||||||
| Arcement, Annie Mae Orgeron | 76 | 3-Mar-07 | w/o Levy P. Arcement | d/o Esnair Orgeron and Rosie Chaisson | b. 21 jan 1931 | 433-42-6386 | |||||||||||||||
| Barrios, Anita Thibodaux | 86 | 10-Feb-07 | w/o Mack Joseph Barrios | d/o Anatole Thibodaux and Rita Vincent | b. 21 may 1920 | 434-12-2389 | |||||||||||||||
| Hebert, Adam | 79 | 18-Apr-07 | h/o Gertrude Rodrigue | s/o Anatole Hebert and Lorentine ___ | b. 22 oct 1927 | 438-34-8808 | |||||||||||||||
| BELL BAPTIST BENEVOLENT CEMETERY, RACELAND, LAFOURCHE, LA. | |||||||||||||||||||||
| BLUE LILLY (LIVAS) CEMETERY, JOHNSON RIDGE, LAFOURCHE, LA. | |||||||||||||||||||||
| Livas, Calvin | 65 | 10-Apr-07 | h/o Clara "Classy" ___ | s/o George C. Livas and Susie Redmond | b. 3 jun 1941 | 434-60-2837 | |||||||||||||||
| Poindexter, Felix | 55 | 13-May-07 | h/o Mary Ann ___ | s/o Felix Livas and Mary Poindexter | b. 20 apr 1952 | 437-82-9732 | |||||||||||||||
| BROOKLYN CEMETERY, RACELAND, LAFOURCHE, LA. | |||||||||||||||||||||
| Nixon, LeRoss | 52 | 16-Apr-07 | s/o Washington Holly and Louella ___ | b. 3 apr 1955 | 433-13-3240 | ||||||||||||||||
| Robinson, Ruby Viola ____ | 83 | 22-Feb-07 | w/o Arthur Robinson, Jr. | d/o John Shelby and Arzelia ___ | b. 26 oct 1923 | 437-88-3946 | |||||||||||||||
| Williams, Theodore A. "Winkey", Sr. | 56 | 6-Feb-07 | c/o Ella Sylvester | s/o Ernest Williams, Sr. and Earline Shelby | b. 2 amr 1950 | 437-88-3705 | |||||||||||||||
| CALVARY A.M.E. CEMETERY, THIBODAUX, LAFOURCHE, LA. | |||||||||||||||||||||
| Johnson, Oscar Robert, Jr. | 77 | 20-Jun-07 | h/o Mary L. ___ | s/o Oscar Johnson, Sr. and Nellie | b.. 29 nov 1929 | 438-34-5116 | |||||||||||||||
| CALVARY UNITED METHODIST CEMETERY, THIBODAUX, LAFOURCHE, LA. | |||||||||||||||||||||
| Kennedy, Warren "Jitter Bug" | 57 | 9-Jun-07 | s/o Curtis Kennedy, Sr. and Louella Hadrick | b. 21 dec 1949 | 438-80-4840 | ||||||||||||||||
| Smith, Herman Bernell | 51 | 19-Jan-07 | h/o Charlene Brown | s/o Freddie Smith and Sadie ___ | b. 15 mar 1955 | 437-84-6642 | |||||||||||||||
| Southall, John | 70 | 31-Mar-07 | s/o Andrew and Thelma Southall | b. 7 jul 1936 | 437-52-7950 | ||||||||||||||||
| CHERAMIE CEMETERY, GALLIANO, LAFOURCHE, LA. | |||||||||||||||||||||
| Boudreaux, John J. "Johnny", Sr. | 57 | 15-Jan-07 | h/o Dorothy "Dot" H____ | s/o Adam Joseph Boudreaux and Trina Callais | b. 7 dec 1949 | 436-86-6176 | |||||||||||||||
| Bouzigard, Evelia "Tot" Griffin | 86 | 21-Jun-07 | w/o Edgar "Ga-Get" Bouzigard | d/o Frank Griffin, Sr. and Eva Orgeron | b. 13 apr 1921 | 437-07-9162 | |||||||||||||||
| Brossette, Wilburn "Gene" | 86 | 6-Feb-07 | h/o #1 Enola Rome #2 Leola Ougel | s/o Murry Eugene Brossette and Elizabeth Moncrief | b. 1 jun 1920 | 434-24-5507 | |||||||||||||||
| Bruce, Eula Ann ____ | 82 | 7-Jun-07 | d/o Albert Mobley, Sr. and Azillian Lee | b. 4 jul 1924 | 437-14-3640 | ||||||||||||||||
| Cheramie, Louella | 78 | 20-Feb-07 | w/o Minor Cheramie | d/o Clovis Cheramie and Rita Daigle | b. 29 feb 1928 | 434-36-1197 | |||||||||||||||
| Cheramie, Theresa Galjor | 93 | 30-May-07 | w/o Andrew A. Cheramie | d/o Emile Galjor and Eugenie Bourgeois | b. 7 feb 1914 | 434-52-6597 | |||||||||||||||
| Clarke, Velma ____ | ** | ** | w/o Terrance Clarke | ||||||||||||||||||
| Collins, Patterson "Pat" C., Sr. | 58 | 13-Mar-07 | h/o Mary Delaume | s/o Woodwell Collins and Clarice Cheramie | |||||||||||||||||
| Crosby, Marie Guidry | 80 | 28-Jan-07 | w/o Joseph Armon Crosby | d/o Charley C. Guidry and Cecile Triche | b. 18 oct 1926 | 439-26-1775 | |||||||||||||||
| Dardar, Rousseau Joseph, Sr. | 63 | 26-Mar-07 | h/o Eula Mae Serigny | s/o Hanna Joseph Dardar and Melodia Guidry | b. 1 dec 1943 | 434-62-0871 | |||||||||||||||
| Duet, Beulah M. ____ | 86 | 4-Feb-07 | w/o Eule Wilford Duet | d/o George Griffin and Violet Lombas | b. 21 jan 1921 | 436-26-4579 | |||||||||||||||
| Duet, Clarice "T-Cla" | 89 | 6-Feb-07 | d/o Felicien Duet and Louise Guidry | b. 17 mar 1917 | 437-82-8426 | ||||||||||||||||
| Duet, Roland J. | 80 | 23-May-07 | h/o Clauodet Anselmi | s/o Zewebe Duet and Eveline Babin | b. 11 may 1927 | 436-36-4843 | |||||||||||||||
| Eymard, Velma Bruce | 95 | 15-Feb-05 | w/o Torres Paul Eymard | d/o Levy P. Bruce and Delphine Cheramie | b. 7 mar 1911 | 434-19-0087 | |||||||||||||||
| Fillinch, Steve Bruno | 70 | 11-Mar-07 | h/o Mary Gisclair | s/o Anthony Fillinch and Ada Griffin | |||||||||||||||||
| Gisclair, Clarice Galliano | 85 | 20-Jun-07 | w/o Rosemond Joseph Gisclair | d/o Pierre Galliano and Selima Ledet | b. 31 jan 1922 | 437-14-3688 | |||||||||||||||
| Guidroz, Annie Pitre | 90 | 27-Apr-07 | w/o Rene Guidroz, Sr. | d/o Willie Pitre and Josephine ___ | b. 6 nov 1916 | 438-92-9855 | |||||||||||||||
| Guidry, Jerry Paul | 74 | 28-Feb-07 | s/o Vandon Guidry and Solange Babin | ||||||||||||||||||
| Guidry, Virges Schouest | 81 | 8-Mar-07 | w/o Justillian Guidry | d/o Ernest Schouest and Lena Plaisance | b. 14 aug 1925 | 439-30-4852 | |||||||||||||||
| Johnson, Patrick E. | 57 | 7-Feb-07 | h/o Phyllis G___ | s/o Olvey Johnson and Gertie Terrebonne | b. 17 jun 1945 | 436-80-0279 | |||||||||||||||
| Lee, James | 59 | 10-Jun-07 | c/o Judy Ellender | s/o Jake Lee, Sr. and Edna Green | |||||||||||||||||
| Martin, Helen Eymard | 70 | 2-May-07 | w/o Danny J. Martin | d/o Loveless "Picou" Eymard and Georgina "NaNa" Danos | b. 14 jun 1936 | 434-500108 | |||||||||||||||
| Martin, Michael R. | 25 | 26-May-07 | c/o Ashley Alexander | s/o Ferrell Martin, Sr. and Tammy Johns Trosclair | b. 1 oct 1981 | 435-51-4375 | |||||||||||||||
| Pitre, Donald J. | 65 | 23-Feb-07 | h/o Carole Lafont | s/o Volcare Pitre and Eveda Duet | b. 3 may 1941 | 437-58-2787 | |||||||||||||||
| Plaisance, Gustavia Cheramie | 72 | 15-May-07 | w/o Augustin Philip Plaisance, Sr. | d/o Lester Joseph Cheramie, Sr. and Emma Hope ___ | b. 5 jun 1934 | 436-48-6529 | |||||||||||||||
| Plaisance, Rita "Mae" ____ | 58 | 20-Jun-07 | w/o Ernest "Tennessee" Plaisance, Sr. | d/o Abraham Parfait and Marie ___ | b. 23 may 1949 | 436-90-2874 | |||||||||||||||
| Rousse, Morris Joseph | 80 | 20-Mar-07 | h/o Naise Griffin | s/o Harrison Rousse and Gracious Guidry | b. 1 may 1926 | 438-36-9974 | |||||||||||||||
| St. Pierre, Lillian "T-Yan" Cheramie | 92 | 21-Feb-07 | w/o Wilfred St. Pierre | d/o Joseph Ovide Cheramie and Eulalie Callais | |||||||||||||||||
| Toups, Jimmie J. | 69 | 27-Jan-07 | h/o Joanne D___ | s/o Clovis Toups and Enolia Guilbeau | b. 29 jan 1938 | 436-50-7394 | |||||||||||||||
| Verdin, Lexie Jane | 0 | 30-Apr-07 | d/o Justilien Verdin and tanna Cheramie | ||||||||||||||||||
| CHRISTIAN FELLOWSHIP MEMORIAL GARDENS, BAYOU BLUE? | |||||||||||||||||||||
| COMMUNITY BIBLE CEMETERY, CUT OFF,
LAFOURCHE, LA. |
|||||||||||||||||||||
| Dodge, Albert DeWayne | 39 | 23-May-07 | c/o Sandy Bellanger | s/o Lester Dodge and Melody Rowland | b. 17 dec 1967 | 437-15-5251 | |||||||||||||||
| Dodge, Typhoon Daniel | >1 | 23-May-07 | s/o Albert DeWayne Dodge and Sandy Bellanger | b. 23 oct 2006 | 661-14-9406 | ||||||||||||||||
| DAIGLE MEM. CEMETERY (FIRST PRESBYTERIAN), BAYOU BLUE, LAFOURCHE, LA. | |||||||||||||||||||||
| DARDAR CEMETERY, GOLDEN MEADOW, LAFOURCHE LA. | |||||||||||||||||||||
| Billiot, Betty Taylor | 57 | 7-Feb-07 | w/o Ervin Billiot, Sr. | d/o Ethel Mae Stewart | |||||||||||||||||
| DULARGE COMMUNITY BAPTIST CEMETERY, WILLIAMS ST., DULARGE, LA. | |||||||||||||||||||||
| Nixon, Nevaeh Terrion | 0 | 26-Feb-07 | d/o Otis Nixon and Ericka Rener | ||||||||||||||||||
| FIRST BAPTIST CEMETERY, SCHRIEVER, LA. | |||||||||||||||||||||
| FIRST BAPTIST CEMETERY/MAUSOLEUM, LAROSE, LAFOURCHE, LA. | |||||||||||||||||||||
| FIRST BAPTIST CEMETERY, THIBODAUX,
LAFOURCHE, LA. |
|||||||||||||||||||||
| FIRST PRESBYTERIAN CEMETERY (DAIGLE), BAYOU BLUE, LAFOURCHE, LA. | |||||||||||||||||||||
| GHEENS PRESBYTERIAN CEMETERY, GHEENS, LAFOURCHE , LA. | |||||||||||||||||||||
| GRACE CHRISTIAN MEMORIAL CEMETERY, BAYOU BLUE, LAFOURCHE, LA. | |||||||||||||||||||||
| GREATER NEW FOUNTAIN BAPTIST CEMETERY, LOCKPORT, LAFOURCHE, LA. | |||||||||||||||||||||
| GRIFFIN CEMETERY, GOLDEN MEADOW, LAFOURCHE, LA. | |||||||||||||||||||||
| HEBERT CEMETERY, GALLIANO, LAFOURCHE, LA. | |||||||||||||||||||||
| HOLY ROSARY CEMETERY (OUR LADY OF THE), LAROSE, LAFOURCHE, LA. | |||||||||||||||||||||
| Billiott, Idola Frickey | 79 | 7-May-07 | w/o Alexander "Joe" Billiott | d/o Lawrence Frickey and Odelia Falgout | b. 24 nov 1927 | 434-36-3611 | |||||||||||||||
| Breaux, Christophe "Chris" | 23 | 19-Jun-07 | s/o Perry Cortez, Sr. and Fabby Breaux | b. 6 jul 1983 | 439-51-8099 | ||||||||||||||||
| Callais, Rodney J., Sr. | 67 | 7-Mar-07 | h/o Olivia Garcia | s/o Joseph Anthony Callais and Henrietta Gisclair | b. 29 mar 1939 | 437-50-4491 | |||||||||||||||
| Cavalier, Elsie Pintado | 95 | 2-Feb-07 | w/o George Cavalier | d/o Stanislaus Pintado and Elizabeth Rivere | b. 26 aug 1911 | 433-11-4394 | |||||||||||||||
| Curole, David Paul | 70 | 8-Feb-07 | s/o Dewey N. Curole and Colithile Danos | b. 14 sep 1936 | 437-56-1410 | ||||||||||||||||
| Domingue, Earline Arceneaux | 70 | 19-Feb-07 | w/o Peter Domingue | d/o Alcide Arceneaux and Marie Lefort | b. 31 jan 1937 | 434-50-3384 | |||||||||||||||
| Duet, Scotty | 31 | 30-Mar-07 | s/o Toby Duet and Mary Barrilleaux | b. 21 apr 1975 | 438-21-8147 | ||||||||||||||||
| LeBoeuf, Reynold "Buck" Joseph | 70 | 15-Feb-07 | h/o Mary Prestwood | s/o Camille LeBoeuf, Sr. and Gussie Stevens | b. 26 apr 1936 | 434-46-9464 | |||||||||||||||
| Ledet, Maurie J. | 68 | 4-Feb-07 | h/o Pat Gautreaux | s/o Emile A. Ledet and Ella Falgout | b. 18 apr 1938 d. 5 feb 2007 | 434-52-7923 | |||||||||||||||
| Maisog, Carmen Domingo | 74 | 10-Feb-07 | w/o Rene Maisog | d/o Nicanor Domingo and Gregoria Valenzuela | b. 16 jul 1932 | 437-96-6178 | |||||||||||||||
| Orgeron, Bella Savoie | 89 | 29-Mar-07 | w/o Albert Orgeron | d/o Ellis Savoie, Sr. and Ophelia Bernard | b. 1 nov 1917 | 437-62-0895 | |||||||||||||||
| Orgeron, Maudine Thomas | 60 | 13-Feb-07 | c/o Emile J. Hebert | d/o Porter Leon Thomas and Mary Helen Roberts | b. 29 may 1946 | 436-68-3507 | |||||||||||||||
| Ougel, Harold P. | 78 | 20-Jun-07 | h/o Wildred Punch | s/o Juan Ougel and Mathilde Adams | b. 27 apr 1929 | 433-42-3395 | |||||||||||||||
| Palencia, Lorina Louise Cantrelle | 75 | 31-Jan-07 | w/o Andres Palencia | d/o Wilkerson Palencia and Theodosia Louise Pellegrin Cantrelle Gros | b. 3 apr 1931 | 438-42-7297 | |||||||||||||||
| Pellegrin, Donald James, Jr. | 26 | 13-Feb-07 | s/o Donald James Pellegrin, Sr. and Dorothy "Dot" Rhodes | b. 27 feb 1980 | 439-51-8043 | ||||||||||||||||
| Pellegrin, Royal "Roy" Joseph | 78 | 21-Feb-07 | h/o Grace Chiasson | s/o Wilson Pellegrin and Cecile Eschete | b. 24 dec 1928 | 439-30-2892 | |||||||||||||||
| Pontiff, Mary Evelyn Broussard | 73 | 16-Feb-07 | w/o Edward Joseph Pontiff, Jr. | d/o Raoul Broussard and Lucille Krift | b. 15 jun 1933 | 433-44-9789 | |||||||||||||||
| Prejean, Shirley Lee | 72 | 9-Mar-07 | w/o Donald A. Prejean, Sr. | d/o Joseph S. Lee and Henrietta Theriot | |||||||||||||||||
| Richardel, Clarence Joseph | 83 | 4-Apr-07 | h/o Ruth M. ___ | s/o Pierre Richardel and Argentine Robichaux | b. 28 sep 1923 | 436-26-8090 | |||||||||||||||
| Rogers, Freddie, Sr. | 77 | 21-Feb-07 | h/o Velma ____ | s/o Davis Rogers and Lilia Plaisance | b. 6 jan 1930 | 436-42-1367 | |||||||||||||||
| Savoie, Elton "Coon" Vincent | 79 | 18-Apr-07 | h/o Lois Gremillion | s/o Morris Douglas Savoie and Emily Picou | b. 2 apr 1928 | 434-36-8988 | |||||||||||||||
| Savoie, Hazel Callais | 66 | 14-Apr-07 | w/o Leslie J. Savoie | d/o Prisca Callais and Nora Danos | b. 4 may 1940 | 437-60-8668 | |||||||||||||||
| Shows, Alfred Herbert "Herb" | 78 | 16-Jan-07 | c/o Elphie Savoie; h/o Virginia H. ___ | s/o Hermie Shows and Ilene ____ | b. 20 nov 1928 | 439-28-7550 | |||||||||||||||
| St. Pierre, Michael W. | 35 | 28-Feb-07 | s/o Michael "Possum" St. Pierre and Louise ___ | b. 14 oct 1971 | 434-02-8596 | ||||||||||||||||
| Theriot, Alvin "Mule" | 51 | 24-Jun-07 | h/o Cheryl B. ___ | s/o Albert J. Theriot, jr. and Rowena ___ | b. 2 mar 1956 | 433-96-9955 | |||||||||||||||
| Thibodaux, Joseph M. | 81 | 29-Dec-06 | h/o Betty Kennedy | s/oAdam Thibodaux and Josephine Plaisance | b. 19 dec 1925 | 436-28-3847 | |||||||||||||||
| Thibodeaux, Gail Schouest | 52 | 10-Apr-07 | w/o Jeffery Thivodeaux | d/o Charlie Schouest and Theresa Calistro | |||||||||||||||||
| Townsend, Gaye P. (Roy) | 42 | 4-Mar-07 | w/o Hector Lee Townsend, III | d/o Bill Picket and Dolores ___ | b. 16 jan 1959 | 256-13-3089 | |||||||||||||||
| HOLY SAVIOR CEMETERY, LOCKPORT, LAFOURCHE, LA. | |||||||||||||||||||||
| Adams, Kenneth Joseph | 44 | 29-Mar-07 | h/o Betty Hunter | s/o Claude Adams, Sr. and Thelma ____ | b. 6 dec 1962 | 438-29-4322 | |||||||||||||||
| Adams, Margie Guidry | 82 | 17-May-07 | w/o Sidney Adams, Sr. | d/o Vandon Guidry and Golange Babin | b. 5 aug 1924 | 436-26-4572 | |||||||||||||||
| Bates, Elsie Vedros | 68 | 15-Apr-07 | w/o #1 Junius Foret; #2 Thomas Bates | d/o Clifton Vedros, Jr. and Anita Curole | b. 14 jan 1939 | 433-88-6111 | |||||||||||||||
| Boudreaux, Atalas J. | 73 | 9-Mar-07 | h/o Joyce Matherne | s/o Emile Boudreaux and Bridget LeBlanc | b. 8 apr 1933 | 437-46-4398 | |||||||||||||||
| Boudreaux, Russell John | 59 | 12-Mar-07 | h/o Betty Williams | s/o Irvin J. Boudreaux, Sr. and Bertine Dufrene | b. 3 nov 1947 | 435-66-1482 | |||||||||||||||
| Bourgeois, Joseph N., Jr. | 73 | 18-Feb-07 | h/o Alice S____ | s/o Joseph N. Bourgeois and Florence Blouin | b. 9 jan 1934 | 437-44-4725 | |||||||||||||||
| Caillouet, Clide Charles | 75 | 14-Mar-07 | h/o Peggy Naquin | s/o Charles Joseph Caillouet and Leona Drees | b. 5 mar 1932 | 438-42-3773 | |||||||||||||||
| Chauvin, Jessie N. | 80 | 20-Mar-07 | h/o Betty Perry | s/o Ulsin Chauvin and Philanese Champagne | b. 29 oct 1926 | 437-32-4004 | |||||||||||||||
| Chiasson, Teddy "Ted" Joseph, Jr. | 66 | 6-Apr-07 | h/o Myrline Guidry | s/o Teddy Chiasson, Sr. and Ethel Breaux | b. 16 dec 1940 | 438-58-7649 | |||||||||||||||
| Dufrene, Ieve Paul | 84 | 18-Feb-07 | s/o Oristile Dufrene and Justilia Orgeron | b. 25 jan 1924 | 436-20-4871 | ||||||||||||||||
| Falgout, Linda Guillot | 71 | 10-Jun-07 | w/o Armand Falgout, Sr. | d/o Dennis Guillot and Odette Crulee | b. 27 nov 1935 | 439-50-4514 | |||||||||||||||
| Ford, Velma Detillier | 88 | 13-Jan-07 | w/o Moise Ford, Jr. | d/o Phillip Detillier and Leontine Molaison | b. 23 feb 1918 | 434-21-6048 | |||||||||||||||
| Foret, Danny Bruce | 24 | 25-Jun-07 | c/o Stella Bourg | s/o Wayne A. Foret and Melisa P__ | b. 20 feb 1983 | 436-49-0524 | |||||||||||||||
| Fuselier, Harold | 77 | 26-Mar-07 | h/o Doris Chiasson | s/o Marius Fuselier and Emiy ___ | b. 17 sep 1929 | 439-36-8154 | |||||||||||||||
| LeBlanc, Vivian Orgeron | 80 | 21-Feb-07 | w/o Eunice "Nis" J. LeBlanc | d/o Sidney Joseph Orgeron and Ernestine Josephine Guidroz | b. 19 nov 1926 | 437-32-6878 | |||||||||||||||
| Ledet, Judy Falgout | 64 | 11-May-07 | w/o Emile J. Ledet, Jr. | d/o Alex R. Falgout and Tessie Falgout-Gautreaux | b. 11 jan 1943 | 437-60-9794 | |||||||||||||||
| Loresco, Rev. Alfredo F., O.P. | 76 | 5-Apr-07 | s/o Deogracias M. Loresco and Emiliana P. Fino | b. 2 feb 1931 | 076-64-7148 | ||||||||||||||||
| Moore, Robert "Bob" Charles | 72 | 24-Apr-07 | h/o Marilyn Bourg | s/o Charles Moore and Cassie Ross | b. 19 jan 1935 | 433-46-5383 | |||||||||||||||
| Robichaux, Gordon A., Sr. | 65 | 8-May-07 | s/o Gilbert Robichaux and Margaret Pitre | b. 9 jun 1940 | 433-54-7497 | ||||||||||||||||
| Spell, Carrie Flagout | 95 | 7-Jan-07 | w/o Doyle Spell | b. 9 jun 1911 | 435-68-2644 | ||||||||||||||||
| St. Pierre, Eunice Boudreaux | 76 | 25-May-07 | w/o Edward J. "Brother" St. Pierre, Sr. | d/o Numa Boudreaux and Ophelia Ford | b. 28 oct 1930 | 438-42-8972 | |||||||||||||||
| Tastet, Eula Naquin | 43 | 5-Apr-07 | w/o Daniel Tastet | d/o Alphonse Naquin and Viola Billiot | b. 14 jun 1963 | 437-15-9298 | |||||||||||||||
| Toups, Marie E. | 102 | 20-Jan-07 | d/o Edgar T Toups and Alice Barrilleaux | b. 11 dec 1904 | 439-66-7719 | ||||||||||||||||
| Toups, Ronald Joseph | 67 | 29-May-07 | h/o Sandra Elder Toups | s/o Henry Benoit and Ana Yourelle Toups | b.26 mar 1940 | 433-56-8236 | |||||||||||||||
| Triche, O'Neal P. | 70 | 27-Feb-07 | s/o Eddie Triche, Sr. and Melodia ____ | ||||||||||||||||||
| Triche, Terry J., Sr. | 55 | 3-Mar-07 | h/o Ida ____ | s/o Clifton Triche and Willis ___ | b. 2 jul 1951 | 438-78-8946 | |||||||||||||||
| HOUSE OF PRAYER UNITED PENTECOSTAL
CEMETERY, THIBODAUX, LAFOURCHE, LA. |
|||||||||||||||||||||
| Carter, Ransom "Buck" | 94 | 29-Jan-07 | h/o Therese Chiasson | s/o Ransom Carter and Ruby Coats | b. 30 apr 1912 | 433-01-8617 | |||||||||||||||
| Granier, Mitchel James | 42 | 1-Apr-07 | h/o Rhonda Granier | s/o Freddie Granier and Loretta Martinez | b. 29 sep 1964 | 435-23-8360 | |||||||||||||||
| LIVAS LANE CEMETERY, JOHNSON RIDGE, LAFOURCHE, LA. | |||||||||||||||||||||
| MORNING STAR BAPTIST CEMETERY, RACELAND, LAFOURCHE, LA. | |||||||||||||||||||||
| Brown, Joseph, Sr. | 86 | 3-Feb-07 | h/o Thelma Clay | s/o John Brown and Angela Richardson | b. 17 dec 1920 | 436-24-4957 | |||||||||||||||
| Charles, Joseph "Pharoah" "Big Joe", Sr. | 79 | 29-Dec-06 | c/o Naoma Crandle | s/o Samuel Charles and Lizzie Jackson | b. 19jan1927 d. 30 dec 2007 | 438-36-0398 | |||||||||||||||
| Chisley, Emma Lou ____ | 56 | 4-Jun-07 | w/o John "Papa" Chisley | d/o Joe Luther, Sr. and Estelle ____ | |||||||||||||||||
| Crandle, Neoma "Newt" | 76 | 11-Apr-07 | w/o Harry Crandle; cw/o Joseph Charles, Sr. | d/o Carter Caldwell and Sarah ____ | b. 20 jun 1938 | 433-54-3336 | |||||||||||||||
| Hadley, Elmer | 68 | 7-Mar-07 | s/o Leonard Hadley and Fannie ____ | b. 28 jun 1938 | 435-54-2211 | ||||||||||||||||
| Morris, Brian | 16 | 27-Mar-07 | c/o Georgette Smith | s/o Bryant Griffin and Lenora Morris | b. 15 jun 1990 | 435-79-4251 | |||||||||||||||
| Patterson, Darriona | 0 | 13-Apr-07 | d/o Darrell Patterson and Renaida Brown | ||||||||||||||||||
| Turner, Gail Ann "Pee Wee" ____ | 50 | 7-Feb-07 | w/o Albert Turner Jr. | d/o Mark Slay and Martha ____ | b. 10 jul 1956 | 434-15-5114 | |||||||||||||||
| MORNING STAR BAPTIST CEMETERY #1, THIBODAUX, LAFOURCHE, LA. | |||||||||||||||||||||
| Barrio, Lillie Mae Joseph * | 69 | 14-Feb-07 | w/o Richard Barrio, Sr. | d/o Willie Joseph, Sr. and Mabel ____ | b. 28 aug 1937 | 438-80-2700 | |||||||||||||||
| Daggs, Leonce "Lee Lee", Jr. * | 63 | 28-Jan-07 | s/o Leonce Daggs, Sr. and Wilma Truehill | b. 21 jun 1943 d. 11 apr 2007 | 427-84-5018 | ||||||||||||||||
| Jones, Louis "Sweet Lou", Jr. * | 71 | 28-Feb-07 | s/o Louis Jones, Sr. and Earline ____ | b. 1 jul 1935 d. 15 feb 2007 | 436-48-8777 | ||||||||||||||||
| cemetery number not given * | |||||||||||||||||||||
| MORNING STAR BAPTIST CEMETERY #2, THIBODAUX, LAFOURCHE, LA. | |||||||||||||||||||||
| Brown, Betty Jean ____ | 65 | 20-Jun-07 | former w/o John Brown | d/o Wellington Young, Sr. and Thelma Washington | b. 18 jun 1942 | 434-76-3872 | |||||||||||||||
| Turner, Gail Ann "Pee Wee" ____ | 50 | 7-Feb-07 | w/o Albert Turner Jr. | d/o Mark Slay and Martha ____ | b. 10 jul 1956 | 434-15-5114 | |||||||||||||||
| MORNING STAR CEMETERY, BRULE ST.,
LAFOURCHE, LA. |
|||||||||||||||||||||
