| The USGenWeb Archives ProjectLouisianaOrleans Parish | ![]() |
| | Obituaries |
#
of Obits | File Name | 2005
Obituaries Total obits below 9,397 | Size | Updated |
883 | 2005-01.txt | Obits for January 2005 | 987 | Feb 2005 |
931 | 2005-02.txt | Obits for February 2005 | 1074 | Mar 2005 |
878 | 2005-03.txt | Obits for March 2005 | 974 | Apr 2005 |
742 | 2005-04.txt | Obits for April 2005 | 873 | May 2005 |
779 | 2005-05.txt | Obits for May 2005 | 865 | Jun 2005 |
736 | 2005-06.txt | Obits for June 2005 | 815 | Jul 2005 |
765 | 2005-07.txt | Obits for July 2005 | 866 | Aug 2005 |
614 | 2005-08.txt | Obits for August 2005 | 712 | Sep 2005 |
95 | 2005-09.txt | Obits for September 2005 | 106 | Oct 2005 |
896 | 2005-10.txt | Obits for October 2005 | 973 | Nov 2005 |
1,033 | 2005-11.txt | Obits for November 2005 | 1,174 | Dec 2005 |
1,045 | 2005-12.txt | Obits for December 2005 | 1,174 | Jan 2006 |
#
of Obits | File Name | 2006
Obituaries Total obits below 11,686 | Size | Updated |
1,245 | 2006-01.txt | Obits for January 2006 | 1,421 | Jan 2006 |
986 | 2006-02.txt | Obits for February 2006 | 1,121 | Ma 2006 |
1,123 | 2006-03.txt | Obits for March 2006 | 1,286 | Apr 2006 |
978 | 2006-04.txt | Obits for April 2006 | 1,107 | Jun 2006 |
939 | 2006-05.txt | Obits for May 2006 | 1,049 | Jun 2006 |
976 | 2006-06.txt | Obits for June 2006 | 1,127 | Jul 2006 |
872 | 2006-07.txt | Obits for July 2006 | 992 | Aug 2006 |
908 | 2006-08.txt | Obits for August 2006 | 1,041 | Sep 2006 |
877 | 2006-09.txt | Obits for September 2006 | 1,039 | Oct 2006 |
932 | 2006-10.txt | Obits for October 2006 | 1,100 | Oct 2006 |
932 | 2006-11.txt | Obits for November 2006 | 1,081 | Dec 2006 |
918 | 2006-12.txt | Obits for December 2006 | 1,063 | Jan 2007 |
#
of Obits | File Name | 2007
Obituaries Total obits below 11,270 | Size | Updated |
1,077 | 2007-01.txt | Obits for January 2007 | 1,280 | Feb 2007 |
944 | 2007-02.txt | Obits for February 2007 | 1,129 | Mar 2007 |
1,071 | 2007-03.txt | Obits for March 2007 | 1,272 | Apr 2007 |
971 | 2007-04.txt | Obits for April 2007 | 1,113 | May 2007 |
894 | 2007-05.txt | Obits for May 2007 | 1,035 | Jun 2007 |
913 | 2007-06.txt | Obits for June 2007 | 1,092 | Jul 2007 |
846 | 2007-07.txt | Obits for July 2007 | 1,025 | Aug 2007 |
978 | 2007-08.txt | Obits for August 2007 | 1,155 | Sep 2007 |
773 | 2007-09.txt | Obits for September 2007 | 1,082 | Oct 2007 |
857 | 2007-10.txt | Obits for October 2007 | 1,032 | Feb 2008 |
976 | 2007-11.txt | Obits for November 2007 | 1,171 | Feb 2008 |
970 | 2007-12.txt | Obits for December 2007 | 1,159 | Feb 2008 |
#
of Obits | File Name | 2008
Obituaries Total obits below 6,850 | Size | Updated |
1,080 | 2008-01.txt | Obits for January 2008 | 1,276 | Feb 2008 |
1,004 | 2008-02.txt | Obits for February 2008 | 1,218 | Feb 2008 |
1,074 | 2008-03.txt | Obits for March 2007 | 1,281 | Apr 2008 |
932 | 2008-04.txt | Obits for April 2007 | 1,118 | May 2008 |
965 | 2008-05.txt | Obits for May 2007 | 1,171 | Jun 2008 |
920 | 2008-06.txt | Obits for June 2007 | 1,093 | Jul 2008 |
875 | 2008-07.txt | Obits for July 2007 | 1,072 | Aug 2008 |
| 2008-08.txt | Obits for August 2007 | |||
| 2008-09.txt | Obits for September 2007 | |||
| 2008-10.txt | Obits for October 2007 | |||
| 2008-11.txt | Obits for November 2007 | |||
| 2008-12.txt | Obits for December 2007 |
Please see the Archives Contributors page for email addy's of our submitters.
LAGenWeb Archives Advanced Search-Engine
Back to ... Orleans Parish Archives
Go to ... Orleans Parish Genealogy
Orleans Parish Archives FTP Directory
© 1999-2008 Darnell Marie Brunner-Beck