|
|
|
|
| 1810 Census Images for Rapides Parish | Oct 1999 | The donation of the 1810 Rapides Parish, Louisiana, Census images for permanent, free display in the USGenWeb Archives was made possible through the generosity of Jan Craven and the permission of S-K Publications. These census images are copyrighted by S-K Publications and are not to be republished or redistributed without their permission. The images are also available on CD (in a higher-quality format that was reduced when they were converted to .GIF files for the Web) from S-K Publications, PO Box 8173, Wichita KS 67208-0173. READ ME! |
| 1810 Census Transcription | Aug 1997 | Carol Walker |
| 1810 Heads of Household | Dec. 1997 | Gaytha Thompson |
| 1820 Census Images for Rapides Par. | Nov 2000 | The donation of the 1820 Rapides Parish, Louisiana, Census images for permanent, free display in the USGenWeb Archives was made possible through the generosity of Pauline Brandy & Betty White and the permission of S-K Publications. These census images are copyrighted byS-K Publications and are not to be republished or redistributed without their permission. The images are also available on CD (in a higher-quality format that was reduced when they were converted to .GIF files for the Web) from S-K Publications, PO Box 8173, Wichita KS 67208-0173. READ ME! |
| 1830 Census Images for Rapides Par. | Nov 2000 | The donation of the 1830 Rapides Parish, Louisiana, Census images for permanent, free display in the USGenWeb Archives was made possible through the generosity of Pauline Brandy & Betty White and the permission of S-K Publications. These census images are copyrighted byS-K Publications and are not to be republished or redistributed without their permission. The images are also available on CD (in a higher-quality format that was reduced when they were converted to .GIF files for the Web) from S-K Publications, PO Box 8173, Wichita KS 67208-0173. READ ME! |
| 1840 Census Images of Rapides Par. | Nov 2000 | The donation of the 1840 Rapides Parish, Louisiana, Census images for permanent, free display in the USGenWeb Archives was made possible through the generosity of Pauline Brandy & Betty White and the permission of S-K Publications. These census images are copyrighted byS-K Publications and are not to be republished or redistributed without their permission. The images are also available on CD (in a higher-quality format that was reduced when they were converted to .GIF files for the Web) from S-K Publications, PO Box 8173, Wichita KS 67208-0173. READ ME! |
| Slave Holders 1860 | Mar. 1998 | Gaytha Carver Thompson |
| Sugar Planters 1851-52 | Mar. 1998 | Gaytha Carver Thompson |
| Slave Schedule 1860 & 1870 Pg 01 | Jul 2004 | Submitter: ddetert2@home.com |
| Slave Schedule 1860 & 1870 Pg 02 | Jul 2004 | The original HTML page was so large both vertically & horizontally, that I've converted it to 3 text files. You must view and/or download all 3 files to have the complete information. |
| Slave Schedule 1860 & 1870 Pg 03 | Jul 2004 |
Get Involved! We are looking for people to donate transcriptions of cemeteries, deeds, censuses, Bible records, etc. If you have a parish file you'd like to donate to help other genealogists and the USGenWeb Archives Project, please contact Chere Lee.
Back toRapides Parish Archives Site
Go To: Rapides ParishGenWeb Site
Table of Contents maintained by Chere
Lee
Copyright
for the LAGenWeb Project