|
The USGenWeb Project
|
|---|
![]()
|
Description |
Filename | File Size | Date | Submitter |
|---|---|---|---|---|
| Cemetery | St. Tammany Cemetery Index | 5 K | March 1999 | Don Johnson |
| Cemetery | St. Tammany Cemetery Locations | 10 K | May 1999 | Don Johnson |
| Cemetery | Abita Springs Cemetery | 16 K | March 1999 | Don Johnson |
| Cemetery | Abita Springs Mausoleum | 2 K | March 1999 | Don Johnson |
| Cemetery | Allison Cemetery | 9 K | March 1999 | Don Johnson |
| Cemetery | Austin | 14 K | Sept. 1997 | Cindy Craddock |
| Cemetery | P.H. Bahm Cemetery | 3 K | March 1999 | Don Johnson |
| Cemetery | Bennett Cemetery | 8 K | March 1999 | Don Johnson |
| Cemetery | Alex Blackwell "Mocking Bird Hill" | 4 K | July 1998 | Cindy Craddock |
| Cemetery | Barker and McManus | 7 K | July 1998 | Cindy Craddock |
| Cemetery | Blackwell Cemetery | 7 K | March 1999 | Don Johnson |
| Cemetery | Bogua Falaya Church | 8 K | July 1997 | Cindy Craddock |
| Cemetery | Bogua Falaya Church II | 4 K | July 1998 | Cindy Craddock |
| Cemetery | Brown Cemetery | 2 K | March 1999 | Don Johnson |
| Cemetery | Bruhl | 7 K | July 1998 | Cindy Craddock |
| Cemetery | Burns Graveyard | 3 K | March 1999 | Don Johnson |
| Cemetery | Bush Cemetery | 2 K | March 1999 | Don Johnson |
| Cemetery | Byers Cemetery | 2 K | March 1999 | Don Johnson |
| Cemetery | Carpenter Cemetery | 4 K | January 2001 | Jeff Carpenter |
| Cemetery | Charter Oak | 11 K | Nov. 1997 | Kyla Ray Magar |
| Cemetery | Chinchula Cemetery | 12 K | March 1999 | Don Johnson |
| Cemetery | Cleland Cemetery | 2 K | March 1999 | Don Johnson |
| Cemetery | Hiram Cook Cemetery | 2 K | May 1999 | Don Johnson |
| Cemetery | Cooper Cemetery | 2 K | March 1999 | Don Johnson |
| Cemetery | Core Cemetery | 3 K | March 2002 | Cindy Craddock |
|
Cemetery |
Cousin Cemetery | 2 k | March 2002 | Cindy Craddock |
| Cemetery | Covington Cemetery | 20 K | March 1999 | Don Johnson |
| Cemetery | Old Corkern Cemetery | 2 K | March 1999 | Don Johnson |
| Cemetery | Cowart Cemetery | 2 K | March 1999 | Don Johnson |
| Cemetery | Crawford-Bush Cemetery | 3 K | March 2002 | Charles R.Jenkins |
| Cemetery | Crawford Cemetery | 3 K | March 1999 | Don Johnson |
| Cemetery | Crawford Cemetery | 15 K | July 1999 | Don Johnson |
| Cemetery | Cugin Graves | 1 K | March 1999 | Don Johnson |
| Cemetery | Davis Cemetery | 8 K | March 1999 | Don Johnson |
| Cemetery | Samuel Davis Cemetery | 2 K | March 1999 | Don Johnson |
| Cemetery | Daussin Cemetery | 2 K | March 1999 | Don Johnson |
| Cemetery | Theodore Dendinger Memorial Cemetery | 17 K | March 1999 | Don Johnson |
| Cemetery | Desmond Cemetery | 3 K | March 1999 | Don Johnson |
| Cemetery | Dubisson Cemetery | 12 K | Sept. 1998 | Cindy Craddock |
| Cemetery | Dubisson Cemetery | 16 K | March 1999 | Don Johnson |
| Cemetery | Edwards Cemetery | 2 K | March 1999 | Don Johnson |
| Cemetery | Edwards Cemetery | 6 K | March 1999 | Don Johnson |
| Cemetery | Morgan Edwards Graves | 1 K | March 1999 | Don Johnson |
| Cemetery | Ernest Cemetery | 2 K | March 1999 | Don Johnson |
| Cemetery | Evans Creek Cemetery | 4 K | March 1999 | Don Johnson |
| Cemetery | Fauntleroy Cemetery | 4 K | March 1999 | Don Johnson |
| Cemetery | Fendlason Cemetery | 2K | Sept. 1998 | Edie McKinney Talley |
| Cemetery | Fendlason Cemetery | 3 K | March 1999 | Don Johnson |
| Cemetery | First Baptist Church Cemetery - Folsom | 6 K | March 1999 | Don Johnson |
| Cemetery | First Baptist Church Cemetery - Sun | 13 K | March 1999 | Don Johnson |
| Cemetery | Fitzgerald Cemetery | 2 K | March 1999 | Don Johnson |
| Cemetery | Flot Family
(Partial Listing |
3 K | Aug. 1998 | Linda Flotto |
| Cemetery | Forest Lawn Cemetery & Mausoleum | 81 K | March 1999 | Don Johnson |
| Cemetery | Fussell Cemetery | 9 K | March 1999 | Don Johnson |
| Cemetery | Galates Cemetery | 3 K | March 1999 | Don Johnson |
| Cemetery | Galloway Cemetery | 5 K | March 1999 | Don Johnson |
| Cemetery | Galloway Road Grave | 1 K | May 1999 | Don Johnson |
| Cemetery | Grantham Cemetery | 17 K | April 2003 | Ursula LeFrere Leon |
| Cemetery | Garden District Cemetery | 13 K | May 1999 | Don Johnson |
| Cemetery | Garden of the Pines Cemetery | 3 K | May 1999 | Don Johnson |
|
Cemetery |
Gause Cemetery | 2 K | March 2002 | Cindy Craddock |
| Cemetery | Grave In Open Field - Jenkins | 1 K | May 1999 | Don Johnson |
| Cemetery | Graves In Open Field | 2 K | March 1999 | Don Johnson |
| Cemetery | Greenwood Cemetery | 2 K | May 1999 | Don Johnson |
| Cemetery | Haaswood Cemetery | 8 K | May 1999 | Don Johnson |
| Cemetery | Hebron Church Cemetery | 2 K | March 1999 | Don Johnson |
|
Cemetery |
Hickory(Bethleham)Cemetery |
27 K |
March 2001 |
|
| Cemetery | Hickory Grove Cemetery | 2 K | March 1999 | Don Johnson |
| Cemetery | Lafontaine (Hill Top) Cemetery | 5 K | September 2000 | Preston LeFrere |
| Cemetery | Holmes Cemetery | 7 K | March 1999 | Don Johnson |
| Cemetery | House of Prayer Cemetery | 2 K | May 1999 | Don Johnson |
| Cemetery | Jack Lord Cemetery | 2 K | March 1999 | Don Johnson |
| Cemetery | Jason Smith Cemetery | 2 K | March 1999 | Don Johnson |
| Cemetery | Jenkins-Hunt Cemetery | 5 K | April 2003 | Ursula LeFrere Leon |
| Cemetery | Jewel Pierce Cemetery | 2 K | March 1999 | Don Johnson |
| Cemetery | La Ducre Cemetery | 2 K | March 1999 | Don Johnson |
| Cemetery | Lavinghouse Cemetery | 2 K | March 1999 | Don Johnson |
| Cemetery | Lee Road Pentecostal Church Cemetery | 2 K | March 1999 | Don Johnson |
| Cemetery | Madisonville Cemetery | 27 K | July 1999 | Don Johnson |
| Cemetery | Magee Cemetery | 14 K | March 1999 | Don Johnson |
| Cemetery | Mandeville Cemetery | 37 K | July 1999 | Don Johnson |
| Cemetery | Maretta Cemetery | 6 K | March 1999 | Don Johnson |
| Cemetery | Clara Mason Grave | 2 K | May 1999 | Don Johnson |
| Cemetery | McKean Cemetery | 2 K | March 1999 | Don Johnson |
| Cemetery | Meyer Cemetery | 2 K | March 1999 | Don Johnson |
| Cemetery | Mizell Cemetery | 5 K | March 1999 | Don Johnson |
| Cemetery | Moran Family Cemetery | 2 K | May 1999 | Don Johnson |
| Cemetery | Morse Cemetery | 5 K | July 1999 | Don Johnson |
| Cemetery | Neal Cemetery | 2 K | May 1999 | Don Johnson |
| Cemetery | New Hope Baptist Church Cemetery | 4 K | March 1999 | Don Johnson |
| Cemetery | New Zion Baptist Church Cemetery | 3 K | March 1999 | Don Johnson |
| Cemetery | O'Berry Cemetery | 2 K | April 2003 | Ursula LeFrere Leon |
| Cemetery | O'Keefe Cemetery | 3 K | March 1999 | Don Johnson |
| Cemetery | Old Galloway Cemetery | 2 K | March 1999 | Don Johnson |
| Cemetery | Old Jenkins Cemetery | 2 K | March 1999 | Don Johnson |
| Cemetery | Old Jerusalem Baptist Cemetery | 2 K | March 1999 | Don Johnson |
| Cemetery | Old Keating Cemetery | 2 K | March 1999 | Don Johnson |
| Cemetery | Old Pierre Baham | 4 K | Sept. 1997 | Cindy Craddock |
| Cemetery | Old Barker | 4 K | Sept. 1997 | Cindy Craddock |
| Cemetery | Old Welcome Cemetery | 2 K | March 1999 | Don Johnson |
| Cemetery | Oliver Williams Cemetery | 2 K | March 1999 | Don Johnson |
| Cemetery | Oak Grove | 12 K | Aug. 1997 | Edie McKinney Talley |
| Cemetery | Samuel Ott Cemetery | 2 K | May 1999 | Don Johnson |
| Cemetery | Our Lady Of Lourdes Cemetery | 15 K | July 1999 | Don Johnson |
| Cemetery | Sara Sale Parker Grave | 2 K | May 1999 | Don Johnson |
| Cemetery | Peace Grove Cemetery | 5 K | March 1999 | Don Johnson |
|
Description |
Filename |
File Size |
Date |
Submitter |
| Cemetery | Perry Cemetery | 2 K | May 1999 | Don Johnson |
| Cemetery | Pierce Cemetery | 9 K | March 1999 | Don Johnson |
| Cemetery | Pierre Cemetery | 2 K | March 1999 | Don Johnson |
| Cemetery | Pilgrim Rest Cemetery | 29 K | April 2003 | Ursula LeFrere Leon |
| Cemetery | Pine Crest Memorial Gardens | 3 K | May 1999 | Don Johnson |
| Cemetery | Poole Family Cemetery | 2 K | March 1999 | Don Johnson |
| Cemetery | Porter Cemetery | 8 K | Aug. 1997 | Edie McKinney Talley |
| Cemetery | Pujol Cemetery | 2 K | May 1999 | Don Johnson |
| Cemetery | Quave Cemetery | 1 K | May 1999 | Don Johnson |
| Cemetery | Rein Cemetery | 2 K | May 1999 | Don Johnson |
| Cemetery | Henry Rogers Cemetery | 2 K | May 1999 | Don Johnson |
| Cemetery | Rousseaux - Lacombe Cemetery | 3 K | May 1999 | Don Johnson |
| Cemetery | Seghers Cemetery | 2 K | May 1999 | Don Johnson |
| Cemetery | Semalusa Cemetery | 8 K | March 1999 | Don Johnson |
| Cemetery | Sharp Chapel Cemetery | 4 K | March 1999 | Don Johnson |
| Cemetery | Sharp's Cemetery | 5 K | March 1999 | Don Johnson |
| Cemetery | Shepherd Fold Church Cemetery | 5 K | March 1999 | Don Johnson |
| Cemetery | Singletary Cemetery | 2 K | March 1999 | Don Johnson |
| Cemetery | Smith Cemetery | 3 K | May 1999 | Don Johnson |
| Cemetery | Clabe Stafford Cemetery | 2 K | March 2002 | Cindy Craddock |
| Cemetery | Eli Stafford Cemetery | 2 K | March 2002 | Cindy Craddock |
| Cemetery | Smith & Swanson Cemetery | 2 K | March 1999 | Don Johnson |
| Cemetery | St. Gertrude's Cemetery | 3 K | May 1999 | Don Johnson |
| Cemetery | St. John's Cemetery | 2 K | March 1999 | Don Johnson |
| Cemetery | Strain Cemetery | 2 K | March 1999 | Don Johnson |
| Cemetery | Talley Cemetery | 5 K | March 1999 | Don Johnson |
| Cemetery | Talley's Chapel | 18 K | Oct. 1997 | Edie McKinney Talley |
| Cemetery | Enoch Talley Cemetery | 2 K | May 1999 | Don Johnson |
| Cemetery | Henry Talley Cemetery | 2 K | May 1999 | Don Johnson |
| Cemetery | Thomas Cemetery | 11 K | January 2001 | Jeff Carpenter |
| Cemetery | James Todd Grave | 2 K | May 1999 | Don Johnson |
| Cemetery | Toomer Memorial Cemetery | 7 K | May 1999 | Don Johnson |
| Cemetery | Tranquility Cemetery | 2 K | March 1999 | Don Johnson |
| Cemetery | Waldheim Cemetery | 4 K | May 1999 | Don Johnson |
|
Cemetery |
Wager Cemetery | 6 K | March 2002 | Charles R.Jenkins |
|---|---|---|---|---|
| Cemetery | Williams Cemetery | 4 K | March 1999 | Don Johnson |
|
Cemetery |
Williams Cemetery |
2 K |
March 2002 |
|
| Cemetery | Willie & Lee Cemetery | 28 K | April 2003 | Ursula LeFrere Leon |
Get Involved! We are looking for people to donate transcriptions of cemeteries, deeds, censuses, Bible records, etc. If you have a St Tammany Parish file you'd like to donate to help other genealogists and the St Tammany Parish USGenWeb Project, please contact Cynthia Marques Craddock