| NAME | BIRTH | DEATH | NOTES/SHARES STONE |
|---|---|---|---|
| Overview of Cecilton Cemetery with Locations of King Graves | |||
| KING, Francis, IV | 24 Jan 1800 | 15 Mar 1876 | Aged 76 yrs. 1 mo. & 21 days |
| KING, Sarah M. | 29 Mar 1829 | 12 May 1889 | Nee: CANAN / Wife of Francis |
| BLACKWAY, Robert W. | 1854 | 1926 | His Wife Sarah M. Bennett, Jay & Mary Matthews |
| BLACKWAY, Sarah M. Bennett | 1853 | 1937 | Robert W. Blackway, Jay & Mary Matthews |
| BOULDEN, John D. | 1894 | 1969 | |
| BOULDEN, Reba B. | 1891 | 1981 | |
| BURRIS, James E. | 06 Sep 1923 | 15 Apr 1988 | Military Marker: PFC US Army WWII / Miriam |
| BURRIS, Miriam M. | 26 Jun 1923 | James | |
| EDWARDS, Hugh H. | 19 May 1882 | 03 Dec 1956 | Lyda |
| EDWARDS, Lyda H. | 12 Dec 1889 | 22 Dec 1969 | Hugh |
| FILLINGAME, Arabel B. | 1855 | 1919 | Winter D. |
| FILLINGAME, Grace B. | 25 Aug 1888 | 22 Jun 1971 | Raymond P. |
| FILLINGAME, Nowland P. | 1892 | 1963 | |
| FILLINGAME, Raymond P. | 16 Nov 1887 | 30 Nov 1953 | Grace |
| FILLINGAME, Winter D. | 1857 | 1927 | Arabel B. |
| HEVELOW, Jesse D. | 16 Jun 1903 | 06 May 1983 | Rachel J. |
| HEVELOW, Rachel J. | 13 Dec 1904 | 31 Mar 1984 | Jesse D. |
| HUSFELT, Charles J. | 1900 | 1973 | |
| HUSFELT, Daisy C. | 1888 | 1973 | Effie & Winnie |
| HUSFELT, Daniel H. | 1846 | 1931 | Martha, Daniel P. & Lucretia M. |
| HUSFELT, Daniel P. | 1881 | 1950/60 | Daniel H., Martha & Lucretia M. |
| HUSFELT, Edna B. | 1909 | 1996 | |
| HUSFELT, Effie M. | 1878 | 1974 | Daisy & Winnie |
| HUSFELT, Eleanor V. | 1914 | 1988 | |
| HUSFELT, Esther H. | 1930 | George R. | |
| HUSFELT, George R. | 1929 | 1968 | Esther H. |
| HUSFELT, H. Edgar | 1906 | 1977 | |
| HUSFELT, Isaac D. | 1876 | 1945 | |
| HUSFELT, Lucretia | 1875/79 | 1971 | Daniel H., Martha & Daniel P. |
| HUSFELT, Marion J. | 1929 | 1988 | Omar |
| HUSFELT, Martha P. | 1848 | 1922 | Daniel H., Daniel P. & Lucretia M. |
| HUSFELT, Mary E. | 1882 | 1959 | |
| HUSFELT, Omar J. | 1912 | 1988 | Marion |
| HUSFELT, Sandra P. | 1949 | 1997 | |
| HUSFELT, Sarah E. | 16 Aug 1872 | 10 Mar 1922 | William |
| HUSFELT, William H. | 27 Jun 1873 | 05 Dec 1960 | Sarah E. |
| HUSFELT, Winnie D. | 1889 | 1985 | Daisy & Effie |
| LOLLER, M. Louise | 1911 | 1992 | S. Emerson |
| LOLLER, S. Emerson | 1998 | 1975 | M. Louise |
| MATTHEWS, Annie E. | 1850 | 1915 | William A. & Blanche |
| MATTHEWS, Blanche C. | 1883 | 1962 | William A. & Annie E. |
| MATTHEWS, Doris E. | 1920 | John A. | |
| MATTHEWS, George T. | 1879 | 1963 | William H., Sarah E., William H., Jr. & Mary F. |
| MATTHEWS, Gladys E. | 1904 | 1978 | Rayner E. |
| MATTHEWS, Helen H. | 04 Oct 1896 | 08 Apr 1982 | Joseph C. |
| MATTHEWS, Jay | 1887 | 1964 | Robert & Sarah Blackway & Mary Matthews |
| MATTHEWS, John A. | 1913 | 1984 | Doris E. |
| MATTHEWS, Joseph C. | 23 Oct 1893 | 19 Jun 1974 | Helen H. |
| MATTHEWS, Lee | 1881 | 1947 | Mary E. |
| MATTHEWS, Mary | 1891 | 1980/88 | Robert & Sarah Blackway & Jay Matthews |
| MATTHEWS, Mary E. | 1885 | 1966 | Lee |
| MATTHEWS, Mary F. | 1881 | 1969 | William H., Sarah E., William H., Jr. & George |
| MATTHEWS, Rayner E. | 1903 | 1978 | Gladys E. |
| MATTHEWS, Sarah E. | 1855 | 1932 | William H., William H., Jr., George & Mary F. |
| MATTHEWS, William A. | 1849 | 1938 | Annie & Blanche |
| MATTHEWS, William H. | 1833 | 1910 | Sarah E., William H., Jr., George & Mary F. |
| MATTHEWS, William H., Jr. | 1883 | 1905 | William H., Sarah E., George & Mary F. |
| PRICE, Julian E. | 1902 | 1979 | Maude H. |
| PRICE, Maude H. | 1902 | 19__ | Julian E. |
| SMITH, Alice Bennett | 1894 | 1962 | Daniel E. & Malcolm E. |
| SMITH, Daniel Everett | 1894 | 1987 | Alice B. & Malcolm E. |
| SMITH, Malcolm Everett | 1913 | 1933 | Daniel E. & Alice B. |
| WILLIAMS, Carl K. | 1923 | 1986 | |
| WHITLOCK, George H. | 1897 | 1953 | Sophia H. |
| WHITLOCK, Sophia H. | 1905 | 1990 | George H. |
| ANDERSON, Mabel V. | 1874 | 1964 | Daughter of James T. & Martha J. Watts |
| McKEWEN, Geneva | 1921 | 1992 | |
| PEARCE, Caroline S. | 02 Oct 1856 | 02 Nov 1893 | Wife of Wm. H., Jr. |
| PEARCE, James M. | 12 Jul 1851 | 17-Jan-1920 | |
| PEARCE, Jerome | 05 Oct 1878 | 20 Oct 1878 | With Caroline S. / Under his name there is a line and the words "Our Nameless Babe", it is unknown if this is a reference to Jerome to another child |
| PEARCE, William H., Jr. | 03 Sep 1848 | 04 Jun 1928 | |
| WATTS, James Edgar | 1902 | 1951 | Son of James A. / Both he and father were butchers in Cecilton |
| WATTS, James T. | 1852 | 1917 | Son of William & Hester Ann VanDyke Watts Husband of Martha J. |
| WATTS, Martha J. | 1854 | 1947 | Wife of James T. |
Made available to The USGenWeb Tombstone Transcription Project as listed above
This page was last updated September 29, 2003
For inquiries about MD cemeteries, burials or to submit a transcription to this Project, contact
the MD Tombstone Transcription Project Manager: Kathi Jones-Hudson mdcemmy@yahoo.com
| USGenWeb NOTICE: All documents placed in the USGenWeb Archives remain the property of the contributors, who retain publication rights in accordance with US Copyright Laws and Regulations. |
| In keeping with our policy of providing free information on the Internet, these documents may be used by anyone for their personal research. They may be used by non-commercial entities, when written permission is obtained from the contributor, so long as all notices and submitter information are included. These electronic pages may NOT be reproduced in any format for profit. |
| Any other use, including copying files to other sites, requires permission from the contributors PRIOR to uploading to the other sites. The submitter has given permission to the USGenWeb Archives to store the file permanently for free access. |
Copyright © USGenWeb Tombstone Project and Kathi Jones-Hudson, 1997-2008