| NAME | DATE OF BIRTH | DATE OF DEATH | INSCRIPTION/NOTES/SHARES STONE |
|---|---|---|---|
| EADER, George H. | 6/10/1919 | 6/20/1993 | Mary L. |
| EADER, Mary L. | 4/5/1919 | 2/23/1993 | George H. |
| EMSWILER, Charles W. | 12/24/1925 | Shirley A. | |
| EMSWILER, Lillian V. | 10/21/1905 | 5/22/1991 | William L. |
| EMSWILER, Lloyd E. | 8/2/1940 | 4/21/1988 | "Sonny" |
| EMSWILER, Shirley A. | 6/28/1934 | Charles W. | |
| EMSWILER, William L. | 3/6/1903 | 2/27/1989 | Lillian V. |
| ENGLE, Ann R. | 1840 | 1864 | Francis H. (side-by-side) |
| ENGLE, Francis H. | 1842 | 1925 | Ann R. (side-by-side) |
| ENGLE, Ida M. | 1855 | 1847 | |
| ENGLE, John A. | 1877 | 1948 | Laura G. (side-by-side) |
| ENGLE, John H. | 1812 | 1864 | Mary Ann (side-by-side) |
| ENGLE, Laura G. | 1876 | 1968 | John A. (side-by-side) |
| ENGLE, Mary Ann | 1815 | 1887 | John H. (side-by-side) |
| ETCHINSON, G.S. | 2/1807 | 11/18/1876 | Aged 69Y-2M-17D |
| ETCHINSON, Hepzibah Davis | 4/17/1858 | 7/7/1942 | |
| ETCHISON, Hepsabah | 10 May 1809 | 06 May 1875 | Daughter of Elisha & Elizabeth Simpson ETCHISON / Wife of George F. KINDLEY, Sr. |
| ETCHINSON, J. Green | 2/28/1869 | Aged 32Y | |
| ETCHINSON, Rachel | 5/3/1820 | 1/1882 | Aged 61Y / Wife G.S. |
| ETCHISON, Sallie | 1817 | 26 Dec 1891 | |
| EWELL, Eunice M. | 11/25/1897 | 1/25/1965 | G. Stanley, Sr. |
| EWELL, G. Stanley, Sr. | 12/9/1890 | 1/12/1972 | Eunice M. |
| FELL, Lillian C. | 9/24/1877 | 11/17/1962 | William R. |
| FELL, Mary E. | 3/1/1910 | 12/28/1984 | William H. |
| FELL, William H. | 6/8/1908 | 12/20/1961 | Mary E. |
| FELL, William R. | 6/28/1872 | 10/31/1969 | Lillian C. |
| FLEMING, Elizabeth Virginia | Aug 1850 | 1929 | |
| FLEMING, Emma G. | 5/20/1884 | Aged 25Y / Wife of William | |
| FLEMING, Mary E. | 4/25/1896 | Aged 62Y / Wife of Matthew | |
| GEISINGER, Cynthia Lynn | 8/18/1983 | 6/8/2000 | |
| GREEN, Grace D. | 1890 | 1983 | Wife of Samuel D. |
| GREEN, Samuel D. | 6/4/1894 | 11/13/1949 | MD PVT WWI |
| GRUBBS, Infant | 10/20/1897 | 10/23/1897 | Son of James II & M.E. |
| HAY, Ida Purdum | 11/8/1881 | 7/2/1959 | John |
| HAY, John | 5/11/1876 | 3/25/1960 | Ida P. |
| HILLERY, Gertie E. | 1889 | 1964 | John H. |
| HILLERY, Howard C. | 4/24/1907 | 12/6/1969 | |
| HILLERY, J.B. | 1828 | 1876 | Rebecca |
| HILLERY, John H. | 1874 | 1939 | Gertie E. |
| HILLERY, Lela Ellen | 3/11/1917 | ||
| HILLERY, Rebecca | 1835 | 1926 | J.B. |
| HILTON, Sally Ann | 8/8/1960 | 11/4/1988 | Loving Mother & Wife |
| HODGES, Leroy | 3/12/18__ | ||
| HODGES, Sarah | 5/31/1876 | In the 71st year of her age | |
| HOOD, Laura Ann | Nov 1853 | 17 Dec 1938 | |
| HUMPHREY, Dorothy M. | 1929 | Robert C., Sr. | |
| HUMPHREY, Robert C.. Sr. | 1918 | 1975 | Dorothy M. |
| HYATT, Edna Elizabeth | 1/31/1863 | 11/13/1946 | Daughter of William H. Baker & Jemima King Purdum / Wife of John Edgar Hyatt |
| HYATT, Eli | 22 Dec 1904 | Aged 61Y-6M-18D | |
| HYATT, Georgeanna | 22 Feb 1900 | Aged 60y-11m-6d | |
| HYATT, John E. | 10/27/1901 | Aged 15Y-2M-16D | |
| HYATT, John Oscar | 5/17/1808 | Aged 32Y-9M-8D / Husband of Maggie E. | |
| HYATT, Maysie | 12/16/1892 | Aged 16Y-6M-7D / Daughter of Georgiana & Eli | |
| HYATT, Sallie O. | 1866 | 1946 | |
| JACOBS, Patience | Daughter of J. & M.M. | ||
| JOHNSTON, Anna Scuteri | 6/29/1914 | 5/23/1984 | Wife of Woodrow C. |
| JOHNSTON, Woodrow C. | 5/24/1918 | 7/16/1972 | Anna S. |
| JONES, Bessie | 1888 | 1944 | Louis L. |
| JONES, Louis L. | 1884 | 1967 | Bessie |
| KINDLEY, Rev. George F., Jr. | 01 Feb 1830 | 09 Jul 1913 | Son of George F. & Hepsabah Etchison Kindley / Husband of Elizabeth Boyer |
| KINDLEY, Charlotte Elizabeth | 1805 | 06 Jan 1887 | Daughter of Jacob W. & Elizabeth Norwood Kindley / Wife of Lemuel Brandenburg |
| KINDLEY, Elizabeth | 11 Apr 1837 | 02 Feb 1925 | Daughter of John Boyer & Elizabeth Day / Wife of George F. Kindley, Jr. |
| KINDLEY, George F., Sr. | 22 Nov 1806 | 20 Feb 1887 | Son of Jacob W. Kindley & Elizabeth Norwood / Husband of Hepsabah Etchison |
| KINDLEY, John Newton | 18 Jul 1855 | 26 Mar 1906 | Son of Rev. George F. Kindley & Elizabeth Boyer / Husband of Nellie B. Norris |
| KINDLEY, Nancy | 13 Jun 1832 | 12 Jan 1915 | Nee: MULLINIX / Wife of Sebastian |
| KINDLEY, Nellie B. | 01 Mar 1885 | Nee: NORRIS / In her 34th year / Wife of J. Newton | |
| KINDLEY, Oscar Murray | 10 Apr 1883 | 02 Dec 1946 | Son of John Newton & Nellie B. Norris Kindley / Husband of Edith A. Peddicord |
| KINDLEY, Sallie | 12/26/1894 | In the 71st year of her age / Wife of George | |
| KINDLEY, Sebastian | 13 Jul 1833 | 09 Sep 1887 | Son of George F. & Hepsabah Etchison Kindley / Husband of Nancy Molinix |
| KING, John E. | 11/18/1845 | 6/19/1908 | Martha E. |
| KING, Martha E. | 2/18/1844 | 3/14/1916 | John E. |
| LaFORCE, Linda | 3/14/1945 | 7/14/1985 | Loving Wife & Mother |
| LEASE, Andrew Jackson | 1833 | 19 Dec 1892 | Son of Harry & Eliza Lease / Husband of Charlotte Brandenburg |
| LEASE, Charlotte Brandenburg | 1/22/1883 | Aged 51Y-10M-20D / Daughter of Lemuel Brandenburg & Charlotte Elizabeth Kindley / Wife of Andrew J. Lease | |
| LEASE, Ella May | 1863 | 16 Apr 1877 | Daughter of Andrew J. & Charlotte B. |
| LEMLY, Hilda Burke | 7/3/1920 | Robert B. | |
| LEMLY, Robert B. | 1/3/1915 | 6/23/1996 | Hilda B. |
| LEWIS, Alfred B. | 1848 | 1926 | Ruth |
| LEWIS, Eveline | 1/12/1885 | Aged 68Y-4M-23D / Wife of John T. | |
| LEWIS, George W. | 1890 | 20 May 1891 | Daughter of William Thomas & Laura Helen Lewis |
| LEWIS, Herman J. | 9/17/1873 | 11/4/1892 | Wife of Alfred B. |
| LEWIS, Jeremiah | 19 Jan 1808 | 23 Mar 1891 | Son of Jeremiah & Mary Windsor Lewis / Husband of Sarah E. Norwood |
| LEWIS, John T. | 10/20/1885 | ||
| LEWIS, L. Monroe | 1881 | 15 Aug 1882 | Son of William Thomas & Laura Helen Lewis |
| LEWIS, Laura Helen | 12/20/1854 | 3/26/1913 | Nee: WILLIAMS / Wife of William Thomas Lewis |
| LEWIS, Ruth | 18__ | 1931 | Wife of Alfred B. |
| LEWIS, Sarah J. | 31 Mar 1887 | Aged 57Y-10M-18D / Wife of Jeremiah Lewis | |
| LEWIS, Virgie | 1/13/1876 | 8/18/1883 | Daughter of Milton & Maggie Lewis |
| LEWIS, William Thomas | 29 Oct 1852 | 03 May 1926 | Son of Jeremiah Lewis & Sarah Elizabeth Norwood / Husband of Laura Helen Williams |
| LOUN, Fannie E. | 3/9/1911 | 4/17/1969 | Howard W. |
| LOUN, Howard W. | 3/28/1917 | 10/1/1969 | Fannie E. |
| MARNS, Ruth E. | 12/30/1866 | 6/2/1937 | |
| MARSTIN, Theresa M. | 3/30/1924 | 7/25/2001 | William T. |
| MARSTIN, William T. | 9/1/1919 | 2/15/1996 | Theresa M. |
| McBRIDE, Annie I. | 2/17/1922 | 1987 | Simon |
| McBRIDE, Simon W. | 7/11/1915 | 1/1/1997 | Annie I. |
| McCALL, David E. | 11/7/1904 | 10/21/1976 | Mildred H. |
| McCALL, Mildred H. | 3/20/1914 | 3/1/1993 | David E. |
| McCALL, Mildred Helen | 8/16/1968 | 1/9/1987 | "Millie" / Love Ya |
| MILLER, Myrtle Mullinix | 9/20/1896 | 12/22/1933 | Loving Mother of William, Mary Frances & Richard |
| MILLER, Richard Wendell | US Air Force Korea | ||
| MONROE, John E., Sr. | 10/3/1937 | 11/7/1997 | |
| MOXLEY, Charles T. | 7/1845 | 6/1928 | |
| MOXLEY, Dulcie E. | Aug 1888 | 19 Jun 1902 | Daughter of Jonathan & Virginia |
| MOXLEY, Elen | 1/21/1903 | Aged 81Y-2M-15D / Wife of Risdon | |
| MOXLEY, Infant | 26 Sep 1881 | 05 Oct 1881 | |
| MOXLEY, James Golden | 03 Dec 1890 | 06 Apr 1963 | Son of Cornelius amp; Florence / Husband of Rhodie Clay |
| MOXLEY, Lilia | 30 Oct 1887 | Daughter of Robert & Susan | |
| MOXLEY, Myrtle I. | Apr 1893 | 11 Jul 1900 | Daughter of Jonathan & Virginia |
| MOXLEY, Reuben M. | 6/18/1890 | Aged 80Y | |
| MOXLEY, Risdon | 11/3/1891 | Aged 79Y | |
| MOXLEY, Rhodie M. | 22 Jun 1898 | 23 Jul 1985 | Nee CLAY / Wife of James Golden Moxley |
| MOXLEY, Sarah | 8/9/189_ | Wife of Reuben | |
| MOXLEY, Sarah E. | 5/27/1840 | 1/5/1923 | |
| MOXLEY, Thomas E. | 1879 | 22 Feb 1887 | |
| MULLINIX, A. Roberta | 10/30/1923 | J. Leonard | |
| MULLINIX, Dale LaVerne | 1946 | 1946 | |
| MULLINIX, Ellis E. | 9/15/1932 | Vada A. | |
| MULLINIX, J. Leonard | 6/10/1921 | A. Roberta | |
| MULLINIX, Mabel Clay | 9/8/1899 | 12/10/1982 | Robert W. |
| MULLINIX, Margaret E. | 1/20/1910 | 3/9/19__ | Daughter of Robert & M.V. |
| MULLINIX, Martha V. | 10/30/1923 | 1887 | 1917 |
| MULLINIX, Robert W. | 9/28/1886 | 3/5/1973 | Mabel C. |
| MULLINIX, Vada A. | 1/12/1935 | Ellis E. | |
| MUSSETTER, Philip | 1/5/1798 | 1875 |
Made available to The USGenWeb Tombstone Transcription Project by:
Kitty Crowley (kschuh@jps.net)
This page was last updated April 6, 2005
For inquiries about MD cemeteries, burials or to submit a transcription to this Project, contact
the MD Tombstone Transcription Project Manager: Kathi Jones-Hudson mdcemmy@yahoo.com
| USGenWeb NOTICE: All documents placed in the USGenWeb Archives remain the property of the contributors, who retain publication rights in accordance with US Copyright Laws and Regulations. |
| In keeping with our policy of providing free information on the Internet, these documents may be used by anyone for their personal research. They may be used by non-commercial entities, when written permission is obtained from the contributor, so long as all notices and submitter information are included. These electronic pages may NOT be reproduced in any format for profit. |
| Any other use, including copying files to other sites, requires permission from the contributors PRIOR to uploading to the other sites. The submitter has given permission to the USGenWeb Archives to store the file permanently for free access. |
Copyright © USGenWeb Tombstone Project and Kathi Jones-Hudson, 1997-2008