| NAME | BIRTH | DEATH | NOTES/SHARES WITH |
|---|---|---|---|
| NALLEY, Nellie E. | 7/25/1895 | 6/28/1966 | |
| NORWOOD, Adolphus E. | Apr 1848 | 06 Mar 1917 | Son of Jeremiah & Elvira / Husband of Prudenca Ann Wolf |
| NORWOOD, Barbara Ellen | 1/5/1828 | 10/1/1915 | Nee: RYAN / Wife of William Norwood |
| NORWOOD, Belt M. | 18 Mar 1813 | 10/__/1872 | Aged 50Y-7M-2D / Son of Thomas & Sarah / Husband of Sarah Ann Day |
| NORWOOD, Carmye Day | 19 Oct 1882 | 24 Nov 1973 | Daughter of George & Sarah Day / Wife of Edward L. Norwood |
| NORWOOD, Catherine | 8/12/1792 | 6/18/1874 | Aged 81Y-10M-3D |
| NORWOOD, Edward Livingston | 25 Aug 1874 | 18 May 1951 | Son of Lorenzo & Elizabeth / Husband of Carmye Fay Day |
| NORWOOD, Elizabeth Virginia | 1850 | 1929 | Nee: FLEMING / Wife of Lorenzo Belt Norwood |
| NORWOOD, Eunice Estelle | 16 Jun 1873 | 26 Oct 1955 | Daughter of Garrison McLain Brandenburg & Mary Elizabeth Norwood / Wife of Willie N. Norwood |
| NORWOOD, George Washington | 15 Jul 1859 | 11 Sep 1884 | Son of William Norwood & Barbara Ryan / Husband of Emily J. Nicholson |
| NORWOOD, Infant | 11 Oct 1889 | ||
| NORWOOD, Infant | 07 May 1887 | ||
| NORWOOD, Jessie E. | 1887 | 1965 | |
| NORWOOD, Jesse Francis | Dec 1864 | 12 Aug 1943 | |
| NORWOOD, Lorenzo Belt | Jun 1848 | 1926 | Son of Belt & Sarah / Husband of Elizabeth V. Fleming |
| NORWOOD, Mary | 20 Mar 1808 | ||
| NORWOOD, Maria Catherine | 12 Aug 1792 | 15 Jun 1874 | Daughter of Henry & Anna Kemp / Wife of Joshua |
| NORWOOD, Mary Elizabeth | 14 Jun 1844 | ||
| NORWOOD, Prudence A. | 31 Mar 1854 | 06 Feb 1913 | Nee: WOLF / Wife of Aldolphus |
| NORWOOD, Samuel Belt | 05 Dec 1852 | 08 Jan 1931 | Son of William & Barbara / Husband of Laura Ann Hood |
| NORWOOD, Sarah Ann | 22 Mar 1814 | 16 Dec 1879 | Daughter of James & Sally Day / Wife of Belt M. Norwood |
| NORWOOD, Sarah Elizabeth | 21 Nov 1821 | 15 Mar 1875 | |
| NORWOOD, William | 31 Mar 1834 | 30 Mar 1914 | Son of Belt & Sarah / Husband of Barbara Ryan |
| NORWOOD, William T. | 1879 | 1948 | |
| NORWOOD, Willie N. | Apr 1863 | 20 Jan 1912 | Son of Ralph & Matilda / Husband of Eunice E. Brandenburg |
| OWENS, Samuel | 2/21/1879 | In the 40th year of his age | |
| PEAIRE, A. Esther | 4/12/1890 | 2/2/1963 | Claude S. |
| PEAIRE, Claude S. | 5/25/1893 | 12/7/1971 | A. Esther |
| PEDDICORD, Edith A. | 26 Feb 1888 | 15 June 1975 | Wife of Oscar Murray Kindley & "Zile" |
| POOLE, Grace E. | 1874 | 1962 | J. Grant |
| POOLE, James Monroe | 12/29/1839 | 11/14/1904 | Wife Mary Margaret |
| POOLE, J. Grant | 1865 | 1946 | Grace E. |
| POOLE, Mary Margaret | 1/21/1840 | 1/4/1878 | James M. |
| PURDUM, Alfred W. | 9/15/1876 | Aged 21Y-6M-24D / Son of John D. & Sarah A. | |
| PURDUM, Alice S. | 7/6/1901 | Aged 37Y-5M-7D / Wife of Rufus S. | |
| PURDUM, Allen R. | 10/12/1934 | Linda A. | |
| PURDUM, Isabelle | 03 May 1848 | 1924 | |
| PURDUM, Jemima King | 13 Feb 1832 | 29 Oct 1886 | |
| PURDUM, John D. | 4/6/1896 | Aged 65Y-5M-11D / Our Father | |
| PURDUM, Linda A. | 6/20/1945 | Allen R. | |
| PURDUM, Lucinda | 7/18/1840 | 1/13/1911 | Aged 70Y-5M-25D / Wife of John D. |
| PURDUM, Olea | 1982 | 1956 | Urner S. |
| PURDUM, Urner S. | 1978 | 1963 | Olea |
| PURDUM, Unknown | 1892? | Our Babe | |
| RAY, George F., Sr. | 2/22/1919 | 3/15/1981 | Lillie J. |
| RAY, Lillie J. | 3/4/1918 | George F., Sr. | |
| READER, Blanche R. | 4/12/1919 | 11/30/1999 | Russell A. |
| READER, Russell A. | 1/26/1919 | 4/10/1981 | Blanche R. |
| RHODERICK, Esther M. | 11/8/1933 | ||
| RHODERICK, Patsy L. | 1930 | 1970 | Mother |
| RICHENDRFER, Mark Henry | 11/26/1970 | 4/9/1987 | Son & Brother |
| RIGGS, Catherine Hilton | 8/23/1928 | 2/8/1996 | Jesse L. |
| RIGGS, Charles L. | 9/13/1875 | 3/11/1959 | |
| RIGGS, Emma | 1/16/1878 | 9/11/1978 | |
| RIGGS, Evelyn C. | 11/5/1907 | 6/29/1992 | Nee: BRANDENBURG / Wife of Lester B. |
| RIGGS, Jesse Lee | 1/2/1925 | Catherine H. | |
| RIGGS, Lester Baker | 11/24/1902 | 4/21/1973 | Son of Laura V. Baker / Husband of Evelyn C. Brandenburg |
| RILEY, Randolph E. | 6/17/1941 | 3/14/1992 | |
| RINE, Samuel | 3/15/1862 | ||
| RUNKLES, Laura V. | 2/19/1885 | Wife of William / Aged 23Y-11M-?D | |
| SCHAIBLE, Betty Jane McBride | 4/23/1939 | 7/25/1997 | Edward H. |
| SCHAIBLE, Edward Henry | 7/18/1935 | Betty Jane | |
| SEAY, Bernice V. | 1921 | 1993 | Daniel M. |
| SEAY, Daniel M. | 1918 | 1987 | Bernice V. |
| SHIREY, India B. | 1900 | 1989 | Vernon H. |
| SHIREY, Vernon H. | 1989 | 1983 | India B. |
| SIER, George E., Sr. | 9/7/1921 | 5/4/1991 | Janet O. |
| SIER, Janet O. | 3/31/1929 | George E., Sr. | |
| TABLER, Alverda V. | 9/7/1850 | 12/18/1926 | Wife of Levi A. |
| TABLER, Levi A. | 5/23/1848 | 5/14/1926 | Alverda V.-His Wife |
| TABLER, Orville | 7/17/1875 | Aged 1M-25D / Son of Levi A. & Alverda V. | |
| TABLER, Willard A. | 7/5/1921 | 12/29/1933 | Alverda V.-His Wife |
| THOMPSON, Annie D. | 2/15/1865 | 3/27/1936 | Franklin C. |
| THOMPSON, Delores B. | 12/13/1931 | T. Edward | |
| THOMPSON, Franklin C. | 12/5/1865 | 6/18/1943 | Family Stone / Annie D. |
| THOMPSON, Harry M. | 3/6/1888 | 12/21/1996 | Keener Z. |
| THOMPSON, Nannie Loudon | 02 Aug 1883 | 23 Feb 1977 | |
| THOMPSON, Keener Z. | 4/27/1881 | 5/27/1972 | Keenzer Z. |
| THOMPSON, T. Edward | 111/23/1923 | 8/15/2000 | Delores B. |
| TRIBBY, Lillian | 1876 | 1956 | |
| TRIPLETT, Mary Ellen | 1850 | ||
| UNKNOWN, Mary J. | Apr 1871 | 1952 | |
| WAGNER, Ronnie Lee | 3/30/1962 | 4/7/1971 | |
| WAGNER, Opal Lee | 3/18/1926 | 8/28/1994 | W. Edgar |
| WAGNER, W. Edgar | 4/2/1915 | 7/27/1995 | Opal L. |
| WALKER, Robert Lewis | 1948 | 14M-5D | |
| WALKER, George Muller | 1880 | 1953 | Helen A. |
| WALKER, Helen A. | 1878 | 1957 | George W. |
| WARFIELD, Bessie | 7/30/1885 | Aged 9M-11D / Daughter of Pradby & Mary E. | |
| WARFIELD, Elizabeth A. | 8/28/1812 | 3/1878 | Aged 65Y-6M-17D |
| WARFIELD, John E. | 1846 | 1925 | Mary E. |
| WARFIELD, Mary E. | 1847 | 1921 | John E. |
| WARFIELD, Martha | |||
| WARFIELD, Pradby | 4/24/1915 | In his 60th year | |
| WARFIELD, Sarah R. | 3/6/1818 | 7/10/1902 | Mother |
| WATKINS, Arthur Reese | 9/3/1873 | 6/2/1951 | Ettie B. |
| WATKINS, Clifford H., Sr. | 5/23/1888 | 12/12/1963 | Edna G. |
| WATKINS, Edna G. | 11/19/1892 | 11/11/1972 | Clifford H., Sr. |
| WATKINS, Ettie Bell | 2/13/1881 | 9/21/1955 | Arthur R. |
| WATKINS, Grova S. | 5/14/1893 | 12/5/1989 | |
| WATKINS, Howard Hanford | 2/7/1884 | 12/1/1959 | Willie L. |
| WATKINS, John Thomas | 05 Sep 1834 | 06 Nov 1908 | Son of John & Eleanor / Husband of Mary Burton Baker |
| WATKINS, Margaret Rae | 13 Dec 1919 | 20 Mar 1982 | |
| WATKINS, Mary Roberta | 11/7/1865 | 1952 | Daughter of Jesse B. Brandenburg & Sarah Rebecca Purdum / Wife of Tobias Calvin Watkins |
| WATKINS, Sally Jones | 3/25/1868 | 7/11/1954 | |
| WATKINS, Tobias Calvin | 1865 | 1954 | Son of Caleb & Louisa / Wife Mary Robert Brandenburg |
| WATKINS, Vernon Dorsey | 05 Nov 1865 | 09 Apr 1956 | Son of JOhn & Mary / Husband of Mary Blanche Etchison |
| WATKINS, William Howard | 4/1/1918 | 3/5/1994 | |
| WATKINS, Willie L. | 10/21/1887 | 8/14/1964 | Howard H. |
| WEBSTER, Fay E. | Nov 1897 | 28 Oct 1966 | Daughter of Willie & Eunice Norwood / Wife of James Frayne Webster |
| WENNER, Margaret E. | 1836 | 26 Aug 1892 | |
| WETZEL, Alice Camilla | 27 May 1867 | 06 Mar 1953 | Daughter of Greenberry Baker & Hephsibah Brandenburg / Wife of Benjamin F. Wetzel |
| WETZEL, Benjamin Franklin | 1864 | 1894 | Husband of Alice Camilla Baker |
| WILLIAMS, Annie M. | 1856 | 1915 | J. Windsor & Lillye I. |
| WILLIAMS, J. Windsor | 1866 | 1942 | Annie M. & Lillye I. |
| WILLIAMS, Laura Helen | 20 Dec 1854 | 26 Mar 1913 | |
| WILLIAMS, Lillye I. | 1892 | 1983 | J. Windsor & Annie M. |
| WISE, Charles Elmer | 11/21/1930 | 3/31/1962 | |
| WITUCK, Paul | 1921 | 1985 | Teresa E. |
| WITUCK, Teresa E. | 1925 | Paul | |
| WOLFE, Letricia | 26 Feb 1828 | 25 Nov 1910 | |
| WOLFE, Sarah/Susanah? | Wife of William | ||
| WOLFE, William W. | 1/14/1852 | 7/5/1921 | Aged 69Y-5M-21D |
| WOLFF, Roger A. | 1934 | 1993 |
Made available to The USGenWeb Tombstone Transcription Project by:
Kitty Crowley (kschuh@jps.net)
This page was last updated April 6, 2005
For inquiries about MD cemeteries, burials or to submit a transcription to this Project, contact
the MD Tombstone Transcription Project Manager: Kathi Jones-Hudson mdcemmy@yahoo.com
| USGenWeb NOTICE: All documents placed in the USGenWeb Archives remain the property of the contributors, who retain publication rights in accordance with US Copyright Laws and Regulations. |
| In keeping with our policy of providing free information on the Internet, these documents may be used by anyone for their personal research. They may be used by non-commercial entities, when written permission is obtained from the contributor, so long as all notices and submitter information are included. These electronic pages may NOT be reproduced in any format for profit. |
| Any other use, including copying files to other sites, requires permission from the contributors PRIOR to uploading to the other sites. The submitter has given permission to the USGenWeb Archives to store the file permanently for free access. |
Copyright © USGenWeb Tombstone Project and Kathi Jones-Hudson, 1997-2008