| NAME | DATE OF BIRTH | DATE OF DEATH | INSCRIPTION/NOTES/SHARES STONE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GILBERT, Rachel | 30 Jun 1821 | 18 Mar 1895 | Nee: HOOD / Mother / After Labor Cometh Rest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GLAZE, Lillie C. | 1859 | 1904 | William G. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GLAZE, William G. | 1858 | 1920 | Lillie C. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GODLING, Betty | 1858 | 1930 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GODLING, Etta Lewis | 25 Apr 1885 | 09 Mar 1959 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GODLING, F. Livingston | 19 May 1886 | 13 Nov 1966 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GODLING, Frank | 1857 | 1888 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRAVES, Ellen | 19 Mar 1869 | In the 27th Year of her Age | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRIMES, Rachel | 15 Nov 1800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GROUSE, Harry | 06 Mar 18__ | 20 Sep 1884 | Aged 1yr____ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HAINES, Ada E. | 1863 | 1938 | Gone but not Forgotten | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HAINES, A. Florence | 1867 | 1957 | Harvey H. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HAINES, Etta Pearl | 1880 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HAINES, Harvey H. | 1875 | 1956 | A. Florence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HAINES, Henry Ford | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HALL, Cora M. | 03 Sep 1910 | Aged 6 weeks / Daughter of David & Cora M. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HALL, Mabel | Dec 1908 | Aged 1 month / Daughter of David & Cora M. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HALL, Roland S. | 189_ | Aged 6 months / Son of David?? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HAMMOND, Ann L. | 22 Mar 1873 | Aged 59Y / Stone is broken | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HAMMOND, Arey L. | 28 Aug 1861 | Aged 26Y / Daughter of Vachel & Ann L. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HAMMOND, Vachel | 11 May 1874 | Aged 61Y-6M-19D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HARRIS, Charles E. | 06 Dec 1939 | Aged 75Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HARRIS, Charles E. | 1905 | 1934 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HARRIS, Ethelinda E. | 1895 | Wife of Thomas W. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HARRIS, Fannie D. | 28 Jun 1909 | Aged 87Y-28D / Wife of Charles E. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HARRIS, James E. | 24 Jul 1851 | Stone is carved "Died" & "Aged" but no information listed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HARRIS, Thomas W. | 18 May 1890 | Aged 61Y-8M-3D? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HARRISON, Chester L. | 1889 | 1936 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HARRISON, Claude M. | 1888 | 1889 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HARRISON, E. Elizabeth | 16 Oct 1916 | Morley W. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HARRISON, Frederick G. | Illegible | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HARRISON, G. Albert | 1920 | 1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HARRISON, George W. | 1859 | 1923 | Wife Lottie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HARRISON, Lottie E. | 1867 | 1955 | Wife of George W. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HARRISON, Harry B. | 31 Jan 1883 | 29 Sep 1888 | Beloved Son of N.B. & Anna | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HARRISON, James L. | 30 Jun 1852 | 10 Aug 1904 | Wife Lottie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HARRISON, John W. | Jan 188_ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HARRISON, Morley W. | 23 May 1910 | 22 May 1972 | E. Elizabeth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HARRISON, Norman G. | 1892 | 1951 | Morley W. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HARRISON, Sarah | 11 Jun 1834 | 06 Apr 1906 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HARRISON, Wesley II | 02 Feb 1833 | 27 Mar 1916 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HARRISON, William | 28 Jun 1891 | In the 66th year of his age | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HIPSLEY, Charles M. | 1870 | 1937 | Lillian C. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HIPSLEY, Horace A. | 24 Oct 1855 | 01 Aug 1885 | Beloved Son of John & Josephine / William B. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HIPSLEY, Lillian C. | 1875 | 1938 | Charles M. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HIPSLEY, William B. | 08 Jun 18__ | 01 May 18__ | Horace A. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOBBS, Elizabeth | 03 Mar 1885 | Nee: NORWOOD / Wife of Leonard Hobbs / In the 73rd year of her age | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOBBS, Jess | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOOD, Annie Mary | 22 Nov 1866 | 15 Mar 1866 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOOD, Annie May | 1870 | 1933 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOOD, Benjamin | 04 Sep 1832 | 24 Jan 1905 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOOD, Elizabeth | 17 May 1820 | 27 Dec 188_ | Mother & Father | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOOD, Ephraim | 1838 | 1887 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOOD, Etta P. | 1880 | 1974 | George F. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOOD, Frances Leana | 24 Sep 1858 | 06 Dec 1908 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOOD, Gassaway | 10 May 1843 | 29 Mar 1896 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOOD, George | 30 Jan 1815 | 08 May 1893 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOOD, George Emory |
27 Nov 1859 |
1941 |
Etta P. |
HOOD, George W. |
10 Feb 1836 |
22 Feb 1896 |
Wife Sarah |
HOOD, Grafton |
01 Jan 1865 |
Aged 19Y-__M-25D | HOOD, Harvey H. |
Feb 1875 |
1918 |
HOOD, Henry |
16 Jun 1888 |
Aged 1Y-__M-7D / Son of Geo. & ? | HOOD, Henry |
15 Sep 1819 |
21 Sep 1876 |
HOOD, James |
08 May 1813 |
09 Feb 1881 |
HOOD, Joel L. |
19 Jan 1866 |
Aged 8M-21D / First born of Gassaway & Leah? | HOOD, John |
06 May 1811 |
11 May 1892 |
HOOD, John M. |
13 Feb 1788 |
30 Mar 1850 |
HOOD, John W. |
1852 |
1875 |
Son of Joshua & Hanna | HOOD, Joshua |
04 Sep 1828 |
14 Jun 1909 |
HOOD, Margaret V. |
1864 |
1940 |
HOOD, Mary Ellen |
1842 |
20 Mar 1865 |
HOOD, Narsissa |
07 Dec 1851 |
09 Sep 1871 |
HOOD, Oscar Raymond |
Mar 1871 |
1924 |
HOOD, Sarah |
03 Sep 1831 |
16 Sep 1870 |
Husband George W. | HOOD, William Albert |
16 Apr 1856 |
30 Sep 1911 |
HORTON, Dorothy Louise |
10 Mar 1931 |
10 Mar 1932 |
Infant Daughter of Arthur & Ida |
HURLEY, David A. |
21 Feb 1968 |
08 Apr 1997 |
In Loving Memory | |
Made available to The USGenWeb Tombstone Transcription Project by:
Kitty Crowley (kschuh@jps.net) & Margie Satterlee (MSatter195@aol.com)
This page was last updated April 18, 2005
For inquiries about MD cemeteries, burials or to submit a transcription to this Project, contact
the MD Tombstone Transcription Project Manager: Kathi Jones-Hudson mdcemmy@yahoo.com
| USGenWeb NOTICE: All documents placed in the USGenWeb Archives remain the property of the contributors, who retain publication rights in accordance with US Copyright Laws and Regulations. |
| In keeping with our policy of providing free information on the Internet, these documents may be used by anyone for their personal research. They may be used by non-commercial entities, when written permission is obtained from the contributor, so long as all notices and submitter information are included. These electronic pages may NOT be reproduced in any format for profit. |
| Any other use, including copying files to other sites, requires permission from the contributors PRIOR to uploading to the other sites. The submitter has given permission to the USGenWeb Archives to store the file permanently for free access. |
Copyright © USGenWeb Tombstone Project and Kathi Jones-Hudson, 1997-2008