| NAME | DATE OF BIRTH | DATE OF DEATH | INSCRIPTION/NOTES/SHARES STONE |
|---|---|---|---|
| ADELSBERGER, Bernard Dwyer | 14 Jan 1866 | 15 Apr 1951 | |
| ADELSBERGER, James Irwin | 11 Jun 1901 | 02 Apr 1913 | |
| BAKER, Elizabeth A. | 18 Jun 1837 | 27 Feb 1906 | |
| BARNUM, Charles T. | 17 Jul 1871 | 10 Nov 1937 | Nettie L. |
| BARNUM, Nettie L. | 06 May 1873 | Charles T. | |
| BAUMGARDNER, Ruby Lydia | 11 Mar 1916 | 13 Jul 1997 | |
| BEACRAFT, Effie May | 16 Feb 1886 | 08 Sep 1892 | |
| BEACRAFT, John L. | 03 Sep 1914 | Aged 73 Years | |
| BENNETT, Sallie C. | 10 Feb 1887? | 11 Jan 1885 | Daughter of Rezin & Eleanor |
| BINGMAN, Betty Lee | 14 Feb 1931 | 21 Jun 1995 | |
| BINGMAN, Harry Edmond Sr. | 18 May 1900 | 06 Jan 1990 | |
| BRASHEAR, Amelia G. | Jan 1901 | Aged 62Y-6M | |
| BRASHEAR, Elcinda | 27 Mar 1879 | Aged 16Y-1M-12D / Daughter of Richard & F. | |
| BRASHEAR, James O. | At Rest | ||
| BRASHEAR, Julia A. | 02 Jan 1825 | 17 Mar 1908 | |
| BRASHEAR, Margaret A. | 07 Mar 1822 | 12 Mar 1867 | In Memory of ... Second wife of Joshua |
| BRASHEAR, Owen D. | 18__ | 1926 | Pettier |
| BRASHEAR, Pettier | 1887 | 1939 | Wife of Owen D. |
| BRASHEAR, R.C. | 17 Dec 18__ | Aged 32Y-7M-8D | |
| BRASHEAR, Richard J. | 27 Nov 1888 | ||
| BRASHEAR, Viola G. | 19 Mar 1912 | Aged 18Y-14D / Daughter of Francis & Emma | |
| BRASHEAR, William J. | 15 Aug 1909 | ||
| BRASHEOR, Hannah | 23 Jan 1833 | 14 Sep 1915 | |
| BROWN, Guy | 1878 | 1932 | Hattie V. |
| BROWN, Hattie V. | 1874 | 1952 | Wife of Guy |
| BROWN, Harold B. | 12 Nov 1908 | 16 Sep 1987 | Husband / Margaret & Paul |
| BROWN, Margaret | 19 Nov 1917 | Wife / Harold & Paul | |
| BROWN, Mary E. | |||
| BROWN, Paul | 17 Mar 1907 | 03 Mar 1981 | Brother / Harold & Margaret |
| BUCKMAN, Charles P. | 1882 | 1967 | Nora G. |
| BUCKMAN, Nora Gilbert | 1888 | 1957 | Charles P. |
| BUXTON, Mary | 1875 | 1946 | |
| BURALL, Elizabeth | 02 Apr 1885 | Aged 55Y-2M-18D / Wife of George | |
| BURALL, Elizabeth A. | 1828 | 1918 | Wife of William |
| BURALL, George | 26 Aug 1883 | Aged 54Y-8M-18D | |
| BURALL, Joanna | 18 Sep 1847 | 22 Feb 1920 | Aged 72Y |
| BURALL, Joshua | 02 Sep 18__ | Aged 72Y | |
| BURALL, Mary E. | 13 May 1876? | 06 May 190? | |
| BURALL, Sarah E. | 11 Aug 1887 | Aged 17yrs, 8mons & 26days / Daughter of Wm. & E.A. | |
| BURALL, William | 1831 | 1899 | Elizabeth A. |
| BUTLER, Eva M. | 1888 | 1987 | John W. & Rhoda E. Condon |
| CAIN, Anna Elizabeth | 14 Jul 1872 | ||
| CAIN, Sarah Ann | 30 Dec 1831 | 02 Oct 1906 | |
| CAIN, Sarah | 08 Aug 1811 | 03 Jan 1884 | Nee: NORWOOD / Aged 72Y-1M5D / Wife of Wm. Cain |
| CAIN, William | 04 Feb 1806 | 07 Mar 1869 | |
| CASHOUR, Annie | 1917 | Next to William T. | |
| CASHOUR, Basil David | 1870 | 1940 | |
| CASHOUR, Charlotte E. | 1881 | 1953 | |
| CASHOUR, Emily | Oct 1902 | ||
| CASHOUR, Norman A. | 13 Feb 1914 | 10 Oct 1984 | |
| CASHOUR, William T. | 1871 | 1955 | Next to Annie |
| CASHOUR, Wm. Jesse | 09 Apr 1906 | 01 Jun 1906 | Son of ____ & Charlotte |
| CHANEY-QUARLES Family Headstone | |||
| CHANEY, Charles T. | 18__ | 18__ | Elizabeth |
| CHANEY, Caroline R. | 07 Mar 1908 | Aged 72Y-10M-11D / Joseph Condon | |
| CHANEY, Charles | 01 Sep 1887 | Aged 72Y-8M6D | |
| CHANEY, Elizabeth | 1847? | 19__ | Charles T. |
| CHANEY, George Edward | 12 May 1889 | Aged 33Y-17D | |
| CHANEY, G.W. | Co. 1 4th MD Inf. | ||
| CLARY, Benedict | 01 Aug 1882 | Aged 73Y-__M-12D | |
| CLARY, Dennis P. | 1867 | 29 Aug 1898 | |
| CLARY, Lycurgus | 12 Dec 1840 | 1924 | |
| CLARY, Nathan Monroe | 01 Sep 1888 | 28 Feb 1973 | |
| CLARY, Solomon | 1807 | 03 Apr 1873 | |
| CLAY, Alice | 1853 | 1946 | |
| CLAY, Fanny M. | 1865 | 1900 | |
| CLAY, George M. | 1817? | 1910 | |
| CLAY, M.M. | 1822 | DOD not legible | |
| CLAY, Minnie Viola | 03 Oct 1894 | 19 Jan 1957 | |
| CODLING, Betty Chase | 01 Nov 1924 | 14 May 1944 | |
| CODLING, Mary Jane | 28 Dec 1888 | 08 Feb 1985 | |
| COLBERT, George | 28 Aug 1888 | In the 43rd year of his age | |
| COMER, Kenneth J. | 14 Dec 1941 | 13 Mar 1999 | |
| COLBERT, Laura | 10 Jun 1854 | 26 Feb 1878 | Wife of George W. |
| CONDON, James W. | 22 Mar 1848 | 30 Jan 1931 | Union Veteran of the Civil War / Wife Sarah L. |
| CONDON, John W. | 1861 | 1937 | Rhoda & Eva |
| CONDON, Joseph | 31 Jul 1872 | Aged 40Y-8M-25D / Caroline Chaney | |
| CONDON, Rhoda E. | 1861 | 1944 | John W. & Eva Butler |
| CONDON, Sarah L. | 01 Jun 1854 | 04 Oct 1928 | To Live in Hearts We Leave Behind Is Not to Die / James W. |
| COVELL, Joel | 29 Apr 1809 | 06 Mar 1860 | 51Y-10M-6D / Father |
| COVELL, Mary Hood | Mother / Wife of Joel / Stone not legible | ||
| CRAWFORD, Annie | 30 Jun 1836 | 14 Dec 1908 | |
| CRAWFORD, Emanuel F. | 30 Jul 1850 | 09 Oct 1930 | Lucinda |
| CRAWFORD, Lucinda | 13 Feb 1866 | 01 Feb 1935 | Emanuel F. |
| CROUSE, George E. | Mar 1904 | Aged 67Y / Sarah | |
| CROUSE, Sarah | 03 May 1904 | Aged 57Y / Wife of George E. | |
| DAVIS, Florence V. | 22 Dec 1873 | 02 Jul 1904 | Aged 30Y-6M10D / Wife of George W. |
| DAVIS, Samuel R. | 1871 | 1900 | |
| DUVALL, C. Elizabeth | 17 May 1820 | 27 Oct 1887 | Wife of John G. |
| DUVALL, John C. | 17 Jan 1888 | In his 66th year | |
| DUVALL, John H. | 11 Jul 1850 | 21 Dec 1876 | Son of John C. & Elizabeth |
| EDWARDS, Martha A. | 23 Jan 1818 | 26 Apr 1876 | Aged 38Y-3M-3D |
| EDWARDS, Rex Thomas | 27 Dec 1816 | 19 Apr 1899 | Aged 93Y |
| ELLIOTT, Grace V. | Nee: NORWOOD / Robert V.B. | ||
| ELLIOTT, Minnie Blanche | Jan 1888 | 29 Jul 1968 | Nee: NORWOOD |
| ELLIOTT, Robert Van Buren | 13 Oct 1907 | 1985 | Husband of Grace V. |
| ELLSWORTH, Bruce Ward | 26 Sep 1947 | Infant Son of Bruce M. & Audrey B. | |
| ENOCH, Malinda C. | 07 Aug 1900 | Aged 36yY-8M-18D / Wife of John P. | |
| ESWORTHY, Helen E. | 1903 | 1978 | William B. |
| ESWORTHY, William B. | 1899 | 1963 | Helen E. |
Made available to The USGenWeb Tombstone Transcription Project by:
Kitty Crowley (kschuh@jps.net) & Margie Satterlee (MSatter195@aol.com)
This page was last updated April 18, 2005
For inquiries about MD cemeteries, burials or to submit a transcription to this Project, contact
the MD Tombstone Transcription Project Manager: Kathi Jones-Hudson mdcemmy@yahoo.com
| USGenWeb NOTICE: All documents placed in the USGenWeb Archives remain the property of the contributors, who retain publication rights in accordance with US Copyright Laws and Regulations. |
| In keeping with our policy of providing free information on the Internet, these documents may be used by anyone for their personal research. They may be used by non-commercial entities, when written permission is obtained from the contributor, so long as all notices and submitter information are included. These electronic pages may NOT be reproduced in any format for profit. |
| Any other use, including copying files to other sites, requires permission from the contributors PRIOR to uploading to the other sites. The submitter has given permission to the USGenWeb Archives to store the file permanently for free access. |
Copyright © USGenWeb Tombstone Project and Kathi Jones-Hudson, 1997-2008