| NAME | DATE OF BIRTH | DATE OF DEATH | AGE | INSCRIPTION/NOTES/SHARES STONE |
|---|---|---|---|---|
| DELAUDER, Evelyn Marie | 18 Mar 1916 | 10 May 1958 | 42-1-22 | |
| DELAUGHTER, Annie C. | 27 Apr 1866 | 20 Aug 1942 | John H. | |
| DELAUGHTER, John H. | 04 Jan 1861 | 05 Sep 1938 | Annie C. | |
| DELAUGHTER, Richard T., Sr. | 12 Jan 1923 | 30 Sep 1979 | William I. & William R. | |
| DELAUGHTER, William Lewis | 01 Apr 1895 | 14 Feb 1955 | Military Marker: CPL Co A 1 Inf MDNG WWI / Richard T. & William R. | |
| DELAUGHTER, William Russell | 15 Oct 1918 | 25 Mar 1978 | Military Marker: Tec 4 US Army WWII / Richard T. & William I. | |
| DINTERMAN, Howard T. | 31 May 1915 | Lena V. | ||
| DINTERMAN, Lena V. | 07 Aug 1916 | Howard T. | ||
| DOUB, Clementine Eugenia | 14 Mar 1848 | 2 | In memory of … daughter of Ezra & Mary A. | |
| DOUB, Esther | 12 Nov 1785 | 26 Jan 1866 | 80-2-14 | Wife of Valentine |
| DOUB, Sarah J.E. | 26 Feb 1836 | 2-0-5 | In memory of … daughter of Ezra & Mary A. | |
| DOUB, Valentine | 27 Dec 1841 | 67-?-2 | I died … | |
| DOUP, Anna B.R. | 22 Feb 1807 | 20 Jun 1825 | 18-5-2 | In memory of … consort of Joshua |
| EBEY, John | 10 Jan 1767 | 27 Jun 1825 | 58-4-17 | In memory of … |
| EDWARDS, Anna McC. | 21 Mar 1912 | 17 Dec 1960 | W. Raymond | |
| EDWARDS, Frances E. | 15 Feb 1924 | Wife of W. Raymond | ||
| EDWARDS, W. Raymond | 17 Jan 1915 | 24 Dec 1994 | Anna McC. | |
| ENGLE, Christiana | 11 Nov 1871 | 71 | In the 71st year of her age / In memory of … | |
| ENGLE, John | 09 Feb 1877 | 73-10-27 | Gone from our … but not from our hearts | |
| ENSOR, Amy V. | 1884 | 1938 | Edmund H. | |
| ENSOR, Edmund H. | 1876 | 1952 | Amy V. | |
| FAWLEY, Dorothy L. | 13 Aug 1927 | 22 Jan 1996 | ||
| FAWLEY, Jack Richard | 08 Dec 1913 | 04 Nov 1955 | ||
| FOGLE, Lucy Kintz | 1890 | 1969 | [SSDI 20 Jul 1890-Jun 1969] | |
| FOGLE, William | 14 May 1814 | 29 Dec 1900 | 86-7-15 | |
| FORD Monument | Cora H.V. & John H. | |||
| FORD, Cora H.V. | 1877 | 1951 | ||
| FORD, John Henry | 1877 | 1938 | ||
| FORD, Norman | 11 Apr 1914 | 27 Oct 1976 | ||
| FOX, Charles E. | 05 Apr 1893 | 21 Dec 1967 | Viola E. | |
| FOX, Charles E.H. | 14 Jan 1908 | 35-9-1 | Farewell my wife and children all, from you a father Christ doth call, God gave, he took, he will restore, he doeth all things well | |
| FOX, John L. | 30 Nov 1913 | 28 Mar 1980 | Though lost to sight, to memory dear / Mary C. | |
| FOX, Mary C. | 18 Mar 1922 | Tho lost to sight, to memory dear / John L. | ||
| FOX, Viola E. | 24 Feb 1901 | 04 Sep 1989 | Charles E. | |
| FOX, Wanda Mae | 04 Aug 1959 | 03 Aug 1988 | ||
| FREE, Bradley T. | 05 Feb 1879 | 26 Nov 1971 | Father into thine hands I commend my spirit / Martha E. | |
| FREE, Estie M. | 01 Nov 1892 | 11 May 1965 | Harry M. | |
| FREE, Harry M. | 17 Oct 1886 | 26 Feb 1971 | For I know that my redeemer liveth / Estie M. | |
| FREE, Martha E. | 20 Sep 1871 | 18 Feb 1958 | Bradley T. | |
| FULMER, Pauline H. | 04 Oct 1901 | 10 Oct 1990 | Military Marker: 1st Lt US Army WWII, US Army Nurse Corps / Mary E. Nagle (sisters) | |
| GONSO, Charlotte A. | 12 Oct 1838 | 12 May 1921 | Gone but not forgotten / Henry | |
| GONSO, Henry | 31 Mar 1837 | 12 Oct 1915 | Charlotte E. | |
| GONSO, Margaret S. | 07 Jan 1873 | 24 Apr 1896 | 23-3-17 | This body … along with the dead |
| GORMAN, Gertrude Grimes | 24 Oct 1881 | 25 Dec 1961 | John D. | |
| GORMAN, John David | 27 Oct 1905 | 21 Aug 1958 | Gertrude G. | |
| GRASER, Alma M. | 09 Nov 1921 | 13 Jan 2001 | Harry F. | |
| GRASER, Annie E. | 1883 | 1959 | John W. | |
| GRASER, Harry F. | 06 Nov 1905 | 10 Feb 1974 | Alma M. | |
| GRASER, John W. | 1871 | 1959 | Annie E. | |
| GRIFFIN, Austin T. | 21 Jan 1902 | 18 Jan 1972 | Helen M. | |
| GRIFFIN, Helen M. | 27 Mar 1913 | 05 Mar 2003 | Austin T. | |
| GROSS, Catherine M. | 16 Feb 1912 | 06 May 1993 | William R. | |
| GROSS, William Roscoe | 30 May 1917 | 27 Nov 1992 | Military Marker: PFC US Army WWII / Catherine M. / married 4/26/1941 |
Made available to The USGENWEB Archives by: Sharon Strout (stonesandbones@yahoo.com)
For inquiries about MD cemeteries, burials and/or this Project, contact the
MD Tombstone Transcription Project Manager: Kathi Jones-Hudson
mdcemmy@yahoo.com
For inquiries about MD cemeteries, burials or to submit a transcription to this Project, contact
the MD Tombstone Transcription Project Manager: Kathi Jones-Hudson mdcemmy@yahoo.com
This page was last updated April 18, 2005
Copyright © USGenWeb Tombstone Project & Kathi Jones-Hudson 1997-2005
| USGENWEB NOTICE: All documents placed in the USGenWeb Archives remain the property of the contributors, who retain publication rights in accordance with US Copyright Laws and Regulations. |
| In keeping with our policy of providing free information on the Internet, these documents may be used by anyone for their personal research. They may be used by non-commercial entities, when written permission is obtained from the contributor, so long as all notices and submitter information are included. These electronic pages may NOT be reproduced in any format for profit. |
| Any other use, including copying files to other sites, requires permission from the contributors PRIOR to uploading to the other sites. The submitter has given permission to the USGenWeb Archives to store the file permanently for free access. |