| NAME | DATE OF BIRTH | DATE OF DEATH | AGE | INSCRIPTION/NOTES/SHARES STONE |
|---|---|---|---|---|
| LARTZ, Mary E. | 28 Jun 1803 | 07 Dec 1888 | Gone but not forgotten | |
| LEAHMAN, Adam, Rev. | Aug 1823 | 91 | In memory of / Margaret | |
| LEAHMAN, Margaret | Feb 1818 | 87 | Mark the place, behold the just for the end of such is peace / Rev. Adam | |
| LINTON, Carrie R. | 22 Jun 1887 | 19 Jan 1976 | William U. | |
| LINTON, Helen V. | 10 Feb 1913 | 11 Jul 1992 | Roy W. | |
| LINTON, Roy W. | 29 Sep 1908 | 14 Sep 1962 | Helen V. | |
| LINTON, William U. | 19 Jul 1884 | 12 Jun 1961 | Carrie R. | |
| LOOKINGLAND, Catherine | 24 Jun 1856 | 69-2-22 | In memory of … | |
| LORTZ, Blanche A. | 14 May 1899 | 19 Jul 1992 | Irving R. | |
| LORTZ, Irving R. | 12 Sep 1890 | 28 Nov 1972 | Blanche A. | |
| LORTZ, John L. | 09 Jan 1919 | 82-11-21 | Sarah | |
| LORTZ, Sarah | 14 Mar 1912 | 64-807 | John L. | |
| LOWER, Joseph C | 29 May 1854 | 0-3-19 | Son of Solomon & Sophia | |
| MACKENZIE, Daniel A. | 1886 | 1950 | Orpha J. | |
| MACKENZIE, Frances L. | 10 Feb 1914 | 14 Jan 1992 | Sherwood A. | |
| MACKENZIE, John S. | 1855 | 1922 | Tho’ lost to sight, to memory dear / Malinda V. | |
| MACKENZIE, Leslie H. | 07 Jan 1920 | 1-2-19 | Son of Guy H. & Nellie M. / Budded on earth to bloom in heaven | |
| MACKENZIE, Malinda V. | 1864 | 1938 | John H. | |
| MACKENZIE, Orpha J. | 1895 | 1949 | Daniel A. | |
| MACKENZIE, Sherwood A. | 17 Jul 1911 | 17 Jun 1986 | Frances L. | |
| MADISON, Jeanette A. | 25 Mar 1916 | Blank | Russell M. | |
| MADISON, Kim Wesley | 08 Jul 1948 | 05 Sep 1974 | ||
| MADISON, Russell M. | 31 Oct 1914 | 11 Jan 2000 | Jeanette A. | |
| MAIN, Addie M. | 09 Mar 1894 | 1-3-6 | Daughter of Joshua & Mary | |
| MAIN, Annie C. | 27 Jun 1830 | 24 Oct 1903 | Wife of David / I have fought a good fight, I have kept the faith & I am ready to be offered up | |
| MAIN, David | 11 Jun 1910 | 88-7-3 | Asleep in Jesus’ blessed sleep from which none ever wake to weep | |
| MAIN, Enos C. | 06 Jun 1841 | 21 Jan 1862 | 20-7-15 | Thy swift and … |
| MAIN, John David | 07 Nov 1900 | 02 Mar 1967 | ||
| MAIN, John J. | 08 Jul 1872 | 78-6-3 | ||
| MAIN, Joshua | 17 Aug 1820 | 25 Jan 1897 | Sweet thy sleep in the Lord | |
| MAIN, Mary E. | 17 Aug 1894 | 30-7-16 | Wife of William F. / A precious one from us has gone, a voice we loved is stilled, a place is vacant in our home, which never can be filled; signed by tombstone carver Lough | |
| MAIN, Nettie L. | 1873 | 1949 | William F. | |
| MAIN, Sarah | 18 Oct 1801 | 18 Aug 1882 | Wife of John J. / Blessed are the dead who die in the lord | |
| MAIN, William F. | 1852 | 1931 | Nettie L. | |
| MAIN, Willie | 27 Jun 1894 | Son of Joshua & Mary | ||
| MARKER, Eunice Eliz. | 12 Mar 1854 | 0-3-7 | Daughter of John & Rachel / In memory of … | |
| MARTIN, James Thomas | 10 Oct 1916 | 18 Dec 1977 | PFC US Army | |
| MARTIN, James Thomas | 10 Oct 1916 | 18 Dec 1977 | Another view | |
| MASSER, Ada T. | 22 May 1881 | 24 Oct 1965 | Charles H. & Mary E. | |
| MASSER, Arthur Earl | 23 Jan 1941 | 15 Jun 1956 | ||
| MASSER, Arthur F. | 15 Mar 1904 | 14 Aug 1974 | Beulah M. | |
| MASSER, Beulah M. | 23 Nov 1911 | 05 May 1998 | Arthur F. | |
| MASSER, Beulah V. | 18 Jan 1914 | Blank | Oscar V. | |
| MASSER, Brenda Lee | 09 Oct 1958 | 20 Dec 1976 | Beloved Daughter of Richard & Lottie | |
| MASSER, Charles C., Sr. | 05 Oct 1902 | 01 Oct 1988 | Olive M. | |
| MASSER, Charles H. | 09 Sep 1873 | 21 May 1958 | Ada T. & Mary E. | |
| MASSER, Charles H., Ada T. & Mary E. | Original monument | |||
| MASSER, Edward S. | 02 Jan 1909 | 13 May 1943 | At rest | |
| MASSER, Elizabeth | 03 Apr 1845 | 29 Mar 1934 | Wife of Frederick | |
| MASSER, Emma L. | 26 Aug 1898 | 12 Jul 1956 | Irving T. | |
| MASSER, Eva M. | 18 Mar 1918 | 6-6-18 | Daughter of Charles H. & Ada T. | |
| MASSER, Frederick William | 10 Nov 1905 | 20 Jun 1987 | ||
| MASSER, George W., Rev. | 1879 | 1925 | 46-6-9 | [9 Aug 1925 / Jennie M. |
| MASSER, Harry L. | 26 Mar 1881 | 02 Aug 1963 | Mary E. | |
| MASSER, Irving | 24 Jun 1927 | Son of Irving T. & Emma L. | ||
| MASSER, Irving T. | 22 Feb 1901 | 12 May 1934 | Emma L. | |
| MASSER, J. Karl | 06 Apr 1929 | 13 Dec 2000 | Vivian E. | |
| MASSER, Janiele Marnita | 19 Sep 1962 | Daughter of Guy L. & Marguerite I. / Our baby | ||
| MASSER, Jennie M. | 1883 | 1973 | [SSDI 05 Nov 1883-Aug 1973] / Rev. George W. | |
| MASSER, LeRoy M. | 10 Sep 1914 | 28 Sep 1999 | Madeline E. | |
| MASSER, Leslie Albert | 15 Oct 1904 | 11 Dec 1981 | Lillian W. | |
| MASSER, Lillian Whipp | 14 Aug 1908 | 13 Apr 1999 | Leslie A. | |
| MASSER, Lottie Jane | 27 Sep 1929 | Blank | Richard | |
| MASSER, Madeline E. | 19 Feb 1921 | Blank | LeRoy M. | |
| MASSER, Marguerite Isabella | 03 Mar 1920 | 14 Jul 1993 | Always in our hearts | |
| MASSER, Mark Allen | 25 Mar 1959 | 12 Jun 2001 | Son of Rev Glenn & Mary, Suffer the little children to come unto me. Matthew 19:14 | |
| MASSER, Mary E. | 26 Jul 1905 | 06 Apr 1968 | Charles H. & Ada T. | |
| MASSER, Mary E. | 31 Aug 1887 | 22 Jun 1975 | Harry L. | |
| MASSER, Naomi M. | 02 Jun 1927 | 06 Jan 1929 | Daughter of C.C. & O.M. | |
| MASSER, Olive M. | 20 Nov 1910 | 30 Nov 1977 | How great thou art / Charles C. | |
| MASSER, Oscar V. | 26 Mar 1910 | 04 Oct 1960 | Beulah V. | |
| MASSER, Rebecca Lee | 16 Nov 1984 | 14 Jan 1985 | Little ones to him belong | |
| MASSER, Richard | 02 May 1926 | 27 Mar 1991 | Lottie Jane | |
| MASSER, Rosa May | 12 Jan 1882 | 01 Oct 1951 | William A. | |
| MASSER, Vivian E. | 28 Aug 1934 | 20 Nov 1996 | J. Karl | |
| MASSER, William A. | 04 Aug 1876 | 12 Dec 1960 | Rosa May | |
| MATHENY, Clayton | 18 Oct 1902 | 0-2-1 | ||
| MATHENY, Mamie | 05 Jul 1913 | Daughter of Clayton & Catharine M. / Budded on earth to bloom in heaven | ||
| MATHENY, Melvin | 16 Mar 1916 | 0-2-8 | Son of Clayton & Catharine | |
| MAY, Carl C. | 22 May 1900 | 27 May 1982 | Lily L. | |
| MAY, Lily L. | 27 Jun 1905 | 25 May 1993 | Carl C. | |
| MAYN, David | 03 Mar 1865 | 8M | Son of Joshua & Catherine | |
| MAYN, Laura V. | 19 Feb 1865 | 8-6-15 | Daughter of Joshua & Tresia | |
| MAYN, Sarah E. | 26 Jan 1865 | 14-1-4 | Daughter of Joshua & Tresia | |
| MAYNE, Catharine | 08 Aug 1869 | 42-7-7 | In memory of … wife of Joshua | |
| MAYNE, Charles W. | Son of Joshua & Tresia / No dates | |||
| MAYNE, Enos L. | 1863 | 1947 | Susie E. | |
| MAYNE, Susie E. | 1866 | 1952 | Enos L. | |
| MAYNE, Tresia | 07 Dec 1829 | 06 Oct 1861 | 32-10-1 | Wife of Joshua / Son Charles / To give my spirit, … on my … friends, my dying … but rest in peace at thy command |
| McDEVITT, Aery | 25 Feb 1817 | 10 Sep 1896 | 79-6-15 | Beloved wife of Samuel T. / Dear mother hath seen her happy days, she had her bud and blossom; signed by tombstone carver Lough |
| McDEVITT, Catharine | 03 May 1873 | 74 | In her 74th year / Safe, safe at home | |
| McDEVITT, Charles | 28 Sep 1868 | 75 | How desolate our home bereft of thee | |
| McDEVITT, Charles W. | 26 Apr 1837 | 13 Jul 1888 | ||
| McDEVITT, Infant | 29 Jun 1884 | 27D | Infant son of Wm. & C.L. / We will meet again | |
| McDEVITT, Samuel T. | 10 Apr 1820 | 18 Jan 1870 | May he rest in peace | |
| MEALEY, Sarah Jane | 12 Sep 1836 | 11 Feb 1861 | Beloved wife of Charles E. | |
| MEASELL, Lewis R. | 01 Oct 1876 | 01 Mar 1897 | 20-6-0 | |
| MEASELL, Thomas J. | 20 May 1840 | 14 Nov 1901 | 61-5-24 | Sleep on brother thy work is done, The mortal pang is past, Jesus has come and borne thee home beyond the stormy blast |
| MERCER, Wesley S. | 01 Apr 1903 | 27 Oct 1928 | At rest | |
| METZER, Janet Lorraine | 29 Sep 1963 | 24 Jul 2003 | Temporary Marker | |
| MILLER, Clara V. | 15 Aug 1890 | 11 Nov 1972 | Russell O. | |
| MILLER, George E. | 16 Sep 1812 | 23 Nov 1852 | 40-2-7 | In memory of … |
| MILLER, Mahlon | 20 Jul 1829 | 07 Jul 1866 | My wife & children all, from you a father Christ doth call, weep not for me … in your sight again | |
| MILLER, Russell O. | 14 Sep 1903 | 15 Nov 1977 | Clara V. | |
| MILLER, Ruth L. | 14 Mar 1915 | Blank | Samuel A. | |
| MILLER, Samuel A. | 11 Nov 1912 | Blank | Ruth L. / [SSDI 11 Nov 1912-03 Jul 2003] | |
| MILLER, Savilla | 20 Dec 1851 | 34 | Consort of Ezra D. | |
| MISS, Della H. | 25 Jan 1898 | 16 Nov 1959 | ||
| MISS, Edward W. | 08 Jun 1889 | 05 Mar 1965 | ||
| MITCHELL, Archie J. | 1872 | 1960 | Lillie M. | |
| MITCHELL, Gladys E. | 24 Apr 1930 | Blank | Marshall L. | |
| MITCHELL, Gorman V. | 01 May 1892 | 17 Apr 1963 | Mamie C. | |
| MITCHELL, Lillie M. | 1875 | 1942 | Archie J. | |
| MITCHELL, Lloyd R. | 1911 | 1996 | [SSDI 18 Dec 1911-01 Mar 1996] / Roy W. | |
| MITCHELL, Mamie C. | 14 Feb 1890 | 05 May 1968 | Gorman V. | |
| MITCHELL, Margaret G. | 11 Nov 1927 | 07 Aug 1999 | Ray V. | |
| MITCHELL, Marshall L. | 29 Apr 1924 | 01 Jun 1995 | Military Marker: SGT US Army Air corps WWII / Gladys E. | |
| MITCHELL, Ray Victor | 17 Apr 1918 | 13 Feb 1972 | Military Marker: MD Tec 5 US Army WWII / Margaret G. | |
| MITCHELL, Raymond J.A. | 03 Aug 1908 | 0-3-12 | Son of Archie J. & Lillie M. | |
| MITCHELL, Roy W. | 1908 | 1979 | [SSDI 11 Feb 1908-Nov 1979] / Lloyd | |
| MOORE, Annie B. | 14 May 1893 | 0-2-16 | Daughter of John C. & Katie | |
| MOORE, Edgar L. | 06 May 1923 | 65 | At rest | |
| MOORE, George S. | 02 Feb 1863 | 09 Jan 1937 | Laura G. | |
| MOORE, Jonathan J. | 17 Apr 1813 | 24 Dec 1897 | 84-8-7 | I have found the shore of everlasting rest |
| MOORE, Laura G. | 14 May 1870 | 17 Oct 1941 | George S. | |
| MOORE, Margaret | 14 Mar 1902 | 77-3-8 | Wife of Jonathan / Rest mother in quiet sleep while friends in sorrow o’er the weep | |
| MORGAN, Andrew J. | 22 Sep 1850 | 22 | ||
| MORGAN, George Combs | 12 Jul 1869 | 1-1-4 | Son of G.W. & Ida M. | |
| MORGAN, Ida Ann | 20 Jul 1868 | 19 Apr 1869 | 9M | Thy life was brief, thy suffering great, but now art crowned above |
| MORGAN, John | 16 May 1793 | 07 Jul 1869 | 76-2-22 | Kind friends beware as you pass by, as you are now so once was I, as I am now so you must be, prepare therefore to follow me |
| MORGAN, Levi | 01 Mar 1847 | 26-9-0 | ||
| MOSER, Geraldine | 02 Apr 1934 | Blank | At rest with the Lord / John T., Sr. | |
| MOSER, John Thomas, Sr. | 02 Dec 1925 | 25 Sep 1992 | Geraldine | |
| MUNK Headstone | William P. & William P., Jr. | |||
| MUNK, William P. | 1892 | 1953 | ||
| MUNK, William P., Jr. | 01 Dec 1919 | 10 Aug 1963 | MD PFC 423 QM Laundry Co WWII | |
| MUSER, John | 05 Apr 1853 | 76 | ||
| MYERS, Alfred F. | 1911 | 1975 | [SSDI 25 Oct 1911-Sep 1975] / Naomi | |
| MYERS, Alfred F., Jr. | 25 Jun 1938 | 22 Jul 1938 | Son of A.F. & N.M. / In heaven there is one angel more | |
| MYERS, Austin E. | 30 May 1921 | 13 Feb 1982 | US Army WWII | |
| MYERS, Edith B. | 09 Oct 1898 | 12 Dec 1938 | Mother | |
| MYERS, Naomi B. | 1913 | Blank | Alfred F. | |
| MYERS, Thomas W., Sr. | 1899 | 1966 | Father | |
| NAGLE, Mary E. | 10 Nov 1892 | 21 Jan 1959 | Pauline H. Fulmer | |
| NICKEL, Mary Ford | 21 May 1904 | 09 Apr 1947 | ||
| ORRISON Monument | Mother & Father / Not forgotten but gone on before / Charles C. & Lydia | |||
| ORRISON, Charles C. | 10 Aug 1840 | 06 Mar 1916 | 75-7-6 | |
| ORRISON, Lydia | 18 Mar 1839 | 31 May 1896 | 57-2-13 | Wife of Charles C. |
Made available to The USGENWEB Archives by: Sharon Strout (stonesandbones@yahoo.com)
For inquiries about MD cemeteries, burials and/or this Project, contact the
MD Tombstone Transcription Project Manager: Kathi Jones-Hudson
mdcemmy@yahoo.com
For inquiries about MD cemeteries, burials or to submit a transcription to this Project, contact
the MD Tombstone Transcription Project Manager: Kathi Jones-Hudson mdcemmy@yahoo.com
This page was last updated August 23, 2005
Copyright © USGenWeb Tombstone Project & Kathi Jones-Hudson 1997-2005
| USGENWEB NOTICE: All documents placed in the USGenWeb Archives remain the property of the contributors, who retain publication rights in accordance with US Copyright Laws and Regulations. |
| In keeping with our policy of providing free information on the Internet, these documents may be used by anyone for their personal research. They may be used by non-commercial entities, when written permission is obtained from the contributor, so long as all notices and submitter information are included. These electronic pages may NOT be reproduced in any format for profit. |
| Any other use, including copying files to other sites, requires permission from the contributors PRIOR to uploading to the other sites. The submitter has given permission to the USGenWeb Archives to store the file permanently for free access. |