| NAME | DATE OF BIRTH | DATE OF DEATH | AGE | INSCRIPTION/NOTES/SHARES STONE |
|---|---|---|---|---|
| PERRY, Arthur | 28 May 1889 | Son of George & Josephine | ||
| PERRY, George C. | 03 may 1895 | 1D | Son of George & Josephine | |
| PHELPS, E. Jeanette | 04 Mar 1917 | Blank | Oliver J. | |
| PHELPS, Oliver J. | 29 Mar 1915 | 04 Jun 1994 | E. Jeanette / Married 56 years | |
| PHLEGER, Ida M. | 27 Jun 1879 | 16 Mar 1930 | ||
| PUTMAN, Christie Diana | 30 Jan 1969 | 16 Dec 1971 | Susan J.V. | |
| PUTMAN, Dorothy E. | 19 Jul 1909 | 23 May 1959 | Ralph A. | |
| PUTMAN, Ralph A. | 24 Jan 1903 | 21 Sep 1990 | Dorothy E. / Masonic & Eastern Star emblems | |
| PUTMAN, Susan J. VanGilder | 16 Dec 1949 | 16 Dec 1971 | Christie Di. | |
| REEDER, Charles N. | 1867 | 1945 | Father / In loving memory / Cora E. | |
| REEDER, Cora E. | 1872 | 1942 | Mother / Charles N. | |
| REEDER, Mehrle W. | 10 Nov 1924 | 08 Feb 1985 | Sgt US Army WWII | |
| REEDER, Vada Z. | 05 Jul 1902 | Apr 1972 | Walter Willard | |
| REEDER, Walter Willard | 22 Feb 1897 | Apr 1966 | Vada Z. | |
| RICE, Bernard O., Sr. | 07 may 1922 | 17 Nov 1976 | E. Marie | |
| RICE, E. Marie Blank | 24 May 1925 | 01 Nov 1986 | Bernard O., Sr. | |
| ROBINSON, Francis W. | 17 Oct 1913 | 19 Mar 1985 | Viola M. | |
| ROBINSON, Viola M. | 08 Sep 1915 | 01 Jan 2003 | Peace / Francis W. | |
| ROPP, Albert E. | 13 Jan 1909 | 07 Apr 1974 | Naomi R. | |
| ROPP, Austin W. | 06 Sep 1923 | 21 Dec 1952 | ||
| ROPP, Doris L. | 16 Jun 1937 | Blank | John F. | |
| ROPP, John F. | 28 Aug 1931 | 23 Mar 1974 | Military Marker: MD CPL US Army Korea / Doris L. | |
| ROPP, John W. | 1904 | 1953 | Myrtle M. | |
| ROPP, Myrtle M. | 1906 | 1968 | John W. | |
| ROPP, Naomi R. | 29 Aug 1912 | 17 Mar 2003 | Albert E. | |
| ROPP, Viola G. | 14 Feb 1925 | 23-5-5 | Wife of George P. / She has gone to the mansions of rest | |
| ROTHENHOEFER, Martin C. | 17 Mar 1894 | 21 Apr 1956 | ||
| ROTHENHOEFER, Nellie M. | 09 Aug 1898 | 13 Jan 1963 | ||
| ROTHENHOEFFER, Martin C. | 27 Feb 1920 | 03 Apr 1988 | CPL US Army WWII | |
| ROTHENHOEFFER, Thomas F. | 06 Sep 1925 | 27 Mar 1990 | AS US Navy WWII | |
| SCHAEFFER, James F. | 10 Aug 1863 | 02 Aug 1864 | 0-11-22 | Twin son of Daniel & Susanna |
| SCHAUB, Soffina | 13 Oct 1734 | 07 Nov 1801 | 67-0-1 | Inscribed in German |
| SCHAUP, Martin | 10 Jun 1779 | 15 Sep 1800 | 21-3-5 | Inscribed in German: Here lies son of George & Charlotte |
| SCHILL, Charles E. | 29 May 1910 | 18 Feb 1985 | Rosealine M. | |
| SCHILL, James I. | 1939 | 1941 | We know the Lord will let him in for out little son died without sin | |
| SCHILL, Rosealine M | 17 Apr 1913 | 06 Dec 1991 | Charles E. | |
| SCHULTZ Headstone | Emily A. & Isabelle R. | |||
| SCHULTZ Headstone | ||||
| SCHULTZ, Albert C. | 26 Sep 1895 | 27 Jul 1953 | ||
| SCHULTZ, Albert Woodrow, Sr. | 01 May 1917 | Blank | Irene R. | |
| SCHULTZ, Conrad | 23 Feb 1854 | 25 Jan 1947 | Mary E. | |
| SCHULTZ, Emily A. | 14 Jul 1894 | 21 Mar 1976 | Nee: HILDEBRAND | |
| SCHULTZ, Emily A. Hildebrand | 14 Jul 1894 | 21 Mar 1976 | Isabelle R. | |
| SCHULTZ, Irene Rebecca | 28 Mar 1912 | 10 Jan 1998 | Albert W. | |
| SCHULTZ, Isabelle R. | 15 Aug 1899 | 07 Jun 1959 | Emily A. | |
| SCHULTZ, J. Tom | 02 Apr 1926 | 10 Sep 1998 | Military Marker: US Army WWII / Louise P. | |
| SCHULTZ, Louise P. | 16 Nov 1931 | J. Tom | ||
| SCHULTZ, Mary E. | 01 May 1859 | 12 Feb 1931 | Conrad | |
| SCHULTZ, Oscar C. | 10 Aug 1891 | 21 Jul 1971 | ||
| SHAFFER, Ida Victoria | 1861 | 1941 | Daughter of Joseph Hart & Elizabeth Whipp / Wife of Lewis F. | |
| SHAFFER, James | 29 Jun 1892 | 68-3-29 | Blessed are the dead that died in the Lord; signed by tombstone carver Lough | |
| SHAFFER, Lewis F. | 30 Sep 1857 | 13 May 1915 | Asleep in Jesus’ blessed sleep from which none may … to weep | |
| SHANE, Betty L. | 1933 | 1996 | [SSDI 26 Mar 1933-09 Feb 1996] / Mortimore W. | |
| SHANE, George W. | 1886 | 1974 | Temporary Marker | |
| SHANE, Mortimore W. | 1930 | 1991 | [SSDI 14 Jul 1930-27 Nov 1991] / Betty L. | |
| SHANE, Rosa Hanes | 09 Apr 1907 | 15 Feb 1963 | ||
| SHANKLE, Nellie Witmer | 14 Nov 1898 | 11 Jun 1976 | William T. | |
| SHANKLE, William J. | 21 Jul 1897 | 03 Oct 1975 | Nellie W. | |
| SHARRER, Mary K. | 26 Mar 1900 | 13 Jun 1985 | Maurice J. | |
| SHARRER, Maurice J. | 08 Apr 1902 | 12 Sep 1968 | Mary K. | |
| SHOEMAKER, Aaron A. | 27 May 1916 | 0-5-5 | Son of Jacob & Mary / Another little angel before the heavenly throne | |
| SHOEMAKER, Charles C. | 28 Feb 1912 | 0-9-16 | Son of Jacob & Mary / Budded on earth to bloom in heaven | |
| SHOEMAKER, Cordelia | 21 Feb 1887 | 2-1-28 | Daughter of Henry & Rebecca / Was our darling, but an angel came … | |
| SHOEMAKER, Effie J. | 03 Feb 1887 | 05 Apr 1968 | Thomas F. | |
| SHOEMAKER, Henry | 03 Oct 1850 | 22 Apr 1918 | Father / Although he sleeps his memory doth live, and cheering comfort to his mourners give | |
| SHOEMAKER, Ida C. | 14 Aug 1913 | 0-10-22 | Daughter of Jacob & Mary / Another little angel before the heavenly throne | |
| SHOEMAKER, Laura Gertrude | 20 Jul 1872 | 12 May 1901 | 18-9-12 | |
| SHOEMAKER, Raymond F. | 24 Aug 1906 | 3-10-20 | Son of Thomas F. & Effie | |
| SHOEMAKER, Rebecca A. | 02 Nov 1853 | 03 Jul 1927 | Mother / Wife of Henry | |
| SHOEMAKER, Ruth A. | 28 Jun 1909 | Blank | William H. | |
| SHOEMAKER, Thomas F | 30 Jul 1880 | 07 Oct 1945 | Effie J. | |
| SHOEMAKER, William H. | 13 Apr 1902 | 27 Dec 1980 | Ruth A. | |
| SHOEMAKER, William Lavier | 24 Feb 1928 | 11 Nov 2002 | Military Marker: AVCAD US Navy WWII / Stick to thy last | |
| SHOOK, Daniel H. | 1849 | 1905 | Harriett A. | |
| SHOOK, Floyd F. | 24 Aug 1904 | 11D | Son of Wm. E. & Evvie A. / Infant / Rest in peace | |
| SHOOK, George J. | 22 Jan 1882 | 2-10-12 | Twin Son of Daniel & Harriett / There in the shepherd’s bosom | |
| SHOOK, Harriett A. | 1851 | 1944 | Daniel H. | |
| SHULTZ, George | 15 Jul 1825 | 1-10-11 | In memory of … Son of George & Sophia | |
| SHULTZ, Georgette | 10 Mar 1839 | 02 Oct 1844 | 5-6-29 | In memory of … youngest daughter of George & Sophia / Weep not for me my parents dear, I am now at rest you need not fear, my time was short you now may see … and follow me |
| SIGAFOOSE, Carroll H. | 1888 | 1969 | Nora S. / [SSDI 13 Jul 1888-Jul 1969] | |
| SIGAFOOSE, Nora Shook | 1889 | 1955 | Carroll H. | |
| SMITH, Daniel | 26 Aug 1877 | 76-8-28 | Father / COD: consumption / Mary | |
| SMITH, Margaret | 23 Jan 1890 | 62-3-23 | Sister / COD: pneumonia | |
| SMITH, Mary | 04 May 1846 | 43-8-28 | Mother / Blessed are the dead who die in the Lord / Daniel | |
| SNYDER, Susannah | 04 May 1859 | 2-6-28 | Daughter of Philip & Margaret | |
| STALEY Headstone | M.C. & Luther | |||
| STALEY, A.G. | 22 Oct 1904 | 10 Jun 1966 | ||
| STALEY, Albert W. | 26 Feb 1889 | 20 Jul 1949 | MD PVT Co G 11 Ammo train WWI | |
| STALEY, Amelia | 05 May 1818 | 30 Oct 1849 | 31-5-25 | Wife of Daniel |
| STALEY, Catherine | 13 Apr 1756 | 15 Nov 1803 | 47 | Inscribed in German, covered in fungus |
| STALEY, Catherine Cronise | 28 Feb 1829 | 22 | In her 22nd year / Wife of Cornelius Staley & Daughter of John & Rachel Cronise / [born 11 Jan 1808], | |
| STALEY, Charlotte M. | 18 Apr 1824 | 09 Jun 1850 | 26-0-2 | Wife of John A. |
| STALEY, Daniel | 04 Oct 1805 | 03 Nov 1849 | 44-0-1 | |
| STALEY, Edward M. | 1848 | 1936 | Lauretta V. | |
| STALEY, Eveline | 23 Aug 1836 | 24 Apr 1858 | Wife of C.A. / Infant son Frederick | |
| STALEY, Frederick | 22 Apr 1858 | 06 Aug 1858 | Eveline | |
| STALEY, George | 31 Dec 1801 | 25 Dec 1870 | 68-11-23 | |
| STALEY, John | 17 Jul 1777 | 20 Sep 1858 | 81-2-3 | |
| STALEY, John J. | 07 Sep 1872 | 49-8-5 | With the savior forever at home | |
| STALEY, John R. | 20 Apr 1852 | 07 Aug 1863 | 11-3-17 | In memory of … son of J. & A.E. / On earth he spent |
| STALEY, John Wesley | 07 Sep 1831 | 18 Jul 1865 | Son of George & Hesterann | |
| STALEY, John Wesley | 04 Dec 1886 | 25 Sep 1947 | ||
| STALEY, Joshua | 14 Sep 1826 | 11 Aug 1863 | 36-10-27 | In memory of … |
| STALEY, Lauretta V. | 1857 | 1939 | Edward M. | |
| STALEY, Luther M. | 01 Sep 1903 | 01 May 1962 | MD PFC Co F 151 Infantry WWII | |
| STALEY, M.C. | 28 Sep 1873 | 25 Jan 1942 | ||
| STALEY, Margaret E. | 23 Jun 1781 | 10 Feb 1854 | 75-7-25 | Departed this life … consort of John / Heard a voice from heaven |
| STALEY, Octavious | 09 Feb 1836 | 11 Apr 1837 | Son of Cornelius & Ruanna | |
| STALEY, Simon M. | 25 Aug 1839 | 11 Feb 1864 | 24-5-21 | Son of John T. & Anna B. / May he rest in peace |
| STALEY, Susannah | 07 Jan 1809 | 29 Jan 1891 | 82-0-22 | Wife of Tobias / Dearest mother thou hast left us and thy loss most deeply feel, but tis God who has bereft us, he can all our sorrows heal |
| STALEY, Tobias | 09 Sep 1804 | 17 Apr 1877 | 73 | In his 73rd year / He is not dead but sleepeth |
| STEIN, Michael | 02 Jun 1850 | 09 Apr 1863 | 12-10-22 | |
| STINE, Philip | 18 Sep 1820 | 24 Jan 1910 | 89-4-6 | Sleep brother dear and take … |
| STITELY, Oscar B., Jr. | 04 Sep 1917 | 25 Jul 1978 | Pauline P. | |
| STITELY, Pauline P. | 07 Jun 1920 | Blank | [SSDI 08 Jun 1920-27 Oct 2003] / Oscar B., Jr. | |
| STOCKMAN, Silas V. | 02 Feb 1896 | 07 Sep 1975 | Virgie H. | |
| STOCKMAN, Virgie H. | 28 Feb 1891 | 14 Jun 1970 | Silas V. | |
| STONE, Bernard T. | 22 Apr 1916 | 29 Mar 1974 | Tec 5 US Army WWII | |
| STONE, E.V. | 11 Jan 1864 | 23-9-7 | Co A 1st MD PHB Cavalry | |
| STONE, Frank | 1880 | 1961 | Mary F. | |
| STONE, George W., Sr. | 29 Jul 1906 | 13 Dec 1976 | LaRue S. | |
| STONE, John | 05 Sep 1767 | 02 Mar 1837 | 69-8-27 | |
| STONE, Joseph H. | 07 Jan 1899 | 24 Feb 1972 | Lucy J. | |
| STONE, June P. | 22 Jun 1921 | 03 Apr 1981 | ||
| STONE, LaRue S. | 06 Apr 1898 | Blank | [SSDI 06 Apr 1898-Mar 1983] / George W., Sr. | |
| STONE, Lucy J. | 10 Dec 1902 | 06 Nov 1962 | Joseph H. | |
| STONE, Mary F. | 1889 | 1978 | [SSDI 18 Apr 1889-Jan 1978] / Frank | |
| STRAWSBURG, Louise Frock | 12 Sep 1919 | Blank | ||
| STULL, Annie M. | 17 Apr 1900 | 22 Feb 1988 | George E., Jr. | |
| STULL, Cleon R., Sr. | 07 Jul 1911 | Blank | Eleanor M.J. | |
| STULL, Eleanor M.J. | 08 Dec 1913 | 02 Mar 1978 | Nee: HILDEBRAND / Cleon R., Sr. | |
| STULL, George E., Jr. | 25 Jan 1896 | 08 May 1966 | Annie M. | |
| STULL, Joshua | 26 Jan 1817 | 01 Jan 1876 | 58-11-5 | He died as he lived in peace & a believer in his savior, Blessed are the dead who die in the Lord |
| STULL, Leo W. | 05 Sep 1918 | 08 Jan 1947 | ||
| STUP, Ann Barbara | 27 Jun 1818 | 16 Apr 1843 | 24-9-19 | In memory of … Wife of George |
| STUP, Emma G. | 06 Jun 1874 | 15 Oct 1947 | Lewis E. | |
| STUP, Harry E. | 07 Aug 1903 | 10 Nov 1980 | Pearl M. | |
| STUP, Howard Z. | 1907 | 1989 | Sara J. / [SSDI 23 Feb 1907-18 Jul 1989] | |
| STUP, Joseph C. | 1878 | 1956 | Laura M. | |
| STUP, Laura M. | 1882 | 1964 | Joseph C. | |
| STUP, Lewis E. | 17 May 1866 | 08 Mar 1932 | At rest / Emma G. | |
| STUP, Louisa M.A. | 16 Feb 1847 | 21-0-2 | Departed this life … / Consort of George / Dust to kindred dust, soul be thy home on high, they who have seen thy face in death may fear no more to die | |
| STUP, Paul Edward | 1911 | 1988 | Thy word is a lamp unto my feet & a light unto my path Psalm 119 / [SSDI 24 Jul 1911-05 Mar 1988], | |
| STUP, Pearl M. | 30 Sep 1902 | 31 Dec 2001 | Harry E. | |
| STUP, Sara J. | 1917 | Blank | Howard Z. | |
| SULLIVAN, Donald M. | 09 Aug 1923 | 06 Mar 1988 | Evelyn M. | |
| SULLIVAN, Evelyn M. | 16 May 1925 | Blank | Donald M. |
Made available to The USGenWeb Tombstone Transcription Project by:
Sharon Strout (stonesandbones@yahoo.com)
This page was last updated April 18, 2005
For inquiries about MD cemeteries, burials or to submit a transcription to this Project, contact
the MD Tombstone Transcription Project Manager: Kathi Jones-Hudson mdcemmy@yahoo.com
| USGenWeb NOTICE: All documents placed in the USGenWeb Archives remain the property of the contributors, who retain publication rights in accordance with US Copyright Laws and Regulations. |
| In keeping with our policy of providing free information on the Internet, these documents may be used by anyone for their personal research. They may be used by non-commercial entities, when written permission is obtained from the contributor, so long as all notices and submitter information are included. These electronic pages may NOT be reproduced in any format for profit. |
| Any other use, including copying files to other sites, requires permission from the contributors PRIOR to uploading to the other sites. The submitter has given permission to the USGenWeb Archives to store the file permanently for free access. |
Copyright © USGenWeb Tombstone Project and Kathi Jones-Hudson, 1997-2008