| NAME | DATE OF BIRTH | DATE OF DEATH | AGE | INSCRIPTION/NOTES/SHARES STONE |
|---|---|---|---|---|
| TROUPE, Alma V. Klipp | 1921 | 1941 | Wife of Clair H. | |
| TUCKER, Andrew | 22 Jan 1855 | 72 | In the 72nd year of his age / In memory of … | |
| TUCKER, Daniel | 20 Aug 1820 | 12 Dec 1910 | 90-3-18 | |
| TUCKER, Elizabeth C. | 16 Jan 1869 | 83 | Consort of Andrew / She is not dead but sleepeth | |
| TUCKER, Harvey J. | 21 Oct 1896 | 12 May 1965 | Mildred I. | |
| TUCKER, Mildred I. | 24 Dec 1899 | 30 Oct 1958 | Harvey J. | |
| TWENTY, Della I. | 1873 | 1953 | John C. | |
| TWENTY, John C. | 1869 | 1954 | Della I. | |
| TWENTY, John G. | 24 Jun 1810 | 25 Jan 1897 | 86-7-1 | Born Bavaria / Gone but not forgotten |
| UNKNOWN | ||||
| UNKNOWN | ||||
| UNKNOWN, Arnie? | ||||
| UNKNOWN, Mary | ||||
| VEIRTZ, Edward O. | 27 Feb 1907 | 15 Apr 1985 | Pauline V. | |
| VEIRTZ, Pauline V. | 12 Sep 1909 | 08 Jan 1969 | Edward O. | |
| WATKINS, Dollie Jane Schultz | 03 Sep 1924 | 24 Jul 2002 | Beloved mother & grandmother | |
| WATKINS, William T., Jr. | 16 Dec 1953 | 06 Mar 1987 | Grandson | |
| WEBSTER, Charlotte A. | 1891 | 1982 | Daughter / Mary E. & Edward M. / [SSDI 11 Feb 1891-Jan 1982], | |
| WEBSTER, Edward M. | 1860 | 1936 | Father / Mary E. & Charlotte A. | |
| WEBSTER, Mary E. | 1862 | 1961 | Mother / Edward M. & Charlotte A. | |
| WHIPP Headstone | At rest / George M. & Lucy V. | |||
| WHIPP, Annie Elizabeth | 12 Mar 1938 | 72-7-7 | Wife of George C. / Rest mother rest in quiet sleep while friends in sorrow o’er thee weep | |
| WHIPP, Betty D. | 16 Sep 1932 | 22 Jan 1996 | Harvey C., Jr. | |
| WHIPP, Beulah | 22 May 1906 | 12M-24D | Daughter of George M. & Lucy V. / It was an angel that visited the green earth and took a flower away | |
| WHIPP, Charles M. | 02 Feb 1895 | 01 Dec 1958 | Dorothy V. | |
| WHIPP, Dorothy V. | 18 Feb 1914 | 23 Sep 1997 | Charles M. | |
| WHIPP, George M. | 06 Jan 1879 | 17 Feb 1933 | ||
| WHIPP, Harvey C., Jr. | 15 Jun 1923 | 30 Nov 1973 | Military Marker: MD Tec 5 US Army WWII / Betty D. | |
| WHIPP, Harvey C., Sr. | 21 Feb 1902 | 06 Nov 1969 | May L. | |
| WHIPP, Howard C. | 21 Oct 1928 | 35-6-8 | Earth has no sorrow that Heaven can not heal | |
| WHIPP, Lucy V. | 06 Dec 1882 | 11 Mar 1935 | ||
| WHIPP, May L. Miss | 04 Sep 1902 | 05 Feb 1990 | Harvey C., Sr. | |
| WHIPP, Thomas H. | 14 Jan 1918 | 0-7-3 | Son of George M. & Lucy V. / Our darling one hath gone before to greet us on the blissful shore | |
| WHITMORE, Nicholas | 16 Mar 1795 | 31 Dec 1870 | 75-9-15 | In memory of … May he rest in peace |
| WHITMORE, Nicholas T. | 29 Apr 1828 | 02 Aug 1861 | 33-3-? | The perfect … and behold … heard … of that … with peace |
| WHITMORE, Phebe | 16 Jan 1799 | 18 Aug 1845 | 46-7-2 | Wife of Nicholas / In memory of … / May she rest in peace |
| WICKHAM Headstone | No names or dates | |||
| WILES, Elsie E. | 15 Oct 1891 | 13 Sep 1964 | William C. | |
| WILES, George W. | 29 Nov 1921 | 26 Jan 1999 | Isabelle V. | |
| WILES, Isabelle V. | 28 Apr 1923 | 09 Nov 1982 | George W. | |
| WILES, William Claude | 13 Apr 1894 | 26 Sep 1959 | Military Marker: MD CPL Co A 138 Engrs WWI / Elsie E. | |
| WILLIAMS, Dorothy H. | 01 Apr 1932 | 28 Nov 1973 | Rudy A. | |
| WILLIAMS, Rudy A. | 27 Jul 1925 | 18 Mar 1986 | Dorothy H. | |
| WITMER, Annie E. | 10 Oct 1905 | 6D | Daughter of Martin & Mary E. | |
| WITMER, Bessie Masser | 24 Aug 1910 | 06 Feb 2003 | Roy M. | |
| WITMER, Betty V. | 01 Nov 1930 | 14 Dec 1932 | Daughter of M.M. Roy | |
| WITMER, Floyd David | 07 Dec 1910 | 23 Jan 1963 | ||
| WITMER, Martin J. | 15 Oct 1873 | 19 Nov 1931 | Mary E. | |
| WITMER, Mary E. | 20 Jan 1876 | 25 Apr 1957 | Martin J. | |
| WITMER, Roy Martin | 16 Nov 1908 | 09 Jun 1985 | Bessie M. | |
| YONSON Monument | Father and Mother, erected in loving remembrance by their son Charles A. / Lewis & Mary A. | |||
| YONSON Monument | Charles A. & Clara V. | |||
| YONSON, Anneliza A. | 21 Oct 1870 | 23-8-29 | A light from our home is gone, the voice we loved is stilled, a place is vacant in our home which never can be filled | |
| YONSON, Charles A. | 07 Jul 1857 | |||
| YONSON, Clara V. | 10 Apr 1853 | 27 Dec 1899 | ||
| YONSON, F. Elmer C.M. | 10 Aug 1861 | 17 Feb 1863 | 1-6-7 | We loved this dear little one and would have wished him stay, but let our father’s will be done, he shines .. dust |
| YONSON, Florence Evilette | 13 May 1853 | 03 Jan 1857 | Daughter of Peter & Roseanna | |
| YONSON, Lewis | 15 Aug 1821 | 31 Jan 1899 | ||
| YONSON, Mary A. | 22 Jun 1823 | 15 May 1875 | ||
| ZIEGLER, Michael | 02 Mar 1853 | 69-7-17 | Bosom of thy God | |
| ZIMMERMAN, Gene A. | 22 Aug 1932 | 13 Jan 1976 | SSGT USAF Korea |
Made available to The USGenWeb Tombstone Transcription Project by:
Sharon Strout (stonesandbones@yahoo.com)
This page was last updated April 18, 2005
For inquiries about MD cemeteries, burials or to submit a transcription to this Project, contact
the MD Tombstone Transcription Project Manager: Kathi Jones-Hudson mdcemmy@yahoo.com
| USGenWeb NOTICE: All documents placed in the USGenWeb Archives remain the property of the contributors, who retain publication rights in accordance with US Copyright Laws and Regulations. |
| In keeping with our policy of providing free information on the Internet, these documents may be used by anyone for their personal research. They may be used by non-commercial entities, when written permission is obtained from the contributor, so long as all notices and submitter information are included. These electronic pages may NOT be reproduced in any format for profit. |
| Any other use, including copying files to other sites, requires permission from the contributors PRIOR to uploading to the other sites. The submitter has given permission to the USGenWeb Archives to store the file permanently for free access. |
Copyright © USGenWeb Tombstone Project and Kathi Jones-Hudson, 1997-2008