| NAME | BIRTH | DEATH | INSCRIPTION / SHARES WITH |
|---|---|---|---|
| ATHEY, James | 1846 | Pvt. CO D 12 VA Cav CSA | |
| BROADWATER, Everett R. | 1904 | 1960 | Father / Lennie L. |
| BROADWATER, Lennie L. | 1907 | 1965 | Mother / Everett R. |
| COSGROVE, Michael W. | 1878 | 1924 | Bertha Cosgrove Franz |
| COSGROVE, Orville W. | 12 Sep 1909 | 09 Aug 1953 | Son of Michael W. & stepson of Bertha C. Frantz / MD EM3- USNR World War II |
| DAVIS, Helen Grace | 1889 | 1979 | Nee DEETZ: Daughter of Perry & E. Jane / Sister |
| DEETZ, W. Perry | 1885 | 1937 | Brother / Son of Perry & E. Jane |
| DEETZ, Eliza Jane | 1860 | 1950 | Nee CESSNA / Mother |
| FRANZ, Bertha Cosgrove | 1877 | 1966 | Alberta / Nee DEETZ: Daughter of Perry & E. Jane / Michael Cosgrove |
| FITZWATER, Anna Bell | 29 Nov 1882 | 23 Jan 1883 | Daughter of J.L. & H.H./ Triplet: Stone is one large, tall monument for all three girls |
| FITZWATER, Doris Faye | 27 Sep 1962 | 01 Jan 1963 | Twin Daughter of Wm. E., Jr. & Patience M. |
| FITZWATER, Emma Grace | 29 Nov 1882 | 01 Feb 1883 | Daughter of J.L. & H.H. / Triplet: Stone is one large, tall monument for all three girls |
| FITZWATER, Hephzibah H. | 1848 | 1938 | John L. |
| FITZWATER, Jane Elizabeth | 06 Jan 1886 | 06 Jan 1886 | Daughter of J.L. & H.H. / Mary & Martha |
| FITZWATER, John L. | 1840 | 1914 | His Wife Hephzibah H. |
| FITZWATER, Lizzie Cora | 29 Nov 1882 | 29 Jan 1883 | Daughter of J.L. & H.H. / Triplet: Stone is one large, tall monument for all three girls |
| FITZWATER, Martha Ethel | 25 Dec 1889 | 30 Jun 1890 | Daughter of J.L. & H.H. / Jane & Mary |
| FITZWATER, Mary Edith | 25 Dec 1889 | 18 Feb 1890 | Daughter of J.L. & H.H. / Jane & Martha |
| FRIEND, Ellen Amelia | 05 Jun 1933 | Wilmer E. | |
| FRIEND, Wilmer Edwin | 17 Mar 1927 | 03 Aug 1987 | Ellen A. |
| JUNKINS, David Lee | 10 Apr 1869 | 14 Jan 1953 | 83 yrs, 3 mos, 27 dys / Martha W. |
| JUNKINS, Martha West | 10 Mar 1869 | 11 Jun 1938 | 69 yrs, 3 mos, 1 dys / David L. |
| RECKNER, Robert Earl | 19 Jan 1893 | 27 Nov 1957 | Sgt. US Army WW1 |
| RHODES, Alice V. | 19 Dec 1895 | 13 Jan 1937 | Martin E. / God Giveth & God Taketh Away |
| RHODES, Charles T. | 1865 | 1953 | Son of Andrew Jackson & Mary Catherine Gilpin Rhodes / Emma F. |
| RHODES, Emma F. | 1869 | 1959 | Nee WALTERS / Charles T. |
| RHODES, Hazel Q. | 1900 | 1922 | Daughter / "Swisher" / Sarah V. |
| RHODES, James Elroy | 1887 | 1939 | Pvt. Batt C, Art / Rest in Peace |
| RHODES, Martin E. | 08 Jan 1893 | Alice V. / God Giveth & God Taketh Away | |
| RHODES, Pearl M. | 1900 | 1988 | Nee BASYE / Robert |
| RHODES, Ossie Gay | 1906 | 1950 | Mother |
| RHODES, Robert M. | 189? | 197? | Son of Stephen & Sadie / WW1 Veteran / Pearl M. |
| RHODES, Sarah Victoria | 1871 | 1952 | Nee WALTERS / Mother / "Sadie" / Hazel Q. / Wife of Stephen |
| RHODES, Stephen | 15 Jan 1808 | 29 Aug 1949 | Son of Andrew Jackson Rhodes |
Made available to The USGENWEB Archives by: Lee Fasnacht (kfasn@pcfl.net)
For inquiries about this or any MD cemetery, or to submit a transcription to this Project, contact the
MD Tombstone Transcription Project Manager: Kathi Jones-Hudson mdcemmy@yahoo.com
This page was last updated October 23, 2001
Copyright © USGenWeb Tombstone Project, 1997-2004
| USGENWEB NOTICE: In keeping with our policy of providing free information on the internet, material may be freely used by non-commercial entities, as long as this notice remains on all copied files and permission is obtained by the contributor of this file. |
| USGENWEB ARCHIVES NOTICE: These electronic pages may NOT be reproduced in any format for profit or presentation by any other organization or persons. Persons or organizations desiring to use this material, must obtain the written consent of the contributor, or the legal representative of the submitter, and contact the listed USGenWeb archivist with proof of this consent. |