| NAME | BIRTH | DEATH | AGE | INSCRIPTION | NOTES | SHARES STONE |
|---|---|---|---|---|
| BASH, Catherine | 29 Nov 1851 | 79-2 | In memory of … | |
| BEELER, Augustin Emory | 22 Aug 1855 | 18-1-10 | Son of Samuel & Amanda | |
| BEELER, Christian | 1763 | 29 Apr 1828 | 65 | Departed this life … |
| BEELER, Elizabeth | 02 Sep 1882 | 82-6-0 | Wife of Peter | |
| BEELER, Ephraim Dyson | 09 Mar 1838 | 13 Jul 1839 | 1-4-4 | Son of David & Sophia (Stonebraker) |
| BEELER, Jessee Dyson | 20 Nov 1833 | 3-0-20 | Son of Samuel & Amanda | |
| BEELER, John C. | 16 Sep 1862 | 22-8-8 | In memory of … | Son of Samuel & Amanda | |
| BEELER, Margaret | 12 Sep 1846 | 1-5-20 | Daughter of Samuel & Amanda | |
| BEELER, Peter | 07 Jun 1872 | 82-10-18 | Our father | Son of Christian & Susan | |
| BEELER, Susan | 1766 | 07 Jan 1856 | 89-7-18 | In memory of … | Consort of Christian |
| BEELER, Susan | Feb 1883 | 45-5-2 | Daughter of Peter & Elizabeth | |
| BEELER, Susan Rebecca | 12 Sep 1840 | 1-8-9 | Daughter of Joseph & Mary Ann | |
| BEELER, Unknown | 20 Sep 1792 | __ Sep ____ | In memory of … | |
| BENTON, Harriet A. | 15 Sep 1852 | 2-2-6 | In memory of … Daughter of Leven & Harriet | |
| BOLINGER, Benton F. | 02 Sep 1845 | 2-2-20 | Son of John & Mary | |
| BOLINGER, Franklin Dyson | 25 Jul 1853 | 2-11-15 | Son of John & Mary | |
| BOLINGER, James R. | 19 Oct 1850 | 30 May 1852 | 1-7-11 | Son of John & Mary |
| BOLINGER, Jane E. | 23 Jul 1849 | 0-3-20 | Daughter of John & Mary | |
| BOWERS, Sarah | 09 Jul 188? | Wife of Joseph | ||
| BUTTS, Lydia A. | 20 Jul 1868 | 48-6-21 | Wife of Isaac | ‘Tis finished, the conflict is passed, the heaven born spirit is fled, her wish is accomplished at last & now she’s entombed with the Lord | |
| BUTTS, Margaret Ellen | 20 Oct 1872 | 25-7-15 | Daughter of Isaac & Lydia A. | |
| CLAYTON, James | 07 Sep 1807 | 19 Aug 1863 | 57-11-12 | In memory of … | Husband of Sarah |
| CLINE, Susan E. | 08 Apr 1825 | 03 Oct 1854 | 29-5-27 | Wife of John M. | In memory of … |
| CRONISE, Ada Jane | 25 Apr 1862 | 26 Mar 1885 | 23 | Sister | Daughter of Rev. B.F. & C.E. |
| CRONISE, Ann Elizabeth | 22 Nov 1848 | 1-5-9 | Daughter of Benjamin F. & Elizabeth C. | Jane E. Kelsey | |
| CRONISE, Benjamin Franklin, Rev. | 21 Oct 1825 | 20 Oct 1896 | Son of George & Elizabeth | |
| CRONISE, C. Elizabeth | 03 Oct 1825 | 29 Aug 1894 | Nee LEASE: Daughter of William & Rebecca | In memory of … | Wife of Rev. B.F. | |
| CRONISE, Elizabeth | 25 Sep 1786 | 02 Aug 1858 | 71-10-8 | Nee BEELER: Daughter of Christian & Susan | In memory of … Consort of George | 1st burial from new church |
| CRONISE, George | 10 Jan 1854 | 20 days | William L. | |
| CRONISE, George | 06 Mar 1782 | 13 Jun 1859 | 77-3-13 | |
| CRONISE, Hiram | 28 Mar 1816 | 28 Jan 1850 | In memory of | Son of George & Elizabeth | |
| CRONISE, McKendree | 04 Apr 1854 | 0-6-20 | Son of William & Sarah, Make this little lamb safe & --- on my breast, Protect--- | |
| CRONISE, Newton Scott | 12 Apr 1852 | 17 Dec 1866 | 14-8-5 | Son of Rev. B.F. & E.C. |
| CRONISE, William L. | 24 Sep 1853 | 9 mos | George | |
| DOMER, Jane S. | Jul 1883 | In memory of … | Wife of John | ||
| DOMER, Margaret | 20 Sep 1853 | 1-11-2 | In memory of … | |
| EAVEY, William ? | 25 Jun 1803 | Nov 1830 | 27-6-20 | Sacred to the memory of … Departed this life … |
| FRAKER, Anabellah | 08 Apr 1832 | 06 Jun 1833 | 1-1-27 | Nee FRAKER: Daughter of Andrew Fraker & Catherine Cronise | In memory of … |
| FRY, Sarah | 30 Nov 1872 | 58-10-15 | Wife of Israel | Infant son of T.M. & M.C.T. | |
| GRIM, Daniel | 18 Dec 1858 | 80-15 | In memory of … | |
| GRIM, Sarah | 29 Apr 1864 | 77-7-19 | To the memory of … Departed this life | Wife of Daniel | |
| HETZEL, John | 12 Mar 1861 | 18 Sep 1892 | 31-6-1 | Father |
| HIGHBARGER, Joseph | 11 Sep 1854 | 27-1-27 | In memory of … | |
| HIGHBARGER, Josephine | 02 Dec 1837 | 2-9-9 | Daughter of Joseph | |
| HIGHBARGER, Margaret | 06 Nov 1851 | 2-8-14 | Daughter of Adam & Johanna | Suffer the little children to come unto me & forbid them not, for of such is the kingdom of heaven | |
| HIGHBARGER, Unknown | 05 Nov 1852 | 1-6-30 | Son of ? & Ruhannah | |
| HILL, Kate Elizabeth | 13 Sep 1861 | 21 Aug 1864 | 2-11-6 | Daughter of Wm. & Henrietta | Suffer the little children to come unto me & forbid them not, for of such is the kingdom of heaven |
| HILL, Lilly | 02 May 1870 | 4-6-5 | Daughter of Josiah & India | Waiting in heaven | |
| HILL, William | 20 Aug 1859 | 10 Jul 1864 | 5-11-10 | Son of Wm. & Henrietta |
| KALB, Amanda S. | 11 Nov 1855 | 25-9-0 | Grand-daughter of James & Mary Tennant | |
| KELSEY, Jane E. | 17 Aug 1847 | 29-9-26 | Nee CRONISE: Daughter of George & Elizabeth | Departed this life … | Consort of David | Inset: Ann Elizabeth Cronise | |
| KEMP, Bessie F. | 09 Mar 1876 | 30 Sep 1907 | Gone but not forgotten | |
| KEMP, James | 30 Jul 1846 | 15 Apr 1927 | 80-8-15 | At rest |
| KEMP, Sarah E. | 01 Apr 1887 | 35-10-28 | Wife of James | |
| KNODE, Catherine | 28 Oct 1881 | 90-2-6 | Daughter of Matthias & Mary | Here lies all that was mortal of | |
| MARKER, Amelia | 17 Oct 1881 | 71-2-8 | Wife of James | |
| MARKER, James | 08 May 1883 | 75 | ||
| MARSHALL Family Stone | ||||
| MARSHALL, Charles E. | 03 Oct 1866 | 17 Aug 1927 | Sarah E. | |
| MARSHALL, John L. | 14 Feb 1894 | 18 Oct 1914 | Mary E. | |
| MARSHALL, Maggie M. | 08 Aug 1889 | 13 May 1902 | Martin | |
| MARSHALL, Martin | 21 Feb 1897 | 10 Mar 1897 | Maggie M. | |
| MARSHALL, Mary E. | 16 May 1888 | Blank | John L. | |
| MARSHALL, Sarah E. | 17 Sep 1872 | Blank | Charles E. | |
| McCABE, Mary A. | 20 Nov 1893 | 41 | Nee OTZELBERGER: Daughter of Peter & Anna | |
| McMINN, Sarah | 03 May 1834 | 31-7-28 | Nee BEELER: Daughter of Christian & Susan | Sacred to the memory of … Departed this life … | Consort of Charles | |
| MICHAEL, William A.P. | 2-0-12 | To the memory of … | ||
| MIDDLEKAUFF, Esther | 11 May 1854 | 91-1-0 | In memory of … Consort of Jacob … Departed this life | |
| MOSE, Sarah | 10 Sep 1873 | 73-10-6 | Wife of Gabrael | |
| MYERS, Mary Margaret | 03 Oct 1813 | 30 Sep 1834 | 23-0-27 | Wife of Peter | In memory of … Departed this life … |
| NYMAN, Mary E. | 26 Aug 18-- | 21-6-15 | Consort of John S. | |
| OTZELBERGER Family Stone | ||||
| OTZELBERGER, Anna | 05 Mar 1891 | 63-8 | Wife of Peter | |
| OTZELBERGER, Peter | 05 Apr 1900 | 73-11-27 | ||
| PUTMAN, Jacob Francis | 25 May 1830 | Son of ? & Margaret | Unknown | ||
| PUTMAN, Unknown | Jacob F. | |||
| RENNER, Henrietta | 15 Feb 1871 | 13 Jun 1905 | Wife of McClellon | Gone but not forgotten | |
| RHODERICK, Ann Sophia | 03 Apr 1822 | 30 Aug 1855 | 33-4 | Wife of George W. |
| RHODERICK, M. | 05 Nov 1823 | 18 Mar 1859 | Wife of George | Top of stone missing, footstone has initials M.R. | |
| SHAFFER, James | 1871 | Infant of Wm. & Margaret | ||
| SPONG, David | 28 Jul 1906 | 70-2-16 | A loved one has been taken away | |
| SPONG, Delana | 1843 | 1917 | ||
| SPONG, Elizabeth | In memory of … Wife of David | |||
| SPONG, Mary Etta | 26 Nov 1870 | 2-1-2 | Daughter of David & Delana | We would not call thee Etta back to this world of pain | |
| STEPHENS, Hannah E. | 09 Jan 1853 | 0-2-1 | Daughter of Orlando E. & Hannah | |
| TENNANT, Mary | 18 Jan 1787 | 12 Nov 1850 | 63-9-24 | Nee EAVEY: Daughter of Johan & Ann Magdalene | Sacred to the memory of | Consort of James |
| UNKNOWN | 20 Aug 1850 | 2-1-27 | ||
| UNKNOWN, Florence Virginia | 02 Jul 1862 | Daughter of John & Sarah Jane | ||
| UNKNOWN, Infant | Son of T.M. & M.C.T. | Sarah Fry | |||
| UNKNOWN, Jacob | 23 Aug 1850 | 23-6 | ||
| UNKNOWN, Julia | 28 | In memory of our niece, Gone but not forgotten | Possibly: Julia Hillbarger (d: 2/17/1875), niece of Capt. W. Hill | ||
| UNKNOWN, Lottie? | 23 Sep 1839 | 11-1-6 | ||
| UNKNOWN, Margaret | In memory of … Probably BEELER | |||
| UNKNOWN, Margaret Ann | 15 Apr 1850 | 6-2 | Daughter of Jacob & Sarah | |
| UNKNOWN, William | 23 Sep 1853 | 52-8 | In memory of … | |
| WISE, Christian H. | 22 Aug 1885 | 56-1-13 | Because I live, ye shall also live | |
| WISE, Christianna | 21 Sep 1879 | 84-10-1 | ||
| ZIMMERMAN, John | 03 Sep 1886 | 80-5-18 | ||
Made available to The USGenWeb Tombstone Transcription Project by:
Sharon Strout (stonesandbones@yahoo.com)
This page was last updated February 18, 2006
For inquiries about MD cemeteries, burials or to submit a transcription to this Project, contact
the MD Tombstone Transcription Project Manager: Kathi Jones-Hudson mdcemmy@yahoo.com
| USGenWeb NOTICE: All documents placed in the USGenWeb Archives remain the property of the contributors, who retain publication rights in accordance with US Copyright Laws and Regulations. |
| In keeping with our policy of providing free information on the Internet, these documents may be used by anyone for their personal research. They may be used by non-commercial entities, when written permission is obtained from the contributor, so long as all notices and submitter information are included. These electronic pages may NOT be reproduced in any format for profit. |
| Any other use, including copying files to other sites, requires permission from the contributors PRIOR to uploading to the other sites. The submitter has given permission to the USGenWeb Archives to store the file permanently for free access. |
Copyright © USGenWeb Tombstone Project and Kathi Jones-Hudson, 1997-2008