![]() |
USGenWeb Archives | ![]() |
| Clay County Missouri Court |
||||
| Description | Size | Date | Submitted By | |
|---|---|---|---|---|
| Cruse, John June 6, 1850 | 3 K | Jul 2007 | Ronald J. Reid | |
| Cruse, John June 7, 1850 | 2 K | Jul 2007 | Ronald J. Reid | |
| Cruse, John May 1, 1854 | 1 K | Jul 2007 | Ronald J. Reid | |
| Cruse, John May 1, 1851 | 3 K | Jul 2007 | Ronald J. Reid | |
| Cruse, Margaret July 9, 1851 | 8 K | Jul 2007 | Ronald J. Reid | |
| Cruse, Margaret June 3, 1850 | 3 K | Jul 2007 | Ronald J. Reid | |
| Cruse, Margaret September 26, 1850 | 5 K | Jul 2007 | Ronald J. Reid | |
| Cruse, John February 15, 1857 | 5 K | Jul 2007 | Ronald J. Reid | |
| Cruse, Samuel January 29, 1863 | 6 K | Jul 2007 | Ronald J. Reid | |
| Yates, Benedict March 1, 1876 | 3 K | Jul 2007 | Ronald J. Reid | |
| Yates, Benedict March 1, 1876 | 2 K | Jul 2007 | Ronald J. Reid | |
| Yates, Benedict June 9, 1879 | 10 K | Jul 2007 | Ronald J. Reid | |
| Cruse, John June 7, 1850 | 2 kb | Aug 2006 | Ronald Reid | |
| Cruse, John June 6, 1850 | 2 kb | Aug 2006 | Ronald Reid | |
| Yates, Benedict March 1876 | 2 kb | Aug 2006 | Ronald Reid | |
| The USGenWeb Archives Project is part of The USGenWeb Project Send comments about this page to: |