![]() |
Clay County Missouri |
![]() |
|
Description |
Size |
Date |
Submitted by: |
| File Description | Size | Date | Submitter |
| Cruse, John June 6, 1850 | 3K | Jul 2007 | Ronald J. Reid |
| Cruse, John June 7, 1850 | 2K | Jul 2007 | Ronald J. Reid |
| Cruse, John May 1, 1854 | 1K | Jul 2007 | Ronald J. Reid |
| Cruse, John May 1, 1851 | 3K | Jul 2007 | Ronald J. Reid |
| Cruse, Margaret July 9, 1851 | 8K | Jul 2007 | Ronald J. Reid |
| Cruse, Margaret June 3, 1850 | 3K | Jul 2007 | Ronald J. Reid |
| Cruse, Margaret September 26, 1850 | 5K | Jul 2007 | Ronald J. Reid |
| Cruse, John February 15, 1857 | 5K | Jul 2007 | Ronald J. Reid |
| Cruse, Samuel January 29, 1863 | 6K | Jul 2007 | Ronald J. Reid |
| Yates, Benedict March 1, 1876 | 3K | Jul 2007 | Ronald J. Reid |
| Yates, Benedict March 1, 1876 | 2K | Jul 2007 | Ronald J. Reid |
| Yates, Benedict June 9, 1879 | 10K | Jul 2007 | Ronald J. Reid |
| Cruse, John June 7, 1850 | 2 kb | August 2006 | Ronald Reid |
| Cruse, John June 6, 1850 | 2 kb | August 2006 | Ronald Reid |
| Yates, Benedict March 1876 | 2 kb | August 2006 | Ronald Reid |
>>
Clay County Archives
>>Table of Contents is maintained by
the Clay county MO. Archive File Manager -
Mary Hudson
>>
Clay county MOGenWeb
>> Missouri USGenWeb
Archives
>> USGenWeb Archives
>>Missouri USGenWeb Main Page
>>TheUSGenWeb Archives Census
Project
>>Searchall files in the
Missouri USGenWeb Archives
>> USGenWeb/MOGenWeb
Tombstone Project
You are the [an error occurred while processing this directive]
visitor since the page was installed