|
Ray County Archives |
||||||
| Biographies | Census | Land | Obituaries | ||||
| Bible Records | Court Records | Letters | Passports | ||||
| Births | Death Certificates | Marriages | Photographs | ||||
| Books | Deeds | Military | Postcards | ||||
| Cemeteries | Funeral Notices | Newspapers | Scrapbooks | ||||
| . | History | . | Wills | ||||
Death Certificates
Surnames Beginning With"Ca-Ck"
| Cain | Booth | D101 | November 01, 1914 | Ray County | 36429 | view image | ||||||
| Cain | Lafayette | D101 | September _, 1939 | Ray County | 33335 | Request Photocopy | ||||||
| Cain | Mattie C. | D101 | July _, 1951 | Ray County | 24122 | view image | ||||||
| Calhoun | Aaron | D101 | September 12, 1925 | Ray County | 27896 | view image | ||||||
| Calley | Esther | D101 | March 27, 1922 | Ray County | 9892 | view image | ||||||
| Calloway | Melva Dean | D101 | March 26, 1936 | Jackson County | Kansas City | South Point Cemetery | 10968 | view image | daughter of Lee Calloway and Elsie Lee; cemetery transcriptions indicates she is buried in Rowland Cemetery | |||
| Callumber | Wm. Jas. | D101 | July 22, 1918 | Ray County | Request Photocopy | |||||||
| Calnen | James E. | D101 | March _, 1940 | Ray County | 12170 | Request Photocopy | ||||||
| Calnen | Mayne T. | D101 | October _, 1946 | Ray County | 34508 | Request Photocopy | ||||||
| Calnen | William | D101 | February 19, 1929 | Ray County | 7697 | view image | ||||||
| Calnon | Emily | D101 | May 31, 1924 | Ray County | 8679-a | view image | ||||||
| Calvert | Chester L. | D101 | May 13, 1933 | Ray County | 17542 | Request Photocopy | ||||||
| Calvert | Fielding H. | D101 | November 28, 1924 | Ray County | 32523-a | view image | ||||||
| Calvert | Myrtle M. | D101 | November _, 1946 | Ray County | 38035 | Request Photocopy | ||||||
| Calvert | Rusian | D101 | December _, 1955 | Ray County | 41678 | view image | ||||||
| Cambell | Margret | D101 | October 24, 1923 | Ray County | Hardin | Penniston Cemetery | 30976 | view image | Campbell, John | transcribed as "Cambell" s/b "Campbell" | ||
| Camden | Earl | D101 | January 06, 1919 | Ray County | Fishing River Twp | Riffe Cemetery | 2823 | view image | single | |||
| Camden | Melvin M. | D101 | October 25, 1944 | Riffe Cemetery | buried in Riffe Cemetery per cemetery records; can't find death certificate | |||||||
| Camden | Nannie Bell | D101 | September 22, 1955 | Ray County | north of Orrick | Riffe Cemetery | 30467 | view image | Camden, Harve | |||
| Camp | C. W. | D101 | June 04, 1931 | Ray County | Polk Twp | Lawson | 22497 | view image | single | |||
| Campbell | Alice | D101 | November 04, 1935 | Ray County | Richmond Twp | Union Cemetery | 37087 | view image | ||||
| Campbell | Andrew Anderson | D101 | February 11, 1935 | Ray County | Elmira | St. Joseph, Missouri | 6554 | view image | ||||
| Campbell | Archibald | D101 | May _, 1941 | Ray County | 18828 | Request Photocopy | ||||||
| Campbell | Arlena | D101 | June 02, 1922 | Ray County | Richmond | Richmond City Cemetery | 19218 | view image | ||||
| Campbell | Artiese | D101 | May 04, 1916 | Ray County | Richmond | Richmond City Cemetery | 18928 | view image | ||||
| Campbell | Charles | D101 | December 13, 1931 | Ray County | Richmond | Richmond, Missouri | 41922 | view image | ||||
| Campbell | Charles O. | D101 | May _, 1943 | Ray County | 18842 | Request Photocopy | ||||||
| Campbell | Charles William | D101 | June 21, 1934 | Ray County | Richmond | Sunny Slope Cemetery | 21593 | view image | ||||
| Campbell | Delilah Ellen | D101 | September 1, 1945 | Ray County | Richmond Twp | New Hope Cemetery | 28270 | view image | ||||
| Campbell | Dollie C. | D101 | January 15, 1921 | Ray County | Hardin | Lavelock Cemetery | 1845 | view image | ||||
| Campbell | Flora Vesta | D101 | March 14, 1934 | Ray County | Richmond | Sunny Slope Cemetery | 10125 | view image | ||||
| Campbell | Freddie T. | D101 | March 23, 1936 | Ray County | Camden | Camden, Missouri | 12090 | view image | ||||
| Campbell | Helen | D101 | July 28, 1935 | Ray County | Richmond | Richmond, Missouri | 24146 | view image | ||||
| Campbell | Huram Zachariah | D101 | June 7, 1953 | Ray County | Richmond Twp | Sunny Slope Cemetery | 22582 | view image | ||||
| Campbell | James A. | D101 | August 29, 1957 | Ray County | Elmira | Sandalls Cemetery | 29070 | view image | Campbell, Gladys | married | ||
| Campbell | James T. | D101 | January 06, 1927 | Ray County | Polk Twp | Lawson, Missouri | 2246 | view image | ||||
| Campbell | John | D101 | July 28, 1950 | Ray County | Richmond | Dockery Cemetery | 24399 | view image | never married | |||
| Campbell | John A. | D101 | November 5, 1949 | Ray County | Orrick | Zimmerman Cemetery | 38366 | view image | Handy, Mary Susan | |||
| Campbell | John F. | D101 | December 30, 1921 | Ray County | Richmond | Richmond City Cemetery | 33359 | view image | Campbell, Mary | |||
| Campbell | John W. | D101 | May 19, 1929 | Ray County | Richmond | New Hope Cemetery | 19151 | view image | Campbell, Mrs. J. W. | |||
| Campbell | Joseph | D101 | April 4, 1945 | Ray County | Camden | Camden, Missouri | 14393 | view image | ||||
| Campbell | Joseph | D101 | December 17, 1927 | Ray County | Knoxville Twp | VanBebber Cemetery | 37917 | view image | ||||
| Campbell | Julia Ann | D101 | November 28, 1929 | Ray County | Knoxville Twp | VanBebber Cemetery | 38157 | view image | ||||
| Campbell | Kelly C. | D101 | October _, 1939 | Ray County | 37016 | Request Photocopy | ||||||
| Campbell | Lenard | D101 | October 03, 1917 | Ray County | Richmond Twp | McDonald Cemetery | 36098 | view image | ||||
| Campbell | Letha | D101 | January _, 1941 | Ray County | 7957 | Request Photocopy | ||||||
| Campbell | Lucy Jane | D101 | July 9, 1950 | Ray County | Richmond | Sunny Slope Cemetery | 24400 | view image | ||||
| Campbell | Mamie L. | D101 | February _, 1938 | Ray County | 3888 | Request Photocopy | ||||||
| Campbell | Margret | D101 | October 24, 1923 | Ray County | Hardin | Penniston Cemetery | 30976 | view image | ||||
| Campbell | Mariah | D101 | September 25, 1929 | Ray County | Camden | Camden Cemetery | 31666 | view image | ||||
| Campbell | Mary | D101 | November 20, 1919 | Ray County | Polk Twp | Lawson, Missouri | 34007 | view image | ||||
| Campbell | Mary | D101 | November 30, 1934 | Ray County | Richmond | Richmond, Missouri | 40442 | view image | ||||
| Campbell | Mary Caroline | D101 | July 01, 1932 | Ray County | Richmond | Union Cemetery | 23808 | view image | ||||
| Campbell | Mary Susan | D101 | October 20, 1935 | Ray County | Polk Twp | Zimmerman Cemetery | 33726 | view image | ||||
| Campbell | Nancy J. | D101 | March 23, 1919 | Ray County | Richmond Twp | Crowley Cemetery | 11131 | view image | ||||
| Campbell | Newton | D101 | March 21, 1934 | Ray County | Richmond | Richmond, Missouri | 10133 | view image | ||||
| Campbell | Nora | D101 | October 16, 1915 | Ray County | Camden Twp | New Garden Cemetery | 31547 | view image | ||||
| Campbell | Orvie | D101 | January 16, 1918 | Ray County | Richmond Twp | Crowley Cemetery | 2466 | view image | ||||
| Campbell | Pearl | D101 | October 16, 1956 | Ray County | Orrick | South Point Cemetery | 35117 | view image | Ballew, Cleo | |||
| Campbell | Pryor Clayton | D101 | August 24, 1947 | Ray County | Richmond Twp | Sunny Slope Cemetery | 32181 | view image | ||||
| Campbell | Richard R. | D101 | August _, 1941 | Ray County | . | . | 29175 | Request Photocopy | ||||
| Campbell | Teddy R. | D101 | August 3, 1945 | Ray County | Rayville | Sunny Slope Cemetery | 24797 | view image | ||||
| Campbell | Thomas Andrew | D101 | February 7, 1948 | Ray County | Richmond Twp | New Hope Cemetery | 5871 | view image | ||||
| Campbell | William Jasper | D101 | March 28, 1952 | Ray County | Richmond Twp | Sunny Slope Cemetery | 9516 | view image | ||||
| Campbell | Wilima Lee | D101 | March 27, 1934 | Ray County | Orrick | Sunny Slope Cemetery | 10111 | view image | transcribed as "Wilma"; spelled Wilima | |||
| Camper | Margert Malinda | D101 | April 15, 1916 | Ray County | . | . | 15609 | view image | Campbell, John | widowed; transcribed as "Cambell" s/b "Campbell" | ||
| Camper | Unknown | D101 | March 26, 1924 | Ray County | . | . | 8679 | view image | ||||
| Canada | Mary A. | D101 | January 18, 1914 | Ray County | . | . | 2187 | view image | ||||
| Canady | Ralph Lee | D101 | October 31, 1912 | Ray County | . | . | 33916 | view image | ||||
| Canning | Stella C. | D101 | July 25, 1952 | Livingston County | Chillicothe | Avalon Cemetery, Avalon, Missouri | 25031 | view image | resided in Orrick | |||
| Canon | William S. | D101 | August 15, 1936 | Ray County | . | . | 32067 | Request Photocopy | ||||
| Canterberry | Leroy M. | D101 | April 16, 1926 | Ray County | . | . | 13651 | view image | ||||
| Carder | Gilbert F. | D101 | March _, 1955 | Ray County | . | . | 9206 | view image | ||||
| Carder | Joseph William | D101 | August 20, 1918 | Ray County | . | . | 27361 | view image | ||||
| Carder | Lou N. | D101 | September 02, 1935 | Ray County | . | . | 30451 | Request Photocopy | ||||
| Carder | William L. | D101 | November _, 1953 | Ray County | . | . | 40028 | view image | ||||
| Carey | Amanda | D101 | March _, 1941 | Ray County | . | . | 15645 | Request Photocopy | ||||
| Carey | Forestine | D101 | March _, 1938 | Ray County | . | . | 11902 | Request Photocopy | ||||
| Carey | Frances A. | D101 | September _, 1951 | Ray County | . | . | 31168 | view image | ||||
| Carey | Isaac | D101 | October _, 1955 | Ray County | . | . | 34418 | view image | ||||
| Carey | Isiaac | D101 | September 04, 1922 | Ray County | . | . | 26925-a | view image | ||||
| Carey | John | D101 | August 11, 1945 | Ray County | . | . | Richmond 28271 | Request Photocopy | ||||
| Carey | Joseph | D101 | July _, 1950 | Ray County | . | . | 24401 | view image | ||||
| Carey | Juanita | D101 | September _, 1955 | Ray County | 30463 | view image | ||||||
| Carey | Madline | D101 | September _, 1947 | Ray County | 32178 | Request Photocopy | ||||||
| Carey | Vergil | D101 | June 02, 1927 | Ray County | 19261 | view image | ||||||
| Carlile | Maria | D101 | October 26, 1934 | Jackson County | Kansas City, Missouri | Polo | 36219 | view image | single | Bailey Funeral Home Records indicate she was buried in Baker Cemetery; not on Baker Cemetery transcription | ||
| Carlile | William | D101 | May 15, 1914 | Caldwell County | Rockford Twp | Prairie Ridge Cemetery | 15448 | view image | widower | Bailey Funeral Home Records & Baker Cemetery transcription indicate he was buried in Baker Cemetery | ||
| Carlock | Roy | D101 | May _, 1940 | Ray County | 19337 | Request Photocopy | ||||||
| Carlson | Charles E. | D101 | April _, 1947 | Ray County | Camden 12673 | Request Photocopy | ||||||
| Carlson | G. A. | D101 | May 16, 1921 | Ray County | 12947 | view image | ||||||
| Carlson | Margret C. | D101 | April 14, 1936 | Ray County | 16561 | Request Photocopy | ||||||
| Carnes | Chloe Ann | D101 | November 28, 1911 | Ray County | 42436 | view image | ||||||
| Carnthwait | Martha L. | D101 | December _, 1939 | Ray County | 44425 | Request Photocopy | ||||||
| Carnthwait | Robert O. | D101 | May 23, 1933 | Ray County | 17535 | Request Photocopy | ||||||
| Caroland | Jefferson M. | D101 | December 17, 1915 | Ray County | 38458-a | view image | ||||||
| Carothers | Joseph W. | D101 | July _, 1946 | Ray County | 28107 | Request Photocopy | ||||||
| Carothers | Mary J. | D101 | February _, 1952 | Ray County | 6104 | view image | ||||||
| Carpenter | Alford M. | D101 | August _, 1949 | Ray County | 27742 | Request Photocopy | ||||||
| Carpenter | Benjamen Davis | D101 | May 10, 1921 | Ray County | 12936 | view image | ||||||
| Carpenter | Charles L. | D101 | March _, 1949 | Ray County | 9620 | Request Photocopy | ||||||
| Carpenter | Ellen | D101 | May _, 1950 | Ray County | 21237 | view image | ||||||
| Carpenter | Ellen Laverne | D101 | February 10, 1923 | Ray County | 6222 | view image | ||||||
| Carpenter | Jesse | D101 | February 12, 1911 | Ray County | 11687 | view image | ||||||
| Carpenter | John A. | D101 | December 21, 1957 | 45425 | view image | |||||||
| Carpenter | John J. | D101 | August 28, 1956 | Ray County | Camden | Cravens Cemetery | 27961 | view image | Gable, Bernice | |||
| Carpenter | Mary C. | D101 | March _, 1942 | Ray County | 11769 | Request Photocopy | ||||||
| Carpenter | Sarah A. | D101 | February _, 1943 | Ray County | 7387 | Request Photocopy | ||||||
| Carpenter | Thomas N. | D101 | March _, 1947 | Ray County | 14669 | Request Photocopy | ||||||
| Carper | Floyd | D101 | March 25, 1916 | Ray County | 11713 | view image | ||||||
| Carr | Marion | D101 | November 30, 1937 | Ray County | 42285 | Request Photocopy | ||||||
| Carr | Mattie Hoover | D101 | September 11, 1912 | Ray County | 30560 | view image | ||||||
| Carroll | George William | D101 | September 15, 1921 | Ray County | 24128 | view image | ||||||
| Carroll | James W. | D101 | July 23, 1913 | Ray County | 23931 | view image | ||||||
| Carroll | James | D101 | March _, 1949 | Ray County | 9621 | Request Photocopy | ||||||
| Carry | John | D101 | May 04, 1911 | Ray County | 18785 | view image | ||||||
| Carson | Harriett | D101 | March 17, 1923 | Ray County | 10232 | view image | ||||||
| Carter | Alma Francis | D101 | September 06, 1916 | Ray County | 32150 | view image | ||||||
| Carter | Ben F. | D101 | August 08, 1914 | Ray County | 27123 | view image | ||||||
| Carter | Charles A. | D101 | December _, 1941 | Ray County | 42813 | Request Photocopy | ||||||
| Carter | Charles W. | D101 | March _, 1934 | Ray County | 10114 | Request Photocopy | ||||||
| Carter | China | D101 | May _, 1947 | Ray County | 18449 | Request Photocopy | ||||||
| Carter | Daniel | D101 | May _, 1949 | Ray County | 16933 | Request Photocopy | ||||||
| Carter | Dorthy Louise | D101 | January 09, 1922 | Ray County | 2180 | view image | ||||||
| Carter | Edward D. | D101 | May _, 1950 | Ray County | 17836 | view image | ||||||
| Carter | Eli | D101 | June 10, 1925 | Ray County | 18805 | view image | ||||||
| Carter | Elisebeth | D101 | April 23, 1916 | Ray County | 15613 | view image | ||||||
| Carter | Eliza I. | D101 | September _, 1955 | Ray County | 30468 | view image | ||||||
| Carter | Frank | D101 | January _, 1943 | Ray County | 3229 | Request Photocopy | ||||||
| Carter | Hazell | D101 | March 27, 1916 | Ray County | . | . | 11714 | view image | ||||
| Carter | Henry Franklin | D101 | October 08, 1912 | Ray County | . | . | 33921 | view image | ||||
| Carter | Henry Oliver | D101 | December 26, 1916 | Ray County | . | . | 42297 | view image | ||||
| Carter | James T. | D101 | December _, 1955 | Ray County | . | . | 41679 | view image | ||||
| Carter | James Ira | D101 | June 03, 1923 | Ray County | . | . | 19503 | view image | ||||
| Carter | Jennie | D101 | October _, 1953 | Ray County | . | . | 36882 | view image | ||||
| Carter | Jessie B. | D101 | September 02, 1916 | Ray County | . | . | 32156 | view image | ||||
| Carter | John | D101 | May 07, 1917 | Ray County | . | . | 19641 | view image | ||||
| Carter | John | D101 | June 23, 1931 | Ray County | 22502 | Request Photocopy | ||||||
| Carter | John A. | D101 | January _, 1941 | Ray County | 4015 | Request Photocopy | ||||||
| Carter | Jonathon M. | D101 | March 05, 1916 | Ray County | 11700 | view image | ||||||
| Carter | Lillie | D101 | June _, 1945 | Ray County | 21070 | Request Photocopy | ||||||
| Carter | Martha, Mrs. | D101 | May 07, 1932 | Ray County | 17171 | Request Photocopy | ||||||
| Carter | Mary Eunice | D101 | December 30, 1929 | Ray County | 41806 | view image | ||||||
| Carter | Mollie E. | D101 | March 31, 1927 | Ray County | 9320 | view image | ||||||
| Carter | Paris M. | D101 | April _, 1953 | Ray County | 15337 | view image | ||||||
| Carter | Percillar | D101 | October 14, 1861 | August 1, 1945 | Ray County | Henrietta | Richmond, Missouri | 24798 | view image | Carter, John | W | |
| Carter | Peyton S. | D101 | July _, 1942 | Ray County | 25110 | Request Photocopy | ||||||
| Carter | Sara | D101 | May 29, 1912 | Ray County | 18055 | view image | ||||||
| Carter | Sarah | D101 | January _, 1945 | Ray County | 3172 | Request Photocopy | ||||||
| Carter | Sarah E. | D101 | January _, 1942 | Ray County | 3327 | Request Photocopy | ||||||
| Carter | Unknown | D101 | October 17, 1922 | Ray County | 29408 | view image | ||||||
| Carter | Warren M. | D101 | September 07, 1922 | Ray County | 26925 | view image | ||||||
| Carver | Jacob E. | D101 | April _, 1952 | Ray County | 13923 | view image | ||||||
| Carver | John J. | D101 | January _, 1946 | Ray County | 3808 | Request Photocopy | ||||||
| Cary | Charity | D101 | August 13, 1910 | Ray County | Richmond Twp | Wilson Cemetery | 24929 | view image | ||||
| Cary | Claude J. | D101 | March 14, 1922 | Ray County | 9894 | view image | ||||||
| Cary | Elizabeth | D101 | July 01, 1910 | Ray County | 21251 | view image | ||||||
| Cary | Jessie | D101 | July _, 1941 | Ray County | 29181 | Request Photocopy | ||||||
| Cary | Morris E. | D101 | April _, 1941 | Ray County | 15644 | Request Photocopy | ||||||
| Cary | Robert F. | D101 | March 12, 1919 | Ray County | 11120 | view image | ||||||
| Cary | Simon | D101 | October 07, 1915 | Ray County | 31540 | view image | ||||||
| Casebolt | Robert R. | D101 | February _, 1952 | Ray County | 2405 | view image | ||||||
| Cassell | John A. | D101 | June _, 1946 | Ray County | 21191 | Request Photocopy | ||||||
| Cassley | Emma, Mrs. | D101 | March 02, 1936 | Ray County | Elmira 12094 | Request Photocopy | ||||||
| Casteel | William C. | D101 | February 18, 1918 | Ray County | 6156-a | view image | ||||||
| Cates | Anna L. | D101 | August 05, 1936 | Ray County | 32057 | Request Photocopy | ||||||
| Cates | Bessie | D101 | October 21, 1957 | Ray County | 37016 | view image | ||||||
| Cates | Calloway | D101 | May 14, 1925 | Ray County | . | . | 15914 | view image | ||||
| Cates | Elizabeth | D101 | February 08, 1927 | Ray County | Richmond | Hickory Grove Cemetery | 5769 | view image | ||||
| Cates | Elmer | D101 | December _, 1941 | Ray County | 42812 | Request Photocopy | ||||||
| Cates | George | D101 | July _, 1934 | Ray County | 26096 | Request Photocopy | ||||||
| Cates | George W. | D101 | November 22, 1930 | Ray County | 37122-a | Request Photocopy | ||||||
| Cates | Helen H. | D101 | October 30, 1957 | Ray County | 37008 | view image | ||||||
| Cates | James | D101 | May _, 1947 | Ray County | 18441 | Request Photocopy | ||||||
| Cates | John Pearl | D101 | January 25, 1921 | Ray County | 1856-a | view image | ||||||
| Cates | John L. | D101 | February 09, 1933 | Ray County | 6933 | Request Photocopy | ||||||
| Cates | Joseph | D101 | July _, 1939 | Ray County | 30033 | Request Photocopy | ||||||
| Cates | Junior | D101 | January 22, 1929 | Ray County | 3113 | view image | ||||||
| Cates | Lula | D101 | November _, 1938 | Ray County | 40147 | Request Photocopy | ||||||
| Cates | Margaret | D101 | September 24, 1910 | Ray County | 28339 | view image | ||||||
| Cates | Mary J. | D101 | December 21, 1933 | Ray County | 41114 | Request Photocopy | ||||||
| Cates | Mary E. | D101 | April _, 1941 | Ray County | 11822 | Request Photocopy | ||||||
| Cates | Mary Ann | D101 | February 13, 1918 | Ray County | 6168 | view image | ||||||
| Cates | Noah | D101 | January _, 1940 | Ray County | 3503 | Request Photocopy | ||||||
| Cates | Quinten | D101 | October 24, 1919 | Ray County | 31099 | view image | ||||||
| Cates | Tilden | D101 | October 06, 1932 | Ray County | 33306 | Request Photocopy | ||||||
| Cates | Unknown | D101 | February 06, 1916 | Ray County | 7634 | view image | ||||||
| Cates | Unknown | D101 | May 25, 1911 | Ray County | 18791 | view image | ||||||
| Cates | Vester | D101 | February 13, 1919 | Ray County | Richmond | VanBebber Cemetery | 6993 | view image | ||||
| Cates | Walter H. | D101 | December 15, 1936 | Ray County | 45913 | Request Photocopy | ||||||
| Cathcart | Walter C. | D101 | July _, 1952 | Ray County | 25435 | view image | ||||||
| Cato | Harriet J. | D101 | January 05, 1931 | Ray County | 2579 | Request Photocopy | ||||||
| Caton | John T. | D101 | May _, 1946 | Ray County | 17803 | Request Photocopy | ||||||
| Catron | Lavinia C. | D101 | February 02, 1923 | Ray County | 6237 | view image | ||||||
| Cave | Mary Elizabeth | D101 | July 30, 1930 | Ray County | 23998 | Request Photocopy | ||||||
| Cavender | Jessie J. | D101 | January 22, 1911 | Ray County | 3072 | view image | ||||||
| Cawer | Procian Ann | D101 | November 24, 1913 | Ray County | 37200 | view image | ||||||
| Caylor | Artist | D101 | July _, 1945 | Ray County | 24799 | Request Photocopy | ||||||
| Chaffe | David Blackshear H. | D101 | February 27, 1924 | Ray County | 5316-c | view image | ||||||
| Chaffee | Amanda, Mrs. | D101 | October 26, 1924 | Ray County | 29722-a | view image | ||||||
| Chain | Newton W. | D101 | December 16, 1928 | Ray County | 42184 | view image | ||||||
| Chain | Rose | D101 | December 17, 1928 | Ray County | 42183 | view image | ||||||
| Chaine | Edward | D101 | October 07, 1915 | Ray County | 31541 | view image | ||||||
| Chamberlin | Maggie | D101 | March 04, 1910 | Ray County | Richmond | County Burying Ground | 6729 | view image | about age 24 | |||
| Chambers | Arlie May | D101 | October 03, 1913 | Ray County | 33897 | view image | ||||||
| Chamlain | Joseph T. | D101 | December 29, 1913 | January 22, 1916 | Ray County | Hardin | Hardin Cemetery | 3062 | view image | child | S | son of Eugene Chamlain & Rosella Tyre |
| Chandler | Annie | D101 | April _, 1952 | Ray County | 13924 | view image | ||||||
| Chandler | James R. | D101 | April _, 1948 | Ray County | 13721 | Request Photocopy | ||||||
| Chandler | Mattie Murrell | D101 | July 22, 1913 | Ray County | 23919 | view image | ||||||
| Chandler | Rabe E. | D101 | October 04, 1921 | Ray County | 27101-b | view image | ||||||
| Chandler | Vena Vearl | D101 | October 04, 1916 | Ray County | 35343 | view image | ||||||
| Chandler | Verna Lee | D101 | July 25, 1913 | Ray County | 23922 | view image | ||||||
| Chandler | William E. | D101 | January 21, 1937 | Ray County | 2753 | Request Photocopy | ||||||
| Chaney | Boby Leroy | D101 | December _, 1934 | Ray County | . | . | 44122 | Request Photocopy | ||||
| Chaney | Edward W. | D101 | June _, 1950 | Ray County | . | . | 24402 | view image | ||||
| Chaney | Ida | D101 | January _, 1934 | Ray County | . | . | 2263 | Request Photocopy | ||||
| Chaney | William | D101 | October 24, 1928 | Ray County | . | . | 34519 | view image | ||||
| Chaney | William F. | D101 | May _, 1939 | Ray County | . | . | 23067 | Request Photocopy | ||||
| Chapeze | B. F. | D101 | April 18, 1922 | Ray County | . | . | 13514 | view image | ||||
| Chapeze | Mary F. | D101 | September 10, 1921 | Ray County | . | . | 24142 | view image | ||||
| Chapman | John | D101 | April _, 1942 | Ray County | . | . | 15331 | Request Photocopy | ||||
| Chappel | Russel C. | D101 | April _, 1941 | Ray County | . | . | 15652 | Request Photocopy | ||||
| Chastian | Nettia | D101 | February 27, 1912 | Ray County | . | . | 6461 | view image | ||||
| Chaussan | Victoria | D101 | August 10, 1935 | Ray County | . | . | 27369 | Request Photocopy | ||||
| Cheatham | William E. | D101 | May _, 1934 | Ray County | . | . | 17817 | Request Photocopy | ||||
| Cheek | Pauline F. | D101 | August 24, 1927 | Ray County | . | . | 25234 | view image | ||||
| Cheek | Wm. Richard | D101 | September 03, 1929 | Ray County | . | . | 31674 | view image | ||||
| Chenault | John W. | D101 | December _, 1950 | Ray County | . | . | 38132 | view image | ||||
| Cheshier | Pauline Jane | D101 | November 22, 1931 | Ray County | . | . | 38683 | Request Photocopy | ||||
| Cheshier | Richard E. | D101 | April _, 1944 | Ray County | . | . | 15597 | Request Photocopy | ||||
| Cheshier | William Thornton | D101 | March 29, 1918 | Ray County | . | . | 10256 | view image | ||||
| Chew | Harriett | D101 | February 14, 1910 | Ray County | . | . | 2627 | view image | ||||
| Child | Ella M. | D101 | December _, 1940 | Ray County | . | . | 43650 | Request Photocopy | ||||
| Child | Jesse | D101 | December 01, 1925 | Ray County | . | . | 37361 | view image | ||||
| Child | Llewellyn Tripler | D101 | June 15, 1910 | Ray County | . | . | 17640 | view image | ||||
| Childress | Lueber D. | D101 | January 27, 1923 | Ray County | . | . | 2197 | view image | ||||
| Childress | Melissa | D101 | October 11, 1935 | Ray County | . | . | 33725 | Request Photocopy | ||||
| Childs | Edward | D101 | July 27, 1925 | Ray County | . | . | 21661 | view image | ||||
| Chilton | Frank | D101 | November 03, 1925 | Ray County | . | . | 34031 | view image | ||||
| Choffee | Ben A. | D101 | April 21, 1928 | Ray County | . | . | 14487 | view image | ||||
| Chonquette | Virginia Amelia | D101 | August 01, 1913 | Ray County | . | . | cut | view image | ||||
| Chouquette | Josephine A. | D101 | December _, 1945 | Ray County | . | . | 42230 | Request Photocopy | ||||
| Chouquette | Michael D. | D101 | June 06, 1915 | Ray County | . | . | 19808 | view image | ||||
| Chouquette | Virginia Amelia | D101 | August 01, 1913 | Ray County | . | . | 27481 | view image | ||||
| Chowing | Fannie | D101 | April 14, 1923 | Ray County | . | . | 13657 | view image | ||||
| Chowning | James H. | D101 | November _, 1945 | Ray County | . | . | 38314 | Request Photocopy | ||||
| Chowning | Leila Bell | D101 | June 04, 1924 | Ray County | . | . | 18477 | view image | ||||
| Chrisman | Chas. | D101 | January 17, 1922 | Ray County | . | . | 2169-a | view image | ||||
| Christensen | Clarence Fredic | D101 | June 21, 1923 | Ray County | . | . | 19507 | view image | ||||
| Chum | Isabella | D101 | July 06, 1930 | Ray County | . | . | 23982-a | Request Photocopy | ||||
| Chunn | Elbert S. | D101 | December _, 1950 | Ray County | . | . | 41852 | view image | ||||
| Chunn | Joseph B. | D101 | July 17, 1936 | Ray County | . | . | 27694-1 | Request Photocopy | ||||
| Chunn | Robert Wallace | D101 | July 31, 1919 | Ray County | . | . | 23135 | view image | ||||
| Church | Martha | D101 | April _, 1940 | Ray County | . | . | 15894 | Request Photocopy |
![]()
The Digital Library
Submit records to the Archives
![]()
Table of Contents is maintained by
County Coordinator
![]()
|
USGenWeb Project: |
USGenWeb Archives: |
USGenWeb Archives Special Projects | |
![]()
Table of Contents is maintained by
County Coordinator
zz