|
Ray County Archives |
||||||
| Biographies | Census | Land | Obituaries | ||||
| Bible Records | Court Records | Letters | Passports | ||||
| Births | Death Certificates | Marriages | Photographs | ||||
| Books | Deeds | Military | Postcards | ||||
| Cemeteries | Funeral Notices | Newspapers | Scrapbooks | ||||
| . | History | . | Wills | ||||
Death Certificates
Surnames Beginning With"Co-Cq"
| Coats | Ellen Frances | D101 | November 06, 1931 | Ray County | Grape Grove Twp | VanBebber Cemetery | 38689 | view image | Coats, John | |
| Coats | Floyd Franklin | D101 | September 12, 1925 | Ray County | Richmond | New Hope Cemetery | 27905 | view image | single | 8 years old; son of Roy R. Coats & Ethel Beamer |
| Coats | Gladys Nadine | D101 | December 10, 1928 | Ray County | Richmond | New Hope Cemetery | 42200 | view image | single | 15 days old; daughter of Roy Coats & Ethel Beamer |
| Coats | John | D101 | April 06, 1937 | Ray County | Grape Grove Twp | VanBebber Cemetery | 17391 | view image | Coats, Ellen | |
| Coats | Mary L. | D101 | February _, 1944 | Ray County | 8097 | Request Photocopy | ||||
| Coats | Stella Faye | D101 | May 6, 1956 | Ray County | Rayville | Kincaid Cemetery | 17415 | view image | Coats, Lambert | |
| Cochran | Maggie, Mrs. | D101 | July 31, 1924 | Ray County | 21261 | view image | ||||
| Cochran | Martha | D101 | December 13, 1928 | Ray County | 42172 | view image | ||||
| Cochran | Nettie A. | D101 | May _, 1944 | Ray County | 18978 | Request Photocopy | ||||
| Cochran | Robert | D101 | July 29, 1928 | Ray County | 24821 | view image | ||||
| Cochran | William | D101 | December 05, 1918 | Ray County | 48132 | view image | ||||
| Cockran | Frances Amanda | D101 | May 13, 1931 | Ray County | 19030 | Request Photocopy | ||||
| Cockrell | Jenks W. | D101 | August _, 1950 | Ray County | 27900 | view image | ||||
| Coffer | Olinda A. | D101 | August 25, 1933 | Ray County | 27400 | Request Photocopy | ||||
| Coffer | Otto B. | D101 | July _, 1934 | Ray County | 26073 | Request Photocopy | ||||
| Coffer | Robert Shotfell | D101 | June 25, 1924 | Ray County | 18473 | view image | ||||
| Coffman | Amanda M. | D101 | May 08, 1935 | Ray County | 17520 | Request Photocopy | ||||
| Coffman | Bessie Ethel | D101 | March 11, 1930 | Ray County | 9932 | Request Photocopy | ||||
| Coffman | Daisy L. | D101 | August 19, 1931 | Ray County | 29181 | Request Photocopy | ||||
| Coffman | Edna Irene | D101 | October 31, 1928 | Ray County | 34534 | view image | ||||
| Coffman | Harvey L. | D101 | March _, 1939 | Ray County | 12059 | Request Photocopy | ||||
| Coffman | Herbert Lee | D101 | October 19, 1913 | Ray County | 37196 | view image | ||||
| Coffman | John | D101 | July 31, 1924 | Ray County | 21271 | view image | ||||
| Coffman | Lucy A. | D101 | September _, 1951 | Ray County | 34718 | view image | ||||
| Coiner | Denis Melvin | D101 | November 19, 1924 | Ray County | . | . | 32519 | view image | ||
| Cole | Chas. D. | D101 | July 08, 1927 | Ray County | 22255 | view image | ||||
| Cole | David A. | D101 | February 23, 1913 | Ray County | 6531 | view image | ||||
| Cole | Hester Ann | D101 | September 16, 1926 | Ray County | 29501 | view image | ||||
| Cole | Katherine Elizabeth | D101 | September 10, 1927 | Ray County | 28117 | view image | ||||
| Cole | Marvin Lindsay | D101 | July 19, 1917 | Ray County | 26239 | view image | ||||
| Cole | Mary Dillard | D101 | May 12, 1927 | Ray County | 16064 | view image | ||||
| Cole | Pearl L. | D101 | June 11, 1935 | Ray County | 20779 | Request Photocopy | ||||
| Coleman | Barba E. | D101 | August 27, 1936 | Ray County | 32062 | Request Photocopy | ||||
| Coleman | Benjamin Franklin | D101 | April _, 1938 | Ray County | 15664 | Request Photocopy | ||||
| Coleman | Cora G. | D101 | January 24, 1916 | Ray County | 3068 | view image | ||||
| Coleman | Frances | D101 | August 29, 1930 | Ray County | 27665 | Request Photocopy | ||||
| Coleman | John Miles | D101 | October 05, 1927 | Ray County | 31268 | view image | ||||
| Coleman | Katherine E. | D101 | May 13, 1935 | Ray County | 17521 | Request Photocopy | ||||
| Coleman | Myrtle | D101 | August 29, 1936 | Ray County | 32072 | Request Photocopy | ||||
| Coleman | Perry C. | D101 | July 05, 1913 | Ray County | 27476 | view image | ||||
| Coleman | Sarah A. | D101 | October 08, 1921 | Ray County | 27103-b | view image | ||||
| Coleman | Velma Ruby | D101 | March 15, 1913 | Ray County | 10424 | view image | ||||
| Coleman | William A. | D101 | April _, 1943 | Ray County | 18843 | Request Photocopy | ||||
| Coleman | William R. | D101 | January _, 1952 | Ray County | 2406 | view image | ||||
| Colley | Austine K. | D101 | December 16, 1917 | Ray County | Camden Twp | South Point Cemetery | 42405-1 | view image | married | |
| Colley | Bonnie D. | D101 | July 14, 1922 | Ray County | Camden Twp | South Point Cemetery | 21919 | view image | Colley, Austin K. | widow |
| Colley | James Carroll | D101 | January 30, 1922 | Ray County | Orrick Twp | South Point Cemetery | 2172 | view image | widowed | |
| Collier | James W. | D101 | April _, 1941 | Ray County | 15640 | Request Photocopy | ||||
| Collier | James G. | D101 | June 22, 1918 | Ray County | 21133 | view image | ||||
| Collier | John U. | D101 | July _, 1954 | Ray County | 24085 | view image | ||||
| Collier | Nancy Katherine | D101 | January 08, 1931 | Ray County | 2575 | Request Photocopy | ||||
| Collier | Othella Shinn | D101 | May 07, 1928 | Ray County | 18163 | view image | ||||
| Collier | Price L. | D101 | January _, 1949 | Ray County | 2293 | Request Photocopy | ||||
| Collins | Arthur L. | D101 | January _, 1942 | Ray County | 3328 | Request Photocopy | ||||
| Collins | Auther E. | D101 | November 09, 1921 | Ray County | 30257 | view image | ||||
| Collins | Doris E. | D101 | June _, 1934 | Ray County | 21586 | Request Photocopy | ||||
| Collins | Eliza [?] | D101 | April 29, 1926 | Ray County | 13669 | view image | ||||
| Collins | Jessie | D101 | June 30, 1916 | Ray County | 25513 | view image | ||||
| Collins | John W. | D101 | July 30, 1936 | Ray County | 27713 | Request Photocopy | ||||
| Collins | Katherine O. | D101 | April 03, 1919 | Ray County | 14942 | view image | ||||
| Collins | Laura M. | D101 | April 11, 1957 | Ray County | 14312 | view image | ||||
| Collins | Mary Eliz. | D101 | January _, 1934 | Ray County | 2261 | Request Photocopy | ||||
| Collins | Sterling P. | D101 | April _, 1934 | Ray County | 13959 | Request Photocopy | ||||
| Collinson | William Henry | D101 | May 18, 1931 | Ray County | 19035 | Request Photocopy | ||||
| Colter | Elva Thomas | D101 | January 13, 1921 | Ray County | 1858 | view image | ||||
| Columber | Wm. Jas. | D101 | July 22, 1918 | Ray County | 24257 | view image | ||||
| Comer | George El?is | D101 | December 31, 1932 | Ray County | 41254 | Request Photocopy | ||||
| Comer | James M. | D101 | August _, 1941 | Ray County | 29195 | Request Photocopy | ||||
| Comer | Jennie B. | D101 | October _, 1953 | Ray County | 36888 | view image | ||||
| Comer | John Franklin | D101 | September 18, 1917 | Ray County | 32920 | view image | ||||
| Comer | Mary A. | D101 | July 07, 1920 | Ray County | 25284-a | view image | ||||
| Comfell | Unknown | D101 | December 31, 1911 | Ray County | 3063 | view image | ||||
| Compton | Ruby Voncille | D101 | April 13, 1931 | Ray County | 15352 | Request Photocopy | ||||
| Comstock | Charles | D101 | May 24, 1921 | Ray County | 12950-d | view image | ||||
| Comstock | Ernest E. | D101 | November 18, 1918 | Ray County | 41596 | view image | ||||
| Comstock | Martha Francis | D101 | April 15, 1919 | Ray County | 14937 | view image | ||||
| Conklin | Eugene James | D101 | November 30, 1930 | Ray County | 37123 | Request Photocopy | ||||
| Conklin | Sarah Jane | D101 | May 28, 1915 | Ray County | 19820 | view image | ||||
| Conner | Carle Edward | D101 | October 09, 1915 | Ray County | 31543 | view image | ||||
| Conner | William A. | D101 | October _, 1942 | Ray County | 31156 | Request Photocopy | ||||
| Conners | Bessie Gladus | D101 | June 03, 1912 | Ray County | 20981 | view image | ||||
| Conners | Unknown | D101 | May 14, 1916 | Ray County | 18932 | view image | ||||
| Connor | James Dean | D101 | December 04, 1926 | Ray County | . | . | 39179 | view image | ||
| Conron | Ellen | D101 | April 18, 1917 | Ray County | . | . | 15979 | view image | ||
| Conrow | Aaron B. | D101 | July _, 1948 | Ray County | . | . | 23927 | Request Photocopy | ||
| Conrow | D. H. | D101 | August 02, 1911 | Ray County | . | . | 29248 | view image | ||
| Conrow | Daisy | D101 | October 04, 1928 | Ray County | . | . | 34529 | view image | ||
| Conrow | Forestine M. | D101 | March 13, 1919 | Ray County | . | . | 11124 | view image | ||
| Conrow | John | D101 | December _, 1948 | Ray County | . | . | 42948 | Request Photocopy | ||
| Conrow | Susannah | D101 | July 23, 1910 | Ray County | . | . | 21250 | view image | ||
| Conthwait | Carl, Jr. | D101 | June _, 1934 | Ray County | . | . | 21582 | Request Photocopy | ||
| Conyers | Beverly F. | D101 | April _, 1938 | Ray County | . | . | 15661 | Request Photocopy | ||
| Conyers | Earl H. | D101 | March 11, 1927 | Ray County | . | . | 9315-a | view image | ||
| Conyers | Francis Monroe | D101 | December 13, 1915 | Ray County | . | . | 38457 | view image | ||
| Conyers | Fred Clarence | D101 | September 28, 1914 | Ray County | . | . | 30101 | view image | ||
| Conyers | William Everett | D101 | June 22, 1915 | Ray County | . | . | 19809 | view image | ||
| Conyers | William Cyrus | D101 | April 04, 1925 | Ray County | . | . | 12723 | view image | ||
| Conyers | Williams | D101 | December 21, 1918 | Ray County | . | . | 48151 | view image | ||
| Cook | Amanda G. | D101 | June _, 1938 | Ray County | . | . | 22747 | Request Photocopy | ||
| Cook | George W. | D101 | December 17, 1915 | Ray County | . | . | 38471 | view image | ||
| Cook | George E. | D101 | June _, 1943 | Ray County | . | . | 22242 | Request Photocopy | ||
| Cook | Georgia I. | D101 | February _, 1949 | Ray County | . | . | 9623 | Request Photocopy | ||
| Cook | Gordon D. | D101 | March 21, 1926 | Ray County | . | . | 9504 | view image | ||
| Cook | Lemuel | D101 | August 11, 1917 | Ray County | . | . | 29619 | view image | ||
| Cook | Mary Ellen | D101 | February 24, 1946 | Ray County | Orrick | Hamilton | 6822 | view image | ||
| Cook | Mary Jane | D101 | April 23, 1938 | Ray County | 44423 | Request Photocopy | ||||
| Cook | Mary I. | D101 | March _, 1947 | Ray County | 10381 | Request Photocopy | ||||
| Cook | Myrel J. | D101 | February _, 1955 | Ray County | 2178 | view image | ||||
| Cook | Nellie Elizabeth | D101 | August 17, 1920 | Ray County | 27689 | view image | ||||
| Cook | Thomas F. | D101 | February _, 1949 | Ray County | 5825 | Request Photocopy | ||||
| Cook | Thomas Benton | D101 | April 30, 1922 | Ray County | 13513 | view image | ||||
| Cooley | Dixon Lee | D101 | December 17, 1954 | Clay County | Smithville | Blain Cemetery, Orrick, Missouri | 40412 | view image | never married | 16 years old, traffic accident; son of Herbert Cooley & Ruby Blain; per cemetery records buried in Riffe Cemetery; transcribed as "Cooler" s/b "Cooley" |
| Coombs | William C. | D101 | April 03, 1937 | Ray County | 13169 | Request Photocopy | ||||
| Coomes | Rose Mary | D101 | July 16, 1931 | Ray County | 25989 | Request Photocopy | ||||
| Coone | James Edwin | D101 | July 10, 1932 | Ray County | 23809 | Request Photocopy | ||||
| Coons | Callie M. | D101 | February _, 1940 | Ray County | 7899 | Request Photocopy | ||||
| Coons | George C. | D101 | September _, 1942 | Ray County | 34617 | Request Photocopy | ||||
| Coons | Gertrude Louise | D101 | June 07, 1910 | Ray County | 17635 | view image | ||||
| Coons | James Edward | D101 | February 16, 1915 | Ray County | 5839 | view image | ||||
| Coons | Lillie Jane | D101 | July 17, 1913 | Ray County | 23935 | view image | ||||
| Coons | Sidney J. | D101 | July _, 1946 | Ray County | 24666 | Request Photocopy | ||||
| Cooper | Albert Speer | D101 | September 29, 1916 | Ray County | 32155 | view image | ||||
| Cooper | Deliah A. | D101 | March _, 1945 | Ray County | 14394 | Request Photocopy | ||||
| Cooper | Isabella | D101 | August 01, 1923 | Ray County | 25069 | view image | ||||
| Cooper | John Henry | D101 | August 08, 1930 | Ray County | 27673-1 | Request Photocopy | ||||
| Cooper | John A. | D101 | April 27, 1911 | Ray County | 15455 | view image | ||||
| Cooper | John E. | D101 | October _, 1944 | Ray County | . | . | 35114 | Request Photocopy | ||
| Cooper | Mary J. | D101 | February _, 1951 | Ray County | . | . | 5714 | view image | ||
| Cooper | Ruth Ellen | D101 | March 20, 1929 | Ray County | . | . | 11994 | view image | ||
| Copenhaver | Anna Z. | D101 | January 15, 1929 | Ray County | . | . | 3106 | view image | ||
| Corbett | David, Sr. | D101 | November 01, 1910 | Ray County | . | . | 35324 | view image | ||
| Corey | Sophia | D101 | March _, 1934 | Ray County | . | . | 10121 | Request Photocopy | ||
| Correll | Roy J. | D101 | July 26, 1957 | Ray County | 25785 | view image | ||||
| Correll | William S. | D101 | April 19, 1926 | Ray County | . | . | 13666 | view image | ||
| Cosbohn | William H. | D101 | November _, 1948 | Ray County | . | . | 37726 | Request Photocopy | ||
| Costella | John | D101 | April 08, 1936 | Ray County | . | . | 16558 | Request Photocopy | ||
| Costello | Stillborn | D101 | February 26, 1937 | Ray County | . | . | 7823 | Request Photocopy | ||
| Costello | Stillborn | D101 | April _, 1938 | Ray County | . | . | 19315 | Request Photocopy | ||
| Cot | Edith Pauline | D101 | March 08, 1936 | Ray County | . | . | Rayville 12102 | Request Photocopy | ||
| Cotes | David C. | D101 | June 13, 1935 | Ray County | . | . | 20780 | Request Photocopy | ||
| Cotts | Ruth | D101 | October 22, 1928 | Ray County | . | . | 34528 | view image | ||
| Couch | Charles Wesley | D101 | April 24, 1932 | Ray County | . | . | 13634 | Request Photocopy | ||
| Couch | Chas. | D101 | March 29, 1916 | Ray County | . | . | 11716 | view image | ||
| Couch | Jack Harold | D101 | May 22, 1917 | Ray County | . | . | 19648 | view image | ||
| Couch | John F. | D101 | August 18, 1912 | Ray County | . | . | 27285 | view image | ||
| Couch | Lurra Jane | D101 | February 08, 1924 | Ray County | . | . | 5313 | view image | ||
| Couch | Oliver M. | D101 | January _, 1944 | Ray County | . | . | 4077 | Request Photocopy | ||
| Couch | Onis U. | D101 | June 09, 1932 | Ray County | . | . | 20559 | Request Photocopy | ||
| Councilman | William J. | D101 | September 03, 1912 | Ray County | . | . | 30548 | view image | ||
| Counselman | Nector | D101 | May 12, 1912 | Ray County | . | . | 18045 | view image | ||
| Counselman | Susan E. | D101 | July _, 1934 | Ray County | . | . | 26086 | Request Photocopy | ||
| Counselman | William J. | D101 | September 03, 1912 | Ray County | . | . | 30548 | view image | ||
| Courtney | Charles Edward | D101 | December 08, 1918 | Ray County | . | . | 48145 | view image | ||
| Courtney | Katherine M. | D101 | May _, 1954 | Ray County | . | . | 13019 | view image | ||
| Covey | Alma J. | D101 | October _, 1940 | Ray County | . | . | 4005 | Request Photocopy | ||
| Covey | Christina | D101 | July 19, 1918 | Ray County | Richmond | Todd's Chapel Cemetery | 24254 | view image | ||
| Covey | David H. | D101 | January 07, 1911 | Ray County | Richmond Twp | Todd's Chapel Cemetery | 3067 | view image | ||
| Covey | Felix B. | D101 | July 09, 1936 | Ray County | . | . | 27702 | Request Photocopy | ||
| Covey | Geneva Mills | D101 | March 27, 1935 | Ray County | Richmond | Riffe Cemetery | 10287 | view image | ||
| Covey | Kenneth | D101 | November 02, 1918 | Ray County | Orrick | Lewis Cemetery | 41588 | view image | ||
| Covey | Mildred | D101 | June 17, 1915 | Ray County | Richmond Twp | Todd's Chapel Cemetery | 19815 | view image | ||
| Covey | Mildred Lee | D101 | September 04, 1936 | Ray County | . | . | Camden 35336 | Request Photocopy | ||
| Covey | Mirtie | D101 | September 26, 1915 | Ray County | Orrick | Todd's Chapel Cemetery | 28504 | view image | ||
| Covey | Nora Leona | D101 | June 17, 1915 | Ray County | Richmond Twp | Todd's Chapel Cemetery | 19816 | view image | ||
| Covey | Raymond Henry | D101 | November 12, 1918 | Ray County | Orrick | Lewis Cemetery | 41592 | view image | ||
| Covey | Thomas H. | D101 | June 26, 1928 | Ray County | Richmond | Todd's Chapel Cemetery | 21599 | view image | ||
| Covey | Unknown | D101 | January 14, 1911 | Ray County | Polk Twp | Salem Cemetery | 3054 | view image | ||
| Covey | William Harvey | D101 | June 12, 1947 | Ray County | Orrick | Lewis Cemetery | 25114 | view image | ||
| Cowan | John | D101 | June 22, 1930 | Ray County | Richmond | Sunny Slope Cemetery | 20375 | view image | ||
| Cowan | Martha A. | D101 | March 06, 1916 | Ray County | Knoxville Twp | Macs? Hill Church | 11722 | view image | ||
| Cowley | Celia | D101 | August 23, 1916 | Ray County | Camden | Camden Cemetery | 28948 | view image | ||
| Cowsert | Arthur Clay | D101 | May 29, 1957 | Ray County | Crooked River Twp | Braymer, Missouri | 18298 | view image | married | |
| Cowsert | Herschil L. | D101 | May 04, 1920 | Ray County | Grape Grove Twp | Antioch Cemetery | 20173 | view image | Cowsert, Iva | transcribed as "Herchil L." |
| Cowsert | Matthew D. | D101 | July 17, 1922 | Caldwell County | Braymer | Nuchols Cemetery | 20527 | view image | Cowsert, Mary J. | widowed |
| Cowsert | Orestus D. | D101 | February 28, 1922 | Clay County | Excelsior Springs | Crown Hill Cemetery | 4160 | view image | Cowsert, Addie | born in Ray County |
| Cox | Alice J. | D101 | July 8, 1947 | Ray County | Richmond Twp | Hickory Grove Cemetery | 25115 | view image | ||
| Cox | Alice | D101 | May 10, 1937 | Ray County | . | . | 21108 | Request Photocopy | ||
| Cox | Ambrose | D101 | April 16, 1910 | Ray County | Fishing River Twp | Cox Burial Ground | 10804 | view image | ||
| Cox | Ben | D101 | February 12, 1924 | Ray County | Knoxville Twp | Hickory Grove Cemetery | 5319 | view image | ||
| Cox | Bird Josiah | D101 | October 23, 1918 | Ray County | Knoxville Twp | Pleasant Hill Cemetery | 35415 | view image | ||
| Cox | Cardon | D101 | July 16, 1911 | Ray County | Knoxville Twp | Rayville, Missouri | 29257 | view image | ||
| Cox | Charles W. | D101 | August _, 1943 | Ray County | . | . | 29150 | Request Photocopy | ||
| Cox | Cordia | D101 | April 23, 1934 | Ray County | not listed | can't read | 13940 | view image | ||
| Cox | Edward M. | D101 | January 11, 1918 | Ray County | Richmond | New Hope Cemetery | 2461 | view image | ||
| Cox | George W. | D101 | April _, 1938 | Ray County | . | . | 15673 | Request Photocopy | ||
| Cox | George William | D101 | August 12, 1930 | Ray County | Richmond | Sunny Slope Cemetery | 27670 | view image | ||
| Cox | Green B. | D101 | November 12, 1913 | Ray County | Camden | Cravens Cemetery | 37178 | view image | South Point Cemetery was crossed and replaced with Cravens | |
| Cox | Harriet C. | D101 | April _, 1943 | Ray County | . | . | 15175 | Request Photocopy | ||
| Cox | Helen Louise | D101 | October 20, 1918 | Ray County | Knoxville Twp | Pleasant Hill Cemetery | 35414 | view image | ||
| Cox | Isac | D101 | May 13, 1922 | Ray County | Hardin | Hardin Cemetery | 16511 | view image | ||
| Cox | John William | D101 | December 18, 1918 | Ray County | Crooked River Twp | Stemple Cemetery [Carroll County] | 48139 | view image | ||
| Cox | John | D101 | November 01, 1922 | Ray County | Richmond | South Point Cemetery | 32179 | view image | ||
| Cox | John | D101 | January 30, 1911 | Ray County | Polk Twp | Union Cemetery | 7656 | view image | ||
| Cox | Josephine L. | D101 | March 10, 1920 | Ray County | Richmond | Hickory Grove Cemetery | 13853 | view image | ||
| Cox | Lawson S. | D101 | May 01, 1921 | Ray County | Polk Twp | Union Cemetery | 12944 | view image | ||
| Cox | Mabel Mae | D101 | August 05, 1918 | Ray County | Richmond Twp | Hickory Grove Cemetery | 27365 | view image | ||
| Cox | Marion | D101 | March 21, 1926 | Ray County | Knoxville Twp | Union Cemetery | 9528 | view image | ||
| Cox | Mary | D101 | June 15, 1936 | Ray County | . | . | 23964 | Request Photocopy | ||
| Cox | Mary Annie | D101 | July 20, 1946 | Ray County | Richmond | Rayville, Missouri | 24661 | view image | ||
| Cox | Mildred Uldine | D101 | October 02, 1916 | Ray County | Richmond Twp | New Garden Cemetery | 35352 | view image | ||
| Cox | Milton Lee | D101 | August 16, 1915 | Ray County | Richmond Twp | Hickory Grove Cemetery | 25627 | view image | ||
| Cox | Nelia | D101 | March 29, 1933 | Ray County | Richmond | Richmond, Missouri | 10787 | view image | ||
| Cox | Sarah Adeline | D101 | October 21, 1936 | Ray County | . | . | Richmond 38796 | Request Photocopy | ||
| Cox | Sarah | D101 | March 03, 1912 | Ray County | Richmond Twp | Cox Cemetery | 10678 | view image | ||
| Cox | Seaborn James | D101 | May 18, 1926 | Ray County | Richmond | Maddox Cemetery | 17250 | view image | ||
| Cox | Selina | D101 | September 10, 1953 | Ray County | Richmond Twp | Sunny Slope Cemetery | 32731 | view image | ||
| Cox | Silas | D101 | October 10, 1910 | Ray County | Polk Twp | Union Cemetery | 31703 | view image | ||
| Cox | Thomas B. | D101 | April 23, 1921 | Ray County | Richmond | Sunny Slope Cemetery | 10339 | view image | ||
| Cox | Unknown | D101 | June 18, 1924 | Ray County | Richmond Twp | Hickory Grove Cemetery | 18483-a | view image | twins | |
| Cox | Unknown | D101 | June 18, 1924 | Ray County | Richmond Twp | Hickory Grove Cemetery | 18483-b | view image | twins | |
| Cox | Unknown | D101 | May 16, 1931 | Ray County | Richmond | Richmond, Missouri | 19033 | view image | ||
| Cox | William W. | D101 | August 17, 1945 | Ray County | Richmond | Hickory Grove Cemetery | 28272 | view image | ||
| Cox | William | D101 | July 19, 1950 | Ray County | Richmond Twp | Sunny Slope Cemetery | 24409 | view image | ||
| Cox | Zella | D101 | February 01, 1910 | Ray County | Grape Grove Twp | Old Union Cemetery | 14281 | view image |
.
![]()
The Digital Library
Submit records to the Archives
![]()
![]()
|
USGenWeb Project: |
USGenWeb Archives: |
USGenWeb Archives Special Projects | |
![]()
Table of Contents is maintained by
County Coordinator
zz