|
Ray County Archives |
||||||
| Biographies | Census | Land | Obituaries | ||||
| Bible Records | Court Records | Letters | Passports | ||||
| Births | Death Certificates | Marriages | Photographs | ||||
| Books | Deeds | Military | Postcards | ||||
| Cemeteries | Funeral Notices | Newspapers | Scrapbooks | ||||
| . | . | . | Wills | ||||
Death Certificates
Surnames Beginning With"Ga-Gq"
| Gabbert | Jefferson D. | D101 | December _, 1943 | Ray County | . | . | 43507 | Request Photocopy | ||||
| Gaddy | Lulu | D101 | April 10, 1921 | Ray County | . | . | 10692 | view image | ||||
| Gainer | William B. | D101 | July 08, 1930 | Ray County | . | . | 23991 | Request Photocopy | ||||
| Gaines | Arthur M. | D101 | May _, 1951 | Ray County | . | . | 17670 | view image | ||||
| Gaines | George Thomas | D101 | September _, 1934 | Ray County | . | . | 33850 | Request Photocopy | ||||
| Gaines | Hannah | D101 | October 08, 1936 | Ray County | . | . | 38782 | Request Photocopy | ||||
| Gaines | James W. | D101 | October 02, 1930 | Ray County | . | . | 33870 | Request Photocopy | ||||
| Gaines | Joseph Cecil | D101 | March 18, 1932 | Ray County | . | . | 9733 | Request Photocopy | ||||
| Gaines | Joseph Braiden | D101 | June 30, 1929 | Ray County | . | . | 22370 | view image | ||||
| Gaines | Loyd Keith | D101 | February 15, 1918 | Ray County | . | . | 6163 | view image | ||||
| Gaines | Mary P. | D101 | October _, 1938 | Ray County | . | . | 36620 | Request Photocopy | ||||
| Gaines | William | D101 | May 18, 1926 | Ray County | . | . | 17244 | view image | ||||
| Gaines | Willis H. | D101 | January 11, 1927 | Ray County | . | . | 2241 | view image | ||||
| Gains | Semira | D101 | March 25, 1917 | Ray County | . | . | 11837 | view image | ||||
| Galbraigh | John B. | D101 | January 31, 1925 | Ray County | . | . | 1911 | view image | ||||
| Galle | Francis | D101 | September _, 1939 | Ray County | . | . | 40620 | Request Photocopy | ||||
| Galle | Rosa L. | D101 | May _, 1949 | Ray County | . | . | 16934 | Request Photocopy | ||||
| Galle | Sterling P. | D101 | May _, 1943 | Ray County | . | . | 18844 | Request Photocopy | ||||
| Gamer | William | D101 | July _, 1941 | Ray County | . | . | 29186 | Request Photocopy | ||||
| Ganett | Tabitha Jane | D101 | December 17, 1924 | Ray County | . | . | 35627 | view image | ||||
| Gant | Ann A. | D101 | May 02, 1910 | Ray County | . | . | 14278 | view image | ||||
| Gant | Anna E. | D101 | October 01, 1927 | Ray County | . | . | 31266 | view image | ||||
| Gant | Carry | D101 | September _, 1944 | Ray County | . | . | 31587 | Request Photocopy | ||||
| Gant | Catharine | D101 | October 03, 1927 | Ray County | . | . | 31272 | view image | ||||
| Gant | Dora E. | D101 | June _, 1940 | Ray County | . | . | 22639 | Request Photocopy | ||||
| Gant | Henry D. | D101 | May 25, 1913 | Ray County | . | . | 20612 | view image | ||||
| Gant | James Polk | D101 | September 08, 1920 | Ray County | . | . | 29946 | view image | ||||
| Gant | James M. | D101 | July _, 1940 | Ray County | . | . | 26104 | Request Photocopy | ||||
| Gant | Jesse K. | D101 | July _, 1940 | Ray County | . | . | 26108 | Request Photocopy | ||||
| Gant | Kelly J. | D101 | August _, 1948 | Ray County | . | . | 30714 | Request Photocopy | ||||
| Gant | Lawrenzo D. | D101 | August _, 1940 | Ray County | . | . | 29461 | Request Photocopy | ||||
| Gant | Mammie | D101 | December 28, 1928 | Ray County | . | . | 42196 | view image | ||||
| Gant | Mattie Ray | D101 | December 30, 1928 | Ray County | . | . | 42198-a | view image | ||||
| Gant | Presley M. | D101 | May 09, 1920 | Ray County | . | . | 20162 | view image | ||||
| Gant | S. W. | D101 | August 06, 1918 | Ray County | . | . | 27366 | view image | ||||
| Gant | Thomas R. | D101 | June 14, 1925 | Ray County | . | . | 18803 | view image | ||||
| Gant | Thomas M. | D101 | March 25, 1913 | Ray County | . | . | 10435 | view image | ||||
| Gant | Waller G. | D101 | May _, 1947 | Ray County | . | . | 18452 | Request Photocopy | ||||
| Gant | Willard E. | D101 | May _, 1939 | Ray County | . | . | 19583 | Request Photocopy | ||||
| Gant | William F. | D101 | February 02, 1910 | Ray County | Richmond Twp | Rayville, Missouri | 2630 | view image | ||||
| Gant | William M. | D101 | April _, 1941 | Ray County | . | . | 15653 | Request Photocopy | ||||
| Gantz | Sophie | D101 | January 31, 1911 | Ray County | . | . | 7968 | view image | ||||
| Garcia | Arnalia | D101 | December 18, 1937 | Ray County | . | . | 46478 | Request Photocopy | ||||
| Garcia | Patalion | D101 | August 21, 1913 | Ray County | . | . | 27488 | view image | ||||
| Gardner | Della | D101 | February 29, 1928 | Buchanon County | St. Joseph | Richmond, Missouri | 4169 | view image | ||||
| Gardner | Francis | D101 | September 11, 1914 | Ray County | Richmond | City Cemetery | 30105 | view image | ||||
| Gardner | George Jackson | D101 | November 27, 1921 | Ray County | Richmond | City Cemetery | 30255 | view image | ||||
| Gardner | Laura F. | D101 | April _, 1942 | Ray County | . | . | 15333 | Request Photocopy | ||||
| Gardner | Mary | D101 | August 21, 1952 | Ray County | Grape Grove Twp | Wakenda Cemetery | 29094 | view image | ||||
| Gardner | Raymond O. | D101 | November 30, 1913 | Ray County | Richmond | Marceline, Missouri | 37195 | view image | ||||
| Garham | Thomas B. | D101 | March 14, 1935 | Ray County | Richmond Twp | Sandals Cemetery | 10291 | view image | should be "Gorham" | |||
| Garner | Bert | D101 | April 8, 1883 | November 3, 1954 | Lafayette County | Lexington | Richmond City Cemetery | 37884 | view image | - | D | |
| Garner | Christopher T. | D101 | January 15, 1855 | April 04, 1921 | Ray County | Richmond | City Cemetery | 10340 | view image | - | M | |
| Garner | Essie Green | D101 | April 28, 1892 | June 15, 1911 | Ray County | Richmond Twp | Crowley Burying Ground | 22174 | view image | - | S | |
| Garner | Martha | D101 | December 26, 1849 | March 21, 1936 | Ray County | Richmond | Richmond, Missouri | 12104 | view image | Garner, Wm. | W | old slave |
| Garner | Minnie A. | D101 | June 22, 1861 | February 20, 1932 | Ray County | Richmond | Richmond, Missouri | 5811 | view image | Garner, C. T. | W | |
| Garnner | Flarrence C. | D101 | July 27, 1912 | June 18, 1913 | Ray County | Richmond | City Cemetery | 20616 | view image | infant | S | daughter of Frances Garnner & Allice Morris |
| Garnner | Ida | D101 | June 30, 1871 | January 30, 1914 | Ray County | Richmond | King Cemetery | 2195 | view image | - | M | |
| Garnner | Lora L. | D101 | August 18, 1910 | March 27, 1915 | Ray County | Richmond | City Cemetery | 9850 | view image | child | S | daughter of Bert Garnner & Lilley Jacob |
| Garnner | Wallis | D101 | March 6, 1916 | March 23, 1916 | Ray County | Richmond | City Cemetery | 11712 | view image | child | S | son of Bert Garnner & Lilley Jacobs |
| Garrett | Albert | D101 | September 20, 1864 | March 26, 1945 | Ray County | Richmond | Sunny Slope Cemetery | 10483 | view image | Garrett, Josephine | W | |
| Garrett | Josephine | D101 | February 18, 1869 | January 18, 1943 | Ray County | Richmond | Richmond, Missouri | 3230 | view image | Garrett, Albert | M | |
| Garrett | Louis P. | D101 | May 13, 1932 | Ray County | Richmond | Sunny Slope Cemetery | 17174 | view image | transcribed as "Louis F." | |||
| Garrett | Norma Mae | D101 | March 20, 1928 | Ray County | Richmond | Sunny Slope Cemetery | 10266 | view image | ||||
| Garrett | Richard S. | D101 | February 13, 1945 | Ray County | Rayville? | Excelsior Springs, Missouri | 6953 | view image | ||||
| Garrett | Robert | D101 | November 24, 1947 | Ray County | Richmond | Sunny Slope Cemetery | 39290 | view image | ||||
| Garrett | Willliam | D101 | October 16, 1953 | Ray County | Richmond | Sunny Slope Cemetery | 36883 | view image | ||||
| Garrison | Eliza | D101 | March 09, 1915 | Ray County | 9860 | view image | ||||||
| Garrison | John Wesley | D101 | February 08, 1912 | Ray County | 6480 | view image | ||||||
| Gartside | Ella | D101 | June _, 1948 | Ray County | 20495 | Request Photocopy | ||||||
| Garwater | Archey | D101 | January 13, 1867 | June 06, 1922 | Ray County | Orrick Twp | Riffe Cemtery | 19216 | view image | Tarwater, Samuel | M | transcribed as "Garwater"; should be "Tarwater" |
| Gash | Mollie A. | D101 | January _, 1953 | Ray County | 2686 | view image | ||||||
| Gass | Harriett C. | D101 | July _, 1943 | Ray County | 25879 | Request Photocopy | ||||||
| Gaston | Charles C. | D101 | December _, 1951 | Ray County | 42608 | view image | ||||||
| Gaston | Sarah Elizabeth | D101 | February 07, 1925 | Ray County | 5373 | view image | ||||||
| Gates | Alanzo M. | D101 | November 3, 1883 | December 10, 1948 | Ray County | Elmira | Marceline, Missouri | 41160 | view image | -- | S | gun shot wound |
| Gates | Elizabeth | D101 | Jan ??, 1872 | April 27, 1931 | Ray County | Lawson | Lawson, Missouri | 15347 | view image | Gates, C. C. | - | transcribed as "Gates"; should be "Yates" |
| Gaulden | George Lee | D101 | July 02, 1917 | Ray County | 26253 | view image | ||||||
| Gaulden | Jesse E. | D101 | January _, 1934 | Ray County | 2260 | Request Photocopy | ||||||
| Gauldine | Lucy G. | D101 | January 20, 1923 | Ray County | 2204 | view image | ||||||
| Gaulldin | Ora Eva | D101 | November 27, 1928 | Ray County | 37930 | view image | ||||||
| Gaylow | Mary A. | D101 | June 29, 1922 | Ray County | . | . | 19215-a | view image | ||||
| Gear | Warner | D101 | August 19, 1910 | Ray County | . | . | 24916 | view image | ||||
| Gee | William | D101 | December 15, 1910 | Ray County | . | . | 39293 | view image | ||||
| Gentry | Cora E. | D101 | April _, 1945 | Ray County | . | . | 14396 | Request Photocopy | ||||
| Gentry | George | D101 | April 08, 1915 | Ray County | . | . | 13806 | view image | ||||
| Gentry | George W. | D101 | October 16, 1937 | Ray County | 38604 | Request Photocopy | ||||||
| Gentry | Ida | D101 | October 09, 1914 | Ray County | 33203 | view image | ||||||
| Gentry | John S. | D101 | June _, 1944 | Ray County | 22328 | Request Photocopy | ||||||
| Gentry | Mary F. | D101 | July 19, 1957 | Ray County | 25792 | view image | ||||||
| Gentry | Nancy J. | D101 | November _, 1945 | Ray County | 38317 | Request Photocopy | ||||||
| Gentry | Richard C. | D101 | April 22, 1916 | Ray County | 15603 | view image | ||||||
| Gentry | Robert | D101 | February 17, 1932 | Ray County | 5810 | Request Photocopy | ||||||
| George | David Crocket | D101 | September 04, 1913 | Ray County | 33906 | view image | ||||||
| George | Johnnie R. | D101 | May _, 1941 | Ray County | 18816 | Request Photocopy | ||||||
| George | Kattie Francis | D101 | August 17, 1923 | Ray County | 25062 | view image | ||||||
| George | Mary E. | D101 | November 27, 1936 | Ray County | 42285 | Request Photocopy | ||||||
| George | Mary Adeline | D101 | August 15, 1917 | Ray County | 29607 | view image | ||||||
| George | Solomon | D101 | August 10, 1924 | Ray County | 24181 | view image | ||||||
| George | William | D101 | November 12, 1916 | Ray County | 38564 | view image | ||||||
| Gibbs | Irvin | D101 | June 29, 1948 | Ray County | Richmond | Sunny Slope Cemetery | 20496 | view image | divorced | |||
| Gibbs | Jess | D101 | November 25, 1956 | Ray County | Richmond | Sunny Slope Cemetery | 39096 | view image | McDonald, Sallie | divorced | ||
| Gibbs | John Franklin | D101 | March 10, 1930 | Ray County | Richmond | Sunny Slope Cemetery | 9921 | view image | Gibbs, Mary Jane | |||
| Gibbs | William | D101 | October 28, 1933 | Ray County | Richmond | Richmond | 34184 | view image | Gibbs, Mamie | |||
| Gibson | Allen G. | D101 | December 30, 1912 | Ray County | Richmond | City Cemetery | 2444 | view image | ||||
| Gibson | Cecil | D101 | November 17, 1918 | Ray County | Richmond | Sunny Slope Cemetery | 41602 | view image | ||||
| Gibson | Electa Blanche | D101 | May 26, 1913 | Ray County | Crooked River Twp | Hardin | 17488 | view image | ||||
| Gibson | Fae Isabelle | D101 | October 19, 1918 | Ray County | Hardin | Hardin Cemetery | 35387-c | view image | ||||
| Gibson | Gertrude | D101 | May 06, 1931 | Ray County | Richmond | City Cemetery | 19025 | view image | transcribed as "Guelende" | |||
| Gibson | Henry E. | D101 | September 18, 1951 | Ray County | Richmond | City Cemetery | 31169 | view image | ||||
| Gibson | John | D101 | January 05, 1910 | Ray County | Richmond | County Burying Ground | 748 | view image | ||||
| Gibson | John Allison | D101 | October 25, 1943 | Ray County | Richmond | 35571 | Request Photocopy | |||||
| Gibson | Martha A. | D101 | May 06, 1937 | Ray County | . | . | 21103 | Request Photocopy | ||||
| Gibson | Mary | D101 | December 17, 1926 | Buchanan County | St. Joseph | Richmond, Missouri | 37320 | view image | ||||
| Gibson | Mary Eliza | D101 | July 09, 1913 | Ray County | Richmond | Pleasant Hill Cemetery | 23927 | view image | ||||
| Gibson | Price Everett | D101 | September 22, 1925 | Ray County | Richmond | Sunny Slope Cemetery | 27892 | view image | ||||
| Gilbert | Alfred Carl | D101 | October 20, 1913 | Ray County | . | . | 33907 | view image | ||||
| Gilbert | Elmer | D101 | July _, 1948 | Ray County | . | . | 20498 | Request Photocopy | ||||
| Gilbow | Myrtle N. | D101 | May _, 1947 | Ray County | . | . | 18453 | Request Photocopy | ||||
| Gilbreath | Laura Dodson | D101 | July 09, 1931 | Ray County | . | . | 25995 | Request Photocopy | ||||
| Gile | Mathew William | D101 | May 15, 1871 | December 29, 1925 | Ray County | Richmond | Boon Cemetery | 37355 | view image | -- | M | Thurman Funeral Home records: "Bann Cemetery"
this probably is "Lile" not "Gile" |
| Giles | Bertha | D101 | January 16, 1894 | May 02, 1910 | Ray County | Richmond Twp | Richmond, Missouri | 14277 | view image | -- | S | maybe Jiles (listed both ways) |
| Giles | Frank Woodford | D101 | June 20, 1879 | January 07, 1955 | Ray County | Richmond | Sunny Slope Cemetery | 2169 | view image | Roberts, Annie | M | |
| Giles | Gladuse E. | D101 | May 31, 1915 | May 31, 1915 | Ray County | Richmond | City Cemetery | 13801-1 | view image | infant | S | |
| Giles | Henry | D101 | June 15, 1845 | September 19, 1913 | Ray County | Richmond | Giles Cemetery | 30739 | view image | -- | W | |
| Giles | Syros | D101 | January 1, 1832 | March 28, 1914 | Ray County | Richmond | City Cemetery | 9742 | view image | -- | M | |
| Gill | Mary Jane | D101 | September 13, 1930 | Ray County | . | . | 30881 | Request Photocopy | ||||
| Gillen | James H. | D101 | June _, 1934 | Ray County | . | . | 21587 | Request Photocopy | ||||
| Gilley | Robt. E. | D101 | September 14, 1916 | Ray County | . | . | 32161 | view image | ||||
| Gilmore | Roy | D101 | January 26, 1933 | Ray County | . | . | 2845 | Request Photocopy | ||||
| Gipbson | Mary Ettie | D101 | December 07, 1928 | Ray County | Richmond | Sunny Slope Cemetery | 42190 | view image | ||||
| Gladish | Annie | D101 | March 25, 1957 | Ray County | Richmond | Higginsville City Cemetery | 9735 | view image | married | |||
| Glasco | Dialtha | D101 | November 13, 1930 | Ray County | 37120 | Request Photocopy | ||||||
| Glasscock | Eli H. | D101 | January _, 1955 | Ray County | 2170 | view image | ||||||
| Glasscock | George W. | D101 | September 12, 1925 | Ray County | 27886 | view image | ||||||
| Glaza | John G. | D101 | June 22, 1920 | Ray County | 22746 | view image | ||||||
| Gleason | Herbert E. | D101 | October 05, 1935 | Ray County | 33721 | Request Photocopy | ||||||
| Glenn | David K. | D101 | July _, 1939 | Ray County | 26638 | Request Photocopy | ||||||
| Glenn | James F. | D101 | September _, 1949 | Ray County | 31463 | Request Photocopy | ||||||
| Glenn | Mary H. | D101 | May _, 1949 | Ray County | 16935 | Request Photocopy | ||||||
| Glenn | Robert E. | D101 | March _, 1945 | Ray County | 10484 | Request Photocopy | ||||||
| Glover | Emma | D101 | July 08, 1933 | Ray County | 24161 | Request Photocopy | ||||||
| Glover | Henry | D101 | March 05, 1910 | Ray County | 6731 | view image | ||||||
| Glovier | Annie A. | D101 | June _, 1942 | Ray County | 22097 | Request Photocopy | ||||||
| Glovier | Lee G. | D101 | November _, 1940 | Ray County | 39574 | Request Photocopy | ||||||
| Goddard | Kenneth Eugene | D101 | February 20, 1921 | Ray County | 4737 | view image | ||||||
| Godley | Randall R. | D101 | September _, 1955 | Ray County | 30470 | view image | ||||||
| Goins | Annie May | D101 | November 13, 1915 | Ray County | 34593 | view image | ||||||
| Goins | Cordella | D101 | September 22, 1919 | Ray County | 28387 | view image | ||||||
| Goins | Edward | D101 | November 07, 1911 | Ray County | 38954 | view image | ||||||
| Goins | Fannie | D101 | August _, 1952 | Ray County | . | . | 29091 | view image | ||||
| Goins | John Moore | D101 | July 30, 1912 | Ray County | . | . | 27278 | view image | ||||
| Goins | Joseph | D101 | August _, 1940 | Ray County | . | . | 29464 | Request Photocopy | ||||
| Goins | Madison | D101 | February 23, 1911 | Ray County | . | . | 7669 | view image | ||||
| Goins | Rovena P. | D101 | October 29, 1917 | Ray County | . | . | 36097 | view image | ||||
| Golden | Mary J. | D101 | October 21, 1918 | Ray County | . | . | 35404 | view image | ||||
| Golden | Michael | D101 | February _, 1953 | Ray County | . | . | 7218 | view image | ||||
| Goldsbury | Lily M. | D101 | October _, 1949 | Ray County | . | . | 34777 | Request Photocopy | ||||
| Goldsbury | William R. | D101 | September 03, 1913 | Ray County | . | . | 30732 | view image | ||||
| Gomez | Alepo | D101 | November 07, 1918 | Ray County | . | . | 41589 | view image | ||||
| Gonzalea | Antonio | D101 | July 07, 1915 | Ray County | . | . | 22683 | view image | ||||
| Gooch | Arch | D101 | April _, 1953 | Ray County | . | . | 15338 | view image | ||||
| Gooch | Harvey A. | D101 | March _, 1951 | Ray County | . | . | 9697 | view image | ||||
| Gooch | Henry | D101 | December _, 1945 | Ray County | . | . | 42234 | Request Photocopy | ||||
| Gooch | James | D101 | July 12, 1919 | Ray County | . | . | 23138 | view image | ||||
| Gooch | Kenneth Paul | D101 | March 03, 1919 | Ray County | . | . | 11115 | view image | ||||
| Gooch | Sallie | D101 | February 19, 1913 | Ray County | . | . | 6530 | view image | ||||
| Gooch | Thomas | D101 | August _, 1939 | Ray County | . | . | 30031 | Request Photocopy | ||||
| Gooch | William | D101 | June 24, 1928 | Ray County | . | . | 21592 | view image | ||||
| Good | Frank | D101 | April 17, 1919 | Ray County | Richmond | City Cemetery | 14936 | view image | ||||
| Good | Isa Franklin | D101 | January 15, 1945 | Jackson County | Orrick | Hale Cemetery | 1136 | view image | Gowing Funeral Home Records: Isa Franklin Good b. January 5, 1889 | |||
| Good | John S. | D101 | March _, 1939 | Ray County | . | . | 15902 | Request Photocopy | ||||
| Good | Mack Littleton | D101 | May 24, 1928 | Ray County | Orrick | South Point Cemetery | 18168 | view image | ||||
| Good | Mary Elizabeth | D101 | October 01, 1951 | Ray County | Orrick | Hale Cemetery | 34720 | view image | ||||
| Good | Missouri J. | D101 | August _, 1940 | Ray County | . | . | 29463 | Request Photocopy | ||||
| Good | Namona Laheta? | D101 | April 29, 1922 | Ray County | Orrick | South Point Cemetery | 13502 | view image | ||||
| Good | William | D101 | April _, 1939 | Ray County | . | . | 23074 | Request Photocopy | ||||
| Goodman | Jesse W. | D101 | June 01, 1926 | Ray County | . | . | 20382 | view image | ||||
| Goodman | Lucy E. | D101 | July 29, 1936 | Ray County | . | . | 27701 | Request Photocopy | ||||
| Goodman | Moses L. | D101 | December _, 1943 | Ray County | . | . | 43508 | Request Photocopy | ||||
| Goodman | Permelia J. | D101 | September _, 1934 | Ray County | . | . | 33848 | Request Photocopy | ||||
| Goodrich | John J. | D101 | January _, 1944 | Ray County | . | . | 4082 | Request Photocopy | ||||
| Goodrich | Mary M. | D101 | February 13, 1923 | Ray County | . | . | 6235 | view image | ||||
| Goodwin | Elia H. | D101 | June 15, 1920 | Ray County | . | . | 21644 | view image | ||||
| Goodyear | Andrew K. | D101 | December _, 1940 | Ray County | . | . | 43655 | Request Photocopy | ||||
| Gorbet | Ida L. | D101 | June _, 1949 | Ray County | . | . | 27747 | Request Photocopy | ||||
| Gordon | Albert | D101 | November _, 1944 | Ray County | . | . | 35116 | Request Photocopy | ||||
| Gordon | Allen | D101 | October 17, 1931 | Ray County | Richmond | Sunny Slope Cemetery | 35443 | view image | ||||
| Gordon | Arizona | D101 | October 31, 1950 | Ray County | Richmond | Sunny Slope Cemetery | 34450 | view image | ||||
| Gordon | Danial | D101 | December 25, 1914 | Ray County | Hardin | Hardin Cemetery | 39867 | view image | ||||
| Gordon | Donald L. | D101 | March _, 1940 | Ray County | . | . | 12179 | Request Photocopy | ||||
| Gordon | Eliza McDonald | D101 | January 04, 1910 | Ray County | Henrietta | Richmond, Missouri | 741 | view image | transcribed as Elizabeth | |||
| Gordon | Emma E. | D101 | March _, 1939 | Ray County | . | . | 12041 | Request Photocopy | ||||
| Gordon | Eveline | D101 | December 24, 1934 | Ray County | Henrietta | Sunny Slope Cemetery | 44127 | view image | ||||
| Gordon | George H. | D101 | January _, 1941 | Ray County | . | . | 4031 | Request Photocopy | ||||
| Gordon | George | D101 | November 08, 1923 | Ray County | Richmond | McDonald Cemetery | 34030-a | view image | ||||
| Gordon | Lou | D101 | July _, 1940 | Ray County | . | . | 26098 | Request Photocopy | ||||
| Gordon | Mamie | D101 | July 11, 1915 | Ray County | Henrietta | King Cemetery | 22679 | view image | ||||
| Gordon | Mansfield | D101 | August 31, 1913 | Jackson County | Kansas City, Missouri | Hardin, Missouri | 29752 | view image | ||||
| Gordon | Marguett | D101 | April 18, 1913 | Ray County | Richmond | City Cemetery | 14200 | view image | ||||
| Gordon | Mildred | D101 | September 01, 1930 | Ray County | Hardin | Hardin Cemetery | 30867 | view image | ||||
| Gordon | Robert Albert | D101 | March 18, 1930 | Ray County | Hardin | Wakenda Cemetery | 9916 | view image | ||||
| Gordon | Samuel T. | D101 | October 29, 1924 | Ray County | Richmond | City Cemetery | 29729 | view image | ||||
| Gordon | Wilbur | D101 | May 28, 1916 | Ray County | Henrietta | Richmond, Missouri | 18922 | view image | ||||
| Gorham | Ada Ann | D101 | September 22, 1928 | Ray County | Grape Grove Twp | New Hope Cemetery | 31396 | view image | ||||
| Gorham | Adah Bell | D101 | May 12, 1937 | Ray County | Richmond | Hickory Grove Cemetery | 21118 | view image | Gorham, Francis M. | transcribed as "Gorhane" should be "Gorham" | ||
| Gorham | Annis J. | D101 | November 24, 1922 | Ray County | Richmond | Sandals Cemetery | 32186 | view image | transcribed as "Annis F." | |||
| Gorham | Dorris Lee | D101 | September 09, 1926 | Ray County | Lawson | Sandals Cemetery | 29505 | view image |