|
Ray County Archives |
||||||
| Biographies | Census | Land | Obituaries | ||||
| Bible Records | Court Records | Letters | Passports | ||||
| Births | Death Certificates | Marriages | Photographs | ||||
| Books | Deeds | Military | Postcards | ||||
| Cemeteries | Funeral Notices | Newspapers | Scrapbooks | ||||
| . | . | . | Wills | ||||
Death Certificates
Surnames Beginning With"Ho-Hz"
| Hoalman | Parrott | D101 | October 18, 1911 | Ray County | Henrietta | King Burying Ground | 35657 | view image | widow | 120 years old at time of death | ||
| Hoard | Francis T. | D101 | October 20, 1912 | Ray County | Crooked River Twp | Lexington, Missouri | 37005 | view image | widowed | |||
| Hochekiss | Samuel | D101 | December 01, 1917 | Ray County | Richmond Twp | City Cemetery | 42423 | view image | single | killed in auto accident | ||
| Hocinsmith | Edna Earl | D101 | June 08, 1919 | Ray County | Camden | Cravens Cemetery | 20451 | view image | married | |||
| Hockensmith | George Edwin | D101 | October 20, 1912 | Ray County | 33915 | view image | ||||||
| Hockensmith | Mary Elizabeth | D101 | December 24, 1913 | Ray County | 40432 | view image | ||||||
| Hockensmith | Matilda E. | D101 | April 20, 1928 | Ray County | 14500 | view image | ||||||
| Hockensmith | William D. | D101 | February 4, 1957 | Ray County | 5869 | view image | ||||||
| Hocket | Minnia A. | D101 | February 19, 1914 | Ray County | 5827 | view image | ||||||
| Hodson | Junius Hamilton | D101 | April 20, 1930 | Ray County | Richmond | Union Cemetery | 13700 | view image | ||||
| Hodson | Rilla A. | D101 | July 25, 1937 | Ray County | 42282 | Request Photocopy | ||||||
| Hoffman | Cecil Ashley | D101 | December 13, 1924 | Ray County | 35631 | view image | ||||||
| Hoffman | Joseph T. | D101 | January 31, 1926 | Ray County | 2125 | view image | ||||||
| Hoffman | Louiza Jane | D101 | March 12, 1924 | Ray County | 8681 | view image | ||||||
| Hogan | Howard D. | D101 | April 18, 1957 | Ray County | 14320 | view image | ||||||
| Hogan | Lizzie A. | D101 | November _, 1948 | Ray County | 37730 | Request Photocopy | ||||||
| Hogan | Samule E. | D101 | August 28, 1926 | Ray County | 26582 | view image | ||||||
| Hohman | Alice K. | D101 | July 31, 1921 | Ray County | 18531 | view image | ||||||
| Hohman | Sarah | D101 | January 14, 1933 | Ray County | 2857 | Request Photocopy | ||||||
| Holcomb | Charley V. | D101 | September _, 1940 | Ray County | 29467 | Request Photocopy | ||||||
| Holdbrook | Everette | D101 | July 10, 1932 | Ray County | 23816 | Request Photocopy | ||||||
| Holder | Alexander | D101 | August 23, 1956 | Ray County | rural Knoxville | St. Paul's Cemetery | 27964 | view image | ||||
| Holder | Eppie A. | D101 | July 14, 1934 | Ray County | Richmond | County Home | 26094 | view image | ||||
| Holder | Grace | D101 | August 04, 1914 | Ray County | Grape Grove Twp | VanBebber Cemetery | 27124 | view image | ||||
| Holder | Jennie | D101 | October 06, 1955 | Ray County | rural Knoxville | VanBebber Cemetery | 34424 | view image | ||||
| Holder | John Henry | D101 | September 22, 1926 | Ray County | Knoxville Twp | Holder Family Cemetery | 29515 | view image | ||||
| Holder | Press, Mrs. | D101 | April 24, 1929 | Ray County | Richmond | St. Paul Cemetery | 15706 | view image | ||||
| Holder | Sarah E. | D101 | June 15, 1923 | Ray County | Richmond | VanBebber Cemetery | 19509-a | view image | ||||
| Holder | William P. | D101 | December 30, 1928 | Ray County | Richmond | VanBebber Cemetery | 42178 | view image | ||||
| Holderman | Sophronia | D101 | January _, 1940 | Ray County | . | . | 3510 | Request Photocopy | ||||
| Holiway | Geo. | D101 | October 06, 1914 | Ray County | . | . | 33202 | view image | ||||
| Holland | Hoyt F. | D101 | July 2, 1949 | Ray County | Hardin | Kansas City, Kansas | 20630 | view image | ||||
| Holland | John Edwin | D101 | February 27, 1946 | Ray County | Richmond | Mount Pleasant Cemetery | 6818 | view image | ||||
| Holland | Madison R. | D101 | June 26, 1915 | Ray County | Richmond | Patton Cemetery? | 19818 | view image | looks like Patton Cemtery; she's actually buried in Mt. Pleasant Cemetery | |||
| Holland | P. E. | D101 | December 01, 1917 | Ray County | Richmond | City Cemetery | 42420 | view image | ||||
| Holland | Wiss | D101 | June 01, 1933 | Ray County | Richmond | Hardin, Missouri | 20803 | view image | ||||
| Hollar | Fanny | D101 | February _, 1940 | Ray County | . | . | 7898 | Request Photocopy | ||||
| Hollar | Ida V. | D101 | December _, 1947 | Ray County | . | . | 42700 | Request Photocopy | ||||
| Hollar | Ida P. | D101 | August 22, 1937 | Ray County | . | . | 31579 | Request Photocopy | ||||
| Hollar | Labon M. | D101 | September 26, 1957 | Ray County | 33052 | view image | ||||||
| Hollar | Michael P. | D101 | September _, 1944 | Ray County | . | . | 31589 | Request Photocopy | ||||
| Hollaway | Henry H. | D101 | July 08, 1929 | Ray County | . | . | 25563 | view image | ||||
| Hollaway | Margaret J. | D101 | May 29, 1935 | Ray County | . | . | 17516 | Request Photocopy | ||||
| Hollingsworth | Robert W. | D101 | May 24, 1930 | Ray County | . | . | 17093 | Request Photocopy | ||||
| Holloway | Ada | D101 | January 18, 1919 | Ray County | . | . | 2817 | view image | ||||
| Holloway | Carl Franklin | D101 | February 15, 1927 | Ray County | . | . | 5772-b | view image | ||||
| Holloway | Catherine Elizabeth | D101 | December 21, 1928 | Ray County | . | . | 42173 | view image | ||||
| Holloway | Charles F. | D101 | March _, 1953 | Ray County | . | . | 11040 | view image | ||||
| Holloway | Clifford | D101 | May 05, 1920 | Ray County | . | . | 20161-b | view image | ||||
| Holloway | Henry | D101 | September 27, 1912 | Ray County | . | . | 30543 | view image | ||||
| Holloway | James G. | D101 | April 03, 1937 | Ray County | . | . | 13162 | Request Photocopy | ||||
| Holloway | James Alferd | D101 | August 20, 1920 | Ray County | . | . | 27687-b | view image | ||||
| Holloway | Jessie James | D101 | August 08, 1924 | Ray County | . | . | 24180 | view image | ||||
| Holloway | Leona | D101 | April 28, 1927 | Ray County | . | . | 12676-a | view image | ||||
| Holloway | Luella P. | D101 | April 15, 1933 | Ray County | . | . | 14265 | Request Photocopy | ||||
| Holloway | Martha A. | D101 | February _, 1951 | Ray County | 5708 | view image | ||||||
| Holloway | Mary Francis | D101 | February 11, 1926 | Ray County | 5666 | view image | ||||||
| Holloway | Rebecca Jane | D101 | February 04, 1921 | Ray County | 4736 | view image | ||||||
| Holloway | Robert L. | D101 | August 20, 1937 | Ray County | 31580 | Request Photocopy | ||||||
| Holloway | Scott | D101 | January 20, 1931 | Ray County | 2574 | Request Photocopy | ||||||
| Holm | Mortiz | D101 | October _, 1949 | Ray County | 34778 | Request Photocopy | ||||||
| Holman | Bertha | D101 | January 21, 1922 | Ray County | 2175 | view image | ||||||
| Holman | Caroline M. | D101 | July _, 1946 | Ray County | 24662 | Request Photocopy | ||||||
| Holman | Charley P. | D101 | February _, 1955 | Ray County | 5866 | view image | ||||||
| Holman | Ella | D101 | May 16, 1917 | Ray County | 19637 | view image | ||||||
| Holman | Ellis C. | D101 | December 04, 1920 | Ray County | 37774 | view image | ||||||
| Holman | Fannie | D101 | November 24, 1871 | March10, 1912 | Jackson County | Kansas City | Lawson, Missouri [Old Union Cemetery] | 9372 | view image | -- | D | |
| Holman | Haney C. | D101 | November _, 1947 | Ray County | 39293 | Request Photocopy | ||||||
| Holman | Hardy | D101 | October _, 1948 | Ray County | 33797 | Request Photocopy | ||||||
| Holman | Harry | D101 | August _, 1942 | Ray County | 28000 | Request Photocopy | ||||||
| Holman | James H. | D101 | October _, 1946 | Ray County | 34518 | Request Photocopy | ||||||
| Holman | James R. | D101 | August 15, 1849 | January 10, 1925 | Jackson County | Kansas City | Elmwood Cemetery | 983 | view image | Holman, Fanney L. Fanny L. | M | |
| Holman | John W. | D101 | December 14, 1932 | Ray County | . | . | 41253 | Request Photocopy | ||||
| Holman | John S. | D101 | October _, 1938 | Ray County | . | . | 36619 | Request Photocopy | ||||
| Holman | Levi Anderson | D101 | March 04, 1911 | Ray County | . | . | 11691 | view image | ||||
| Holman | Lorina A. | D101 | May _, 1938 | Ray County | . | . | 19325 | Request Photocopy | ||||
| Holman | Mabel | D101 | August 05, 1922 | Ray County | . | . | 24529-a | view image | ||||
| Holman | Mollie | D101 | July 02, 1932 | Ray County | . | . | 23819 | Request Photocopy | ||||
| Holman | Ruby | D101 | July 18, 1914 | Ray County | . | . | 23721 | view image | ||||
| Holman | Silas Crofton | D101 | May 15, 1915 | Ray County | . | . | 16985 | view image | ||||
| Holman | William Alexander | D101 | October 16, 1912 | Ray County | . | . | 33923 | view image | ||||
| Holman | Wilson Riley | D101 | March _, 1934 | Ray County | . | . | 10116 | Request Photocopy | ||||
| Holmes | Clevora Fay | D101 | February 06, 1910 | Ray County | . | . | 2611 | view image | ||||
| Holmes | Eula B. | D101 | June 04, 1915 | Ray County | . | . | 19812 | view image | ||||
| Holmes | Mattie | D101 | September 24, 1919 | Ray County | . | . | 28383 | view image | ||||
| Holmes | Rosa A. | D101 | March _, 1938 | Ray County | . | . | 11900 | Request Photocopy | ||||
| Holtzclaw | James A. | D101 | August _, 1953 | Ray County | . | . | 25971 | view image | ||||
| Holtzclaw | Mary E. | D101 | July _, 1944 | Ray County | . | . | 28617 | Request Photocopy | ||||
| Holtzclaw | Mary M. | D101 | January _, 1950 | Ray County | . | . | 2152 | view image | ||||
| Homble | Mary Alice | D101 | November 02, 1914 | Ray County | . | . | 36421 | view image | ||||
| Homil | Herbert Leroy | D101 | July 27, 1914 | Ray County | . | . | 23717 | view image | ||||
| Hoobler | Charles S. | D101 | August _, 1947 | Ray County | . | . | 28712 | Request Photocopy | ||||
| Hoover | Abraham | D101 | August 06, 1923 | Ray County | . | . | 25072 | view image | ||||
| Hoover | Bessie Delilah | D101 | October 11, 1929 | Ray County | . | . | 34808 | view image | ||||
| Hoover | Claude | D101 | July 21, 1933 | Ray County | . | . | 24153 | Request Photocopy | ||||
| Hoover | Clyde | D101 | October _, 1941 | Ray County | . | . | 35899 | Request Photocopy | ||||
| Hoover | David Pearl | D101 | February 20, 1920 | Ray County | . | . | 8709 | view image | ||||
| Hoover | Heavner F. | D101 | October _, 1948 | Ray County | . | . | 37723 | Request Photocopy | ||||
| Hoover | Herbert | D101 | April 25, 1920 | Ray County | . | . | 17337 | view image | ||||
| Hoover | Homer | D101 | July _, 1943 | Ray County | . | . | 22246 | Request Photocopy | ||||
| Hoover | James V. | D101 | March _, 1950 | Ray County | . | . | 9989 | view image | ||||
| Hoover | John B. | D101 | November 18, 1913 | Ray County | . | . | 37197 | view image | ||||
| Hoover | John | D101 | January 08, 1925 | Ray County | . | . | 1904 | view image | ||||
| Hoover | Laura A. | D101 | December 11, 1911 | Ray County | . | . | 42432 | view image | ||||
| Hoover | Lydia Angeline | D101 | April 18, 1936 | Ray County | . | . | 16568 | Request Photocopy | ||||
| Hoover | Mary E. | D101 | February 01, 1923 | Ray County | . | . | 6242 | view image | ||||
| Hoover | Rhoda M. | D101 | May _, 1947 | Ray County | . | . | 18455 | Request Photocopy | ||||
| Hoover | Susan | D101 | June _, 1939 | Ray County | . | . | 23070 | Request Photocopy | ||||
| Hope | Infant | D101 | March 08, 1917 | Ray County | . | . | 11828 | view image | ||||
| Hoppy | Martha Elliot | D101 | January 09, 1915 | Ray County | . | . | 2176 | view image | ||||
| Horan | Estell Varnon | D101 | November 28, 1913 | Ray County | . | . | 37194 | view image | ||||
| Hord | Ada L. | D101 | March _, 1945 | Ray County | . | . | 10486 | Request Photocopy | ||||
| Hord | Ada Elizabeth | D101 | July 12, 1911 | Ray County | . | . | 25710 | view image | ||||
| Hord | Francis T. | D101 | June _, 1948 | Ray County | . | . | 20499 | Request Photocopy | ||||
| Hord | George A. | D101 | June _, 1942 | Ray County | . | . | 22098 | Request Photocopy | ||||
| Hordison | Viola Francis | D101 | November 15, 1911 | Ray County | . | . | 38956 | view image | ||||
| Horky | Charles W. | D101 | January _, 1947 | Ray County | . | . | 2141 | Request Photocopy | ||||
| Horn | Susanna | D101 | April _, 1938 | Ray County | . | . | 15665 | Request Photocopy | ||||
| Hornberger | William Lambert | D101 | July 26, 1922 | Ray County | . | . | 21922 | view image | ||||
| Horne | Anna M. | D101 | February 06, 1929 | Ray County | . | . | 7698 | view image | ||||
| Horner | Ernest | D101 | March 29, 1935 | Ray County | . | . | 10292 | Request Photocopy | ||||
| Horton | Ella L. | D101 | April _, 1953 | Ray County | . | . | 19030 | view image | ||||
| Horton | John Emerson | D101 | September 17, 1924 | Ray County | . | . | 26958 | view image | ||||
| Horton | Lamire | D101 | February 18, 1913 | Ray County | . | . | 6542 | view image | ||||
| Hotchkiss | Charles | D101 | July _, 1941 | Ray County | . | . | 29182 | Request Photocopy | ||||
| Hotchkiss | Dora Bell | D101 | February _, 1942 | Ray County | . | . | 7613 | Request Photocopy | ||||
| Hotchkiss | Edward | D101 | May 21, 1912 | Ray County | . | . | 18051 | view image | ||||
| Hotchkiss | Marrice L. | D101 | July 27, 1915 | Ray County | . | . | 22685 | view image | ||||
| Hott | Fannie | D101 | October 20, 1921 | Ray County | . | . | 27113 | view image | ||||
| Houchin | Chas. David | D101 | June 21 1877 | June 28, 1938 | Jackson County | Kansas City | Hamilton Cemetery | 21150 | view image | Houchin, Tillie | W | |
| Houchin | Rachel M. | D101 | April 19, 1858 | January 06, 1928 | Ray County | Richmond Twp | Hamilton Cemetery | 2239 | view image | Houchin, Chas. D. | M | daughter of Samuel Nicholds & Mariah Hamilton |
| Houk | Janie A. | D101 | June _, 1953 | Ray County | 22583 | view image | ||||||
| Houp | Margaret J. | D101 | October 31, 1920 | Ray County | 32312-a | view image | ||||||
| Houp | Mildred Mae | D101 | November 10, 1920 | Ray County | . | . | 34936-a | view image | ||||
| Houston | Benhamin Franklin | D101 | March 22, 1914 | Ray County | . | . | 9753 | view image | ||||
| Houston | Elizabeth A. | D101 | October 24, 1917 | Ray County | . | . | 36102 | view image | ||||
| Houston | Hazel May | D101 | December 25, 1919 | Ray County | . | . | 37117-b | view image | ||||
| Houston | John G. | D101 | December _, 1950 | Ray County | . | . | 41854 | view image | ||||
| Houston | Sarah | D101 | December _, 1950 | Ray County | . | . | 41855 | view image | ||||
| Howard | Eldridge | D101 | October 05, 1932 | Ray County | . | . | 33304 | Request Photocopy | ||||
| Howard | Harrison P. | D101 | January _, 1934 | Ray County | . | . | 2256 | Request Photocopy | ||||
| Howard | John Henry | D101 | June 16, 1937 | Ray County | . | . | 24692 | Request Photocopy | ||||
| Howard | Maggie May | D101 | January 27, 1931 | Ray County | . | . | 2572 | Request Photocopy | ||||
| Howard | Reda Louisa | D101 | November _, 1934 | Ray County | . | . | 40433 | Request Photocopy | ||||
| Howard | Veola M. | D101 | May 06, 1913 | Ray County | . | . | 17494 | view image | ||||
| Howe | William H. | D101 | January 01, 1923 | Ray County | . | . | 2195 | view image | ||||
| Howe | William Bay | D101 | July 29, 1921 | Ray County | . | . | 18526 | view image | ||||
| Howell | Joseph H. | D101 | April 09, 1927 | Ray County | . | . | 12676 | view image | ||||
| Hubbard | Londres K. | D101 | November 21, 1919 | Ray County | . | . | 34008 | view image | ||||
| Hubbell | Susan | D101 | August _, 1955 | Ray County | . | . | 27314 | view image | ||||
| Hubble | Susan E. | D101 | October 09, 1920 | Ray County | . | . | 32314 | view image | ||||
| Hudgens | George E. | D101 | May _, 1944 | Ray County | . | . | 18983 | Request Photocopy | ||||
| Hudgens | Nancy Blake | D101 | January 01, 1916 | Ray County | . | . | 3074 | view image | ||||
| Hudgens | Perry J. | D101 | September 17, 1919 | Ray County | . | . | 28379 | view image | ||||
| Hudgians | Atchison | D101 | September 24, 1936 | Ray County | Richmond 35347 | Request Photocopy | ||||||
| Hudgins | George F. | D101 | August 08, 1921 | Ray County | 21435 | view image | ||||||
| Hudson | J. H. | D101 | September 24, 1917 | Ray County | 32903 | view image | ||||||
| Huey | Mary Virginia | D101 | July 09, 1930 | Ray County | 23992 | Request Photocopy | ||||||
| Huffaker | Evelline | D101 | November _, 1940 | Ray County | 39575 | Request Photocopy | ||||||
| Huffman | Jacob | D101 | June _, 1941 | Ray County | 22541 | Request Photocopy | ||||||
| Hufford | Sarah Elizabeth | D101 | May 10, 1937 | Ray County | 21124 | Request Photocopy | ||||||
| Hufft | Allen M. | D101 | March _, 1938 | Ray County | 15672 | Request Photocopy | ||||||
| Hufft | Francis N. | D101 | March _, 1938 | Ray County | 15671 | Request Photocopy | ||||||
| Hufft | James H. | D101 | January _, 1949 | Ray County | 2299 | Request Photocopy | ||||||
| Hufft | John T. | D101 | October _, 1942 | Ray County | 34619 | Request Photocopy | ||||||
| Hufft | Lottie E. | D101 | June _, 1954 | Ray County | 20027 | view image | ||||||
| Hughes | Allen B. | D101 | January 10, 1912 | Ray County | Hardin | Lavelock Cemetery | 6456 | view image | widowed | |||
| Hughes | Amanda | D101 | October 18, 1918 | Ray County | Richmond | City Cemetery | 35401 | view image | Hughes, Richard | |||
| Hughes | Ami, Mrs. | D101 | December 14, 1945 | Ray County | Richmond | Richmond, Missouri | 42236 | view image | Hughes, Ami | [name may be Florence Duncan; see death certificate for Newton Hughes, Jr.] | ||
| Hughes | Ami | D101 | April _, 1941 | Ray County | 15641 | Request Photocopy | ||||||
| Hughes | Anna L. | D101 | March 07, 1921 | Ray County | Richmond | City Cemetery | 7601 | view image | Hughes, Joseph | widow | ||
| Hughes | Ausable | D101 | October _, 1941 | Ray County | 35889 | Request Photocopy | ||||||
| Hughes | Bennett | D101 | November 16, 1935 | Ray County | Richmond | Kansas City, cremation | 37084 | view image | widower | |||
| Hughes | Berry | D101 | December 12, 1930 | Ray County | Richmond | City Cemetery | 40450 | view image | Hughes, Mary Alice | [from Mary Alice's death certificate] | ||
| Hughes | Catheline Oconners | D101 | July 14, 1912 | Ray County | Richmond | Sunny Slope Cemetery | 23962 | view image | married | |||
| Hughes | Catherine V. | D101 | February _, 1956 | Ray County | 2434 | view image | ||||||
| Hughes | Chas E. | D101 | December 01, 1925 | Ray County | Richmond | City Cemetery | 37356-b | view image | widowed | looks like Chas "B" | ||
| Hughes | Cleota Eunice | D101 | July 13, 1919 | Ray County | Hardin | New Hope Cemetery | 23135-a | view image | single | 15 years old | ||
| Hughes | David Owen | D101 | February 10, 1925 | Ray County | Grape Grove Twp | Plymouth Cemetery | 5382 | view image | Hughes, Elizabeth | |||
| Hughes | Dolly | D101 | November 07, 1913 | Ray County | Richmond | Hardin, Missouri | 37191 | view image | widowed | |||
| Hughes | Edward B. | D101 | November 08, 1931 | Ray County | Richmond | Richmond, Missouri | 38684 | view image | Garner, Ruby | |||
| Hughes | Elizabeth | D101 | April _, 1955 | Ray County | Grape Grove Twp | Plymouth Cemetery | 12968 | view image | widowed | |||
| Hughes | George A. | D101 | September 22, 1921 | Ray County | Richmond | City Cemetery | 24134 | view image | Hughes, Julia? | |||
| Hughes | Harriett | D101 | February _, 1941 | Buchanan County | 6280 | Request Photocopy | ||||||
| Hughes | Henry | D101 | July 7, 1927 | Buchanan County | St. Joseph | Richmond, Missouri | 20682 | view image | Hughes, Harriet | |||
| Hughes | John F. | D101 | March 15, 1914 | Ray County | Richmond | Richmond, Missouri | 9747 | view image | married | |||
| Hughes | John Francis | D101 | April 05, 1931 | Ray County | Camden | Dover, Missouri | 15343 | view image | infant | son of Fred Hughes & Josie May Reughstce? | ||
| Hughes | John Joseph | D101 | April 12, 1948 | Ray County | Richmond | not stated | 13723 | view image | single | |||
| Hughes | Joseph Henry | D101 | January 24, 1945 | Ray County | Camden | Camden, Missouri (Camden Cemetery) | 6954 | Request Photocopy | Scott, Willie | |||
| Hughes | Joseph Sherman | D101 | March 24, 1945 | Jackson County | Kansas City | Richmond, Missouri | 8634 | view image | widow | |||
| Hughes | Jula | D101 | June 4, 1856 | January 6, 1940 | Ray County | Richmond | Richmond, Missouri | 3497 | view image | Hughes, Geo. A. | W | |
| Hughes | Julius C. | D101 | 1852 | 1937 | ?? | ?? | Richmond | ?? | Hughes, Marietta | |||
| Hughes | Kate S. | D101 | December 31, 1916 | Ray County | Richmond | Kansas City | 42292-a | view image | married | |||
| Hughes | Leroy | D101 | September 13, 1915 | Ray County | Richmond | City Cemetery | 28510 | view image | 9 years old | fall from wagon; son of Ottise Hughes & Viena Vaughn | ||
| Hughes | Levigh Lockwood | D101 | March 07, 1924 | Ray County | Hardin | Hardin Cemetery | 8674 | view image | Hughes, Mary F. | |||
| Hughes | Lora McGee | D101 | December 25, 1911 | Ray County | Richmond | Richmond, Missouri | 42446 | view image | divorced | |||
| Hughes | Lorene | D101 | June 2, 1934 | Ray County | Richmond | Richmond, Missouri | 21589 | view image | Hughes, Clifton | |||
| Hughes | Marietta | D101 | August 19, 1857 | November 29, 1934 | Ray County | Richmond | City Cemetery | 40441 | view image | Hughes, Julius | M | |
| Hughes | Martha Frances | D101 | June 29, 1946 | Ray County | Orrick | Riffe Cemetery | 21196 | view image | Hughes, Wm. N. | |||
| Hughes | Martha Margaret | D101 | June 24, 1955 | Ray County | Hardin | Clark Cemetery | 19740 | view image | Hughes, Wm Earl | |||
| Hughes | Mary Alice | D101 | November 13, 1929 | Ray County | Richmond | City Cemetery | 38150 | view image | Hughes, Berry | |||
| Hughes | Mary Francis | D101 | January 10 , 1940 | Ray County | Hardin | Hardin | 3494 | view image | widowed | |||
| Hughes | Mary Margrete | D101 | November 03, 1933 | Ray County | Richmond | Richmond, Missouri | 37607 | view image | infant | daughter of W. M. Hughes & Lillian Frost | ||
| Hughes | Mary Virginia | D101 | June 13, 1956 | Ray County | Henrietta | Sunny Slope Cemetery | 21596 | view image | Hughes, Samuel C. | |||
| Hughes | Newton | D101 | March 25, 1925 | Ray County | Richmond | City Cemetery | 8999 | view image | Hughes, Edith | |||
| Hughes | Newton, Jr. | D101 | April 06, 1911 | Ray County | Richmond | Richmond | 15445 | view image | 14 years old | son of Ami Hughes & Florence Duncan | ||
| Hughes | Otis | D101 | December 7, 1951 | Ray County | Richmond | Sunny Slope Cemetery | 42609 | view image | Vaughn, Vienna | |||
| Hughes | Ralph B. | D101 | January _, 1947 | Ray County | Richmond | Kansas City, Missouri | 2142 | view image | Hughes, Vivian | cremation | ||
| Hughes | Richard | D101 | February 28, 1921 | Ray County | Richmond | City Cemetery | 4734 | view image | widower | |||
| Hughes | Robert | D101 | January 02, 1917 | Ray County | Camden | Camden Cemetery | 2678 | view image | ||||
| Hughes | Serena Catherine | D101 | January 12, 1919 | Ray County | Richmond | City Cemetery | 2840 | view image | widow | |||
| Hughes | Susan E. | D101 | March 28, 1924 | Ray County | Richmond Twp | Sunny Slope Cemetery | 8676-a | view image | Hughes, Wm | |||
| Hughes | Unknown | D101 | September 13, 1914 | Ray County | Richmond | Sunny Slope Cemetery | 30108 | view image | infant | daughter of Ezra Hughes & Lizze Hatchless? | ||
| Hughes | Vivian Gibson | D101 | January 18, 1953 | ?? | Richmond Cemetery | Hughes, Ralph B. | from Quest Lile Funeral Home Records | |||||
| Hughes | William A. | D101 | August 15, 1935 | Ray County | Henrietta | Richmond | 27378 | Request Photocopy | Clayton, Susan E. | |||
| Hughes | William Ausburn | D101 | April 11, 1911 | Ray County | Camden Twp | South Point Cemetery | 18782 | view image | married | |||
| Hughes | William Newton | D101 | January 02, 1949 | Ray County | rural Orrick | Riffe Cemetery | 9626 | view image | Hughes, Martha F. | |||
| Hughes | Willie | D101 | January 15, 1929 | Ray County | Richmond | Sunny Slope Cemetery | 3114 | view image | Hughes, Lucy Mae | |||
| Hughes | Willie A. | D101 | October 29, 1946 | Jackson County | Kansas City | Camden Cemetery | 4561 | view image | Hughes, Joseph | |||
| Hulen | Charlotte J. | D101 | September 09, 1922 | Ray County | Richmond | can't read, MO | 26925-d | view image | married | |||
| Hulette | Anna | D101 | April 25, 1921 | Ray County | Richmond | McDonald Cemetery | 10339-a | view image | married | death certificate #10343a indicates she's buried in City Cemetery; included in Richmond City Cemetery transcritpion | ||
| Hulette | Anna | D101 | April 25, 1921 | Ray County | Richmond | City Cemetery | 10343-a | view image | Hulette, Robert F. | daughter of Harry Williams & Anna Daniel | ||
| Hullette | Richard | D101 | December 31, 1913 | Ray County | Richmond | City Cemetery | 40449 | view image | 1 years old | transcribed as "Hullett" should be "Hullette"; son of Richard Hullett & Annie Williams | ||
| Hullette | Margerett E. | D101 | January 08, 1914 | Ray County | Richmond | City Cemetery | 2191 | view image | 3 years old | daughter of Richard Hullette & Annie Williams | ||
| Humbard | Charlie D. | D101 | February 06, 1935 | Ray County | 6562 | Request Photocopy | ||||||
| Humbard | David | D101 | October _, 1955 | Ray County | 34425 | view image | ||||||
| Humbard | Lura M. | D101 | August _, 1956 | Ray County | 27965 | view image | ||||||
| Humbard | Margrettia | D101 | October 15, 1927 | Ray County | 31270 | view image | ||||||
| Humbird | James M. | D101 | May 30, 1926 | Ray County | 17253-a | view image | ||||||
| Humbird | Mamie May | D101 | May 16, 1920 | Ray County | 20171 | view image | ||||||
| Hume | Francis Ann | D101 | January 04, 1911 | Ray County | 3065 | view image | ||||||
| Hume | Reuben Y. | D101 | August 23, 1919 | Ray County | 25783 | view image | ||||||
| Hunt | Alonzo S. | D101 | August _, 1951 | Ray County | 24118 | view image | ||||||
| Hunt | Carrie | D101 | January 12, 1915 | Ray County | 2184 | view image | ||||||
| Hunt | Charles E. | D101 | January _, 1934 | Ray County | 2255 | Request Photocopy | ||||||
| Hunt | Cora B. | D101 | July 31, 1937 | Ray County | 28178 | Request Photocopy | ||||||
| Hunt | Dennis | D101 | June _, 1954 | Ray County | 20028 | view image | ||||||
| Hunt | Forrest I. | D101 | December 2, 1946 | Ray County | Orrick | Ludlow | 41736 | view image | ||||
| Hunt | Geo. W. | D101 | October 15, 1919 | Ray County | . | . | 31096 | view image | ||||
| Hunt | Hardy C. | D101 | September 01, 1924 | Ray County | . | . | 26962 | view image | ||||
| Hunt | Henry W. | D101 | September _, 1951 | Ray County | . | . | 31170 | view image | ||||
| Hunt | Isa Dora | D101 | August 18, 1912 | Ray County | . | . | 27273 | view image | ||||
| Hunt | James | D101 | March _, 1941 | Ray County | . | . | 11826 | Request Photocopy | ||||
| Hunt | Lloyd Franklin | D101 | March 20, 1925 | Ray County | . | . | 9007 | view image | ||||
| Hunt | Louis M. | D101 | September _, 1941 | Ray County | . | . | 4019 | Request Photocopy | ||||
| Hunt | Lucy E. | D101 | June _, 1955 | Ray County | . | . | 16333 | view image | ||||
| Hunt | Marion F. | D101 | February 04, 1929 | Ray County | . | . | 7693 | view image | ||||
| Hunt | Martha I. | D101 | August 13, 1923 | Ray County | . | . | 25068 | view image | ||||
| Hunt | Mary E. | D101 | December _, 1949 | Ray County | . | . | 42123 | Request Photocopy | ||||
| Hunt | Paul Edwin | D101 | December 31, 1922 | Ray County | . | . | 35297 | view image | ||||
| Hunt | Roy G. | D101 | April _, 1940 | Ray County | . | . | 19341 | Request Photocopy | ||||
| Hunt | William D. | D101 | July _, 1947 | Ray County | . | . | 25117 | Request Photocopy | ||||
| Hunton | Victor | D101 | April _, 1934 | Ray County | . | . | 13956 | Request Photocopy | ||||
| Huntsman | William T. | D101 | March _, 1939 | Ray County | . | . | 12051 | Request Photocopy | ||||
| Hupp | Lyda | D101 | April 27, 1935 | Ray County | . | . | 14016 | Request Photocopy | ||||
| Hupp | William H. | D101 | June _, 1947 | Ray County | . | . | 21966 | Request Photocopy | ||||
| Hurd | Birdie May | D101 | March 13, 1916 | Ray County | . | . | 11699 | view image | ||||
| Hurst | Alice | D101 | August 14, 1919 | Ray County | . | . | 25781 | view image | ||||
| Hurst | Anna E. | D101 | November _, 1947 | Ray County | . | . | 39294 | Request Photocopy | ||||
| Hurst | Nancy M. | D101 | December _, 1945 | Ray County | . | . | 42237 | Request Photocopy | ||||
| Hurst | Nanie S. | D101 | July 06, 1935 | Ray County | . | . | 24147 | Request Photocopy | ||||
