|
Ray County Archives |
||||||
| Biographies | Census | Land | Obituaries | ||||
| Bible Records | Court Records | Letters | Passports | ||||
| Births | Death Certificates | Marriages | Photographs | ||||
| Books | Deeds | Military | Postcards | ||||
| Cemeteries | Funeral Notices | Newspapers | Scrapbooks | ||||
| . | . | . | Wills | ||||
Death Certificates
Surnames Beginning With"Pf-Pq"
| Pfeffer | Lena Magdalene | D101 | March 6, 1950 | Ray County | Grape Grove Twp | Cowgill Cemetery | 5823 | view image | widowed | |
| Pfeiffer | William J. | D101 | July 29, 1933 | Ray County | Grape Grove Twp | Cowgill, Missouri | 24165 | view image | Pfeiffer, Lena | |
| Phales | Ellen Louise | D101 | December 23, 1927 | Ray County | Knoxville Twp | Crowley Cemetery | 37916 | view image | single | 4 months old |
| Phelps | Jepson | D101 | November 29, 1916 | Ray County | Richmond | City Cemetery | 38568 | view image | divorced | |
| Phenus | George | D101 | July 17, 1937 | Ray County | Richmond | Cravens Cemetery | 31587 | view image | Phenus, Gertrude | |
| Phenus | Gertrude | D101 | March _, 1942 | Ray County | 7617 | Request Photocopy | ||||
| Phepps | Lillian | D101 | September 13, 1915 | Ray County | Richmond | City Cemetery | 28509 | view image | single | 3 years old |
| Phillips | Armilda | D101 | April _, 1940 | Ray County | 36191 | Request Photocopy | ||||
| Phillips | Benjamin | D101 | January _, 1938 | Ray County | 103 | Request Photocopy | ||||
| Phillips | Bessie Belle | D101 | September 21, 1924 | Ray County | 26955 | view image | ||||
| Phillips | Charles A. | D101 | October 17, 1922 | Ray County | 29409 | view image | ||||
| Phillips | Dessie M. | D101 | February 13, 1936 | Ray County | . | . | 7317 | Request Photocopy | ||
| Phillips | Earl W. | D101 | July 25, 1936 | Ray County | . | . | 27712 | Request Photocopy | ||
| Phillips | Earl, Jr. | D101 | December 21, 1926 | Ray County | . | . | 39173 | view image | ||
| Phillips | Elizah T. | D101 | May _, 1934 | Ray County | . | . | 17808 | Request Photocopy | ||
| Phillips | Ellis H. | D101 | August 10, 1921 | Ray County | . | . | 21436 | view image | ||
| Phillips | Emily R. | D101 | March _, 1949 | Ray County | . | . | 9613 | Request Photocopy | ||
| Phillips | Francis Marion | D101 | January 31, 1913 | Ray County | . | . | 2440 | view image | ||
| Phillips | Isabelle | D101 | September _, 1941 | Ray County | . | . | 32361 | Request Photocopy | ||
| Phillips | James H. | D101 | October 09, 1919 | Ray County | . | . | 31098 | view image | ||
| Phillips | James Luther | D101 | October 24, 1930 | Ray County | . | . | 33869 | Request Photocopy | ||
| Phillips | John B. | D101 | November _, 1938 | Ray County | . | . | 40157 | Request Photocopy | ||
| Phillips | Julia A. | D101 | December 06, 1930 | Ray County | . | . | 40453 | Request Photocopy | ||
| Phillips | Landon | D101 | December _, 1945 | Ray County | . | . | 42242 | Request Photocopy | ||
| Phillips | Lottie A. | D101 | April 08, 1933 | Ray County | . | . | 14275 | Request Photocopy | ||
| Phillips | Lousetta | D101 | October 05, 1914 | Ray County | . | . | 33205 | view image | ||
| Phillips | Margaret R. | D101 | July _, 1946 | Ray County | . | . | 24664 | Request Photocopy | ||
| Phillips | Mary Jane | D101 | April 10, 1925 | Ray County | . | . | 12727 | view image | ||
| Phillips | Nicie | D101 | May 22, 1933 | Ray County | . | . | 17534 | Request Photocopy | ||
| Phillips | Olive A. | D101 | June _, 1948 | Ray County | . | . | 23932 | Request Photocopy | ||
| Phillips | Robert A. | D101 | August _, 1951 | Ray County | . | . | 27948 | view image | ||
| Phillips | Samuel Edward | D101 | April 03, 1928 | Ray County | . | . | 14502 | view image | ||
| Phillips | Thomas P. | D101 | November 13, 1937 | Ray County | . | . | 42284 | Request Photocopy | ||
| Phillips | Unknown | D101 | March 28, 1917 | Ray County | . | . | 11841 | view image | ||
| Phipps | Cecelia Martha | D101 | January 01, 1924 | Ray County | . | . | 2066 | view image | ||
| Phipps | Thomas H. | D101 | September 01, 1926 | Ray County | . | . | 29510 | view image | ||
| Pickering | Belle | D101 | October _, 1940 | Ray County | . | . | 36182 | Request Photocopy | ||
| Pickering | Charles | D101 | October _, 1940 | Ray County | . | . | 36181 | Request Photocopy | ||
| Pickering | Elizabeth | D101 | February _, 1938 | Ray County | . | . | 7961 | Request Photocopy | ||
| Pickering | Elizabeth | D101 | January 18, 1916 | Ray County | . | . | 3077 | view image | ||
| Pickering | Frank | D101 | January _, 1945 | Ray County | . | . | 3181 | Request Photocopy | ||
| Pickering | George | D101 | December 19, 1928 | Ray County | . | . | 42181 | view image | ||
| Pickering | Harvey | D101 | September 22, 1927 | Ray County | . | . | 28115 | view image | ||
| Pickering | Isadore | D101 | October 20, 1923 | Ray County | . | . | 30984 | view image | ||
| Pickering | Mackie E. | D101 | December _, 1948 | Ray County | . | . | 41166 | Request Photocopy | ||
| Pickering | Raymond W. | D101 | October _, 1940 | Ray County | 36180 | Request Photocopy | ||||
| Pickering | William | D101 | June 17, 1931 | Ray County | 22499 | Request Photocopy | ||||
| Pieper | Bertha | D101 | June _, 1955 | Ray County | 19743 | view image | ||||
| Pieper | Henry C. | D101 | January 18, 1930 | Ray County | 2364 | Request Photocopy | ||||
| Pieper | Herrmann Christian | D101 | December 27, 1929 | Ray County | 41819 | view image | ||||
| Pierce | Lemuel J. | D101 | February _, 1943 | Ray County | 7397 | Request Photocopy | ||||
| Pierce | William | D101 | January _, 1952 | Ray County | 2415 | view image | ||||
| Piercey | George W. | D101 | December 25, 1935 | Ray County | 40723 | Request Photocopy | ||||
| Pifer | Charles Franklin | D101 | December 04, 1937 | Ray County | Richmond | City Cemetery | 42278 | view image | Pifer, Bettie | |
| Pifer | Mary Elizabeth | D101 | July 31, 1926 | Ray County | Richmond | Sunny Slope Cemetery | 23323-a | view image | Pifer, Ray | |
| Pigg | Amanda | D101 | May _, 1953 | Ray County | 19035 | view image | ||||
| Pigg | Clementine, Mrs. | D101 | March 25, 1925 | Ray County | 8994 | view image | ||||
| Pigg | Dora L. | D101 | April 12, 1936 | Ray County | 16552 | Request Photocopy | ||||
| Pigg | John M. | D101 | April 14, 1932 | Ray County | 13629 | Request Photocopy | ||||
| Pigg | John Madison | D101 | June 27, 1927 | Ray County | 19257 | view image | ||||
| Pigg | Margaret | D101 | September _, 1953 | Ray County | 29664 | view image | ||||
| Pigg | Mary A. | D101 | February 04, 1936 | Ray County | . | . | 7311 | Request Photocopy | ||
| Pigg | Millie | D101 | January 30, 1937 | Ray County | . | . | 2741 | Request Photocopy | ||
| Pigg | Napoleon B. | D101 | April 29, 1917 | Ray County | . | . | 15971 | view image | ||
| Pigg | Sterling P. | D101 | November _, 1942 | Ray County | . | . | 41716 | Request Photocopy | ||
| Pigg | Susan C. | D101 | June 28, 1915 | Ray County | 19811 | view image | ||||
| Pigg | William S. | D101 | April _, 1946 | Ray County | 17809 | Request Photocopy | ||||
| Pigg | William L. | D101 | October _, 1946 | Ray County | 34522 | Request Photocopy | ||||
| Pigg | William O. | D101 | December 14, 1935 | Ray County | 40725 | Request Photocopy | ||||
| Pike | Charles H. | D101 | December _, 1952 | Ray County | 43171 | view image | ||||
| Pike | George M. | D101 | November _, 1956 | Ray County | 3909 | view image | ||||
| Pike | Janie F. | D101 | February _, 1953 | Ray County | 7222 | view image | ||||
| Pike | John L. | D101 | May 06, 1918 | Ray County | 18023 | view image | ||||
| Pike | Katie | D101 | June 9, 1925 | Buchanan County | St. Joseph | Richmond, Missouri | 17373 | view image | Pike, Geo | Thurman Funeral Home Records-Sunny Slope Cemetery |
| Pike | Lucile Marie | D101 | July 22, 1916 | Ray County | 25512 | view image | ||||
| Pike | Lucy J. | D101 | May _, 1954 | Ray County | 16984 | view image | ||||
| Pike | Newton J. | D101 | June 01, 1926 | Ray County | 20375 | view image | ||||
| Pike | Robert E. | D101 | December _, 1939 | Ray County | 7912 | Request Photocopy | ||||
| Pike | Sarah Adeline | D101 | May 11, 1929 | Ray County | 19147 | view image | ||||
| Pike | Unknown | D101 | December 03, 1911 | Ray County | 42440 | view image | ||||
| Pike | William Stepheson | D101 | August 13, 1925 | Ray County | Richmond | Sunny Slope Cemetery | 24779 | view image | Pike, Mary | |
| Pinkerton | Charles T. | D101 | October 12, 1936 | Ray County | 38799 | Request Photocopy | ||||
| Pipopejoy | John | D101 | June 06, 1923 | Ray County | 19501 | view image | ||||
| Pirch | August A. | D101 | August 28, 1918 | Ray County | 27358 | view image | ||||
| Pirch | Geo. | D101 | October 14, 1925 | Ray County | Henrietta | Hickory Grove Cemetery | 30859D | view image | Barkes, Molllie | transcribed as "Prich" should be "Pirch" |
| Pirch | Robert B. | D101 | August 06, 1916 | Ray County | 28955 | view image | ||||
| Pirch | William | D101 | April 05, 1926 | Ray County | 13662 | view image | ||||
| Pisha | Barbara | D101 | May 18, 1925 | Ray County | Richmond Twp | Sunny Slope Cemetery | 15917 | view image | Pisha, Tony? | |
| Pisha | Tony | D101 | September 1, 1949 | Jackson County | Kansas City | Sunny Slope Cemetery | 30513 | view image | Pisha, Josephine | |
| Pisha | Violet | D101 | July 15, 1937 | Jackson County | Independence | Sunny Slope Cemetery | 27401 | view image | Pisha, Patrick | |
| Poe | Charles Ray | D101 | September 15, 1915 | Ray County | Orrick | Riffe Cemetery | 28506 | view image | married | |
| Poe | Maude | D101 | December 13, 1947 | Ray County | Richmond | Richmond, Missouri | 42708 | view image | single | |
| Poe | Oscar B. | D101 | November 20, 1946 | Ray County | Knoxville | Missouri City, Missouri | 41740 | view image | Poe, Amanda | widowed |
| Pohl | Joan E. | D101 | March _, 1943 | Ray County | 11211 | Request Photocopy | ||||
| Pointer | Bertha A. | D101 | June _, 1946 | Ray County | 31187 | Request Photocopy | ||||
| Pointer | Charles W. | D101 | October _, 1946 | Ray County | 34510 | Request Photocopy | ||||
| Pointer | David L. | D101 | July _, 1953 | Ray County | 25975 | view image | ||||
| Pointer | Edessie J. | D101 | October _, 1948 | Ray County | 33791 | Request Photocopy | ||||
| Pointer | Eugene J. | D101 | January _, 1951 | Ray County | 2232 | view image | ||||
| Pointer | Frances Clyde | D101 | March 23, 1945 | Ray County | Richmond | City Cemtery | 10488 | view image | Pointer, Sterling | widow |
| Pointer | George Ann, Mrs. | D101 | May 04, 1930 | Ray County | 17079 | Request Photocopy | ||||
| Pointer | Hazel M. | D101 | July 31, 1918 | Ray County | 24244 | view image | ||||
| Pointer | Imogene | D101 | February 25, 1922 | Ray County | 5973 | view image | ||||
| Pointer | Irena | D101 | December 15, 1915 | Ray County | 38465 | view image | ||||
| Pointer | James M. | D101 | November 04, 1911 | Ray County | 38940 | view image | ||||
| Pointer | Joseph M. | D101 | January _, 1943 | Ray County | 3238 | Request Photocopy | ||||
| Pointer | Kenneth Larkin | D101 | December 11, 1929 | Ray County | 41815 | view image | ||||
| Pointer | Robert K. | D101 | March 02, 1936 | Ray County | 12111 | Request Photocopy | ||||
| Pointer | Sterline P. | D101 | March _, 1939 | Ray County | 12049 | Request Photocopy | ||||
| Pollard | Dorothy | D101 | January 26, 1917 | Ray County | 2684-b | view image | ||||
| Pollard | George W. | D101 | December _, 1945 | Ray County | 42243 | Request Photocopy | ||||
| Pollard | Jewel F. | D101 | July _, 1938 | Ray County | 26320 | Request Photocopy | ||||
| Pollard | Oliver A. | D101 | March _, 1938 | Ray County | 11906 | Request Photocopy | ||||
| Pollard | Phoebe Ann | D101 | May 06, 1914 | Ray County | 17038 | view image | ||||
| Pollard | Sylvina | D101 | November 17, 1911 | Ray County | . | . | 38968 | view image | ||
| Pollett | John K. | D101 | February 14, 1918 | Ray County | 6162 | view image | ||||
| Pollock | Alvis E. | D101 | November _, 1947 | Ray County | 39296 | Request Photocopy | ||||
| Pommier | Josephine L. | D101 | March _, 1945 | Ray County | 10489 | Request Photocopy | ||||
| Pommier | Louise | D101 | February 21, 1937 | Ray County | 7820 | Request Photocopy | ||||
| Pope | Charles A. | D101 | June 12, 1930 | Ray County | 20381 | Request Photocopy | ||||
| Pope | Geo. W. | D101 | December 01, 1922 | Ray County | 35304 | view image | ||||
| Pope | Samuel H. | D101 | December 09, 1917 | Ray County | 42424 | view image | ||||
| Pope | Susan B. | D101 | January 30, 1931 | Ray County | 2591 | Request Photocopy | ||||
| Popejoy | Gilbert | D101 | September 12, 1932 | Ray County | 30144 | Request Photocopy | ||||
| Popejoy | Gracie | D101 | April 22, 1911 | Ray County | 15442 | view image | ||||
| Popejoy | Ida Mae | D101 | March _, 1934 | Ray County | 10119 | Request Photocopy | ||||
| Popejoy | John T. | D101 | February _, 1956 | Ray County | 5960 | view image | ||||
| Popejoy | Joseph W. | D101 | January 04, 1919 | Ray County | 2819 | view image | ||||
| Popejoy | Mell C. | D101 | March _, 1955 | Ray County | 9203 | view image | ||||
| Popejoy | Rooanna A. | D101 | February _, 1946 | Ray County | 10487 | Request Photocopy | ||||
| Popejoy | Tarrence | D101 | June 06, 1936 | Ray County | 23962 | Request Photocopy | ||||
| Porter | Claud Curtis | D101 | September 25, 1929 | Ray County | 31673 | view image | ||||
| Porter | Cordelia Ann | D101 | January _, 1934 | Ray County | . | . | 2267 | Request Photocopy | ||
| Porter | David G. | D101 | April _, 1938 | Ray County | . | . | 44280 | Request Photocopy | ||
| Porter | Edwin F. | D101 | November 22, 1937 | Ray County | . | . | 42275 | Request Photocopy | ||
| Porter | James Robert | D101 | October 18, 1924 | Ray County | 29721 | view image | ||||
| Porter | Martha R. | D101 | May 31, 1911 | Ray County | 22160 | view image | ||||
| Porter | Mollie T. | D101 | January _, 1946 | Ray County | 3821 | Request Photocopy | ||||
| Porter | Sarah, Mrs. | D101 | April 22, 1924 | Ray County | 12236 | view image | ||||
| Porterfield | Catherine Mae | D101 | March 03, 1922 | Ray County | 9875 | view image | ||||
| Porterfield | Mary Elizabeth | D101 | March 24, 1926 | Ray County | 9509 | view image | ||||
| Post | Wesley | D101 | August _, 1946 | Ray County | 31188 | Request Photocopy | ||||
| Postwood | William | D101 | December 02, 1913 | Ray County | 40450 | view image | ||||
| Potter | Henry E. | D101 | February 18, 1929 | Ray County | 7686 | view image | ||||
| Potter | Margaret E. | D101 | April 29, 1912 | Ray County | 18041 | view image | ||||
| Potter | Minerva | D101 | August 20, 1913 | Ray County | 27484 | view image | ||||
| Powell | Abram B. | D101 | June 22, 1930 | Ray County | 20374 | Request Photocopy | ||||
| Powell | Charles C. | D101 | November _, 1939 | Ray County | 40618 | Request Photocopy | ||||
| Powell | Daniel L. | D101 | June _, 1945 | Ray County | 21075 | Request Photocopy | ||||
| Powell | David J. | D101 | January 01, 1930 | Ray County | 2359 | Request Photocopy | ||||
| Powell | Lucie | D101 | March _, 1934 | Ray County | 10130 | Request Photocopy | ||||
| Powell | Maria | D101 | February 28, 1924 | Ray County | 5316 | view image | ||||
| Powell | Mary C. | D101 | January 01, 1937 | Ray County | 13166 | Request Photocopy | ||||
| Powell | Matilda | D101 | June 18, 1918 | Ray County | 21139 | view image | ||||
| Powell | Sarah A. | D101 | April 06, 1936 | Ray County | 16556 | Request Photocopy | ||||
| Powell | William W. | D101 | November 22, 1927 | Ray County | 34436 | view image | ||||
| Power | John | D101 | February 07, 1935 | Ray County | 6557 | Request Photocopy | ||||
| Powers | Bertha E. | D101 | October 24, 1916 | Ray County | 35350 | view image | ||||
| Powers | Beulah | D101 | March _, 1940 | Ray County | 4023 | Request Photocopy | ||||
| Powers | Mary | D101 | June 25, 1930 | Ray County | 20376 | Request Photocopy | ||||
| Powers | William B. | D101 | June 05, 1915 | Ray County | 19813 | view image | ||||
| Powless | Lenhart | D101 | December 04, 1911 | Ray County | Camden Twp | Riffe Cemetery | 7654 | view image | widowed | listed in Smith/Jackson/Remley Cemetery |
![]()
The Digital Library
Submit records to the Archives
![]()
![]()
|
USGenWeb Project: |
USGenWeb Archives: |
USGenWeb Archives Special Projects | |
![]()
Table of Contents is maintained by
County Coordinator
zz