|
Ray County Archives |
||||||
| Biographies | Census | Land | Obituaries | ||||
| Bible Records | Court Records | Letters | Passports | ||||
| Births | Death Certificates | Marriages | Photographs | ||||
| Books | Deeds | Military | Postcards | ||||
| Cemeteries | Funeral Notices | Newspapers | Scrapbooks | ||||
| . | . | . | Wills | ||||
| Sackman | Elizabeth F. | D101 | July 30, 1933 | Ray County | . | . | 24157 | Request Photocopy | ||||
| Sadders | Melvina B. | D101 | April _, 1934 | Ray County | . | . | 13950 | Request Photocopy | ||||
| Salis | Marry | D101 | July 09, 1924 | Ray County | . | . | 21269 | view image | ||||
| Salmons | Sybia L. | D101 | April _, 1945 | Ray County | . | . | 14400 | Request Photocopy | ||||
| Salyre | Granville | D101 | September 17, 1923 | Ray County | . | . | 28027 | view image | ||||
| Sampson | Harold A. | D101 | May 27, 1918 | Ray County | . | . | 18030-a | view image | ||||
| Sampson | Lou E. | D101 | September 05, 1936 | Ray County | 35346 | Request Photocopy | ||||||
| Sampson | William L. | D101 | May 08, 1911 | Ray County | 18788 | view image | ||||||
| Sanders | Adaline | D101 | April _, 1950 | Ray County | 14226 | view image | ||||||
| Sanders | Carrie K. | D101 | May _, 1945 | Ray County | 17913 | Request Photocopy | ||||||
| Sanders | David L. | D101 | June 10, 1937 | Ray County | 24699 | Request Photocopy | ||||||
| Sanders | Effe E. | D101 | February _, 1956 | Ray County | 5961 | view image | ||||||
| Sanders | Ella | D101 | March 14, 1920 | Ray County | 13842-a | view image | ||||||
| Sanders | Fannie | D101 | July _, 1944 | Ray County | 28624 | Request Photocopy | ||||||
| Sanders | James Thornton | D101 | March 12, 1957 | Ray County | Richmond | New Hope Cemetery | 9729 | view image | divorced | |||
| Sanders | Jesse L. | D101 | July 02, 1935 | Ray County | 24149 | Request Photocopy | ||||||
| Sanders | John H. | D101 | January 04, 1919 | Ray County | 2847 | view image | ||||||
| Sanders | Marvin Edwin | D101 | December _, 1934 | Ray County | 44126 | Request Photocopy | ||||||
| Sanders | Melvin Eugene | D101 | October _, 1934 | Ray County | 37098 | Request Photocopy | ||||||
| Sanders | William Jesse | D101 | November 22, 1927 | Ray County | 34445 | view image | ||||||
| Sanderson | Felix Warren | D101 | September 13, 1929 | Ray County | 31667 | view image | ||||||
| Sanderson | Fred M. | D101 | April _, 1942 | Ray County | 15343 | Request Photocopy | ||||||
| Sanderson | Grace O. | D101 | January _, 1940 | Ray County | 12172 | Request Photocopy | ||||||
| Sanderson | H E. | D101 | October 17, 1936 | Ray County | 38794 | Request Photocopy | ||||||
| Sanderson | Jessoe B. | D101 | December 04, 1920 | Ray County | 37775 | view image | ||||||
| Sanderson | Joseph E.P. | D101 | March 19, 1928 | Ray County | 10267 | view image | ||||||
| Sanderson | Nissa A. | D101 | July _, 1953 | Ray County | 25976 | view image | ||||||
| Sanderson | Susan L. | D101 | April _, 1940 | Ray County | 15895 | Request Photocopy | ||||||
| Sanderston | Lucy | D101 | August 22, 1924 | Ray County | 24184 | view image | ||||||
| Sandfort | Clarence V. | D101 | July _, 1940 | Ray County | 26091 | Request Photocopy | ||||||
| Sands | William | D101 | March _, 1934 | Ray County | 10110 | Request Photocopy | ||||||
| Sandstrom | August P. | D101 | August 20, 1878 | June 24, 1947 | Ray County | rural Orrick | South Point Cemetery | 25126 | view image | Sandstrom, Nina | M | |
| Sandstrom | Doris | D101 | April 26, 1904 | Januayr 11, 1928 | Randolph County | Moberly | Orrick, Missouri | 2202 | view image | Sandstrom, John F? | M | |
| Sandstrom | John Albert | D101 | March 31, 1874 | October 07, 1911 | Ray County | Orrick Twp | South Point Cemetery | 35660 | view image | -- | W | |
| Sandstrom | Mamion | D101 | November 29, 1909 | July 30, 1910 | Ray County | Orrick Twp | South Point Cemetery | 24923 | view image | child | S | son of J.A. Sandstrom & Lillion M. Spencer |
| Sandy | Geo. M. | D101 | July 27, 1931 | Ray County | 26000 | Request Photocopy | ||||||
| Sandy | Kathleen Virginia | D101 | April 16, 1921 | Ray County | . | . | 10346 | view image | ||||
| Sandy | Mary K. | D101 | April 19, 1932 | Ray County | . | . | 13642 | Request Photocopy | ||||
| Sandy | Samuel | D101 | November _, 1939 | Ray County | . | . | 40631 | Request Photocopy | ||||
| Sanner | Audra M. | D101 | June _, 1952 | Ray County | . | . | 21570 | view image | ||||
| Sargent | Sarrah | D101 | February 22, 1929 | Ray County | . | . | 7685 | view image | ||||
| Sargent | Thomas J. | D101 | April 22, 1914 | Ray County | . | . | 13589 | view image | ||||
| Sargent | Wm. D. | D101 | April 20, 1930 | Ray County | . | . | 13696 | Request Photocopy | ||||
| Sartin | Clarence | D101 | August 07, 1932 | Ray County | . | . | 27094 | Request Photocopy | ||||
| Sater | Charlie B. | D101 | October 27, 1929 | Ray County | . | . | 34797 | view image | ||||
| Sater | Frankie, Jr. | D101 | July 16, 1922 | Ray County | . | . | 21924 | view image | ||||
| Sater | Geneva | D101 | March 17, 1922 | Ray County | . | . | 9886 | view image | ||||
| Sater | Mary | D101 | November 27, 1911 | Ray County | . | . | 38962 | view image | ||||
| Saunders | Harry S. | D101 | February 01, 1931 | Ray County | . | . | 6731 | Request Photocopy | ||||
| Saunders | Mary | D101 | October 16, 1919 | Ray County | . | . | 31100 | view image | ||||
| Saville | Infant | D101 | July _, 1934 | Ray County | . | . | 26089 | Request Photocopy | ||||
| Schaeffer | Pete | D101 | March 08, 1935 | Ray County | . | . | 10282 | Request Photocopy | ||||
| Schaffer | Peter H. | D101 | November 25, 1936 | Ray County | . | . | 42272 | Request Photocopy | ||||
| Schannuth | Stillborn | D101 | February 16, 1937 | Ray County | . | . | 7809 | Request Photocopy | ||||
| Schick | Amil | D101 | April 04, 1921 | Ray County | . | . | 10335 | view image | ||||
| Schindler | Anna C. | D101 | November _, 1945 | Ray County | . | . | 38324 | Request Photocopy | ||||
| Schindler | Katie | D101 | January _, 1946 | Ray County | . | . | 3823 | Request Photocopy | ||||
| Schmidt | Anna C. | D101 | May 15, 1936 | Ray County | . | . | 20440 | Request Photocopy | ||||
| Schmidt | Chas. | D101 | May 29, 1924 | Ray County | . | . | 15662 | view image | ||||
| Schmitt | John H. | D101 | August _, 1950 | Ray County | . | . | 27905 | view image | ||||
| Schoaler | Edward T. | D101 | January 29, 1936 | Ray County | . | . | 2641 | Request Photocopy | ||||
| Schooler | Bertha | D101 | August 17, 1916 | Ray County | . | . | 28961 | view image | ||||
| Schooler | Clemtine | D101 | April 18, 1932 | Ray County | . | . | 13643 | Request Photocopy | ||||
| Schooler | George Wheeler | D101 | April 1, 1954 | Ray County | Richmond | Schooler Cemetery | 9752 | view image | Schooler Cemetery aka Belt Cemetery | |||
| Schooler | Nancy | D101 | May 06, 1926 | Ray County | 17236 | view image | ||||||
| Schooler | Nathan | D101 | January 17, 1914 | Ray County | 2205 | view image | ||||||
| Schooler | Nathan Alexander | D101 | January 09, 1929 | Ray County | 3120 | view image | ||||||
| Schooler | Rhebeccha J. | D101 | February _, 1945 | Ray County | 10492 | Request Photocopy | ||||||
| Schooler | Robert H. | D101 | April 06, 1921 | Ray County | 10341 | view image | ||||||
| Schooler | Ruth S. | D101 | January 27, 1919 | Ray County | 2836 | view image | ||||||
| Schooler | Sallie O. | D101 | February _, 1954 | Ray County | 5784 | view image | ||||||
| Schooler | Sanderson S. | D101 | December 31, 1917 | Ray County | 42425 | view image | ||||||
| Schooler | Sarah J. | D101 | March 05, 1927 | Ray County | 9325 | view image | ||||||
| Schooler | William Alfred | D101 | January 31, 1956 | Ray County | 2438 | view image | ||||||
| Schooling | Adam Francis | D101 | March 24, 1930 | Ray County | 9933 | Request Photocopy | ||||||
| Schooling | Clarence E. | D101 | December 22, 1925 | Ray County | 37362 | view image | ||||||
| Schooling | Donald L. | D101 | January _, 1952 | Ray County | 2416 | view image | ||||||
| Schooling | Herbert Eugene | D101 | November 05, 1918 | Ray County | 41627-a | view image | ||||||
| Schroeder | August F. | D101 | January _, 1954 | Ray County | 2437 | view image | ||||||
| Schuez | Fredrick | D101 | April 02, 1924 | Ray County | 12260 | view image | ||||||
| Schultz | Arthur H. | D101 | June _, 1955 | Ray County | 19745 | view image | ||||||
| Schulz | Amos Daniel | D101 | February 06, 1921 | Ray County | 4739 | view image | ||||||
| Schussler | John A. | D101 | August 05, 1932 | Ray County | 27097 | Request Photocopy | ||||||
| Schuyler | Stella M. | D101 | March _, 1942 | Ray County | 11775 | Request Photocopy | ||||||
| Schwensen | Ava | D101 | November 10, 1945 | Jackson County | Kansas City | Richmond, Missouri | 36381 | view image | Schwensen, J. H. | married | ||
| Schwensen | Justus H. | D101 | June 4, 1912 | Clay County | Excelsior Spring | Lexington Junction | 19768 | view image | single | [listed in Sunny Slope Cemetery transcription] | ||
| Schwensen | Justus Henry | D101 | November 30, 1957 | Ray County | Richmond Twp | Sunny Slope Cemetery | 41587 | view image | Derstler, Ava | widowed | ||
| Schwenson | Margarette E, | D101 | July 04, 1928 | Ray County | Richmond | City Cemetery | 24834 | view image | Schwenson, Roy | married | ||
| Schwermer | Harry William | D101 | November 8, 1957 | Ray County | Richmond Twp | Lexington, Missouri | 41588 | view image | married | |||
| Scobee | Frances Dohseman | D101 | November , 1950 | Ray County | Elmira | Elmira Cemetery | 38138 | view image | widowed | |||
| Scobee | Lemuel C. | D101 | September 4, 1949 | Ray County | Elmira | Mason City, Iowa | 31468 | view image | Scobee, Frances | |||
| Scott | George | D101 | February 08, 1920 | Ray County | Orrick Twp | Union Cemetery | 8692 | view image | Scott, Mary | |||
| Scott | George S. | D101 | December 12, 1953 | Ray County | Orrick | Riffe Cemetery | 43971 | view image | Sutton, Lela | |||
| Scott | Harriett Catherine | D101 | February 16, 1930 | Ray County | Orrick | Riffe Cemetery | 6083 | view image | Scott, Silas | |||
| Scott | Isaac M. | D101 | August 27, 1911 | Ray County | Lawson | Albertine, Iowa | 29237 | view image | widowed | |||
| Scott | Joseph P. | D101 | April 28, 1914 | Ray County | Lawson | Lawson, Missouri | 13590 | view image | married | |||
| Scott | Joseph S. | D101 | January 28, 1914 | Ray County | Orrick Twp | South Point Cemetery | 2190 | view image | married | |||
| Scott | Lester | D101 | January _, 1944 | Ray County | 8112 | Request Photocopy | ||||||
| Scott | Mary A. | D101 | February 10, 1912 | Ray County | Orrick Twp | Scott Cemetery, Clay County, Missouri | 6466 | view image | single | |||
| Scott | Nell R. | D101 | May 26, 1953 | Ray County | Lawson | Lawson Cemetery | 19036 | view image | ||||
| Scott | Reyburn | D101 | January _, 1942 | Ray County | 3339 | Request Photocopy | ||||||
| Scott | Richard C. | D101 | June _, 1943 | Ray County | 22250 | Request Photocopy | ||||||
| Scott | Richard Emery | D101 | September 10, 1918 | Ray County | Orrick | South Point Cemetery | 30261 | view image | infant | |||
| Scott | Sarah Alvata Vandaren | D101 | June 16, 1937 | Ray County | Polk Twp | Lawson | 24693 | view image | Scott, Joseph P. | |||
| Scott | Silas K. | D101 | September 27, 1938 | Ray County | Orrick | Riffe Cemetery | 33128 | view image | Tarwater, Hariett Catherine | |||
| Scott | Sycha E. | D101 | March 29, 1928 | Ray County | Orrick Twp | Private Cemetery-house | 10262 | view image | single | possibly buried in Scott Grave Yard (Clay County) | ||
| Searcy | Addie | D101 | May _, 1947 | Ray County | 18448 | Request Photocopy | ||||||
| Searcy | Daniel D. | D101 | May 06, 1921 | Ray County | 12943 | view image | ||||||
| Searcy | Emma | D101 | April _, 1946 | Ray County | 14169 | Request Photocopy | ||||||
| Searcy | George | D101 | April 5, 1957 | Ray County | Richmond | Sunny Slope Cemetery | 9730 | view image | widowed | |||
| Searcy | James | D101 | December 28, 1917 | Ray County | 42415 | view image | ||||||
| Searcy | James H. | D101 | January 04, 1916 | Ray County | 3070 | view image | ||||||
| Searcy | Orval H. | D101 | May 10, 1911 | Ray County | 18786 | view image | ||||||
| Seaton | Horace H. | D101 | January _, 1950 | Ray County | 2150 | view image | ||||||
| Seaton | Mary A. | D101 | December 23, 1925 | Ray County | 37358 | view image | ||||||
| Seaton | Thomas P. | D101 | April _, 1956 | Ray County | 14321 | view image | ||||||
| See | Estella Bea | D101 | Janury 7, 1957 | Ray County | Hardin | Hardin Cemetery | 2421 | view image | See, Clell | married | ||
| See | John Edward | D101 | April 08, 1933 | Ray County | Crooked River Twp | Hardin Cemetery | 14264 | view image | See, Mandy Jane | married | ||
| See | Lela Maxine | D101 | March 29, 1926 | Ray County | Crooked River Twp | Hardin Cemetery | 9510 | view image | child | dau. of Cyrus V. See & Ethel R. Smith | ||
| Seek | Ada Francis | D101 | June 15, 1910 | Ray County | 17644 | view image | ||||||
| Seek | Albert B. | D101 | July _, 1947 | Ray County | 28709 | Request Photocopy | ||||||
| Seek | Ann H. | D101 | July _, 1940 | Ray County | 43646 | Request Photocopy | ||||||
| Seek | Donald LeRoy | D101 | March 13, 1930 | Ray County | 9922 | Request Photocopy | ||||||
| Seek | Dorothy Louise | D101 | March 13, 1930 | Ray County | 9923 | Request Photocopy | ||||||
| Seek | Emma | D101 | June _, 1942 | Ray County | 22101 | Request Photocopy | ||||||
| Seek | Everett | D101 | August 11, 1916 | Ray County | 28960 | view image | ||||||
| Seek | George E. | D101 | August _, 1952 | Ray County | 29092 | view image | ||||||
| Seek | James | D101 | January 06, 1919 | Ray County | 2842 | view image | ||||||
| Seek | John L. | D101 | May 29, 1923 | Ray County | 16782-b | view image | ||||||
| Seek | John Thomas | D101 | November 14, 1921 | Ray County | 30239 | view image | ||||||
| Seek | Joseph N. | D101 | June _, 1953 | Ray County | 22581 | view image | ||||||
| Seek | Kathleen V. | D101 | May 27, 1925 | Ray County | 15905-a | view image | ||||||
| Seek | Mary J. | D101 | September _, 1949 | Ray County | 31461 | Request Photocopy | ||||||
| Seek | Mollie | D101 | October _, 1942 | Ray County | 34624 | Request Photocopy | ||||||
| Seek | Robert Glenn | D101 | December 27, 1925 | Ray County | 37357 | view image | ||||||
| Seek | Samuel | D101 | November 13, 1932 | Ray County | 36812 | Request Photocopy | ||||||
| Seek | Stella May | D101 | March 03, 1931 | Ray County | 11213 | Request Photocopy | ||||||
| Seek | Suvella Ruth | D101 | April 12, 1911 | Ray County | 15451 | view image | ||||||
| Seek | Visht D. | D101 | August _, 1940 | Ray County | 29466 | Request Photocopy | ||||||
| Seiter | John M. | D101 | December _, 1956 | Ray County | 42520 | view image | ||||||
| Self | Henery C. | D101 | June 27, 1927 | Ray County | 19262 | view image | ||||||
| Self | Nathan | D101 | April _, 1942 | Ray County | 15344 | Request Photocopy | ||||||
| Sells | Lottie Belle | D101 | June 11, 1918 | Ray County | 21130 | view image | ||||||
| Semi | John J. | D101 | April 23, 1924 | Ray County | 12235 | view image | ||||||
| Senom | Henry | D101 | September 28, 1915 | Ray County | Crooked River Twp | -not stated- | 28503-A | view image | also listed as "Sinom" | |||
| Sensanbaugh | Elie | D101 | December 13, 1913 | Ray County | . | . | 40444 | view image | ||||
| Seogo | Chas. B. | D101 | June 04, 1911 | Ray County | . | . | 22172 | view image | ||||
| Serai | John | D101 | October 12, 1928 | Ray County | . | . | 34521 | view image | ||||
| Settle | Andrew Walker | D101 | February 15, 1914 | Ray County | . | . | 5819 | view image | ||||
| Settle | Calvin W. | D101 | December 22, 1914 | Ray County | . | . | 39879 | view image | ||||
| Settle | Calvin W. | D101 | January 27, 1924 | Ray County | . | . | 2066-b | view image | ||||
| Settle | Catherine | D101 | September 09, 1921 | Ray County | . | . | 24130 | view image | ||||
| Settle | Christine G. | D101 | September 21, 1918 | Ray County | . | . | 30270 | view image | ||||
| Settle | Clara | D101 | July _, 1945 | Ray County | . | . | 24807 | Request Photocopy | ||||
| Settle | Clara A. | D101 | November 19, 1916 | Ray County | . | . | 38566 | view image | ||||
| Settle | Clifford | D101 | April 28, 1919 | Ray County | . | . | 14932 | view image | ||||
| Settle | Gedor, Mrs. | D101 | March 06, 1911 | Ray County | . | . | 11704 | view image | ||||
| Settle | Geo. Washington | D101 | August 10, 1926 | Ray County | . | . | 26587 | view image | ||||
| Settle | John Andrew | D101 | November 12, 1929 | Ray County | . | . | 38143 | view image | ||||
| Settle | Josephine | D101 | March 17, 1911 | Ray County | . | . | 11707 | view image | ||||
| Settle | Lena Mae | D101 | August 22, 1918 | Ray County | 27359 | view image | ||||||
| Settle | Minie, Mrs. | D101 | October 01, 1924 | Ray County | 29724 | view image | ||||||
| Settle | Nanie B. | D101 | July 18, 1910 | Ray County | 21254 | view image | ||||||
| Settle | Samuel C. | D101 | March 07, 1920 | Ray County | 13864-a | view image | ||||||
| Settle | Srepta Jane | D101 | November 18, 1919 | Ray County | 34015 | view image | ||||||
| Settle | William P. | D101 | July _, 1946 | Ray County | 24672 | Request Photocopy | ||||||
| Seurbaugh | Benj. A. | D101 | December 15, 1911 | Ray County | 42429 | view image | ||||||
| Sevier | Orlan J. | D101 | July _, 1956 | Ray County | 24718 | view image | ||||||
| Seward | Emma L. | D101 | May 28, 1932 | Ray County | 17163 | Request Photocopy | ||||||
| Seward | Eva M. | D101 | November 16, 1936 | Ray County | 42278 | Request Photocopy | ||||||
| Seward | Holland Douglas | D101 | July 01, 1916 | Ray County | 25514 | view image | ||||||
| Seward | Luke Wood | D101 | February 26, 1928 | Ray County | 6046 | view image | ||||||
| Seward | Marcus | D101 | January 23, 1915 | Ray County | 2182 | view image | ||||||
| Seward | Ruby V. | D101 | September 03, 1927 | Ray County | 28112 | view image | ||||||
| Sewell | Woodford | D101 | August 27, 1923 | Ray County | 25064 | view image | ||||||
| Sexton | James A. | D101 | March _, 1947 | Ray County | . | . | 14686 | Request Photocopy | ||||
| Sexton | Launa | D101 | August _, 1942 | Ray County | . | . | 28007 | Request Photocopy |
![]()
The Digital Library
Submit records to the Archives
![]()
Table of Contents is maintained by
County Coordinator