|
Ray County Archives |
||||||
| Biographies | Census | Land | Obituaries | ||||
| Bible Records | Court Records | Letters | Passports | ||||
| Births | Death Certificates | Marriages | Photographs | ||||
| Books | Deeds | Military | Postcards | ||||
| Cemeteries | Funeral Notices | Newspapers | Scrapbooks | ||||
| . | History | . | Wills | ||||
Death Certificates
Surnames Beginning With"St-St"
| St. Clair | George M. | D101 | May _, 1945 | Ray County | . | . | 17915 | Request Photocopy | ||||
| St. John | Deloss | D101 | April _, 1952 | Ray County | . | . | 9523 | view image | ||||
| St. John | John | D101 | October 31, 1927 | Ray County | . | . | 31267 | view image | ||||
| St. John | Ruben L. | D101 | December _, 1949 | Ray County | . | . | 42127 | Request Photocopy | ||||
| St. John | William E. | D101 | May _, 1950 | Ray County | . | . | 14225 | view image | ||||
| Stackhouse | Leta M. | D101 | February _, 1950 | Ray County | . | . | 5824 | view image | ||||
| Stacy | James | D101 | August 22, 1910 | Ray County | . | . | 24918 | view image | ||||
| Stacy | John Raymond | D101 | June 10, 1916 | Ray County | . | . | 22338 | view image | ||||
| Stacy | Ruth Beatrice | D101 | February 10, 1913 | Ray County | . | . | 6535 | view image | ||||
| Staffer | John W. | D101 | June 29, 1932 | Ray County | . | . | 20551 | Request Photocopy | ||||
| Stafford | James M. | D101 | January 10, 1937 | Ray County | . | . | 2743 | Request Photocopy | ||||
| Staley | Rebekah | D101 | August 18, 1929 | Ray County | . | . | 28670 | view image | ||||
| Stanberry | Margret E. | D101 | December 29, 1935 | Ray County | . | . | 40736 | Request Photocopy | ||||
| Standefer | Nellie, Mrs. | D101 | January 31, 1927 | Ray County | . | . | 2253 | view image | ||||
| Standefer | Ruth | D101 | November 03, 1912 | Ray County | 37007 | view image | ||||||
| Stanffer | Mary Spear | D101 | April 06, 1916 | Ray County | 15604 | view image | ||||||
| Stanley | Benjaman F. | D101 | March 01, 1920 | Ray County | Orrick | South Point Cemetery | 13845 | view image | Stanley, Dora Ralph | |||
| Stanley | Dean Bee | D101 | September 22, 1952 | Ray County | Richmond | Sunny Slope Cemetery | 32614 | view image | Craven, Grace | |||
| Stanley | Dora | D101 | March 31, 1936 | Ray County | Orrick | South Point Cemetery | 12098 | view image | widowed | |||
| Stanley | Eliza Jane | D101 | November 04, 1936 | Ray County | Richmond Twp | Dockery, Missouri | 42283 | view image | single | |||
| Stanley | Grace | D101 | December _, 1943 | Ray County | Richmond | Dockery Burial Ground | 43520 | view image | married | |||
| Stanley | Jake | D101 | July 03, 1930 | Ray County | Richmond | McDonald Cemetery | 23988 | view image | single | |||
| Stanley | John | D101 | January 21, 1917 | Ray County | Grape Grove Twp | Bransford Cemetery | 2697 | view image | married | |||
| Stanley | Julia | D101 | March 20, 1925 | Ray County | Richmond | Union Cemetery | 8999-a | view image | Stanley, Jake | |||
| Stanley | Mamie Almira | D101 | December 16, 1948 | Ray County | Richmond | Cowgill Cemetery | 41168 | view image | single | |||
| Stanley | Martha Elizabeth | D101 | March 31, 1932 | Ray County | Orrick | South Point Cemetery | 9732 | view image | widow | |||
| Stanley | Nannie Elizabeth | D101 | February 28, 1955 | Ray County | Richmond Twp | New Hope Cemetery | 5870 | view image | Stanley, T. M. | widowed | ||
| Stanley | Reuben A. | D101 | July 19, 1919 | Ray County | Orrick | South Point Cemetery | 23139 | view image | Stanley, Elizabeth | |||
| Stanley | Sarah S. | D101 | May 05, 1918 | Ray County | 18024 | view image | ||||||
| Stanley | Thomas Mode | D101 | May 26, 1930 | Ray County | Richmond | City Cemetery | 17084 | view image | Stanley, Grace Patton | |||
| Stanley | Thomas McClain | D101 | February 15, 1931 | Ray County | Millville | Bransford Cemetery | 6739 | view image | married | |||
| Stanley | Willis | D101 | December 16, 1918 | Ray County | Richmond | McDonald Cemetery | 48157 | view image | widower | |||
| Stanton | Anna M. | D101 | November 07, 1919 | Ray County | 34013 | view image | ||||||
| Stanton | Earl C. | D101 | September 02, 1912 | Ray County | 30550 | view image | ||||||
| Stanton | Leona M. | D101 | February _, 1947 | Ray County | 14688 | Request Photocopy | ||||||
| Stanton | Robert C. | D101 | February _, 1951 | Ray County | 5718 | view image | ||||||
| Stapelton | William Arthur | D101 | May 01, 1919 | Ray County | 17888 | view image | ||||||
| Staples | Edna Lee | D101 | September 23, 1911 | Ray County | 35654 | view image | ||||||
| Staples | Fannie | D101 | October _, 1948 | Ray County | 33800 | Request Photocopy | ||||||
| Staples | Margaret F. | D101 | June 30, 1932 | Ray County | 20548 | Request Photocopy | ||||||
| Stapleton | Maggie | D101 | December _, 1934 | Ray County | 44115 | Request Photocopy | ||||||
| Stapp | Emma Jane | D101 | October 25, 1929 | Ray County | . | . | 34793 | view image | ||||
| Stapp | Francis Sue | D101 | July 12, 1919 | Ray County | . | . | 23135-b | view image | ||||
| Stapp | Joseph Harvey, Dr. | D101 | December 26, 1924 | Ray County | . | . | 35617 | view image | ||||
| Starcher | Adam | D101 | April _, 1947 | Ray County | . | . | 18462 | Request Photocopy | ||||
| Starcher | Nancy B. | D101 | January 05, 1930 | Ray County | . | . | 2367 | Request Photocopy | ||||
| Starcher | Norma J. | D101 | June 07, 1936 | Ray County | . | . | 23970 | Request Photocopy | ||||
| Stark | Elizabeth M. | D101 | January _, 1940 | Ray County | . | . | 3515 | Request Photocopy | ||||
| Starks | Edith Mae | D101 | August 26, 1910 | Ray County | . | . | 24927 | view image | ||||
| Starks | Lavinna E. | D101 | November _, 1941 | Ray County | . | . | 35898 | Request Photocopy | ||||
| Starling | Eva | D101 | October 23, 1922 | Ray County | . | . | 29403 | view image | ||||
| Starling | Fannie | D101 | February 18, 1913 | Ray County | . | . | 10432 | view image | ||||
| Starling | Maudie | D101 | March 05, 1913 | Ray County | . | . | 10433 | view image | ||||
| Starling | Paul | D101 | January 17, 1927 | Ray County | . | . | Richmond 2252 | view image | ||||
| Starling | Willilliam Forest | D101 | January 18, 1919 | Ray County | . | . | 2816 | view image | ||||
| Starostka | Pearl M. | D101 | June 25, 1936 | Ray County | . | . | 23958 | Request Photocopy | ||||
| Starr | John Alexander | D101 | August 03, 1928 | Ray County | . | . | 28255 | view image | ||||
| Statham | Joseph | D101 | September _, 1950 | Ray County | . | . | 31411 | view image | ||||
| Staurt | Harrietta M. | D101 | July 01, 1918 | Ray County | 24247 | view image | ||||||
| Steahwier | Mary | D101 | March _, 1944 | Ray County | 11874 | Request Photocopy | ||||||
| Steel | Geo. | D101 | October 20, 1915 | Ray County | 31546 | view image | ||||||
| Steele | Rosetta | D101 | December _, 1954 | Ray County | 38413 | view image | ||||||
| Stegel | Vivian | D101 | July 10, 1913 | Ray County | 23920 | view image | ||||||
| Stegman | Adaline A. | D101 | February _, 1947 | Ray County | 10384 | Request Photocopy | ||||||
| Stegman | William | D101 | March _, 1948 | Ray County | 9835 | Request Photocopy | ||||||
| Stelter | Wilma Louise | D101 | September 18, 1931 | Ray County | 32231 | Request Photocopy | ||||||
| Stemple | Saphrona E. | D101 | November 03, 1935 | Ray County | 37091 | Request Photocopy | ||||||
| Stephan | George H. | D101 | September 04, 1935 | Ray County | 30453 | Request Photocopy | ||||||
| Stephan | Jacob L. | D101 | April _, 1955 | Ray County | 12971 | view image | ||||||
| Stephens | Frank F. | D101 | June _, 1954 | Ray County | 20029 | view image | ||||||
| Stephenson | Della H. | D101 | August 09, 1937 | Ray County | 31586 | Request Photocopy | ||||||
| Stephenson | James A. | D101 | March 21, 1911 | Ray County | 11696 | view image | ||||||
| Stephenson | James Samuel | D101 | March 06, 1915 | Ray County | 9855 | view image | ||||||
| Stephenson | John F. | D101 | May 19, 1911 | Ray County | 18783 | view image | ||||||
| Stephenson | Mary A. | D101 | December 29, 1920 | Ray County | 37762 | view image | ||||||
| Stephenson | Mary B. | D101 | September 08, 1912 | Ray County | 30558 | view image | ||||||
| Stephenson | Ora Austin | D101 | November 03, 1918 | Ray County | 41630 | view image | ||||||
| Stephenson | Ralph Fletcher | D101 | August 05, 1910 | Ray County | 24920 | view image | ||||||
| Stephenson | Samuel C. | D101 | February 25, 1923 | Ray County | 6230 | view image | ||||||
| Stephenson | Seth S. | D101 | October _, 1951 | Ray County | 34713 | view image | ||||||
| Stephenson | Wesley | D101 | March 20, 1933 | Ray County | 10785 | Request Photocopy | ||||||
| Stetler | Harry Andrew | D101 | June 2, 1957 | Ray County | Rayville | Kansas City | 22217 | view image | Stetler, Mona | widow | ||
| Stetler | Mona A. | D101 | September 10, 1943 | Jackson County | Kansas City | Kansas City | 30985 | view image | Stetler, Harry A. | married | ||
| Steva | Clem D. | D101 | October 20, 1957 | Ray County | 37010 | view image | ||||||
| Steva | Earnest Lude | D101 | May 06, 1912 | Ray County | 18058 | view image | ||||||
| Steva | Elmer L. | D101 | July 30, 1933 | Ray County | 24164 | Request Photocopy | ||||||
| Steva | Emma | D101 | May _, 1943 | Ray County | 18853 | Request Photocopy | ||||||
| Steva | Fannie A. | D101 | May _, 1947 | Ray County | 18463 | Request Photocopy | ||||||
| Steva | Lucy P. | D101 | April 09, 1924 | Ray County | 12253 | view image | ||||||
| Steva | Nancy C. | D101 | February _, 1940 | Ray County | 7919 | Request Photocopy | ||||||
| Steva | Newton H. | D101 | December _, 1938 | Ray County | 3645 | Request Photocopy | ||||||
| Steva | Oliver W. | D101 | February 4, 1957 | Ray County | 2412 | view image | ||||||
| Steva | Teodore A. | D101 | January _, 1944 | Ray County | 4087 | Request Photocopy | ||||||
| Steva | William A. | D101 | January 28, 1921 | Ray County | 1856-b | view image | ||||||
| Steve | Francis L. | D101 | December 13, 1914 | Ray County | 39876 | view image | ||||||
| Stevens | Delmavis | D101 | July _, 1944 | Ray County | 28626 | Request Photocopy | ||||||
| Stevens | Dora E. | D101 | June 10, 1935 | Ray County | 20778 | Request Photocopy | ||||||
| Stevens | Irvin L. | D101 | February _, 1938 | Ray County | 7958 | Request Photocopy | ||||||
| Stevens | James M. | D101 | March 26, 1927 | Ray County | 9319-a | view image | ||||||
| Stevens | Simeon | D101 | February 08, 1920 | Ray County | 8681 | view image | ||||||
| Stevens | Simeon | D101 | February 08, 1920 | Ray County | 8686 | view image | ||||||
| Stevens | Will H. | D101 | March 6, 1957 | Ray County | 9740 | view image | ||||||
| Stevenson | Ann Eliza | D101 | April 23, 1949 | Ray County | Hardin | Lexington Cemetery, Lexington, Missouri | 13467 | view image | ||||
| Stevenson | Asa | D101 | January 05, 1923 | Ray County | Orrick Twp | Brown Cemetery | 2198-a | view image | ||||
| Stevenson | Charles | D101 | November 27, 1949 | Ray County | Crooked River Twp | Macpelah Cemetery, Lexington, Missouri | 38369 | view image | ||||
| Stevenson | Henry | D101 | August 30, 1918 | Ray County | Camden | Camden Cemetery | 27354 | view image | ||||
| Stevenson | James Dudley | D101 | December 03, 1929 | Ray County | Orrick | New Hope Cemetery | 41805 | view image | ||||
| Stevenson | Mary Ann | D101 | July 09, 1921 | Ray County | Orrick | South Point Cemetery | 18529 | view image | ||||
| Stevenson | Mary E. | D101 | August 09, 1934 | Ray County | Orrick Twp | South Point Cemetery | 30514 | view image | ||||
| Stevenson | Mary E. | D101 | May _, 1942 | Ray County | . | . | 15347 | Request Photocopy | ||||
| Stevenson | Nannie F. | D101 | May _, 1942 | Ray County | . | . | 18831 | Request Photocopy | ||||
| Stevenson | Rose | D101 | February 09, 1914 | Ray County | Grape Grove Twp | Little Union Cemetery | 9751 | view image | ||||
| Stevenson | Vena | D101 | February 27, 1923 | Ray County | Camden | Camden, Missouri | 6220 | view image | ||||
| Stevinson | Lucy J. | D101 | September _, 1944 | Ray County | . | . | 31592 | Request Photocopy | ||||
| Stevinson | Martha Evaline | D101 | December 26, 1917 | Ray County | Richmond Twp | Brown Cemetery | 42411-1 | view image | ||||
| Stevinson | Ross Lee | D101 | August 14, 1954 | Ray County | Richmond | New Hope Cemetery | 28632 | view image | ||||
| Stevinson | Williamson | D101 | August 17, 1915 | Ray County | Orrick | South Point Cemetery | 25618 | view image | transcribed as "Stevison"; should be Stevinson | |||
| Stewart | Alice A. | D101 | April _, 1942 | Ray County | . | . | 15348 | Request Photocopy | ||||
| Stewart | Eliga D. | D101 | May 10, 1924 | Ray County | . | . | 15661 | view image | ||||
| Stewart | Eliza A. | D101 | February _, 1944 | Ray County | . | . | 8113 | Request Photocopy | ||||
| Stewart | Ernest W. | D101 | May _, 1953 | Ray County | . | . | 19037 | view image | ||||
| Stewart | James F. | D101 | July _, 1939 | Ray County | . | . | 40625 | Request Photocopy | ||||
| Stewart | Jerome B. | D101 | December 18, 1913 | Ray County | . | . | 40447 | view image | ||||
| Stewart | John | D101 | December 02, 1911 | Ray County | . | . | 42438 | view image | ||||
| Stewart | John | D101 | April 22, 1957 | Ray County | 14314 | view image | ||||||
| Stewart | John C. | D101 | July 02, 1935 | Ray County | . | . | 24144 | Request Photocopy | ||||
| Stewart | Mary Caroline | D101 | May 07, 1917 | Ray County | . | . | 19633 | view image | ||||
| Stewart | Mary Karathren | D101 | August 06, 1924 | Ray County | . | . | 24171 | view image | ||||
| Stewart | Maud | D101 | March _, 1941 | Ray County | . | . | 11813 | Request Photocopy | ||||
| Stewart | Olive M. | D101 | April _, 1954 | Ray County | . | . | 13031 | view image | ||||
| Stewart | Thomas | D101 | March 23, 1929 | Ray County | . | . | 11979 | view image | ||||
| Stifal | Unknown | D101 | August 08, 1917 | Ray County | . | . | 29610 | view image | ||||
| Stigal | Ralph | D101 | July 03, 1912 | Ray County | . | . | 23959 | view image | ||||
| Stigal | Unknown | D101 | April 13, 1910 | Ray County | . | . | 10800 | view image | ||||
| Stigal | Unknown | D101 | August 03, 1918 | Ray County | . | . | 27357 | view image | ||||
| Stigal | Unknown | D101 | April 13, 1910 | Ray County | . | . | 10801 | view image | ||||
| Stigall | Alice | D101 | January _, 1941 | Ray County | . | . | 4028 | Request Photocopy | ||||
| Stigall | Arthur | D101 | October _, 1940 | Ray County | . | . | 36188 | Request Photocopy | ||||
| Stigall | Claude | D101 | July _, 1955 | Ray County | . | . | 23310 | view image | ||||
| Stigall | Edgar L. | D101 | July _, 1941 | Ray County | . | . | 22544 | Request Photocopy | ||||
| Stigall | Franklin L. | D101 | December 23, 1915 | Ray County | . | . | 38462 | view image | ||||
| Stigall | Fred | D101 | April _, 1945 | Ray County | . | . | 14402 | Request Photocopy | ||||
| Stigall | James S. | D101 | February _, 1946 | Ray County | . | . | 6830 | Request Photocopy | ||||
| Stigall | John M. | D101 | April 09, 1911 | Ray County | . | . | 15438 | view image | ||||
| Stigall | Mary E. | D101 | December _, 1941 | Ray County | . | . | 42808 | Request Photocopy | ||||
| Stigall | Nadine | D101 | May 10, 1914 | Ray County | . | . | 17030 | view image | ||||
| Stigall | Nannie Rebeca | D101 | July 22, 1929 | Ray County | . | . | 25572 | view image | ||||
| Stigall | Ren Alexander | D101 | August 31, 1949 | Ray County | . | . | 31469 | Request Photocopy | ||||
| Stigall | Rueben | D101 | March 31, 1933 | Ray County | . | . | 10791 | Request Photocopy | ||||
| Stigall | Sarah B. | D101 | November _, 1949 | Ray County | . | . | 38370 | Request Photocopy | ||||
| Stigall | William T. | D101 | July 29, 1930 | Ray County | . | . | 23999 | Request Photocopy | ||||
| Stiles | Ceridda M. | D101 | July 31, 1933 | Ray County | . | . | 24151 | Request Photocopy | ||||
| Stiles | Fred | D101 | December _, 1934 | Ray County | . | . | 44109 | Request Photocopy | ||||
| Stiles | Levi | D101 | October 20, 1929 | Ray County | . | . | 34792 | view image | ||||
| Still | Ferral W. | D101 | January _, 1934 | Ray County | . | . | 2269 | Request Photocopy | ||||
| Still | Lena Maud | D101 | July 02, 1926 | Ray County | . | . | 23319 | view image | ||||
| Stilmesky | Bettie S. | D101 | May 03, 1930 | Ray County | . | . | 17085 | Request Photocopy | ||||
| Stimelsky | Etta May | D101 | July _, 1934 | Ray County | . | . | 26091 | Request Photocopy | ||||
| Stimelsky | Junior R. | D101 | April 23, 1928 | Ray County | . | . | 14494 | view image | ||||
| Stimelsky | Wannetta G. | D101 | December 07, 1932 | Ray County | . | . | 41251 | Request Photocopy | ||||
| Stine | Mildred L. | D101 | December 25, 1924 | Ray County | . | . | 35622 | view image | ||||
| Stinnett | Charles G. | D101 | November 17, 1915 | Ray County | . | . | 34594 | view image | ||||
| Stinnett | Geo. W. | D101 | September 24, 1912 | Ray County | . | . | 30555 | view image | ||||
| Stinnett | George R. | D101 | December 01, 1921 | Ray County | . | . | 33355 | view image | ||||
| Stinnett | Sarah E. | D101 | February 16, 1916 | Ray County | . | . | 7635 | view image | ||||
| Stipes | Catherine | D101 | July 18, 1931 | Ray County | . | . | 25999 | Request Photocopy | ||||
| Stith | Delbert Berdell | D101 | August 25, 1927 | Ray County | . | . | 25227 | view image | ||||
| Stith | Margaret O. | D101 | June _, 1953 | Ray County | . | . | 22589 | view image | ||||
| Stith | Richard T. | D101 | July _, 1945 | Ray County | 24811 | Request Photocopy | ||||||
| Stmelsky | Kathryn Marie | D101 | September 29, 1923 | Ray County | Richmond Twp | Richmond | 28024 | view image | single | 2 years old | ||
| Stockard | Calvin | D101 | June 25, 1927 | Ray County | 19256 | view image | ||||||
| Stockard | John N. | D101 | November _, 1940 | Ray County | 39580 | Request Photocopy | ||||||
| Stockard | Mary E. | D101 | September 25, 1926 | Ray County | 29503 | view image | ||||||
| Stockton | Edward B. | D101 | March _, 1943 | Ray County | 11216 | Request Photocopy | ||||||
| Stockton | Jessie | D101 | April _, 1934 | Ray County | 13941 | Request Photocopy | ||||||
| Stockton | John B. | D101 | September _, 1942 | Ray County | 31164 | Request Photocopy | ||||||
| Stockton | Leoma | D101 | January 26, 1957 | Ray County | 2424 | view image | ||||||
| Stockton | Margret E. | D101 | February 16, 1920 | Ray County | 8676 | view image | ||||||
| Stockton | Mary A. | D101 | February _, 1941 | Ray County | 4032 | Request Photocopy | ||||||
| Stockwell | Carrie B. | D101 | July _, 1954 | Ray County | 20030 | view image | ||||||
| Stockwell | Cecil A. | D101 | April _, 1945 | Ray County | 14403 | Request Photocopy | ||||||
| Stockwell | Unknown | D101 | August 28, 1917 | Ray County | 29613 | view image | ||||||
| Stokes | Cyrus Walker | D101 | April 23, 1913 | Ray County | Orrick Twp | Riffe Cemetery | 14198 | view image | married | |||
| Stokes | George R. | D101 | February 24, 1921 | Ray County | Orrick Twp | Riffe Cemetery | 4731 | view image | single | |||
| Stokes | James L. | D101 | April _, 1941 | Ray County | 15650 | Request Photocopy | ||||||
| Stokes | Michael Gusby? | D101 | September 28, 1930 | Ray County | Orrick Twp | Riffe Cemetery | 30872 | view image | Stokes, Lulu | |||
| Stokes | Rebecca Jane | D101 | November 30, 1924 | Ray County | Orrick Twp | Riffe Cemetery | 32517 | view image | Stokes, Cyrus W. | |||
| Stone | Ann Elizabeth | D101 | September 06, 1928 | Ray County | 31390 | view image | ||||||
| Stone | Clarence V. | D101 | March _, 1940 | Ray County | 7907 | Request Photocopy | ||||||
| Stone | Elizabeth | D101 | August _, 1934 | Ray County | 30520 | Request Photocopy | ||||||
| Stone | Fannie | D101 | December 23, 1918 | Ray County | 48161 | view image | ||||||
| Stone | Ford | D101 | November 09, 1915 | Ray County | 34599 | view image | ||||||
| Stone | George A. | D101 | May 23, 1843 | November 06, 1933 | Ray County | Richmond | Richmond, Missouri | 37598 | view image | Stone, Mollie | W | sone of Geo. Stone & Susan Berry |
| Stone | George J. | D101 | October 19, 1922 | Ray County | 29408-b | view image | ||||||
| Stone | Irene | D101 | June _, 1943 | Ray County | 22251 | Request Photocopy | ||||||
| Stone | Mollie, Mrs. | D101 | November 20, 1926 | Ray County | 35793 | view image | ||||||
| Stone | Unknown | D101 | July 24, 1912 | Ray County | 23966 | view image | ||||||
| Stonner | Bessie M. | D101 | October _, 1954 | Ray County | 34988 | view image | ||||||
| Stonner | Kermit R. | D101 | July _, 1953 | Ray County | 25969 | view image | ||||||
| Stonum | Jennie | D101 | August 09, 1929 | Ray County | 28667 | view image | ||||||
| Stosen | Lawrence | D101 | October 03, 1926 | Ray County | 32592 | view image | ||||||
| Stout | ?? | D101 | July 23, 1936 | July 23, 1936 | Ray County | Lawson | Elmira | 27699 | view image | infant | S | son of Estell Stout & Retha Brymer |
| Stout | ?? | D101 | June 17, 1938 | June 17, 1938 | Ray County | Lawson | Elmira | 22745 | view image | infant | S | son of Estill Stout & Retha Brimer |
| Stout | Amanda J. | D101 | May 20, 1850 | August 5, 1910 | Ray County | Polk Twp | Prairie Ridge Cemetery | 24921 | view image | -- | M | |
| Stout | Barbara Allen | D101 | March 20, 1883 | November 9, 1954 | Ray County | Lawson | Lawson Cemetery | 38414 | view image | Stout, Wm. S. | M | |
| Stout | Wilson | D101 | December 5, 1843 | January 9, 1916 | Ray County | Polk Twp | Prairie Ridge Cemetery | 3066 | view image | -- | M | see obit |
| Stoutimore | Ellis C. | D101 | February 19, 1957 | Ray County | 5880 | view image | ||||||
| Stover | Kate | D101 | May 12, 1917 | Ray County | 19638 | view image | ||||||
| Strain | Florence A. | D101 | June 27, 1935 | Ray County | 20785 | Request Photocopy | ||||||
| Strain | William | D101 | March 15, 1926 | Ray County | 9511 | view image | ||||||
| Stratton | Barbara C. | D101 | November 23, 1957 | Ray County | 41576 | view image | ||||||
| Stratton | Clyde | D101 | October _, 1948 | Ray County | 33801 | Request Photocopy | ||||||
| Stratton | Dora | D101 | December _, 1948 | Ray County | 41169 | Request Photocopy | ||||||
| Stratton | Elizabeth C. | D101 | June 3, 1847 | February 28, 1924 | Carroll County | Prairie Twp | Wakenda Cemetery | 3796 | view image | Stratton, D. H. | M | |
| Stratton | Josep S. | D101 | April 25, 1957 | Ray County | 14315 | view image | ||||||
| Stratton | Sally S. | D101 | February _, 1938 | Ray County | 7955 | Request Photocopy | ||||||
| Stratton | Sarah | D101 | July _, 1934 | Ray County | 26077 | Request Photocopy | ||||||
| Stratton | Wilbur W. | D101 | December _, 1956 | Ray County | 42521 | view image | ||||||
| Strider | Fredrick F. | D101 | July 24, 1928 | Ray County | 24822 | view image | ||||||
| Strider | Glen N. | D101 | February _, 1942 | Ray County | 7619 | Request Photocopy | ||||||
| Strider | Nada V. | D101 | _ _, 1945 | Ray County | 10493 | Request Photocopy | ||||||
| Strider | Rhoda Isabelle | D101 | September 05, 1913 | Ray County | . | . | 33890 | view image | ||||
| Strider | Sarah L. | D101 | March 30, 1911 | Ray County | . | . | 15435 | view image | ||||
| Strohl | Dorothy Brown | D101 | February 16, 1917 | Ray County | . | . | 7253 | view image | ||||
| Strong | James S. | D101 | December _, 1943 | Ray County | . | . | 43521 | Request Photocopy | ||||
| Strother | William M. | D101 | May _, 1956 | Ray County | 14331 | view image | ||||||
| Stroup | Sarah Heiney | D101 | January 11, 1917 | Ray County | . | . | 2682-a | view image | ||||
| Stuart | Carrie M. | D101 | March _, 1953 | Ray County | . | . | 11044 | view image | ||||
| Stuart | Frank D. | D101 | April _, 1953 | Ray County | . | . | 15334 | view image | ||||
| Sturgis | Augusta | D101 | October 02, 1935 | Ray County | . | . | 33724 | Request Photocopy | ||||
| Sturgis | Geo. | D101 | April 24, 1926 | Ray County | . | . | 13652 | view image | ||||
| Stvens | Ruth Menervia | D101 | September 15, 1931 | Ray County | . | . | 32232 | Request Photocopy | ||||
| Stymelski | John J. | D101 | July _, 1943 | Ray County | . | . | 22252 |
Request Photocopy
|
.