NC Archives Onslow County, NC
GenWeb Archives


Will Book 1 Project

The complete Onslow County Will Book 1 has been
transcribed by Beverly Cole bevcole@embarqmail.com.
The wills have been transcribed as accurately as possible, making no
changes in spelling or punctuation except for purposes of clarification.
As in all cases of human transcription, the original should be consulted
if the user desires an absolute copy. They are filed with the Onslow
County Clerk of Superior Court office in Jacksonville, NC.
Description Date Size
A
Philip Aman, 20 Sep 1828 12 Oct 2001 4 kb
Sarah Ambrose, 3 Sep 1824 10 Oct 2001 2 kb
Sally Askew, 4 Mar 1830 14 Oct 2001 3 kb
B
Nancy Baley, 2 Jan 1836 28 Oct 2001 2 kb
Linus Barrow, 29 Sep 1831 16 Oct 2001 3 kb
Thomas A. Bell, 31 Aug 1829 13 Oct 2001 6 kb
John Bender Sr., 9 Mar 1827 20 Oct 2001 7 kb
Benjamin Berryman, 25 Jun 1830 14 Oct 2001 5 kb
Eben Burnap, 27 Nov 1836 28 Oct 2001 4 kb
C
Mary Cahoon, 19 Jun 1826 10 Oct 2001 3 kb
Uriah Canady, 13 Dec 1836 28 Oct 2001 5 kb
James Chadwick, 12 Apr 1831 27 Oct 2001 5 kb
Francis Chambers, 1 Nov 1828 16 Oct 2001 3 kb
Benjamin Cowell, 24 Jan 1831 28 Oct 2001 2 kb
Eli Cox, 1829 13 Oct 2001 6 kb
Thadeus Craig, 16 Jun 1827 10 Oct 2001 2 kb
Sigby or Sigley Curtis, 1829 12 Oct 2001 3 kb
D
Burrel Dickson (Dixon), 27 Jun 1829 16 Oct 2001 5 kb
Robert Dosson, 23 Oct 1827 10 Oct 2001 3 kb
Christopher Dudley, 17 Sep 1828 13 Oct 2001 5 kb
E
Ezekiel Edens, 17 May 1829 20 Oct 2001 2 kb
John Evan, 6 Jan 1836 28 Oct 2001 3 kb
Samuel Evans, 23 Nov 1833 20 Oct 2001 3 kb
F
Benjamin Farnell, 13 Oct 1831 15 Oct 2001 3 kb
John E. Farnell, 25 Jan 1837 28 Oct 2001 3 kb
William Fisher, 7 Oct 1834 27 Oct 2001 2 kb
Frederick Foy, 3 Sep 1833 21 Oct 2001 7 kb
James Foyle, Sr., 20 Oct 1827 10 Oct 2001 6 kb
G
Jacob Golden, 9 Feb 1829 13 Oct 2001 4 kb
Peter Gornto, 2 Jun 1828 27 Oct 2001 5 kb
Charles Guthery, 28 Oct 1813 12 Oct 2001 3 kb
H
Seth Hadnot, 6 Jun 1831 15 Oct 2001 2 kb
Jesse Hardison, 2 Jan 1826 10 Oct 2001 3 kb
Benjamin Haskins, 26 Sep 1827 10 Oct 2001 3 kb
Bazel Hawkins, 18 Jul 1836 28 Oct 2001 5 kb
Ezeriah Hawkins, 24 Jan 1826 13 Oct 2001 4 kb
Edward Hobbs Sr., 29 Jul 1829 16 Oct 2001 4 kb
Luke Huggins, 12 May 1835 28 Oct 2001 4 kb
Mary Polly Humphrey, 25 Nov 1828 12 Oct 2001 3 kb
Susan R. Huntington, 3 Dec 1828 12 Oct 2001 3 kb
J
Hezekiah Jones, 22 Sep 1809 10 Oct 2001 4 kb
K
Micajah King, 1 Nov 1830 14 Oct 2001 4 kb
Abraham Koonce, 3 Jan 1828 14 Oct 2001 2 kb
L
Banister Lester, 26 Dec 1826 10 Oct 2001 5 kb
Thomas Littleton, 6 Oct 1832 20 Oct 2001 3 kb
Zachariah Littleton Sr., 12 May 1831 16 Oct 2001 3 kb
John Lovet, 17 Oct 1828 12 Oct 2001 5 kb
M
Thomas Mashborn, 23 Mar 1824 10 Oct 2001 5 kb
John Matticks, 7 Mar 1828 11 Oct 2001 4 kb
William B. Matticks, 27 Sep 1831 20 Oct 2001 3 kb
Solemon Melton Sr., 10 Aug 1832 20 Oct 2001 2 kb
Thomas Melton, 10 Mar 1831 15 Oct 2001 3 kb
Solomon Melvin, 12 Sep 1828 15 Oct 2001 5 kb
James Mills, 31 Jul 1823 27 Oct 2001 7 kb
William Mitchell, 21 Feb 1830 14 Oct 2001 3 kb
William Murrell, 2 Oct 1831 16 Oct 2001 4 kb
N
Daniel Newton, 21 Mar 1832 20 Oct 2001 8 kb
Margaret Newton, 5 Jan 1836 28 Oct 2001 4 kb
Margaret Newton, 5 Jan 1836 28 Oct 2001 2 kb
Alexander Nielson, 8 Jul 1831 20 Oct 2001 2 kb
Daniel Nixon, 14 Jan 1833 27 Oct 2001 4 kb
P
John Pierson, 11 Jan 1828 12 Oct 2001 3 kb
Richard Pitts, 8 May 1829 14 Oct 2001 2 kb
R
Elizabeth Rhodes, 19 May 1829 12 Oct 2001 3 kb
Woodhouse Rhodes, 3 May 1827 10 Oct 2001 4 kb
William Ritter, 8 Apr 1831 15 Oct 2001 3 kb
Daniel Rogers, 4 Jul 1836 28 Oct 2001 4 kb
Phinehas Rouse, 2 Nov 1833 27 Oct 2001 3 kb
Obiah Russell, 10 Oct 1826 11 Oct 2001 5 kb
S
Jesse Sandlin, Senr., 1 Sep 1835 28 Oct 2001 6 kb
Obadiah Scott, 31 Oct 1823 10 Oct 2001 3 kb
Elijah Simmons, 10 Dec 1827 13 Oct 2001 5 kb
T
John Tallman, 30 Apr 1832 27 Oct 2001 6 kb
Nehemiah Taylor, 21 Jan 1829 12 Oct 2001 4 kb
John Thompson, Jan 1798 15 Oct 2001 5 kb
W
Muncie Ward, 23 Jan 1834 27 Oct 2001 3 kb
William Webb, 30 Jun 1830 14 Oct 2001 3 kb
George White, 24 Aug 1827 14 Oct 2001 9 kb
Joel Wilder, 20 Oct 1825 11 Oct 2001 4 kb
Houston Williams, 11 Jan 1833 27 Oct 2001 3 kb

If you would like to contribute documents about your ancestors to the NCGenWeb Archives
Click
Here.

Return to Onslow County Archives Table of Contents

Return to NC GenWeb Archives Table of Contents

You are visitor 00564

This page last modified Monday, 04-Aug-2008 10:16:05 PDT