NC Archives Onslow County, NC
GenWeb Archives


Will Book 2 Project

The complete Onslow County Will Book 2 has been
transcribed by Beverly Cole bevcole@embarqmail.com.
The wills have been transcribed as accurately as possible, making no
changes in spelling or punctuation except for purposes of clarification.
As in all cases of human transcription, the original should be consulted
if the user desires an absolute copy. They are filed with the Onslow
County Clerk of Superior Court office in Jacksonville, NC.
Description Date Size
A
Celia Aman, 22 Oct 1842 Nov 2001 3 kb
Dennis Aman, 5 Jun 1849 Nov 2001 6 kb
B
Joseph Ball, 1 Aug 1854 Nov 2001 3 kb
Absolem Barber, 4 May 1833 Oct 2001 2 kb
Mitchell Barber, 3 Apr 1845 Nov 2001 4 kb
Thomas Barrow, 4 Jun 1839 Oct 2001 5 kb
Buckner Barry, 7 Jul 1851 Nov 2001 4 kb
Esther Barry, 20 Feb 1840 Nov 2001 3 kb
Richard Basden, 19 Mar 1853 Nov 2001 5 kb
Sally Basden, 20 Apr 1845 Nov 2001 4 kb
William Bishop, 21 Sep 1849 Nov 2001 3 kb
Joseph Brock, 6 Jan 1860 Nov 2001 5 kb
Brice Burns, 4 May 1852 Nov 2001 5 kb
C
Lewis Canady, 13 Mar 1844 Nov 2001 4 kb
William Carney, 19 Apr 1856 Nov 2001 3 kb
Jeptha Cary, 17 May 1835 Oct 2001 3 kb
Richard Collins, 19 Dec 1842 Nov 2001 4 kb
Jacob W. Cook, 11 Jan 1845 Nov 2001 3 kb
Jesse Cooper, 22 May 1854 Nov 2001 4 kb
James Coston Sr., 11 Apr 1853 Nov 2001 8 kb
Martha Cox, 8 Aug 1845 Nov 2001 4 kb
Archibald C. Craft, 9 Mar 1840 Oct 2001 4 kb
D
Samuel Davis, 10 Sep 1847 Nov 2001 4 kb
Susanna Davis or Dennis, 16 Aug 1852 Nov 2001 3 kb
James E. L. Duffy, 27 Nov 1840 Nov 2001 2 kb
E
West Ellis, 1847 Nov 2001 4 kb
Thomas Ennett, 10 Nov 1840 Nov 2001 3 kb
Edward Ervin, 17 Feb 1852 Nov 2001 9 kb
Beneter Evans, 18 Dec 1844 Nov 2001 4 kb
F
William P. Ferrand, 22 Aug 1843 Nov 2001 5 kb
Christian Foy, 24 Mar 1845 Nov 2001 4 kb
Joshua Foy, 16 Jan 1851 Nov 2001 5 kb
James Frazar Senior, 29 Oct 1836 Nov 2001 3 kb
G
John Gilbert Senior, 8 Feb 1852 Nov 2001 3 kb
Charles Gregory, 7 Mar 1859 Nov 2001 6 kb
H
Rebecca Harrell, 14 Mar 1851 Nov 2001 5 kb
George Hazard, 1822 Oct 2001 4 kb
Alexander Henderson, 11 Feb 1839 Oct 2001 5 kb
Josiah Henderson Sr., 13 Dec 1844 Nov 2001 3 kb
William Henderson, 17 Sep 1845 Nov 2001 5 kb
Elijah Hobbs, 7 Sep 1842 Nov 2001 3 kb
Elizabeth Holt, 4 Oct 1819 Nov 2001 4 kb
Alfred Horn, 26 Feb 1858 Nov 2001 4 kb
Buckner House, 20 Aug 1851 Nov 2001 7 kb
Edgar Williams Humphrey, 26 Dec 1843 Nov 2001 4 kb
Esther Humphrey, 23 Aug 1853 Oct 2007 5 kb
Lott Humphrey, 6 Oct 1823 Nov 2001 8 kb
Sarah Humphrey, 12 Mar 1844 Nov 2001 5 kb
J
Bengamin Jarman, 25 Oct 1830 Oct 2001 6 kb
John Jarman Senior, 12 Sep 1842 Nov 2001 6 kb
Benjamin Jenkins, 22 Mar 1854 Nov 2001 4 kb
James Jenkins, 17 Feb 1851 Nov 2001 3 kb
Edward S. Jones, 27 Mar 1858 Nov 2001 14 kb
Sarah Jones, 17 May 1838 Nov 2001 3 kb
William Jones, 12 Jun 1837 Oct 2001 4 kb
Elijah Justice Jr., 3 Oct 1854 Nov 2001 4 kb
Laben Justice, 19 Jan 1847 Nov 2001 3 kb
K
James King Senr., 22 Oct 1836 Oct 2001 6 kb
Lewis Kinsey, 23 Sep 1847 Nov 2001 3 kb
L
Atha Landen, 6 Jun 1852 Nov 2001 3 kb
Elza Landen, 18 Jan 1849 Nov 2001 4 kb
John Langley, 13 Dec 1848 Nov 2001 3 kb
Elizabeth Lester, 3 Aug 1835 Nov 2001 4 kb
M
James Mashborne, 12 Sep 1840 Nov 2001 5 kb
Joseph Mashborne, 7 Nov 1815 Nov 2001 5 kb
Seny Mashborne, 10 Aug 1847 Nov 2001 4 kb
Margaret Mason, 20 Nov 1803 Jul 2005 4 kb
Polly Mason, 4 Apr 1859 Nov 2001 3 kb
Allen B. Matticks, 7 Feb 1857 Nov 2001 10 kb
Francis Matticks, 15 Nov 1842 Nov 2001 4 kb
John Matticks, 26 Feb 1841 Nov 2001 3 kb
George H. McMillan, 3 Oct 1854 Nov 2001 4 kb
Esther Melton, 6 Jan 1859 Nov 2001 3 kb
William Mills, 18 Dec 1841 Nov 2001 6 kb
Frances Montfort, 24 Apr 1850 Nov 2001 5 kb
Joseph Morse, 26 Jan 1841 Nov 2001 4 kb
N
Meriam Newbold, 15 Mar 1849 Nov 2001 5 kb
P
Archibald Parker, 25 Dec 1838 Oct 2001 4 kb
John Peirson Sr., 2 Jun 1812 Nov 2001 5 kb
William Philips, 9 Mar 1840 Oct 2001 3 kb
Quincy A. Pollock, 8 Jan 1859 Nov 2001 3 kb
Elisha Porter Sr., 15 Dec 1856 Nov 2001 3 kb
Benjamin Prescott, 2 Dec 1856 Nov 2001 6 kb
R
Melcher Rhem, 9 Dec 1850 Nov 2001 2 kb
Dale David Riggs, 16 Oct 1837 Oct 2001 4 kb
S
David L. Sanders, 22 Jan 1846 Nov 2001 4 kb
David W. Sanders, 17 Jul 1859 Nov 2001 6 kb
Edward W. Sanders, 12 Sep 1854 Nov 2001 4 kb
John Scott, 13 Dec 1848 Nov 2001 4 kb
William Scott, 24 Jan 1853 Nov 2001 3 kb
Daniel Sewel, 15 Aug 1849 Nov 2001 5 kb
Letitia Shackleford, 1841 Nov 2001 3 kb
Matilda Shepard, 19 Mar 1846 Nov 2001 2 kb
Seany Sidbury, 8 Nov 1844 Nov 2001 3 kb
Ruth Smelledge, 19 Aug 1841 Nov 2001 2 kb
Charney Sparkman, 18 Aug 1837 Oct 2001 2 kb
Elijah Stanly, 12 May 1847 Nov 2001 7 kb
Willoughby Stephens, 21 Aug 1838 Oct 2001 3 kb
t
John Taylor, 24 Jan 1845 Nov 2001 4 kb
Daniel Thompson, 8 Jun 1846 Nov 2001 5 kb
Mary Ann Thompson, 11 Jun 1845 Nov 2001 5 kb
Sary Thompson, 15 Sep 1839 Oct 2001 5 kb
William Thompson, 28 Dec 1841 Nov 2001 3 kb
W
Benjamin Ward, 23 Jan 1843 Nov 2001 6 kb
George J. Ward, 8 Jan 1860 Nov 2001 2 kb
Josiah Ward, 2 Feb 1849 Nov 2001 7 kb
Southy Waters, Sr., 25 Nov 1845 Nov 2001 4 kb
John Whitehurst, 6 Apr 1859 Nov 2001 4 kb
Hill Williams, 20 Nov 1799 Nov 2001 4 kb
James Williams, 15 Jan 1847 Nov 2001 4 kb
John A. Willy, 7 Feb 1839 Nov 2001 3 kb
Joshua Wilson, 9 Dec 1841 Nov 2001 3 kb

If you would like to contribute documents about your ancestors to the NCGenWeb Archives
Click
Here.

Return to Onslow County Archives Table of Contents

Return to NC GenWeb Archives Table of Contents

You are visitor 00558

This page last modified Saturday, 20-Dec-2008 10:10:48 PST