NC Archives Onslow County, NC
GenWeb Archives


Will Book A Project

The complete Onslow County Will Book A has been
transcribed by Beverly Cole bevcole@embarqmail.com.
The wills have been transcribed as accurately as possible, making no
changes in spelling or punctuation except for purposes of clarification.
As in all cases of human transcription, the original should be consulted
if the user desires an absolute copy. They are filed with the Onslow
County Clerk of Superior Court office in Jacksonville, NC.
Description Date Size
A
George H. Adamson, 6 Nov 1792 22 Apr 2002 3 kb
Daniel Ambrose, 17 Aug 1811 22 Apr 2002 3 kb
Butler Ashford, 6 Jul 1806 22 Apr 2002 3 kb
Nathan Askew, 4 Mar 1811 22 Apr 2002 6 kb
Sally Askew, 4 Mar 1830 28 Apr 2002 3 kb
Jenkin Averett, 26 Mar 1800 28 Apr 2002 4 kb
Parmela Averett, 19 Feb 1800 22 Apr 2002 3 kb
Richard Averitt, 3 Feb 1800 22 Apr 2002 3 kb
B
Jess Baisden, 7 Jan 1812 22 Apr 2002 4 kb
Moses Ball, 12 Mar 1818 22 Apr 2002 4 kb
James Ballard, 13 Sep 1824 25 Apr 2002 2 kb
John Barber, 17 May 1811 26 Apr 2002 5 kb
Sarah Barber, 15 Feb 1811 28 Apr 2002 4 kb
Nancey Barbour 22 Apr 2002 3 kb
Moses Barefield, 5 Apr 1801 25 Apr 2002 4 kb
Abraham M. Barrow, Sr., 5 Jul 1799 25 Apr 2002 5 kb
Zachariah Barrow, 8 Jan 1799 25 Apr 2002 4 kb
Cordil Basden, 20 Dec 1800 28 Apr 2002 3 kb
Abner Battle, 8 Jan 1801 25 Apr 2002 4 kb
Brice Bender, 5 Nov 1815 28 Apr 2002 5 kb
Cornelious Breec, 29 Nov 1817 25 Apr 2002 3 kb
Elizabeth Brinson, 2 Dec 1807 25 Apr 2002 5 kb
John Brinson, 16 Nov 1801 25 Apr 2002 3 kb
Benjamin Bryant, 15 Oct 1853 22 Apr 2002 5 kb
Sarah Burk, 1809 25 Apr 2002 3 kb
Francis Burns, 27 Jan 1824 25 Apr 2002 4 kb
C
Daniel Cahoon, 31 Mar 1822 28 Apr 2002 3 kb
Mary Cahoon, 19 Jun 1826 28 Apr 2002 3 kb
Thomas Capps, 26 Oct 1823 28 Apr 2002 3 kb
John Cary, 4 Feb 1816 28 Apr 2002 3 kb
Shadrack Cary, 8 Apr 1823 30 Apr 2002 4 kb
Thomas Cary, 1 Jan 1812 28 Apr 2002 4 kb
Isaac Charlescraft, 16 Mar 1817 28 Apr 2002 3 kb
Thomas Coston, 21 Jan 1814 30 Apr 2002 3 kb
Josiah Cox, 19 Mar 1810 28 Apr 2002 3 kb
D
Isaac Davenport, 16 Oct 1814 28 Apr 2002 2 kb
Aaron Davis, 23 Nov 1826 28 Apr 2002 2 kb
Jeremiah Davis, 8 Mar 1808 28 Apr 2002 2 kb
Jonathan Dixon, 9 Jun 1808 28 Apr 2002 2 kb
Edward Dudley, 1800 30 Apr 2002 4 kb
Thomas Dudley, 6 Nov 1811 30 Apr 2002 4 kb
Thomas Dulany, 20 Apr 1813 28 Apr 2002 6 kb
E
James Eagerton, 28 Dec 1801 30 Apr 2002 3 kb
Cathy Ennett, 22 Oct 1819 30 Apr 2002 3 kb
Jonathan Erexson, 1801 30 Apr 2002 3 kb
Frances Eslick, 11 Jan 1814 30 Apr 2002 3 kb
Thomas Eubanks, 6 Jun 1807 30 Apr 2002 5 kb
F
Benjamin Farnel, Sr., 7 Aug 1810 30 Apr 2002 5 kb
Dexter Farnell, 15 Feb 1821 30 Apr 2002 3 kb
William Ferrand, 30 Aug 1813 3 May 2002 5 kb
Jacob Fields, 13 Feb 1823 3 May 2002 4 kb
James Fields, 25 Sep 1800 3 May 2002 5 kb
Moses Fields, 17 May 1816 3 May 2002 5 kb
Rebekah Fields, 27 Jul 1819 3 May 2002 5 kb
John Fisher, 9 Jan 1804 30 Apr 2002 3 kb
William Foster, 24 Mar 1805 30 Apr 2002 4 kb
James Foy, Sr., 15 Sep 1817 30 Apr 2002 8 kb
Moses Foyler, 5 May 1819 30 Apr 2002 3 kb
William French, 12 Jan 1824 30 Apr 2002 2 kb
G
John Gipson (Gibson), 7 Sep 1800 5 May 2002 3 kb
Thomas Gibson, 17 Mar 1803 5 May 2002 5 kb
William Gibson, Sr., 3 Aug 1814 5 May 2002 7 kb
Abraham Giddens, Sr., 1 Nov 1807 5 May 2002 3 kb
Archibald Gillespie, 14 Nov 1776 5 May 2002 3 kb
Thomas Glenn, 12 Oct 1811 3 May 2002 5 kb
Dury Goodwin, 29 Mar 1804 5 May 2002 4 kb
Alexander Grant, 26 Jan 1809 3 May 2002 2 kb
Reuben Grant, 10 Feb 1791 5 May 2002 5 kb
Mathew D. Greaves, 18 Mar 1807 3 May 2002 2 kb
Jesse Gurganus, Sr., 23 Mar 1822 3 May 2002 3 kb
Mosley Gurganus, 15 Sep 1823 3 May 2002 2 kb
Zachariah Gurganus, 10 Mar 1820 5 May 2002 4 kb
Charles Guthery, 28 Oct 1813 3 May 2002 3 kb
H
Seth Hadnot, 6 Jun 1831 5 May 2002 2 kb
John Hammond, 23 Feb 1823 5 May 2002 5 kb
Martin Hammond, 26 Feb 1801 5 May 2002 3 kb
Zebedee Hancock, May 1820 5 May 2002 4 kb
John Hansley, 28 Nov 1807 5 May 2002 4 kb
Wilson Harrell, 4 Nov 1816 5 May 2002 3 kb
Ezekiel Haskins, 8 Mar 1816 5 May 2002 2 kb
Obediah Hawkins, 5 Oct 1791 5 May 2002 3 kb
Barnabas Henderson, Sr., 1 Jun 1799 5 May 2002 3 kb
Barnabas Henderson, Jr., 25 Jun 1802 5 May 2002 3 kb
Jonathan Hibbs, Sr., 31 Dec 1789 6 May 2002 5 kb
F. George Hinson, 1805 5 May 2002 3 kb
Simon Hobes (Hobbs), Sr., 25 Mar 1800 5 May 2002 3 kb
Henry Horn, 7 Dec 1810 6 May 2002 3 kb
Penelope Hopkins, 2 Jan 1810 5 May 2002 4 kb
Christopher Huffman, Sr., 2 Aug 1801 6 May 2002 4 kb
Jacob Huggins, 24 Nov 1709 6 May 2002 4 kb
John Huit (Hewit), Jr., 19 Jan 1809 6 May 2002 5 kb
J
Lawrence Jarman, 8 Jan 1807 8 May 2002 3 kb
Isaac Jarrot, Sr., 17 Apr 1802 8 May 2002 3 kb
John Jarrott, 24 Apr 1804 8 May 2002 3 kb
Daniel Jenkins, 7 Mar 1804 9 May 2002 4 kb
Sarah Jenkins, 11 May 1817 8 May 2002 2 kb
Benjamin Jinkins, Sr., 22 Mar 1854 9 May 2002 5 kb
Frederick B. Jennings, 1814 8 May 2002 3 kb
Hezekiah Jones, Sr., 22 Sep 1809 6 May 2002 4 kb
John Jones, 5 Sep 1800 9 May 2002 9 kb
Redding H. Jones, 17 Jul 1816 8 May 2002 4 kb
K
Jonathan Ketchum, 10 Feb 1818 21 May 2002 7 kb
John King, 20 Apr 1819 21 May 2002 8 kb
Abraham Koonce, 3 Jan 1828 6 May 2002 2 kb
Daniel Koonce, 22 Sep 1821 21 May 2002 4 kb
L
Asa Landen, 15 Nov 1801 21 May 2002 4 kb
James Landen (Sr.), 25 Oct 1811 21 May 2002 5 kb
Phebe Landen, 22 Mar 1805 21 May 2002 3 kb
Stephen Landing (Landen), 10 Jan 1803 21 May 2002 3 kb
James Lane (Sr.), 27 Nov 1809 21 May 2002 3 kb
Rachel Lee, 1800 21 May 2002 2 kb
Joseph Lilliebridge, 18 Jan 1802 21 May 2002 6 kb
Isaac Lipsey, 14 Oct 1820 21 May 2002 5 kb
Ivy Littleton, 20 May 1862 21 May 2002 3 kb
Thomas Littleton, 6 Oct 1832 21 May 2002 3 kb
Nathaniel Loomis 21 May 2002 4 kb
Joseph Loyd, 1 Dec 1781 21 May 2002 4 kb
M
Henry Marshburn, 23 Feb 1801 22 Oct 2002 4 kb
Tamer Marshburn, 16 Dec 1823 8 Nov 2002 4 kb
John Mason, 5 Mar 1804 23 Oct 2002 2 kb
John Mattocks, 26 Feb 1841 23 Oct 2002 3 kb
Elizabeth McKenny, 14 Apr 1825 21 Oct 2002 2 kb
Benjamin Melton, 9 Nov 1800 7 Jun 2002 4 kb
Edward Melton, 1823 21 Oct 2002 4 kb
Thomas Melton, 10 Mar 1831 21 May 2002 3 kb
Robert Melvin, 4 Nov 1810 21 May 2002 2 kb
Nancy Mills, 7 Oct 1826 26 Oct 2002 3 kb
Clarissa Mitchell, 26 Nov 1809 21 May 2002 3 kb
Pre-Marital Settlement of David Mitchell and Clarissa Ward, 26 Dec 1808 21 Oct 2002 3 kb
George Mitchell 21 May 2002 4 kb
Nancy Mitchell, 19 May 1812 26 Oct 2002 3 kb
Edward Montfort, 24 Feb 1813 21 May 2002 3 kb
Charley R. Moore, 18 May 1820 7 Jun 2002 8 kb
Mettiah Morton, 8 Jul 1808 26 Oct 2002 2 kb
John Mumford, 12 Apr 1820 23 Oct 2002 5 kb
William Zadock Mumford 8 Nov 2002 2 kb
John Murrill, 28 Apr 1800 21 May 2002 5 kb
N
Elijah Newbold, 1816 21 Oct 2002 2 kb
John Norman, 22 Nov 1805 23 Oct 2002 3 kb
William Norman, 29 Apr 1808 26 Oct 2002 2 kb
O
Pitts Oldfield, 20 Sep 1809 30 Oct 2002 3 kb
Benjamin Oliver, 11 Feb 1802 7 Jun 2002 3 kb
P
Abigale Padrick, 2 Oct 1802 7 Jun 2002 3 kb
David Parker, 2 Mar 1761 21 Oct 2002 2 kb
Anne Parrey, 24 Oct 1822 7 Jun 2002 3 kb
Release Claim to Nancy Pearson Estate, 3 Mar 1845 8 Nov 2002 2 kb
Benjamin Perry, 12 May 1812 7 Jun 2002 2 kb
John Petteway, 2 Jun 1818 23 Oct 2002 3 kb
Robert Peteway, 2 Mar 1825 8 Nov 2002 2 kb
John Pierson, 2 Jun 1812 23 Oct 2002 4 kb
Thomas Pitt, 8 Jul 1820 8 Nov 2002 4 kb
Mary Pitts, 18 Mar 1800 26 Oct 2002 5 kb
Rigdon Pitts, 8 Sep 1825 30 Oct 2002 5 kb
Elijah Pollock, 7 Mar 1811 21 Oct 2002 3 kb
Hannah Pollock, 1 Jul 1807 22 Oct 2002 3 kb
John Pollock, 22 Sep 1770 24 Oct 2002 6 kb
William Pollock, 23 Dec 1800 26 Oct 2002 4 kb
R
Mary Real, 12 Feb 1803 26 Oct 2002 1 kb
Woodhouse Rhodes, 3 May 1827 8 Nov 2002 4 kb
Elisha Roberts, 9 Nov 1810 21 Oct 2002 2 kb
Houston Roberts, 12 Oct 1822 22 Oct 2002 2 kb
Gains Rowe, 29 Nov 1812 21 Oct 2002 7 kb
Harriot M. Rowe, 10 Apr 1813 22 Oct 2002 3 kb
Liston Russell, 2 Dec 1799 5 May 2002 8 kb
Sarah Russell, 8 Apr 1806 8 Nov 2002 1 kb
Thomas Russell, 25 Mar 1813 8 Nov 2002 6 kb
S
Isaac Sanders, 6 Sep 1821 23 Oct 2002 4 kb
David Scott Sr., 24 Oct 1861 5 May 2002 2 kb
William Scott 26 Oct 2002 2 kb
Aaron Segla, 7 Jul 1802 7 Jun 2002 3 kb
George Shackelford, 3 Dec 1800 21 Oct 2002 4 kb
Willoughby Shackelford, 15 Jun 1805 8 Nov 2002 2 kb
Benjamine Shepard, 31 Aug 1805 7 Jun 2002 3 kb
George Shepard, Sr., 29 Aug 1822 21 Oct 2002 4 kb
John Shepard, 14 Jun 1806 24 Oct 2002 3 kb
John Shepard, 2 Nov 1811 24 Oct 2002 2 kb
Smith Shepard, 19 Feb 1800 8 Nov 2002 3 kb
Everett Simmons, 5 Sep 1826 21 Oct 2002 4 kb
Caleb Smith (Sr.), 5 Feb 1811 7 Jun 2002 4 kb
John Smith, 28 Jan 1792 24 Oct 2002 2 kb
William Smith, 6 Feb 1811 26 Oct 2002 3 kb
Robert Snead, 21 Sep 1800 8 Nov 2002 3 kb
Samuel Sowell, 7 Sep 1808 8 Nov 2002 3 kb
John Spicer, 22 Jun 1800 7 Jun 2002 7 kb
Alice Starkey, 29 Sep 1808 7 Jun 2002 3 kb
Peter Starkey, 19 Oct 1780 30 Oct 2002 3 kb
James W. Stiles, 9 Jan 1861 5 May 2002 2 kb
Ruth Strange, 7 Apr 1798 8 Nov 2002 3 kb
T
Benjamine Taner (Tanner) Sr., 5 Feb 1807 7 Jun 2002 2 kb
Moses Taylor, 25 Nov 1820 26 Oct 2002 3 kb
Elizabeth Thomas, 13 Dec 1819 21 Oct 2002 2 kb
Enoch Thompson, 12 Nov 1819 21 Oct 2002 3 kb
Hugh Thompson, 31 Dec 1825 23 Oct 2002 2 kb
Nancy Thompson, 20 Nov 1816 30 Oct 2002 2 kb
Tabitha Thompson, 23 Nov 1801 8 Nov 2002 2 kb
John Trott, Sr., 1 Apr 1823 24 Oct 2002 2 kb
W
William Waldron, 16 Sep 1793 8 Nov 2002 3 kb
James Walton, Sr., 10 Dec 1813 23 Oct 2002 2 kb
Thomas Walton, 15 Jan 1804 8 Nov 2002 3 kb
David Ward, 1801 21 Oct 2002 6 kb
Edward Ward, Sr., 7 Apr 1812 21 Oct 2002 10 kb
Edward Ward, 13 Aug 1834 5 May 2002 22 kb
Maria Ward, 23 Jan 1834 6 Dec 2002 2 kb
Richard Ward, 17 Feb 1825 30 Oct 2002 3 kb
Solomen Ward, 4 Aug 1804 8 Nov 2002 6 kb
John Waters, 27 Apr 1805 24 Oct 2002 3 kb
Catharine Watson, 2 Oct 1802 7 Jun 2002 3 kb
Release of Claim by widow Nancy White, 3 Feb 1830 8 Nov 2002 1 kb
Thomas Whitehurst, 29 Feb 1812 8 Nov 2002 3 kb
Joel Wilder, 21 Oct 1825 23 Oct 2002 3 kb
William Wiley, 17 Feb 1801 8 Nov 2002 3 kb
Daniel Williams, Sr., 15 Mar 1813 21 Oct 2002 4 kb
Hill Williams, 20 Nov 1799 22 Oct 2002 3 kb
Hill Williams, 24 Jul 1816 22 Oct 2002 2 kb
Jesse Williams, 1 Nov 1801 23 Oct 2002 4 kb
Lemual Williams, 5 Sep 1806 5 May 2002 4 kb
Thomas Wilson, 20 Feb 1802 26 Oct 2002 4 kb
Thomas Wise, 30 Mar 1807 26 Oct 2002 3 kb
Y
Benjamin Yeates, 10 Sep 1800 7 Jun 2002 4 kb
Winnieferd Yopp, 26 May 1804 8 Nov 2002 2 kb
Edward Young, 26 Nov 1796 21 Oct 2002 4 kb
Edward Young, Jr., 26 Dec 1816 21 Oct 2002 2 kb

If you would like to contribute documents about your ancestors to the NCGenWeb Archives
Click
Here.

Return to Onslow County Archives Table of Contents

Return to NC GenWeb Archives Table of Contents

You are visitor 00663

This page last modified Monday, 04-Aug-2008 10:16:05 PDT