|
|
| File Name | Description | Date | Contributor |
| cameronjohansson.jpg | CAMERON, Hugh 1894-1981 CAMERON, Jean N. 1899-1985 |
Aug 2008 | Anne West |
| carman-di.jpg | CARMAN, David E. 1894-1967 CARMAN, Ida M. 1906-1977 |
Mar 2007 | Anne West |
| carman-gd.jpg | CARMAN, George E. 1868-1959 CARMAN, DeEtta 1872-1975 |
Mar 2007 | Anne West |
| carpenter-mf.jpg | CARPENTER, Mary Flippen 16 Feb 1921 |
Mar 2007 | Anne West |
| carpenter-mlw.jpg | CARPENTER, Myrtle L. W. 05 Mar 1893 - 05 Nov 1931 |
Mar 2007 | Anne West |
| carpenter-wh.jpg | CARPENTER, W. Harold 22 Oct 1885 - 06 Dec 1962 |
Mar 2007 | Anne West |
| carr-bb.jpg | CARR, Bessie Biggin 11 May 1859 - 07 Apr 1941 Wife of W. T. Carr |
Mar 2007 | Anne West |
| carroll-th.jpg | CARROLL, Thomas J. 1909-1993 CARROLL, Hermina E. 1910-2005 |
Nov 2007 | Anne West |
| newman.jpg | CARSE, Elwood Newman 1900-1934 |
Mar 2007 | Anne West |
| carter-ba.jpg | CARTER, Brittany A. Sept 1994 |
Mar 2007 | Anne West |
| carter-rc.jpg | CARTER, Ronald C. 1916-1990 |
Mar 2007 | Anne West |
| carty-km.jpg | CARTY, Kenneth W. 1932-1986 CARRY, Marie G. 1930-2002 |
Nov 2007 | Anne West |
| cashhulse.jpg | CASH, Benjamin T. 28 Nov 1888 - 08 Jun 1910 CASH, Graham E. 1883-1954 |
Mar 2007 | Anne West |
| cassiere-sf.jpg | CASSIERE, Sandra 02 Aug 1938 - 03 Jun 2001 CASSIERE, Frank B. 05 Aug 1936 - CASSIERE, Evan Etzel 10 Dec 1999 |
Mar 2007 | Anne West |
| cauffman-ga.jpg | CAUFFMAN, George H. 1878-1917 CAUFFMAN, Alice 1880-1949 |
Mar 2007 | Anne West |
| cauffman-ga1.jpg | CAUFFMAN, George H. 1850-1928 CAUFFMAN, Annie 1856-1913 (His Wife) |
Mar 2007 | Anne West |
| cauffman-we.jpg | CAUFFMAN, William A. 1875-1951 CAUFFMAN, Ellen R. 1877-1967 |
Mar 2007 | Anne West |
| cavana-cj.jpg | CAVANA, Charles J. 1900-1972 |
Mar 2007 | Anne West |
| cernansky-jg.jpg | CERNANSKY, Jerry 1940-2000 CERNANSKY, Georgia 1939- |
Nov 2007 | Anne West |
| cerra-mj.jpg | CERRA, Mary Jeanne 12 Dec 1955 - 03 Feb 2005 |
Apr 2007 | Anne West |
| engelcesnik.jpg | CESNIK, Jane 1944-1990 |
Jan 2008 | Anne West |
| chadwick-wo.jpg | CHADWICK, William O. d. 24 Aug 1836, Aged 30 Yrs 3 Mos 28 Dys |
Mar 2007 | Anne West |
|
chafey-gh.jpg chafey-gh1.jpg |
CHAFEY, George Harold 09 Mar 1915 - 13 Jul 1945 New Jersey 2 Lieut. 85 Mt Inf 10 Mt Div World War II |
Mar 2007 | Anne West |
| chafey-m.jpg | CHAFEY, Mabel 1896-1987 |
Mar 2007 | Anne West |
| chafey-mh.jpg | CHAFEY, Myrtle A. 1894-1959 CHAFEY, Harold L. 1894-1948 |
Mar 2007 | Anne West |
| chamberlain-hb.jpg | CHAMBERLAIN, Hazel B. 1894-1959 |
Mar 2007 | Anne West |
| chamberlain-lv.jpg | CHAMBERLAIN, Leroy V. 1889-1967 |
Mar 2007 | Anne West |
| chamberlain-ms.jpg | CHAMBERLAIN, May C. 1891-1965 CHAMBERLAIN, Samuel C., Jr. 1892-1959 |
Mar 2007 | Anne West |
| chamberlain-pb.jpg | CHAMBERLAIN, Paul B. Apr 1932 - Jun 1932 |
Mar 2007 | Anne West |
| chamberlain-ss.jpg | CHAMBERLAIN, Samuel C. 1873-1946 CHAMBERLAIN, Sarah A. 1870-1931 |
Mar 2007 | Anne West |
| chambers-ib.jpg | CHAMBERS, Ida B. 1898-1975 |
Mar 2007 | Anne West |
| chambers-rg.jpg | CHAMBERS, Russell G. 1894-1974 |
Mar 2007 | Anne West |
| champion-ma.jpg | CHAMPION, Marie 1909-1957 CHAMPION, Anna M. 1873-1948 |
Mar 2007 | Anne West |
| chang-yl.jpg | CHANG, Yak Loong 1898-1983 |
May 2009 | Anne West |
|
chapin-hl.jpg chapin-hl1.jpg |
CHAPIN, Harry L. 18 Jul 1914 - 05 Apr 1996 TEC 4 US Army WWII |
Mar 2007 | Anne West |
|
child-je.jpg child-jwj.jpg |
CHILD, Joseph W., Jr. 11 Oct 1915 - 12 Aug 1999 PFC US Army WWII CHILD, Emma K. 1918-2004 |
Nov 2007 | Anne West |
| chiocchi-jd.jpg | CHIOCCHI, Joseph D. 1920-1995 |
Apr 2007 | Anne West |
| christ-cd.jpg | CHRIST, Christine D. 1949-1980 |
Nov 2007 | Anne West |
| christ-h.jpg | CHRIST, Hilda 1905-1969 |
Apr 2007 | Anne West |
| christ-wh.jpg | CHRIST, William H. 1906-1984 |
Apr 2007 | Anne West |
| chu-b.jpg | CHU, Buddy 1891-1956 |
Apr 2007 | Anne West |
| ciani-jj.jpg | CIANI, Joseph J. 1921-2003 |
Nov 2007 | Anne West |
| cichowicz-b.jpg | CICHOWICZ, Blanche 1893-1994 |
Apr 2007 | Anne West |
| cinquegrana-cn.jpg | CINQUEGRANA, Carmine A. 1943- CINQUEGRANA, Norma J. 1942-1997 |
Apr 2007 | Anne West |
| cizewski-m.jpg | CIZEWSKI, Maude | Nov 2007 | Anne West |
| clark-ase.jpg | CLARK, Adelaide M. 1849-1919 CLARK, Sarah E. 1854-1934 CLARK, Edwin Pearce 1857-1940 |
Apr 2007 | Anne West |
| clark-cc.jpg | CLARK, Charles Cull 1932-2004 |
Nov 2007 | Anne West |
| clark-hc.jpg | CLARK, Howell C. 1866-1929 |
Apr 2007 | Anne West |
| clark-mt.jpg | CLARK, May T. 1862-1939 |
Apr 2007 | Anne West |
| clark-rw.jpg | CLARK, Robert W. 1920-1974 |
Apr 2007 | Anne West |
| clark-tf.jpg | CLARK, Thelma Frazee 1911-2002 |
Apr 2007 | Anne West |
| clark.jpg | CLARK, William 1811-1880 CLARK, Sarah Moore 1818-1897 CLARK, William H. 1846-1911 CLARK, Samuel M. 1851-1853 |
Apr 2007 | Anne West |
| clayton-ah.jpg | CLAYTON, Alma H. 1898-1990 |
Apr 2007 | Anne West |
| clayton-bep.jpg | CLAYTON, Bartleson 19 Jul 1837 - 26 May 1898 CLAYTON, Eliza J. 31 Jan 1937 - 09 Sep 1916 (Wife) CLAYTON, Prudie E. 13 Nov 1856 - 31 Jan 1894 Daughter of Bartleson & Eliza J. Clayton |
Apr 2007 | Anne West |
| clayton-cj1.jpg | CLAYTON, Christopher J. 1970 - Infant |
Nov 2007 | Anne West |
| clayton-cj.jpg | CLAYTON, Clarence J. 24 May 1878 - 09 Jan 1957 NJ Bosn US Coast Guard WWI |
Apr 2007 | Anne West |
| clayton-cb.jpg | CLAYTON, Cora B. 1878-1950 |
Apr 2007 | Anne West |
| clayton-cs.jpg | CLAYTON, Courles 1842-1927 CLAYTON, Sarah M. Irons 1845-1922 (His Wife) |
Apr 2007 | Anne West |
| clayton-d.jpg | CLAYTON, Daniel 18 Feb 1809 - 16 Oct 1886 |
Apr 2007 | Anne West |
| clayton-de.jpg | CLAYTON, Dorothea F. 1910-1993 CLAYTON, Edward W. 1902-1976 |
Apr 2007 | Anne West |
| clayton-en.jpg | CLAYTON, Elias Burr 1874-1946 CLAYTON, Nettie M. 1877-1963 |
Apr 2007 | Anne West |
| clayton-e.jpg | CLAYTON, Eliza 23 Jul 1812 - 22 Mar 1890 Wife of Daniel Clayton |
Apr 2007 | Anne West |
| clayton-hbf.jpg | CLAYTON, Harry B. 25 Jul 1872 - CLAYTON, Bella A. 04 Nov 1872 - 05 Nov 1940 (Wife) CLAYTON, Fred B. 03 Jan 1908 - 13 Apr 1912 |
Apr 2007 | Anne West |
| clayton-h.jpg | CLAYTON, Holmes 1879-1917 |
Apr 2007 | Anne West |
| clayton-jr.jpg | CLAYTON, Jane R. 1918- |
Apr 2007 | Anne West |
| clayton-jb.jpg | CLAYTON, Joan Broadley 1934-1984 |
Apr 2007 | Anne West |
| clayton-kc.jpg | CLAYTON, Kenneth C. 1913-1991 |
Apr 2007 | Anne West |
| clayton-kjs.jpg | CLAYTON, Kenneth J., Sr. 1905-1949 |
Apr 2007 | Anne West |
| clayton-lw.jpg | CLAYTON, Lewis W. 1894-1968 |
Apr 2007 | Anne West |
| clayton-ld.jpg | CLAYTON, Lloyd J. 1898-1975 CLAYTON, Dorothy E. 1899-1988 |
Apr 2007 | Anne West |
| clayton-me.jpg | CLAYTON, Mildred E. 1909-1999 |
Apr 2007 | Anne West |
| clayton-mh.jpg | CLAYTON, Minnie H. 1875-1948 |
Apr 2007 | Anne West |
| clayton-ph.jpg | CLAYTON, Paul H. 1906-1934 |
Apr 2007 | Anne West |
| clayton-sh.jpg | CLAYTON, Samuel H. 1877-1952 |
Apr 2007 | Anne West |
| clayton-wd.jpg | CLAYTON, William D. 1909-1997 |
Apr 2007 | Anne West |
| clifford-eb.jpg | CLIFFORD, Elizabeth Bouse 05 Aug 1909 - 26 Jan 1988 Mother of Elisabeth Suzanne Victoria Grandmother of ?? Karl Sefani |
Apr 2007 | Anne West |
| cline-we.jpg | CLINE, Wayne E. 1949-2001 |
Apr 2007 | Anne West |
| cody-jc.jpg | CODY, Rev. James C. 01 Sep 1858 - 27 Apr 1934 |
Apr 2007 | Anne West |
| cody-la.jpg | CODY, Ludy A. 13 Jan 1864 - 07 Aug 1945 |
Apr 2007 | Anne West |
| cole-dw.jpg | COLE, Douglas W. 1908-1994 |
Apr 2007 | Anne West |
| cole-hm.jpg | COLE, Helen M. 1918-1998 |
Apr 2007 | Anne West |
| coles-aqj.jpg | COLES, A. Quentin, Jr. 1902-1928 |
Apr 2007 | Anne West |
| coles-br.jpg | COLES, Benjamin R. 1909-1955 |
Apr 2007 | Anne West |
| coles-ia.jpg | COLES, Ida Louisa 1878-1962 COLES, A. Quentin 1876-1956 |
Apr 2007 | Anne West |
| collard-mw.jpg | COLLARD, Mildred W. 1923-1994 |
Apr 2007 | Anne West |
| collins-dc.jpg | COLLINS, DeWitt C. COLLINS, Caroline E. |
Apr 2007 | Anne West |
| collins-el.jpg | COLLINS, Eva L. 1893-1982 |
Apr 2007 | Anne West |
| collins-jw.jpg | COLLINS, James W. 1895-1980 |
Apr 2007 | Anne West |
|
combs-aw1.jpg combs-aw.jpg combs-we.jpg |
COMBS, Alice W. 1902-1959 COMBS, Walter E. 1899-1962 |
Apr 2007 | Anne West |
| combs-af.jpg | COMBS, Annie S. 25 Dec 1844 - 20 Mar 1926 COMBS, Foreman H. 27 Apr 1834 - 31 Mar 1917 |
Apr 2007 | Anne West |
| combs-ce.jpg | COMBS, Charles F. 1869-1932 COMBS, Elizabeth 1867-1962 |
Apr 2007 | Anne West |
| combs-lo.jpg | COMBS, Leola O. 1896-1972 |
Nov 2007 | Anne West |
| combs-w.jpg | COMBS, Wilbur 1896-1941 |
Apr 2007 | Anne West |
| compton-j.jpg | COMPTON, Job 1832-1912 |
Apr 2007 | Anne West |
| compton-m.jpg | COMPTON, Mary 1844-1927 |
Apr 2007 | Anne West |
| compton-p.jpg | COMPTON, Perrine 1868-1949 |
Apr 2007 | Anne West |
| conklin-om.jpg | CONKLIN, Oliver E. 1892-1959 CONKLIN, Mildred A. 1895-1978 |
Apr 2007 | Anne West |
|
conklin-rm.jpg conklin-r.jpg |
CONKLIN, Roger 21 Oct 1894 - 27 Jan 1962 NY WT US Navy WWI CONKLIN, Margaret 29 Oct 18?? - 24 Mar 19?? |
Apr 2007 | Anne West |
| connolly-je.jpg | CONNOLLY, James d. 1943 CONNOLLY, Ellen |
Apr 2007 | Anne West |
| conover-a.jpg | CONOVER, Anna 1890- |
Apr 2007 | Anne West |
|
conover-ch.jpg conover-ch1.jpg |
CONOVER, Charles H. 1905-1975 SFC US Army WWII Korea |
Apr 2007 | Anne West |
| conover-ng.jpg | CONOVER, Nola A. 1904-1976 CONOVER, George H., Sr. 1903-1975 |
Apr 2007 | Anne West |
| conrad-wc.jpg | CONRAD, William J. 1905-2000 CONRAD, Catherine E. 1911- |
Nov 2007 | Anne West |
| conzal-gh.jpg | CONZAL, George H. 24 Feb 1863 - 10 Aug 1896 |
Apr 2007 | Anne West |
| cook-as.jpg | COOK, Amelia S. 15 Apr 1857 - 27 Feb 1939 |
Apr 2007 | Anne West |
| cook-bw.jpg | COOK, Beatrice Winant 1902-1933 Wife of John C. B. Cook |
Apr 2007 | Anne West |
| cook-cw.jpg | COOK, Charles W. 1878-1930 |
Apr 2007 | Anne West |
| cook-cs.jpg | COOK, Clinton S. NJ Lieut. US Army World War |
Apr 2007 | Anne West |
| cook-d.jpg | COOK, Daniel 20 Sep 1825 - 19 Sep 1899 |
Apr 2007 | Anne West |
| cook-ee.jpg | COOK, Enoch J. 1816-1867 COOK, Eleanor 11 Nov 1825 - 22 Mar 1906 (His Wife) |
Apr 2007 | Anne West |
| cook-ea.jpg | COOK, Elizabeth Allen 09 Mar 1829 - 08 May 1909 Wife of Daniel Cook |
Apr 2007 | Anne West |
| cook-ew.jpg | COOK, Ellen Wood 11 Apr 1876 - 14 Sep 1960 |
Apr 2007 | Anne West |
| cook-jh.jpg | COOK, James H. d. 07 Sep 1872, Aged 24 Yrs 6 Mos 24 Dys |
Apr 2007 | Anne West |
| cook-jcb.jpg | COOK, John C. B. 1894-1958 |
Apr 2007 | Anne West |
| cook-lt.jpg | COOK, Lucy T. 1877-1953 |
Apr 2007 | Anne West |
| cook-ms.jpg | COOK, Margaret S. 01 Feb 1857 - 19 Jul 1908 |
Apr 2007 | Anne West |
| cook-se.jpg | COOK, Sarah E. 01 Jul 1847 - 14 Jul 1881 Wife of Abram N. Cook |
Apr 2007 | Anne West |
| cook-tf.jpg | COOK, Theodore F. 11 Sep 1842 - 10 Oct 1929 |
Apr 2007 | Anne West |
| cook-wh.jpg | COOK, William H. 09 Dec 1878 - 11 Jul 1897 |
Apr 2007 | Anne West |
| cooper-ap.jpg | COOPER, Abram P. 1861-1912 |
Apr 2007 | Anne West |
| cooper-bd.jpg | COOPER, Benjamin D. 1880-1946 |
Apr 2007 | Anne West |
| cooper-ic.jpg | COOPER, Ida B. 09 Jul 1853 - 11 Jan 1934 COOPER, Charles W. 08 Mar 1855 - 09 Jul 1931 |
Apr 2007 | Anne West |
| cooper-m.jpg | COOPER, Marietta 1885-1947 |
Apr 2007 | Anne West |
| cooper-mr.jpg | COOPER, Mary Ripley | Apr 2007 | Anne West |
| copeman-at.jpg | COPEMAN, Arthur T. 1861-1941 |
Apr 2007 | Anne West |
| copeman-lf.jpg | COPEMAN, Lillian Frances 1870-1946 Wife of Arthur T. Copeman |
Apr 2007 | Anne West |
| copeman-rt.jpg | COPEMAN, Reginald T. 27 Jul 1902 - 18 Sep 1967 NJ Major Army Air Forces WWII |
Apr 2007 | Anne West |
| copeman-ra.jpg | COPEMAN, Ruth A. 02 Feb 1902 - 02 Jan 1976 Wife of Reginald |
Apr 2007 | Anne West |
| corkey-al.jpg | CORKEY, Annie L. 11 Jul 1861 - 15 May 1943 |
Apr 2007 | Anne West |
| corkey-bl.jpg | CORKEY, Bessie L. 22 Mar 1886 - 12 May 1961 |
Apr 2007 | Anne West |
| corwin-em.jpg | CORWIN, Edwin M. 1894-1934 |
Apr 2007 | Anne West |
| corwin-ew.jpg | CORWIN, Ethel W. 1906-1983 |
Apr 2007 | Anne West |
| corwin-he.jpg | CORWIN, Harriette E. 1872-1953 |
Apr 2007 | Anne West |
| corwin-ll.jpg | CORWIN, Lester L. 1896-1924 |
Apr 2007 | Anne West |
| corwin-nh.jpg | CORWIN, Nathaniel H. 1893-1963 |
Apr 2007 | Anne West |
| corwin-no.jpg | CORWIN, Nathaniel O. 1863-1940 |
Apr 2007 | Anne West |
| cottrell-it.jpg | COTTRELL, Irene Throckmorton 1905-1931 |
Apr 2007 | Anne West |
| cowdrick-h.jpg | COWDRICK, Hazel 1904-1934 |
Apr 2007 | Anne West |
| cox-am.jpg | COX, Abram P. 1847-1924 COX, Mary Blumer 1842-1924 (His Wife) |
Apr 2007 | Anne West |
| cox-cl.jpg | COX, Carol Lynn 1946-2006 |
Nov 2007 | Anne West |
| cox-jaa.jpg | COX, John 1816-1906 COX, Abigail Provost 1821-1905 (His Wife) COX, Andrew 1843-1896 (Their Son) |
Apr 2007 | Anne West |
|
cox-je.jpg cox-jp.jpg |
COX, John P. 13 Sep 1918 - 27 Jul 1999 S1 US Navy WWII COX, Elizabeth M. 1919-1986 |
Apr 2007 | Anne West |
| cox-ma.jpg | COX, Mildred A. 1891-1970 |
Apr 2007 | Anne West |
| cox-me.jpg | COX, Mildred E. 1917-1989 |
Apr 2007 | Anne West |
| cox-we.jpg | COX, Willie, Sr. 1909-2001 COX, Esther M. 1920-2002 |
Nov 2007 | Anne West |
| craft-we.jpg | CRAFT, W. Fred 1916-1986 CRAFT, Eleanor E. 1917-2000 |
Nov 2007 | Anne West |
| craig-ab.jpg | CRAIG, Adelaide B. | May 2007 | Anne West |
| craig-a.jpg | CRAIG, Adrianna | May 2007 | Anne West |
| craig-al.jpg | CRAIG, Agnes L. 1918-2003 |
Nov 2007 | Anne West |
| craig-je.jpg | CRAIG, James E. | May 2007 | Anne West |
| craig-mw.jpg | CRAIG, Martha W. 1888-1966 |
May 2007 | Anne West |
| craig-r.jpg | CRAIG, Rebecca 1866-1954 |
May 2007 | Anne West |
| craig-s.jpg | CRAIG, Simone d. 14 Sep 1972 |
May 2007 | Anne West |
| crane-j.jpg | CRANE, Jeanette 1928-1984 |
May 2007 | Anne West |
|
cranmer-w.jpg cranmer-w1.jpg |
CRANMER, William 1923-1996 US Army WWII, Purple Heart |
May 2007 | Anne West |
| crego-cao.jpg | CREGO, C. Augusta Osborn 1861-1940 |
May 2007 | Anne West |
| crego-mh.jpg | CREGO, Milo H. 1848-1915 |
May 2007 | Anne West |
| crilly-jp.jpg | CRILLY, Joseph P. 08 Mar 1924 - 15 Apr 2001 |
May 2007 | Anne West |
| crilly-rb.jpg | CRILLY, Richard B. 03 Nov 1956 - 22 Jul 1997 |
May 2007 | Anne West |
| crist-cm.jpg | CRIST, Clarence E. 1895-1981 CRIST, Marie J. 1896-1970 |
May 2007 | Anne West |
| crist-es.jpg | CRIST, Edgar B. 1859-1948 CRIST, Sarah J. 1864-1938 |
May 2007 | Anne West |
| crist-oj.jpg | CRIST, Olive J. 1920-1921 |
May 2007 | Anne West |
| crist-rw.jpg | CRIST, Ruth R. 1916-1996 CRIST, William 1923-1999 |
May 2007 | Anne West |
| crist-we.jpg | CRIST, William E. 1889-1948 |
May 2007 | Anne West |
| croker-eh.jpg | CROKER, Ethel H. 1897-1964 |
May 2007 | Anne West |
| croker-j.jpg | CROKER, John 1916-1990 PFC US Army WWII |
May 2007 | Anne West |
| croker-jj.jpg | CROKER, John J. 1892-1929 |
May 2007 | Anne West |
| cross-fe.jpg | CROSS, Fanny 09 Feb 1838 - 24 Aug 1881 Wife of Rev. Henry Cross CROSS, Ernest Joseph 21 Jul 1871 - 23 Nov 1896 |
May 2007 | Anne West |
| cross-h.jpg | CROSS, Rev. Henry 12 Dec 1840 - 10 May 1914 Born Beeston Eng. Died Red Bank N.J. |
May 2007 | Anne West |
| cuddy-ge.jpg | CUDDY, George 1922-1999 CUDDY, Edna 1924- Married 1948 |
May 2007 | Anne West |
| cummings-hd.jpg | CUMMINGS, Harold E., Sr. 1902-1976 CUMMINGS, Dorothy E. 1904-2006 |
Dec 2007 | Anne West |
| cunningham-wf.jpg | CUNNINGHAM, Rev. William Luke, D.D. 04 Mar 1847 - 05 Oct 1897 Pastor of First Presbyterian Church Point Pleasant, N.J. CUNNINGHAM, Frances Amelia Jordan 28 Sep 1846 - 14 May 1930 His Wife |
May 2007 | Anne West |
| cunningham-fw.jpg | CUNNINGHAM, Frederick William 1885-1965 |
May 2007 | Anne West |
| cunningham-rh.jpg | CUNNINGHAM, Ruth Halsey 1885-1947 |
May 2007 | Anne West |
| goodbodynewberrycurtis.jpg | GOODBODY, NEWBERRY, CURTIS Unknown Family Members Moved February 1999 From Old Family Burial Ground at Sea Girt Ave. & Camp Drive Manasquan |
Dec 2007 | Anne West |
| curtis-al.jpg | CURTIS, Abigail Lee 1820-1894 |
May 2007 | Anne West |
| curtis-aj.jpg | CURTIS, Albert 23 Apr 1858 - 15 Sep 1858 CURTIS, Jennie L. 25 Apr 1869 - 06 Sep 1869 |
May 2007 | Anne West |
| curtis-ae.jpg | CURTIS, Alice E. 1872-1957 |
May 2007 | Anne West |
|
curtis-a.jpg curtis-a1.jpg |
CURTIS, Captain Asher 1849-1929 |
May 2007 | Anne West |
| curtis-c.jpg | CURTIS, Catharine d. 29 Aug 1881, Aged 86 Yrs Wife of David Curtis |
May 2007 | Anne West |
| curtis-drs.jpg | CURTIS, David N. 07 Oct 1827 - 22 Oct 1904 CURTIS, Rebecca C. 22 Aug 1825 - 23 Feb 1906 His Wife CURTIS, Sarah 30 May 1852 - 03 Aug 1911 |
May 2007 | Anne West |
| curtis-fw.jpg | CURTIS, Fred W. 1873-1964 |
May 2007 | Anne West |
| curtis-gb.jpg | CURTIS, Garret A. 1856-1932 CURTIS, Bridget 1856-1923 (His Wife) |
May 2007 | Anne West |
| curtis-hl.jpg | CURTIS, Hiram 21 Nov 1831 - 03 Nov 1897 CURTIS, Lydia A. d. 25 Oct 1910, Aged 78 Yrs His Wife |
May 2007 | Anne West |
| curtis-l.jpg | CURTIS, Levi 1859-1952 |
May 2007 | Anne West |
| curtis-l1.jpg | CURTIS, Lewis 1828-1896 Lost at Sea |
May 2007 | Anne West |
| curtis-l2.jpg | CURTIS, Lydia d. 24 Nov 1887, Aged 83 Yrs 3 Mos 8 Dys Wife of Walter H. Curtis |
May 2007 | Anne West |
| curtis-me.jpg | CURTIS, Mary E. 1865-1956 |
May 2007 | Anne West |
| curtis-ma.jpg | CURTIS, Mary E. 28 Dec 1847 - 28 Apr 1875 Wife of Asa Curtis CURTIS, Alice E. 23 Apr 1862 - 23 May 1887 Wife of Asa Curtis |
May 2007 | Anne West |
| curtis-pv.jpg | CURTIS, Paul V. 25 Jan 1883 - 02 Feb 1898 Son of Asa & Anna A. Curtis |
May 2007 | Anne West |
| curtis-pj.jpg | CURTIS, Pitney 10 Nov 1825 - 05 Aug 1889 CURTIS, Julia M. 21 Apr 1836 - 05 Jan 1923 |
May 2007 | Anne West |
| curtis-pe.jpg | CURTIS, Pitney E. 15 Nov 1859 - 04 Oct 1877 |
May 2007 | Anne West |
| curtis-rj.jpg | CURTIS, Rachel J. 1835-1915 |
May 2007 | Anne West |
| curtis-s.jpg | CURTIS, Sarah Wife of Garret Curtis |
May 2007 | Anne West |
| curtis-wh.jpg | CURTIS, Walter H. d. 03 Jul 1871, Aged 72 Yrs 2 Mos 18 Dys |
May 2007 | Anne West |
| curtis-wb.jpg | CURTIS, Rev. William B. 1814-1873 |
May 2007 | Anne West |
| curtis-wb1.jpg | CURTIS, William B. 1879-1952 |
May 2007 | Anne West |
| cuttrell-hv.jpg | CUTTRELL, Harry V. 1929-1977 Chief, Avon Police Dept. |
May 2007 | Anne West |
Return to the Monmouth County Archives Table of Contents
Return to the
Monmouth County
Tombstone Project Table of Contents
Table of Contents maintained by: Cyndie Enfinger
|