|
|
| File Name | Description | Date | Contributor |
|
wagg.jpg wagg-jj.jpg wagg-mp.jpg wagg-jaj.jpg |
WAGG, Julia V. 1891-1987 WAGG, John A. 1885-1950 WAGG, Margaret P. 1917-1999 WAGG, John A., Jr. 1915-2004 |
May 2009 | Anne West |
| wagner-ej.jpg | WAGNER, Edwin J. 1930-1985 |
May 2009 | Anne West |
| wagner-jm.jpg | WAGNER, Jesse C. 1904- WAGNER, Mabelle M. 1904-1947 |
May 2009 | Anne West |
| wagner-jd.jpg | WAGNER, Joseph D. 1907-1974 |
May 2009 | Anne West |
| wagner-l.jpg | WAGNER, Lucille 1909- |
May 2009 | Anne West |
|
wagnermills.jpg wagnermills1.jpg |
WAGNER, William R. C. 31 Dec 1942 |
May 2009 | Anne West |
| wainright-av.jpg | WAINRIGHT, Adelaide V. 1850-1936 |
May 2009 | Anne West |
| wainright-bf.jpg | WAINRIGHT, B. Frank 1869-1945 |
May 2009 | Anne West |
| wainright-h.jpg | WAINRIGHT, Henry 1849-1911 |
May 2009 | Anne West |
| wainright-jh.jpg | WAINRIGHT, Joseph A. 1842-1919 WAINRIGHT, Henrietta Clark 1842-1921 |
May 2009 | Anne West |
| wainright-sw.jpg | WAINRIGHT, Sadie W. 1870-1947 |
May 2009 | Anne West |
| wainright-sf.jpg | WAINRIGHT, Sarah Francis d. 25 Aug 1866, Aged 1 Yr 18 Dys Daughter of Joseph A. & Henrietta Wainwright |
May 2009 | Anne West |
|
walker-rd.jpg walker-rg.jpg |
WALKER, Robert G. 1917-1992 US Navy WWII WALKER, Doris L. 1923-2006 |
May 2009 | Anne West |
| wall-mj.jpg | WALL, Mary Jo 05 Apr 1944 - 15 Jul 1997 |
May 2009 | Anne West |
| walling-ghe.jpg | WALLING, George M. 1864-1951 WALLING, Eliza B. Tilton 1868-1931 (His Wife) WALLING, Howard J. 1892-1919 |
May 2009 | Anne West |
| walling.jpg | WALLING, William H. 01 Mar 1854 - 05 Feb 1916 WALLING, Deborah WALLING, Addie May 13 May 1878 - 24 Jun 1889 WALLING, William K. 09 Mar 1890 - 29 Jul 1903 |
May 2009 | Anne West |
|
walsh-el.jpg walsh-er.jpg |
WALSH, Edward L. 08 Oct 1919 - 06 Apr 1994 MAJ US Marine Corps WWII WALSH, Ruth S. d. 01 Nov 1994 |
May 2009 | Anne West |
| walsh-jet.jpg | WALSH, James K. 1957- WALSH, Erica Rose 02 Apr 1988 - 23 Feb 1991 WALSH, Theresa M. 1958- |
May 2009 | Anne West |
| walter-mg.jpg | WALTER, Martha G. 1877-1958 |
May 2009 | Anne West |
| walton-pj.jpg | WALTON, Patricia J. 22 Sep 1947 |
May 2009 | Anne West |
| waltsak-jb.jpg | WALTSAK, Jeannie Babos 1947-1991 |
May 2009 | Anne West |
| wardell-aj.jpg | WARDELL, Alvin A. 1889-1961 WARDELL, Jennie P. 1903-1987 |
May 2009 | Anne West |
| wardell-cm.jpg | WARDELL, Clara M. 15 Nov 1863 - 09 Apr 1944 |
May 2009 | Anne West |
| wardell-f.jpg | WARDELL, Frederick | May 2009 | Anne West |
| waring-re.jpg | WARING, Robert Newton 16 Nov 1860 - 05 Feb 1949 WARING, Ella Fisher 16 Jan 1870 - 17 Oct 1948 His Wife |
May 2009 | Anne West |
| warner-ae.jpg | WARNER, Arthur T. 1887-1960 WARNER, Elizabeth M. 1893-1980 |
May 2009 | Anne West |
| suderleywarner.jpg | WARNER, Caleb S. 01 Nov 1937 WARNER, Carrie M. 18 Jan 1937 |
Mar 2009 | Anne West |
| warner-em.jpg | WARNER, Edna May | May 2009 | Anne West |
| warner-eb.jpg | WARNER, Edward B. 1877-1929 |
May 2009 | Anne West |
| warner-em1.jpg | WARNER, Effie May 1882-1950 |
May 2009 | Anne West |
| warner-eb1.jpg | WARNER, Elsie B. 1886-1971 |
May 2009 | Anne West |
| warner-hj.jpg | WARNER, Helen J. 1913-1995 |
May 2009 | Anne West |
| warner-rm.jpg | WARNER, Raymond R. 1910-1991 WARNER, Marion L. 1911-2003 |
May 2009 | Anne West |
| warner-se.jpg | WARNER, Sydney E. 1907-1974 |
May 2009 | Anne West |
| warwick-ll.jpg | WARWICK, L. Leonard 1918-2001 |
May 2009 | Anne West |
| watchman-wa.jpg | WATCHMAN, William S. 1901-1997 WATCHMAN, Avis R. 1901-1980 |
May 2009 | Anne West |
| watkins-ht.jpg | WATKINS, Harry T. 1875-1952 |
May 2009 | Anne West |
| watkins-rm.jpg | WATKINS, Ralph V. 1902-1971 WATKINS, Mildred C. 1917-1993 |
May 2009 | Anne West |
| watson-dm.jpg | WATSON, Dora M. 1912- |
May 2009 | Anne West |
| weaver-bf.jpg | WEAVER, Benjamin F. 1840-1918 |
May 2009 | Anne West |
| weaver-me.jpg | WEAVER, Marcia E. 1844-1936 |
May 2009 | Anne West |
| webb-ws.jpg | WEBB, William L. 1842-1925 WEBB, Sarah M. Sherman 1855-1925 (His Wife) |
May 2009 | Anne West |
| weber-h.jpg | WEBER, Henry 1889-1973 |
May 2009 | Anne West |
| weirman-afs.jpg | WEIRMAN, Alvin F., Sr. 1916-1982 RT3 US Coast Guard WWII |
May 2009 | Anne West |
| weirman-jc.jpg | WEIRMAN, Jesse C. 1916-2001 |
May 2009 | Anne West |
| wentink-jm.jpg | WENTINK, John G. 1885-1975 WENTINK, Marion T. 1897-1984 |
May 2009 | Anne West |
| wenzell-ah.jpg | WENZELL, Alfred H. 1913-1977 TEC5 US Army WWII |
May 2009 | Anne West |
| werkmeister-ra.jpg | WERKMEISTER, Rudolph 1919-1995 WERKMEISTER, Alberta 1928- |
May 2009 | Anne West |
| werner-efh.jpg | WERNER, Elsie C. 1908-1995 WERNER, Frederick 1878-1944 WERNER, Henrietta 1882-1956 |
May 2009 | Anne West |
| west-rvg.jpg | WEST, Robert A. 08 Sep 1930 WEST, Virginia E. Myer 21 Apr 1931 WEST, Georgetta A. 12 Jul 1954 |
May 2009 | Anne West |
| westphal.jpg | WESTPHAL | May 2009 | Anne West |
| westphal-m.jpg | WESTPHAL, Meta 1889-1965 |
May 2009 | Anne West |
| westphal-r.jpg | WESTPHAL, Richard 1889-1960 |
May 2009 | Anne West |
| whille-ad.jpg | WHILLE, Albert D. 1899-1954 |
May 2009 | Anne West |
| white-ca.jpg | WHITE, C. Arthur 1877-1927 |
May 2009 | Anne West |
| white-cm.jpg | WHITE, Charles D. S. 02 Mar 1831 - 04 Jan 1905 WHITE, Martha E. Curtis 10 Nov 1832 - 20 Jul 1906 His Wife |
May 2009 | Anne West |
| white-ce.jpg | WHITE, Charles E. 1854-1934 |
May 2009 | Anne West |
| white-ew.jpg | WHITE, E. Elena 1893-1974 WHITE, Windsor B. 1891-1958 |
May 2009 | Anne West |
| white-ka.jpg | WHITE, Katherine A. 1925-1938 |
May 2009 | Anne West |
| white-ml.jpg | WHITE, Mabel L. 1909-1973 |
May 2009 | Anne West |
| william-j.jpg | WILLIAM, John 1883-1953 |
May 2009 | Anne West |
| williams-dj.jpg | WILLIAMS, Daniel J. 1922-1947 USN |
May 2009 | Anne West |
| williams-dl.jpg | WILLIAMS, Daniel L. 1891-1970 WILLIAMS, Lillian R. 1891-1970 |
May 2009 | Anne West |
| williams-ew.jpg | WILLIAMS, Eileen Westlake 1920-1977 |
May 2009 | Anne West |
| williams-eg.jpg | WILLIAMS, Elona G. 16 Sep 1892 - 07 Nov 1895 |
May 2009 | Anne West |
| williams-gh.jpg | WILLIAMS, George H. 1858-1918 |
May 2009 | Anne West |
| williams-hc.jpg | WILLIAMS, Hannah Cross 1876-1964 |
May 2009 | Anne West |
| williams-he.jpg | WILLIAMS, Herbert Ely, DDS 1871-1964 |
May 2009 | Anne West |
| williams-hej.jpg | WILLIAMS, Herbert Ely, Jr. 1902-1971 |
May 2009 | Anne West |
| williams-jd.jpg | WILLIAMS, Jay D. 10 Apr 1891 - 03 Nov 1964 |
May 2009 | Anne West |
| williams-js.jpg | WILLIAMS, John A. 1904-1987 WILLIAMS, Sadie L. 1906-1989 |
May 2009 | Anne West |
| williams-jc.jpg | WILLIAMS, Joseph Cross 1904-1985 |
May 2009 | Anne West |
| williams-mc.jpg | WILLIAMS, Mark Cross 1967-2005 |
May 2009 | Anne West |
| williams-t.jpg | WILLIAMS, Trenia 1960-1939 |
May 2009 | Anne West |
| willinger-cj.jpg | WILLINGER, Caroline M. WILLINGER, John F. 1907-1967 |
May 2009 | Anne West |
| willinger-hc.jpg | WILLINGER, Henry C. 1913-1984 |
May 2009 | Anne West |
| willits-ea.jpg | WILLITS, Eliza Jane 08 Oct 1826 - 16 Aug 1912 Wife of Rev. A. A. Willits, DD Daughter of Thomas & Maria Street WILLITS, Rev. Alphonso A. 11 Oct 1821 - 20 Mar 1913 |
May 2009 | Anne West |
| wilsonlongstreet.jpg | WILSON, Abbie A. d. 08 Nov 1918 |
May 2009 | Anne West |
| wilson-a.jpg | WILSON, Amanda 1911-1978 |
May 2009 | Anne West |
| wilson-ca.jpg | WILSON, Charles 1904-1988 WILSON, Alice Sue 1918-1999 |
May 2009 | Anne West |
| wilson-ce.jpg | WILSON, Clara E. 1891-1960 |
May 2009 | Anne West |
| wilson-em.jpg | WILSON, Evelyn M. 1929-2003 |
May 2009 | Anne West |
| wilson-p.jpg | WILSON, Perrine 1886-1961 |
May 2009 | Anne West |
| winant-cf.jpg | WINANT, Clara F. 1874-1943 Wife of Charles Winant |
May 2009 | Anne West |
| winant-lf.jpg | WINANT, Lewis C. 1892-1963 WINANT, Florence R. 1894-1979 |
May 2009 | Anne West |
| windas-er.jpg | WINDAS, Edward Robert 12 Jul 1923 - 09 Mar 1998 MM2 US Navy WWII |
May 2009 | Anne West |
| winston-jl.jpg | WINSTON, Jodi L. 1959-1981 Married 17 Jun 1973 |
May 2009 | Anne West |
| witherspoon-kh.jpg | WITHERSPOON, Kenneth M. 1925-1986 WITHERSPOON, Helen M. 1929- |
May 2009 | Anne West |
| woardell-el.jpg | WOARDELL, Elmer L. 1913-1987 |
May 2009 | Anne West |
| wolcott-avm.jpg | WOLCOTT, Anna V. Miller 1894-1932 Wife of Louis E. Wolcott |
May 2009 | Anne West |
| wolcott-le.jpg | WOLCOTT, Louis E. 1889-1939 |
May 2009 | Anne West |
| wolf-vm.jpg | WOLF, Vincent J. d. 1994 WOLF, Marion b. 1941 |
May 2009 | Anne West |
| wolff-fhg.jpg | WOLFF, Frances H. Gardner 1904-2000 |
May 2009 | Anne West |
| wolt-ea.jpg | WOLT, Edward F. 1898-1975 WOLT, Anna L. 1902-1984 |
May 2009 | Anne West |
| wolt-hj.jpg | WOLT, Hannah J. 1865-1958 |
May 2009 | Anne West |
| wolt-jc.jpg | WOLT, John C. 1863-1945 |
May 2009 | Anne West |
| wolt-lf.jpg | WOLT, Leon A. 1906-1977 WOLT, Florence H. 1914- |
May 2009 | Anne West |
| wood-bm.jpg | WOOD, Bertha M. 1895-1953 |
May 2009 | Anne West |
| wood-cm.jpg | WOOD, Catharine M. 1883-1948 |
May 2009 | Anne West |
| wood-cc.jpg | WOOD, Charles C. 1872-1937 |
May 2009 | Anne West |
| wood-f.jpg | WOOD, Frederick 1878-1934 |
May 2009 | Anne West |
| wood-ha.jpg | WOOD, Hal A. 16 Dec 1871 - 02 Mar 1901 |
May 2009 | Anne West |
| wood-hl.jpg | WOOD, Harold L. 1916-1937 |
May 2009 | Anne West |
| wood-hln.jpg | WOOD, Hattie L. N. 1873-1943 |
May 2009 | Anne West |
| wood-j.jpg | WOOD, Josephine 1874-1927 |
May 2009 | Anne West |
| wood-lc.jpg | WOOD, Lester C. 1895-1973 |
May 2009 | Anne West |
| wood-lt.jpg | WOOD, Loretta Tilton 1870-1907 |
May 2009 | Anne West |
| wood-me.jpg | WOOD, Michael 1847-1913 WOOD, Eliza Matilda Mount 1857-1921 |
May 2009 | Anne West |
| wood-we.jpg | WOOD, William S. 1908-1990 WOOD, Ellen P. 1913-1991 |
May 2009 | Anne West |
| woodfield-am.jpg | WOODFIELD, Ada M. 1894-1973 |
May 2009 | Anne West |
| woodfield-gm.jpg | WOODFIELD, G. Vernon 1903-1974 WOODFIELD, Maxine W. 1908-2002 |
May 2009 | Anne West |
| woodfield-j.jpg | WOODFIELD, Jeannette 1873-1920 |
May 2009 | Anne West |
| woodfield-j1.jpg | WOODFIELD, John 1874-1916 |
May 2009 | Anne West |
| woodfield-oe.jpg | WOODFIELD, Otis B. 1876-1952 WOODFIELD, Elizabeth S. 1895-1966 |
May 2009 | Anne West |
| woodfield-td.jpg | WOODFIELD, Thomas J. 1906-1989 WOODFIELD, Dorothy V. 1916-2001 |
May 2009 | Anne West |
| pearcewooding.jpg | WOODING, Bertha E. 1879-1954 |
Jan 2009 | Anne West |
| woods-rl.jpg | WOODS, Robert S. 1866-1929 WOODS, Lucinda V. Silver 1874-1935 (His Wife) |
May 2009 | Anne West |
| woodward-ft.jpg | WOODWARD, Frank T. 1852-1914 |
May 2009 | Anne West |
| wooley-dc.jpg | WOOLEY, David P. 1840-1898 WOOLEY, Cordelia Osborn 1846-1899 (His Wife) |
May 2009 | Anne West |
| wooley-e.jpg | WOOLEY, Elbert 1870-1924 |
May 2009 | Anne West |
| wooley-ff.jpg | WOOLEY, Frederick E. 1876-1970 WOOLEY, Florence S. 1882-1972 |
May 2009 | Anne West |
| woolley-ae.jpg | WOOLLEY, Annie E. 1863-1933 |
May 2009 | Anne West |
| woolley-cg.jpg | WOOLLEY, Charles E. 1867-1942 WOOLLEY, Georgetta 1867-1944 |
May 2009 | Anne West |
| woolley-ch.jpg | WOOLLEY, Charles H. 1846-1925 |
May 2009 | Anne West |
| woolley-e.jpg | WOOLLEY, Elizabeth 1849-1913 |
May 2009 | Anne West |
| woolley-e1.jpg | WOOLLEY, Etta 1872-1928 |
May 2009 | Anne West |
| woolley-e2.jpg | WOOLLEY, Everette 1933-1995 |
May 2009 | Anne West |
| woolley-fb.jpg | WOOLLEY, F. Burden 1858-1936 |
May 2009 | Anne West |
| woolley-hj.jpg | WOOLLEY, Harold J. 1885-1948 |
May 2009 | Anne West |
| woolley-ks.jpg | WOOLLEY, Kenneth A., Sr. 21 Jan 1942 - 02 Feb 2000 WOOLLEY, Sandra L. 11 Jul 1942 - Married 27 Jun 1959 |
May 2009 | Anne West |
| woolley-l.jpg | WOOLLEY, Louise 1888-1959 |
May 2009 | Anne West |
| woolleyapplegate.jpg | WOOLLEY, Racine 1839-1914 WOOLLEY, Rebecca A. 1840-1921 WOOLLEY, Otto 1863-1904 WOOLLEY, Jennie 1901-1904 WOOLLEY, Josie 1903-1904 |
May 2009 | Anne West |
| woolley-rc.jpg | WOOLLEY, Robert H. 1908-1992 WOOLLEY, Charlotte A. d. 1983 |
May 2009 | Anne West |
| woolley-s.jpg | WOOLLEY, Sarah 1870-1947 |
May 2009 | Anne West |
| wooster-c.jpg | WOOSTER, Charlotte | May 2009 | Anne West |
| worth-lvc.jpg | WORTH, Lulu V. C. 1890-1964 |
May 2009 | Anne West |
|
wrege-cb.jpg wrege-b.jpg wrege-c.jpg |
WREGE, Charles Deck, Ph.D. d. 11 Mar 1924, Newark, N.J. WREGE, Beulah M. (Cippel) b. 13 Oct 1911, Newark, N.J. d. 23 Dec 2002, Spring Lake, N.J. m. 28 May 1950, Los Alamos, NM |
May 2009 | Anne West |
| wyman-lh.jpg | WYMAN, Lawrence H. 1877-1947 |
May 2009 | Anne West |
Return to the Monmouth County Archives Table of Contents
Return to the
Monmouth County
Tombstone Project Table of Contents
Table of Contents maintained by: Cyndie Enfinger
|