Beckham County Cemetery Records
| Cemeteries | ||||
|---|---|---|---|---|
| File Name | Description | Size | Date | Submitted By |
| bellview.txt | Bellview Cemetery | 3 KB | 13 Dec 1998 | Marlene Dykes Blake |
| buffalo.txt | Buffalo Cemetery | 97 KB | 29 Dec 2000 | Stacy Akins |
| calvary.txt | Calvary Catholic Cemetery | 29 KB | 27 Jun 2001 | Stacy Akins |
| carter.txt | Carter Cemetery | 146 KB | 04 Sep 2001 | Stacy Akins |
| daviscem.txt | Davis Cemetery | 1 KB | 22 Jan 1999 | Marlene Dykes Blake |
| davis.txt | Davis Cemetery - Erick | 1 KB | 13 Dec 1998 | Gail Andrews |
| garrett.txt | Dabney/Garrett Cemetery | 1 KB | 15 Dec 2000 | Stacy Akins |
| delhi2.txt | Delhi Cemetery | 112 KB | 03 Jan 2001 | Stacy Akins |
| delhi.txt | Delhi Cemetery (partial) | 3 KB | 22 Nov 2000 | Carl Craig |
| duffy.txt | Unmarked grave in Delhi Cemetery | 4.36 KB | 27 Jun 2002 | Susan Bradford |
| doxey.txt | Old Doxey Cemetery | 3 KB | 25 Nov 1998 | Darla Gilliland Hoffman |
| evrgreen.txt | Evergreen Cemetery | 6 KB | 22 Dec 1998 | Marlene Dykes Blake |
| fairlaw1.txt | Fairlawn Cemetery, Elk City, A-C surnames | 111 KB | 12 Mar 2002 | Stacy Akins |
| fairlaw2.txt | Fairlawn Cemetery, Elk City, D-G surnames | 71 KB | 12 Mar 2002 | Stacy Akins |
| fairlaw3.txt | Fairlawn Cemetery, Elk City, H-L surnames | 97 KB | 12 Mar 2002 | Stacy Akins |
| fairlaw4.txt | Fairlawn Cemetery, Elk City, M-Q surnames | 97 KB | 12 Mar 2002 | Stacy Akins |
| fairlaw5.txt | Fairlawn Cemetery, Elk City, R-S surnames | 73 KB | 12 Mar 2002 | Stacy Akins |
| fairlaw6.txt | Fairlawn Cemetery, Elk City, T-Z surnames | 75 KB | 12 Mar 2002 | Stacy Akins | grandview.txt | Grandview Cemetery | 16.2 KB | 24 July 2002 | Stacy Akins |
| loneoak.txt | Lone Oak Cemetery (oldest part) | 12 KB | 26 Feb 1999 | Paula Ermey |
| loneoak2.txt | Lone Oak Cemetery (oldest part) | 25 KB | 03 Oct 2000 | Beth Shelton |
| loneoakn.txt | Lone Oak Cemetery (newer part) | 26 KB | 11 Nov 2000 | Beth Shelton |
| mayfield.txt | Mayfield Cemetery | 16 KB | 17 Jan 1999 | Darla Gilliland Hoffman |
| brock.txt | Correction to Mayfield cemetery - Brock | 1 KB | 20 Apr 1999 | Neysa |
| merritt.txt | Merritt Cemetery | 7 KB | 27 Jun 2001 | Stacy Akins |
| northelm.txt | North Elm Cemetery | 3.06 KB | 05 Nov 2001 | Don Francis |
| northelm1.txt | North Elm Cemetery (updated) | 3.16 KB | 26 Nov 2001 | Stacy Akins |
| hext.txt | Pioneer/Hext Cemetery | 10 KB | 30 Dec 2000 | Stacy Akins |
| poarch2.txt | Poarch Cemetery | 40 KB | 24 Oct 2001 | Stacy Akins |
| poarch.txt | Poarch Cemetery | 14 KB | 07 Jun 1999 | Darla Gilliland Hoffman |
| salem.txt | Salem Cemetery | 3 KB | 14 Aug 2000 | Brent Tod Hughes |
| sandston.txt | Sandstone Cemetery | 1 KB | 11 Dec 1998 | Marlene Dykes Blake |
| sayre.txt | Old Sayre Cemetery | 3 KB | 28 Nov 1998 | Darla Gilliland Hoffman |
| sayrdox1.txt | Sayre Doxey Cemetery, A - B | 33.9 KB | 29 May 2002 | Stacy Akins |
| sayrdox2.txt | Sayre Doxey Cemetery, C - D | 30.6 KB | 29 May 2002 | Stacy Akins |
| sayrdox3.txt | Sayre Doxey Cemetery, E - G | 25.7 KB | 29 May 2002 | Stacy Akins |
| sayrdox4.txt | Sayre Doxey Cemetery, H - J | 33.5 KB | 29 May 2002 | Stacy Akins |
| sayrdox5.txt | Sayre Doxey Cemetery, K - Mc | 32.3 KB | 29 May 2002 | Stacy Akins |
| sayrdox6.txt | Sayre Doxey Cemetery, Me - R | 40.2 KB | 29 May 2002 | Stacy Akins |
| sayrdox7.txt | Sayre Doxey Cemetery, S - T | 37.5 KB | 29 May 2002 | Stacy Akins |
| sayrdox8.txt | Sayre Doxey Cemetery, U - Y | 32.8 KB | 29 May 2002 | Stacy Akins |
| springck.txt | Spring Creek Cemetery | 1.65 KB | 22 Jan 1999 | Marlene Dykes Blake |
| springcr.txt | Spring Creek Cemetery | 21 KB | 13 Dec 2000 | Stacy Akins |
| waggoner.txt | Taylor/Waggoner Cemetery | 2 KB | 21 Oct 2000 | Marlene Dykes Blake |
| texola.txt | Texola Cemetery (partial) | 12 KB | 06 Jan 2002 | Carol Cullar |
| texolaa.txt | Texola Cemetery (partial) (alphabetical order) | 12 KB | 06 Jan 2002 | Carol Cullar |
| texolab.txt | Texola (Half) Cemetery | 16.2 KB | 27 Sep 2002 | Stacy Akins |
| ural.txt | Ural Cemetery | 44.6 KB | 13 Jun 2002 | Stacy Akins |
| vannersn.txt | Vannerson Cemetery | 3 KB | 15 Dec 2000 | Stacy Akins |
| wayland.txt | Wayland Cemetery | 3 KB | 30 Dec 2000 | Stacy Akins |
Erick Cemetery in Erick, Oklahoma has over 3,000 burials. These files are the work of Wayne Pigg. He has generously shared his hard work with The Tombstone Transcription Project and The USGenWeb Archives so that Erick, Oklahoma researchers can benefit from his work. We owe Mr. Pigg a big debt of gratitude for his submission.
The files are available in two ways. You can view the file intact, with burial locations included. This file is very large and will take some time to download. As a companion to this file, there is a map of the cemetery that you can download as well. You can also look at the files alphabetically by surname. These are smaller files and will download more quickly.
| Description | File Name | File Size | Date |
| Erick Cemetery By burial location. |
erickcem.txt | 865 Kb | 8/17/97 |
| Erick Cemetery Map | cem-map.jpg | 89 Kb | 8/17/97 |
| "A" Surnames | erick-a.txt | 32 Kb | 8/17/97 |
| "B" Surnames | erick-b.txt | 73 Kb | 8/17/97 |
| "C" Surnames | erick-c.txt | 60 Kb | 8/17/97 |
| "D" Surnames | erick-d.txt | 35 Kb | 8/17/97 |
| "E" Surnames | erick-e.txt | 22 Kb | 8/17/97 |
| "F" Surnames | erick-f.txt | 34 Kb | 8/17/97 |
| "G" Surnames | erick-g.txt | 51 Kb | 8/17/97 |
| "H" Surnames | erick-h.txt | 82 Kb | 8/17/97 |
| "I & J" Surnames | erick-ij.txt | 31 Kb | 8/17/97 |
| "K & L" Surnames | erick-kl.txt | 52 Kb | 8/17/97 |
| "M" Surnames | erick-m.txt | 89 Kb | 8/17/97 |
| "N & O" Surnames | erick-no.txt | 22 Kb | 8/17/97 |
| "P" Surnames | erick-p.txt | 49 Kb | 8/17/97 |
| "R" Surnames | erick-r.txt | 47 Kb | 8/17/97 |
| "S" Surnames | erick-s.txt | 83 Kb | 8/17/97 |
| "T" Surnames | erick-t.txt | 22 Kb | 8/17/97 |
| "U & V" Surnames | erick-uv.txt | 9 Kb | 8/17/97 |
| "W" Surnames | erick-w.txt | 57 Kb | 8/17/97 |
| "Y & Z" Surnames | erick-yz.txt | 6 Kb | 8/17/97 |