
|
Cherokee County
|
Links to Family Lines and
Photos
| Family | Submitter | Date | Size |
| Edward "Ned" CHRISTIE | Kay Hubbard Thompson | 5/29/2002 | 12k |
| "Ned" Christie (updated version) | Roy Hamilton | 9/05/2002 | 22k |
| James George Washington Cook | Bill Cook | 1/16/2002 | 47k |
| Sansbury (Samuel) Crocker | Charlie Crocker | 3/30/2003 | 4k |
| George Eagle Families (Peacheater) | Kay Hubbard Thompson | 5/29/2002 | 4k |
| Nelly Johnson Family line | Jim Johnson | 5/18/2003 | 5k |
| Molly Field Info | Melissa Ogle | 12/31/2002 | added to Photo |
| Edmond Fleetwood | Terrill White | 5/13/2003 | 3k |
| Edmond Hubbard | Kay Hubbard Thompson | 10/02/2002 | 3k |
| Hattie Mae Foster Huntley | Cheri Stokes | 11/08/2002 | 4k |
| Kay Hubbard Thompson | 5/29/2002 | 11k | |
| Benjamin Curlee Timmons | Lloyd Ray Timmons | 1/23/2002 | 6k |
| Lewis Columbus "Luke" TYNER | Dennis Ward | 30Sep2006 | 3.91 kb |
| Waterfallen/Waterfalling, Eli and Jenny ? Families | Jim Johnson | 6/03/2003 | 4k |
| Will William and Chow e uki / Chah wah yoo gah | Jim Johnson | 5/30/2003 | 5k |
Thanks for stopping by!
This page last modified:04/16/08

A SINCERE THANK YOU TO ALL CONTRIBUTORS !!!!!!
Hosted by:
Oklahoma US GenWeb
Archives Shield logo by
This
Oklahoma USGenWeb Archive Project
site maintained
and Copyrighted
2005-2008 by
Jeff Smith (County Archivist)
|
USGENWEB NOTICE:
In keeping with our policy of providing free Information on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages may NOT be reproduced in any format for profit or for presentation by other persons or organizations. Files may be printed or copied for Personal use only. Persons or organizations desiring to use this material for purposes other than stated above must obtain the written consent of the file contributor. |