![]() |
|
![]() |
Welcome to Kiowa County Archives! Everything in the archives is organized alphabetically and by soundex whenever possible. What is new at the Archives? Whenever, I update a file or add a new file, the date at the bottom of the page is automatically updated and the date in the index will be in red. It will stay red for at least one month.
To make this project grow, please submit your information to the Archives. We are looking for
transcriptions of cemeteries, deeds, federal census (free, slave, mortality, agriculture,
veterans...schedules), state census, vital records (marriage, birth, death), court records
(county, federal, civil, circuit, probate....), church records (membership lists, baptisms...),
prison records, military records (rosters, muster rolls,service records,pension applications...),
land records (deeds, land transfers,federal landgrants, surveyor's records..), tax records (land,
property,state, federal,local....), newspaper articles (obits, marriage & birth announcements,
local events...), family histories, biographies, obituaries and etc. that pertains to
Kiowa County, Oklahoma - please send them to me for inclusion here. This information needs to be in plain text, no HTML or
no images.
| Bios | ||||
|---|---|---|---|---|
| File Name | Description | Date | Submitted by | |
| s5300220.txt | Smith Family Bio | 21 Dec 2004 | Judy Graham | |
| Census | ||||
|---|---|---|---|---|
| File Name | Description | Date | Submitted by | |
| ed121p01.txt | Kiowa County 1910 Census ED: 121 Sheet No: 1A-2B | 21 Jan 2007 | USGenWeb Census Project | |
| ed121p02.txt | Kiowa County 1910 Census ED: 121 Sheet No: 5A-6B | 21 Jan 2007 | USGenWeb Census Project | |
| ed121p03.txt | Kiowa County 1910 Census ED: 121 Sheet No: 7A-9B | 21 Jan 2007 | USGenWeb Census Project | |
| ed121p04.txt | Kiowa County 1910 Census ED: 121 Sheet No: 10A-12A | 21 Jan 2007 | USGenWeb Census Project | |
| ed121p05.txt | Kiowa County 1910 Census ED: 121 Sheet No: 12B-15A | 21 Jan 2007 | USGenWeb Census Project | |
| ed121p06.txt | Kiowa County 1910 Census ED: 121 Sheet No: 15B-17B | 21 Jan 2007 | USGenWeb Census Project | |
| ed121p01.txt | Kiowa County 1920 Census ED: 121 Sheet No: 1B-3A | 23 Apr 2006 | USGenWeb Census Project | |
| ed121p02.txt | Kiowa County 1920 Census ED: 121 Sheet No: 3B-5A | 23 Apr 2006 | USGenWeb Census Project | |
| ed121p03.txt | Kiowa County 1920 Census ED: 121 Sheet No: 5B-6B | 23 Apr 2006 | USGenWeb Census Project | |
| ed122p01.txt | Kiowa County 1920 Census ED: 122 Sheet No: 7B-9A | 23 Apr 2006 | USGenWeb Census Project | |
| ed122p02.txt | Kiowa County 1920 Census ED: 122 Sheet No: 9B-11A | 23 Apr 2006 | USGenWeb Census Project | |
| ed122p03.txt | Kiowa County 1920 Census ED: 122 Sheet No: 11B-13B | 23 Apr 2006 | USGenWeb Census Project | |
| ed128p01.txt | Kiowa County 1920 Census ED: 128 Sheet No: 14B-16A | 21 May 2006 | USGenWeb Census Project | |
| ed128p02.txt | Kiowa County 1920 Census ED: 128 Sheet No: 16B-18A | 21 May 2006 | USGenWeb Census Project | |
| ed128p03.txt | Kiowa County 1920 Census ED: 128 Sheet No: 18B-20A | 21 May 2006 | USGenWeb Census Project | |
| ed128p04.txt | Kiowa County 1920 Census ED: 128 Sheet No: 20B-22B | 21 May 2006 | USGenWeb Census Project | |
| ed128p05.txt | Kiowa County 1920 Census ED: 128 Sheet No: 23A-24B | 21 May 2006 | USGenWeb Census Project | |
| ed128p06.txt | Kiowa County 1920 Census ED: 128 Sheet No: 25A-26B | 21 May 2006 | USGenWeb Census Project | |
| ed128p07.txt | Kiowa County 1920 Census ED: 128 Sheet No: 27A-27B | 21 May 2006 | USGenWeb Census Project | |
| ed129p01.txt | Kiowa County 1920 Census ED: 129 Sheet No: 28B-30A | 21 May 2006 | USGenWeb Census Project | |
| ed129p02.txt | Kiowa County 1920 Census ED: 129 Sheet No: 30B-32A | 21 May 2006 | USGenWeb Census Project | |
| ed130p01.txt | Kiowa County 1920 Census ED: 130 Sheet No: 230B-232A | 23 Apr 2006 | USGenWeb Census Project | |
| ed130p02.txt | Kiowa County 1920 Census ED: 130 Sheet No: 232B-234A | 23 Apr 2006 | USGenWeb Census Project | |
| ed136p05.txt | Kiowa County 1920 Census ED: 130 Sheet No: 234B-236A | 23 Apr 2006 | USGenWeb Census Project | |
| ed130p04.txt | Kiowa County 1920 Census ED: 130 Sheet No: 236B-238B | 23 Apr 2006 | USGenWeb Census Project | |
| ed130p05.txt | Kiowa County 1920 Census ED: 130 Sheet No: 239A-240B | 23 Apr 2006 | USGenWeb Census Project | |
| ed130p06.txt | Kiowa County 1920 Census ED: 130 Sheet No: 241A-242B | 23 Apr 2006 | USGenWeb Census Project | |
| ed131p01.txt | Kiowa County 1920 Census ED: 131 Sheet No: 243B-245A | 17 Dec 2005 | USGenWeb Census Project | |
| ed131p02.txt | Kiowa County 1920 Census ED: 131 Sheet No: 245B-247A | 17 Dec 2005 | USGenWeb Census Project | |
| ed131p03.txt | Kiowa County 1920 Census ED: 131 Sheet No: 247B-249A | 17 Dec 2005 | USGenWeb Census Project | |
| ed131p04.txt | Kiowa County 1920 Census ED: 131 Sheet No: 249B-251A | 17 Dec 2005 | USGenWeb Census Project | |
| ed131p05.txt | Kiowa County 1920 Census ED: 131 Sheet No: 251B-253A | 17 Dec 2005 | USGenWeb Census Project | |
| ed131p06.txt | Kiowa County 1920 Census ED: 131 Sheet No: 253B-255A | 17 Dec 2005 | USGenWeb Census Project | |
| ed131p07.txt | Kiowa County 1920 Census ED: 131 Sheet No: 255B-257A | 17 Dec 2005 | USGenWeb Census Project | |
| ed131p08.txt | Kiowa County 1920 Census ED: 131 Sheet No: 257B-259A | 17 Dec 2005 | USGenWeb Census Project | |
| ed131p09.txt | Kiowa County 1920 Census ED: 131 Sheet No: 259B-261B | 17 Dec 2005 | USGenWeb Census Project | |
| ed132p01.txt | Kiowa County 1920 Census ED: 132 Sheet No: 262B-264A | 17 Dec 2005 | USGenWeb Census Project | |
| ed132p02.txt | Kiowa County 1920 Census ED: 132 Sheet No: 264B-266B | 17 Dec 2005 | USGenWeb Census Project | |
| ed132p03.txt | Kiowa County 1920 Census ED: 132 Sheet No: 267A-268B | 17 Dec 2005 | USGenWeb Census Project | |
| ed132p04.txt | Kiowa County 1920 Census ED: 132 Sheet No: 269A-270B | 17 Dec 2005 | USGenWeb Census Project | |
| ed132p05.txt | Kiowa County 1920 Census ED: 132 Sheet No: 271A-271B | 17 Dec 2005 | USGenWeb Census Project | |
| ed133p01.txt | Kiowa County 1920 Census ED: 133 Sheet No: 272B-274A | 17 Dec 2005 | USGenWeb Census Project | |
| ed133p02.txt | Kiowa County 1920 Census ED: 133 Sheet No: 274B-276A | 17 Dec 2005 | USGenWeb Census Project | |
| ed133p03.txt | Kiowa County 1920 Census ED: 133 Sheet No: 276B-276B | 17 Dec 2005 | USGenWeb Census Project | |
| ed134p01.txt | Kiowa County 1920 Census ED: 134 Sheet No: 277B-279A | 17 Dec 2005 | USGenWeb Census Project | |
| ed134p02.txt | Kiowa County 1920 Census ED: 134 Sheet No: 279B-281A | 17 Dec 2005 | USGenWeb Census Project | |
| ed134p03.txt | Kiowa County 1920 Census ED: 134 Sheet No: 281B-283A | 17 Dec 2005 | USGenWeb Census Project | |
| ed134p04.txt | Kiowa County 1920 Census ED: 134 Sheet No: 283B-285A | 17 Dec 2005 | USGenWeb Census Project | |
| ed134p05.txt | Kiowa County 1920 Census ED: 134 Sheet No: 285B-287A | 17 Dec 2005 | USGenWeb Census Project | |
| ed134p06.txt | Kiowa County 1920 Census ED: 134 Sheet No: 287B-288A | 17 Dec 2005 | USGenWeb Census Project | |
| ed136p01.txt | Kiowa County 1920 Census ED: 136 Sheet No: 39B-41A | 23 Apr 2006 | USGenWeb Census Project | |
| ed136p02.txt | Kiowa County 1920 Census ED: 136 Sheet No: 41B-43A | 23 Apr 2006 | USGenWeb Census Project | |
| ed136p03.txt | Kiowa County 1920 Census ED: 136 Sheet No: 43B-45A | 23 Apr 2006 | USGenWeb Census Project | |
| ed136p04.txt | Kiowa County 1920 Census ED: 136 Sheet No: 45B-47A | 23 Apr 2006 | USGenWeb Census Project | |
| ed136p05.txt | Kiowa County 1920 Census ED: 136 Sheet No: 47B-49A | 23 Apr 2006 | USGenWeb Census Project | |
| ed136p06.txt | Kiowa County 1920 Census ED: 136 Sheet No: 49B-50B | 23 Apr 2006 | USGenWeb Census Project | |
| ed137p01.txt | Kiowa County 1920 Census ED: 137 Sheet No: 51B-53A | 23 Apr 2006 | USGenWeb Census Project | |
| ed137p02.txt | Kiowa County 1920 Census ED: 137 Sheet No: 53B-55B | 23 Apr 2006 | USGenWeb Census Project | |
| ed137p03.txt | Kiowa County 1920 Census ED: 137 Sheet No: 56A-57B | 23 Apr 2006 | USGenWeb Census Project | |
| ed137p04.txt | Kiowa County 1920 Census ED: 137 Sheet No: 58A-58B | 23 Apr 2006 | USGenWeb Census Project | |
| ed138p01.txt | Kiowa County 1920 Census ED: 138 Sheet No: 59B-61A | 23 Apr 2006 | USGenWeb Census Project | |
| ed138p02.txt | Kiowa County 1920 Census ED: 138 Sheet No: 61B-63A | 23 Apr 2006 | USGenWeb Census Project | |
| ed138p03.txt | Kiowa County 1920 Census ED: 138 Sheet No: 63B-64A | 23 Apr 2006 | USGenWeb Census Project | |
| ed139p01.txt | Kiowa County 1920 Census ED: 139 Sheet No: 64B-66B | 23 Apr 2006 | USGenWeb Census Project | |
| ed139p02.txt | Kiowa County 1920 Census ED: 139 Sheet No: 67A-67B | 23 Apr 2006 | USGenWeb Census Project | |
| ed140p01.txt | Kiowa County 1920 Census ED: 140 Sheet No: 69B-71A | 23 Apr 2006 | USGenWeb Census Project | |
| ed140p02.txt | Kiowa County 1920 Census ED: 140 Sheet No: 71B-73A | 23 Apr 2006 | USGenWeb Census Project | |
| ed140p03.txt | Kiowa County 1920 Census ED: 140 Sheet No: 73B-75A | 23 Apr 2006 | USGenWeb Census Project | |
| ed140p04.txt | Kiowa County 1920 Census ED: 140 Sheet No: 75B-77A | 23 Apr 2006 | USGenWeb Census Project | |
| ed140p05.txt | Kiowa County 1920 Census ED: 140 Sheet No: 77B-79A | 23 Apr 2006 | USGenWeb Census Project | |
| ed140p06.txt | Kiowa County 1920 Census ED: 140 Sheet No: 79B-80A | 23 Apr 2006 | USGenWeb Census Project | |
| Newspapers | ||||
|---|---|---|---|---|
| File Name | Description | Date | Submitted by | |
| m2420007.txt | Shooting of William Jennings Bryan Mccullough | 13 Jan 2001 | Irma M. Ewy | |
| aug1916.txt | Kiowa County Democrat - Aug 24, 1916 | 6 Jul 1999 | Phyllis Rhodes wrhodes@zianet.com | |
| aug24mtp.txt | Mountain Park Herald - Aug 24, 1916 | May 1997 | Phyllis Rhodes wrhodes@zianet.com | |
| nov1917.txt | Mountain Park Herald - Nov 8, 1917 | 7 Jul 1999 | Phyllis Rhodes wrhodes@zianet.com | |
| mar1920.txt | Mountain Park Herald - March 4, 1920 | May 1997 | Phyllis Rhodes wrhodes@zianet.com | |
| july1920.txt | Mountain Park Herald - July 29, 1920 | 7 Jul 1999 | Phyllis Rhodes wrhodes@zianet.com | |
| Kiowa County Obituaries A - J | Kiowa County Obituaries K - Z |
|---|
| Photo Gallery | ||||
|---|---|---|---|---|
| File Name | Description | Date | Submitted by | |
| photo1.html | Adams' Resturant, Roosevelt 1900 | 4 Feb 2004 | Donna | |
| photo2.html | Atchley Resturant, Roosevelt 1920 | 4 Feb 2004 | Donna | |
| snyder1.jpg | Cyclone Damage at Snyder, Oklahoma May 1905 | 8 Feb 2002 | Bill Mitchell | |
| snyder2.jpg | Cyclone Damage at Snyder, Oklahoma May 1905 | 8 Feb 2002 | Bill Mitchell | |
| snyder3.jpg | Cyclone Damage at Snyder, Oklahoma May 1905 | 8 Feb 2002 | Bill Mitchell | |
| snyder4.jpg | Cyclone Damage at Snyder, Oklahoma May 1905 | 8 Feb 2002 | Bill Mitchell | |
| 07band.jpg | OK State Band of Mountain View First Prize Winners State Band Contest 1907 | 14 Apr 2002 | Charles Stamp | |
| mtviewschool.jpg | Mt. View School | 14 Apr 2002 | Charles Stamp | |
| chousehobart.jpg | Court House & South Side Square Hobart, OK | 14 Apr 2002 | Charles Stamp | |
| hobart.jpg | City of Hobart Post Office Book & News Depot | 14 Apr 2002 | Charles Stamp | |
| roosevelt.jpg | Scene in Roosevelt OK | 29 Apr 2002 | Butch Bridges | |
| Vital Records | ||||
|---|---|---|---|---|
| Births | ||||
| File Name | Description | Date | Submitted by | |
| b2200006.txt | Birth Record of Marvin Glen Bocock | 25 Mar 2003 | Panchita N. Beer | |
| p3500018.txt | Patton, Reba Birthday | 30 Jul 2006 | The Chickasha Express-Star | |
| Marriages | ||||
| File Name | Description | Date | Submitted by | |
| brides.txt | Marriage Records Brides | 24 Sep 2003 | Katy Hestand | |
| grooms.txt | Marriage Records Grooms | 24 Sep 2003 | Katy Hestand | |
| OK USGenWeb Archive Logo creator |
Also visit the Archives Special Projects
and the OKGENWEB county page for Kiowa County