![]() |
Adams County, Pennsylvania USGenWeb Archives | |
|
Marriage Records | ||
| Marriage Notices by Surname of Groom | ||
| A B C D E F G H I J K L M N O P Q R S T U V W X-Y Z | ||
Description |
Date Added |
Contributor |
| Lady-Cook - 1917 | 09-2005 | Kathy Francis |
| Lambert-Shanabrook - 1894 | 10-2005 | Kathy Francis |
| Larson-Deihl - 1912 | 11-2005 | Kathy Francis |
| Lau-Leib - 1892 | 12-2005 | Abby Bowman |
| Laughman-Rouscher - 1913 | 07-2009 | Kathy Francis |
| Lawrence-Crum - 1895 | 02-2005 | Abby Bowman |
| Lawrence-Wagaman, 1913 | 10-2009 | Kathy Francis |
| Leahy-Dizler - 1880 | 10-2005 | Kathy Francis |
| Leer-Fickes - 1891 | 01-2005 | Abby Bowman |
| Legore-Groft - 1895 | 10-2005 | Kathy Francis |
| Leib-Myers - 1913 | 06-2007 | Kathy Francis | Leivelsberger-Jenkins - 1909 | 03-2006 | Kathy Francis |
| Lerew-Miller - 1886 | 01-2006 | Kathy Francis |
| Little-Anthony - 1906 | 09-2005 | Kathy Francis |
| Little-Hoofnagle - 1880 | 10-2005 | Kathy Francis |
| Little-Sterner - 1916 | 01-2006 | Kathy Francis |
| Livelsberger-Small - 1912 | 11-2005 | Kathy Francis |
| Livingston-Beals - 1838 | 10-2005 | Kathy Francis |
| Lobaugh-Group - 1940 | 03-2009 | Kathy Francis |
| Long-Small - 1921 | 09-2005 | Kathy Francis |
| Lookenbill-Miller - 1887 | 01-2006 | Kathy Francis |
|
Return to Marriage Index Return to Main Index |
||
![]() |
![]() |
|
|
Adams County Archives File Manager - Kathy Francis |
||
|
© 1997-2010 Adams County, Pennsylvania USGenWeb Archives |
||