![]() |
Adams County, Pennsylvania USGenWeb Archives | |
|
Marriage Records | ||
| Marriage Notices by Surname of Groom | ||
| A B C D E F G H I J K L M N O P Q R S T U V W X-Y Z | ||
Description |
Date Added |
Contributor |
| Sanders-Thoman - 1886 | 01-2006 | Kathy Francis |
| Schlosser-George - 1921 | 06-2007 | Kathy Francis |
| Schwartz-Hartzell - 1865 | 10-2005 | Kathy Francis |
| Seas-Nary - 1900 | 08-2005 | Kathy Francis |
| Senft-Bubb - 1887 | 01-2006 | Kathy Francis |
| Senft-Weikert - 1921 | 08-2005 | Kathy Francis |
| Serff-Nagle - 1891 | 01-2005 | Abby Bowman |
| Shellaman-Bowers - 1907 | 03-2005 | Abby Bowman |
| Shoemaker-Matthias - 1921 | 09-2005 | Kathy Francis |
| Shorb-Hockensmith - 1916 | 12-2005 | Kathy Francis |
| Shrader-Hemler - 1913 | 06-2006 | Kathy Francis |
| Shue-Hoover - 1889 | 10-2005 | Kathy Francis |
| Shuff-Kump - 1898 | 08-2005 | Kathy Francis |
| Shuhart-Lawrence - 1916 | 12-2005 | Kathy Francis |
| Shull-Walter - 1905 | 09-2005 | Kathy Francis |
| Shultz-Eltz - 1916 | 12-2005 | Kathy Francis |
| Shultz-Eurick - 1898 | 09-2005 | Kathy Francis |
| Singley-Baker - 1916 | 04-2008 | Judy Singley |
| Slagle-McSherry, 1913 | 10-2009 | Kathy Francis |
| Slagle-Rife - 1907 | 03-2005 | Abby Bowman |
| Slaybaugh-Pank - 1905 | 05-2006 | Kathy Francis |
| Slaybaugh-Sunday - 1913 | 11-2006 | Kathy Francis |
| Slaybaugh-Wolford - 1902 | 09-2005 | Kathy Francis |
| Sloathour-Ehrhart - 1905 | 09-2005 | Kathy Francis | Small-Neiderer - 1912 | 11-2005 | Kathy Francis |
| Small-Topper - 1912 | 10-2005 | Kathy Francis |
| Smiley-Redding - 1921 | 09-2005 | Kathy Francis |
| Smith-Eckenrode - 1916 | 11-2005 | Kathy Francis |
| Smith-Knight - 1891 | 01-2005 | Abby Bowman |
| Smith-Masemer - 1920 | 09-2005 | Kathy Francis |
| Smith-Newman, 1913 | 10-2009 | Kathy Francis |
| Smith-Noel - 1909 | 02-2006 | Kathy Francis |
| Smith-Sanders - 1912 | 10-2005 | Kathy Francis |
| Sneeringer-Cole - 1907 | 02-2005 | Abby Bowman |
| Souders-Guelic - 1914 | 03-2005 | Kathy Francis |
| Sowers-Corbitt - 1895 | 02-2005 | Abby Bowman |
| Sowers-Eisenhart - 1921 | 01-2007 | Kathy Francis |
| Sowers-Hummer - 1908 | 10-2005 | Kathy Francis |
| Spangler-Motter - 1891 | 02-2005 | Abby Bowman |
| Sponseller-Hoover - 1912 | 11-2005 | Kathy Francis |
| Stahl-Sipe - 1900 | 08-2005 | Kathy Francis | Stallsmith-Himes - 1912 | 11-2005 | Kathy Francis |
| Stambaugh-Markle - 1898 | 08-2005 | Kathy Francis |
| Stambaugh-Trump - 1939 | 04-2005 | Kathy Francis |
| Starner-Little - 1895 | 02-2005 | Abby Bowman |
| Staub-Bair - 1913 | 03-2009 | Kathy Francis | Staub-Becker - 1916 | 11-2005 | Kathy Francis |
| Staub-Eline - 1913 | 03-2009 | Kathy Francis | Staub-Yingling - 1916 | 11-2005 | Kathy Francis |
| Stephey-McCleaf - 1914 | 03-2005 | Kathy Francis |
| Sterner-Myers - 1916 | 01-2006 | Kathy Francis |
| Stock-Crist - 1887 | 01-2006 | Kathy Francis |
| Stoltz-Leas - 1842 (Stultz-Lease) | 06-2009 | Jack & Pat Novicki |
| Storm-Cool - 1920 | 08-2005 | Kathy Francis |
| Storm-Weaver - 1916 | 01-2006 | Kathy Francis |
| Stover-LeFevre - 1912 | 10-2005 | Kathy Francis |
| Stover-Simpson - 1922 | 04-2005 | Abby Bowman |
| Strauss-Motter - 1922 | 08-2005 | Kathy Francis |
| Stump-Melhorn - 1916 | 12-2005 | Kathy Francis |
| Sunbury-Little - 1916 | 12-2005 | Kathy Francis |
| Swamley-Forsythe - 1914 | 01-2006 | Kathy Francis |
| Swartz-Chapman - 1900 | 03-2005 | Abby Bowman |
| Sweeny-Shorb - 1887 | 01-2006 | Kathy Francis |
| Swope-Cramer - 1912 | 09-2006 | Kathy Francis |
|
Return to Marriage Index Return to Main Index |
||
![]() |
![]() |
|
|
Adams County Archives File Manager - Kathy Francis |
||
|
© 1997-2009 Adams County, Pennsylvania USGenWeb Archives |
||