Census Records
![]()
| Filename | Description | Date | Submitter |
1850 Census |
indx-a-b.txt | 1850 Federal Census: A-B Surnames (Partial) | Apr 2001 | Karen Chappell & Alan Park |
| indx-c-f.txt | 1850 Federal Census: C-F Surnames (Partial) | Apr 2001 | Karen Chappell & Alan Park |
| indx-g-j.txt | 1850 Federal Census: G-J Surnames (Partial) | Apr 2001 | Karen Chappell & Alan Park |
| indx-k-n.txt | 1850 Federal Census: K-N Surnames (Partial) | Apr 2001 | Karen Chappell & Alan Park |
| indx-o-v.txt | 1850 Federal Census: O-V Surnames (Partial) | Apr 2001 | Karen Chappell & Alan Park |
| indx-w-z.txt | 1850 Federal Census: W-Z Surnames (Partial) | Apr 2001 | Karen Chappell & Alan Park |
| pg0001a.txt | 1850 Federal Census: Woodberry Township (Partial) | Feb 2001 | Karen Chappell |
| pg0149a.txt | 1850 Federal Census: Gaysport Borough | Apr 2001 | Alan Park |
| pg0196a.txt | 1850 Federal Census: Blair Township - File 1 of 2 NOT INDEXED | Jul 2001 | Alan Park |
| pg0205a.txt | 1850 Federal Census: Blair Township - File 2 of 2 NOT INDEXED | Jul 2001 | Alan Park |
| pg0208a.txt | 1850 Federal Census: Antis Township - Part I | Mar 2000 | Alan Park |
| pg0216b.txt | 1850 Federal Census: Antis Township - Part II | Mar 2000 | Alan Park |
| pg0225a.txt | 1850 Federal Census: Antis Township - Part III | Mar 2000 | Alan Park |
| pg0233b.txt | 1850 Federal Census: Antis Township - Part IV | Mar 2000 | Alan Park |
| pg0238a.txt | 1850 Federal Census: Allegheny Township - Part I | Feb 2001 | Alan Park |
| pg0246b.txt | 1850 Federal Census: Allegheny Township - Part II | Feb 2001 | Alan Park |
| pg0255a.txt | 1850 Federal Census: Allegheny Township - Part III | Feb 2001 | Alan Park |
| pg0263b.txt | 1850 Federal Census: Allegheny Township - Part III | Apr 2001 | Alan Park |
1850 Graphic Census (gif) Images
The 1850 Blair County, PA, Census includes census pages (census images), numbered 001A through 265B.
Separated by township:
Woodbury Township:001A-027B
| |||
1860 Census |
|||
| partial.txt | List of Files Currently Online | Dec 2007 | Sharron Mirikitani (2004) & Patty Millich (2007) |
| indexes | Indexes to the 1860 census | Dec 2007 | Sharron Mirikitani (2004), Patty Millich & Alice James (2007) |
| pg001.txt | Allegheny Township, pp. 97-109 | Jul 2004 | Sharron Mirikitani |
| pg013.txt | Allegheny Township, pp. 109-120 | Jul 2004 | Sharron Mirikitani |
| pg025.txt | Allegheny Township, pp. 121-132 | Jul 2004 | Sharron Mirikitani |
| pg037.txt | Allegheny Township, pp. 133-138 | Jul 2004 | Sharron Mirikitani |
| pg097.txt | Blair Township, pp. 85-96 | Dec 2007 | Patty Millich & Alice James |
| pg109.txt | Blair Township, pp. 97-108 | Dec 2007 | Patty Millich & Alice James |
| pg121.txt | Blair Township, pp. 109-114 | Dec 2007 | Patty Millich & Alice James |
| pg127.txt | Catharine Township, pp. 139-152 | Dec 2007 | Patty Millich & Alice James |
| pg141.txt | Catharine Township, pp. 153-159 | Dec 2007 | Patty Millich & Alice James |
| pg148a.txt | Frankstown Township, pp. 156-168 | Jul 2008 | Patty Millich & Alice James |
| pg161.txt | Frankstown Township, pp. 169-182 | Jul 2008 | Patty Millich & Alice James |
| pg175.txt | Frankstown Township, pp. 183-190 | Jul 2008 | Patty Millich & Alice James |
| pg183.txt | Freedom Township, pp. 45-57 | Dec 2007 | Patty Millich & Alice James |
| pg196.txt | Freedom Township, pp. 58-64 | Dec 2007 | Patty Millich & Alice James |
| pg203.txt | Gaysport Borough, pp. 1-13 | Dec 2007 | Patty Millich & Alice James |
| pg216.txt | Gaysport Borough, pp. 14-16 | Dec 2007 | Patty Millich & Alice James |
| pg247.txt | Hollidaysburg Borough, pp. 164-171 | Jun 2008 | Patty Millich & Alice James |
| pg259.txt | Hollidaysburg Borough, pp. 176-187 | Jul 2008 | Patty Millich & Alice James |
| pg271.txt | Hollidaysburg Borough, pp. 188-198 | Jul 2008 | Patty Millich & Alice James |
| pg283.txt | Hollidaysburg Borough, pp. 200-211 | Jul 2008 | Patty Millich & Alice James |
| pg295.txt | Hollidaysburg Borough, pp. 212-223 | Jul 2008 | Patty Millich & Alice James |
| pg307.txt | Hollidaysburg Borough, pp. 224-227 | Jul 2008 | Patty Millich & Alice James |
| pg341.txt | Juniata Township, pp. 29-41 | Jul 2008 | Patty Millich & Alice James |
| pg354.txt | Juniata Township, p. 42 | Jul 2008 | Patty Millich & Alice James |
| pg355.txt | Logan Township, pp. 93-104 | Dec 2007 | Patty Millich & Alice James |
| pg367.txt | Logan Township, pp. 105-116 | Dec 2007 | Patty Millich & Alice James |
| pg379.txt | Logan Township, pp. 117-128 | Dec 2007 | Patty Millich & Alice James |
| pg391.txt | Logan Township, pp. 129-140 | Dec 2007 | Patty Millich & Alice James |
| pg403.txt | Logan Township, pp. 141-152 | Dec 2007 | Patty Millich & Alice James |
| pg415.txt | Logan Township, pp. 153-155 | Dec 2007 | Patty Millich & Alice James |
| pg419.txt | Martinsburg Borough, pp. 1-12 | Jul 2008 | Patty Millich & Alice James |
| pg431.txt | North Woodbury Township, pp. 13-25 | Jul 2008 | Patty Millich & Alice James |
| pg444.txt | North Woodbury Township, pp. 26-35 | Jul 2008 | Patty Millich & Alice James |
| pg455.txt | Snyder Township, pp. 101-112 | Jul 2008 | Patty Millich & Alice James |
| pg467.txt | Snyder Township, pp. 113-124 | Jul 2008 | Patty Millich & Alice James |
| pg479.txt | Snyder Township, pp. 125-136 | Jul 2008 | Patty Millich & Alice James |
| pg491.txt | Taylor Township, pp. 36-48 | Jul 2008 | Patty Millich & Alice James |
| pg504.txt | Taylor Township, pp. 49-61 | Jul 2008 | Patty Millich & Alice James |
| pg517.txt | Taylor Township, pp. 62-64 | Jul 2008 | Patty Millich & Alice James |
| pg567.txt | Williamsburg, pp. 96-108 | Jul 2008 | Patty Millich & Alice James |
| pg580.txt | Williamsburg, pp. 109-115 | Jul 2008 | Patty Millich & Alice James |
| pg587.txt | Woodbury Township, pp. 116-128 | Jul 2008 | Patty Millich & Alice James |
| pg600.txt | Woodbury Township, pp. 129-140 | Jul 2008 | Patty Millich & Alice James |
| pg612.txt | Woodbury Township, pp. 141-147 | Jul 2008 | Patty Millich & Alice James |
| pg619.txt | Altoona East Ward, pp. 95, 51-63 | Dec 2007 | Patty Millich & Alice James |
| pg631.txt | Altoona East Ward, pp. 64-75 | Dec 2007 | Patty Millich & Alice James |
| pg643.txt | Altoona East Ward, pp. 76-87 | Dec 2007 | Patty Millich & Alice James |
| pg655.txt | Altoona East Ward, pp. 88-94 | Dec 2007 | Patty Millich & Alice James |
| pg662.txt | Altoona North Ward, pp. 28-40 | Dec 2007 | Patty Millich & Alice James |
| pg675.txt | Altoona North Ward, pp. 41-49 | Dec 2007 | Patty Millich & Alice James |
| pg684.txt | Altoona West Ward, pp. 1-13 | Dec 2007 | Patty Millich & Alice James |
| pg697.txt | Altoona West Ward, pp. 14-26 | Dec 2007 | Patty Millich & Alice James |
| pg710.txt | Altoona West Ward, p. 27 | Dec 2007 | Patty Millich & Alice James |
1870 Census |
|||
| 1870hburgndex.txt | 1870 Hollidaysburg Boro Index | Feb 2001 | Judy Banja |
| 1870hburg.txt | Heads of Household/Other Surnames: Hollidaysburg Boro | Feb 2001 | Judy Banja |
| 1870allegndex.txt | 1870 Allegheny Township Index | Feb 2001 | Judy Banja |
| 1870alleg.txt | Heads of Household/Other Surnames: Allegheny Township | Feb 2001 | Judy Banja |
| 1870ndxalt2w.txt | INDEX, Head of Household/Other Surnames: Second Ward, Altoona | Apr 2001 | Judy Banja |
| 1870alt2w.txt | Head of Household/Other Surnames: Second Ward, Altoona | Apr 2001 | Judy Banja |
| 1870ndxalt3w.txt | INDEX, Head of Household/Other Surnames: Third Ward, Altoona | May 2001 | Judy Banja |
| 1870alt3w.txt | Head of Household/Other Surnames: Third Ward, Altoona | May 2001 | Judy Banja |
| 1870ndxalt4w.txt | INDEX, Head of Household/Other Surnames: Fourth Ward, Altoona | Jun 2001 | Judy Banja |
| 1870alt4w.txt | Head of Household/Other Surnames: Fourth Ward, Altoona | Jun 2001 | Judy Banja |
| 1870ndxalt5w.txt | INDEX, Head of Household/Other Surnames: Fifth Ward, Altoona | Jun 2001 | Judy Banja |
| 1870alt5w.txt | Head of Household/Other Surnames: Fifth Ward, Altoona | Jun 2001 | Judy Banja |
| 1870alt6w.txt | INDEX and Head of Household/Other Surnames: Sixth Ward, Altoona | Dec 2001 | Judy Banja |
| 1870antis.txt | INDEX and Head of Household/Other Surnames: Antis Township | Apr 2003 | Judy Banja |
1880 Census | |||
| 1880ed153-1.txt | ED 153: First Ward, Altoona (1A - 28A) | Updated Mar 2001 | Judy Banja |
| 1880ed153-2.txt | ED 153: Second Ward, Altoona, Part 1 (29A - 48B) | Mar 2001 | Judy Banja |
| 1880ed153-3.txt | ED 153: Second Ward, Altoona, Part 2 (49A - 62A) | Mar 2001 | Judy Banja |
| 1880ed154-1.txt | ED 154: City of Altoona, Part 1 (63A - 75B) | Mar 2001 | Stephanie Lee |
| 1880ed154-2.txt | ED 154: City of Altoona, Part 2 (76A - 88B) | Mar 2001 | Stephanie Lee |
| 1880ed155-1.txt | ED 155: City of Altoona, Part 1 (89A - 101B) | Apr 2001 | Stephanie Lee |
| 1880ed155-2.txt | ED 155: City of Altoona, Part 2 (102A - 114B) | Apr 2001 | Stephanie Lee |
| 1880ed156-12.txt | ED 156: City of Altoona, Part 1 (115A - 128B) | May 2001 | Stephanie Lee |
| 1880ed156-2.txt | ED 156: City of Altoona, Part 2 (129A - 142B) | May 2001 | Stephanie Lee |
| 1880ed157-1.txt | ED 157: City of Altoona, Part 1 (143A - 157B) | Jan 2002 | Stephanie Lee |
| 1880ed157-2.txt | ED 157: City of Altoona, Part 2 (158A 173B) | Jan 2002 | Stephanie Lee |
| 1880ed158-1.txt | ED 158: City of Altoona, Part 1 (174A-187B) | Jan 2002 | Stephanie Lee |
Blair County USGenWeb Archives Index Page
Judy Banja, Blair County PA USGenWeb Archives File Manager
PA USGenWeb Archives banner & background © Sheila Helser
PA USGenWeb Archives Logo © Pam Reid
© 1997-2008 Pennsylvania USGenWeb Archives Project