Bradford County Archives
![]()
NEW CLICK TO SUBMIT RECORDS NEW
Search the Archives
Click on a filename to view that record.
| Filename | Description | File Size | Date | Submitter |
| Bibles | ||||
| houghtalen-baxter.txt | HOUGHTALEN & BAXTER Family | 3 kb | Aug 2006 | Marjorie Gesford |
| s3220001.txt | STACKHOUSE-ABY Bible | 4 kb | Mar 2000 | Elsie M. Pierce |
| s3610001.txt | STROPE Family | 2 kb | Jul 2001 | Julie Hampton Ganis |
| Biographies | ||||
| steele-ira-d.txt | STEELE, Ira D. 1839-1900, Elwell | 6 kb | Mar 2007 | Jolene Nagle |
| Cemeteries | ||||
| merrill01.txt | MERRILL Family Cemetery: Litchfield Twp | 10 kb | Jun 2000 | Christine Merrill-Beers |
| wate0001.txt | WATERMAN Family Cemetery, Stevens Twp | 2 kb | Jun 1997 | Don Harrington |
| 1820 Census | ||||
| 1820index.txt | 1820 Census - Every name Index | 96 kb | Jun 1999 | Joe Patterson |
| 1820brd1.txt | 1820 Census - Wyalusing, Pike, Windham and Orwell Twps | 86 kb | Apr 1999 | Myrna Blumberg |
| 1820brd2.txt | 1820 Census - Warren, Columbia, Wills, Springfield and Canton Twps | 102 kb | Apr 1999 | Myrna Blumberg |
| 1820brd3.txt | 1820 Census - Burlington, Smithfield and Ridgebury Twps | 77 kb | Apr 1999 | Myrna Blumberg |
| 1820brd4.txt | 1820 Census - Athens, Ulster, Towanda and Franklin Twps | 102 kb | Apr 1999 | Myrna Blumberg |
| 1820brd5.txt | 1820 Census - Wysox and Asylum Twps | 57 kb | Apr 1999 | Myrna Blumberg |
| 1840 Census | ||||
| 1840vetpen01.txt | 1840 : Pensioners for Revolutionary or Military Service | 7 kb | Jul 1999 | Jerry Dittman |
| 1850 Census | ||||
| partial.txt | 1850 Census - Partial listing | 2 kb | Nov 1999 | Neil Teague |
| pg0001a.txt | Towanda Boro | 129 kb | Nov 1999 | Neil Teague |
| pg0016a.txt | Towanda Township | 129 kb | Nov 1999 | Neil Teague |
| pg0030a.txt | Burlington Township - I | 96 kb | Nov 1999 | Neil Teague |
| pg0040b.txt | Burlington Township - II | 119 kb | Nov 1999 | Neil Teague |
| pg0054a.txt | Franklin Township | 86 kb | Nov 1999 | Neil Teague |
| pg0076a.txt | Granville Township | 117 kb | Nov 1999 | Neil Teague |
| pg0089a.txt | Canton Township - I | 83 kb | Nov 1999 | Neil Teague |
| pg0098a.txt | Canton Township - II | 114 kb | Nov 1999 | Neil Teague |
| pg0111a.txt | Rome | 143 kb | Nov 1999 | Neil Teague |
| pg0267a.txt | Troy Boro | 54 kb | Nov 1999 | Neil Teague |
| pg0273a.txt | Troy Township | 159 kb | Nov 1999 | Neil Teague |
| pg0291a.txt | Athens Boro | 78 kb | Nov 1999 | Neil Teague |
| pg0300a.txt | Athens Township - I | 122 kb | Nov 1999 | Neil Teague |
| pg0313b.txt | Athens Township - II | 113 kb | Nov 1999 | Neil Teague |
| pg0326a.txt | Ulster Township | 159 kb | Nov 1999 | Neil Teague |
| pg0340a.txt | Smithfield Township - I | 109 kb | Nov 1999 | Neil Teague |
| pg0352a.txt | Smithfield Township - II | 108 kb | Nov 1999 | Neil Teague |
| pg0363v.txt | Springfield Township - I | 115 kb | Nov 1999 | Neil Teague |
| pg0376b.txt | Springfield Township - II | 96 kb | Nov 1999 | Neil Teague |
| History | ||||
| Family History | ||||
| steele-fam.txt | STEELE, Ira D. Family, Elwell | 8 kb | Mar 2007 | Jolene Nagle |
| Military | ||||
| Civil War | ||||
| robinson01.txt | Nehemiah ROBINSON, 1900 | 6 kb | Sep 2002 | Sharon Hamilton |
| Obituaries | ||||
| adams-bf1906.txt | ADAMS, B. F., 1906: Towanda | 2 kb | Aug 2004 | kat |
| england-glendora2007.txt | ENGLAND, Glendora 2007 | 2 kb | May 2007 | John King |
| Wills | ||||
| coolbaugh-george1862.txt | COOLBAUGH, George W. 1861: Monroe Township | 3 kb | Jan 2006 | Barbara Myers |
| coolbaugh-george1862.txt | COOLBAUGH, Samuel 1873: Wysox Township | 3 kb | Jan 2006 | Barbara Myers |
| dunham-abraham-1863 | DUNHAM, Abraham 4 February 1867 | 4 kb | Nov 2007 | John Dunham |
| gamble-john1828.txt | GAMBLE, John 1828 from PA: Asylum Township | 7 kb | Mar 2007 | Bill Benson |
| morrow-john.txt | John W. MORROW, 1857: Asylum Township | 2 kb | Oct 2003 | Bill Benson |
| nesbitt-william.txt | William NESBITT, 1841: Herrick Township | 3 kb | Oct 2003 | Bill Benson |
| shoemaker-e.txt | Eunice SHOEMAKER, 1853: Windham Township | 4 kb | Sep 2003 | Bruce Collier |
| stevens-eliel.txt | Eliel STEVENS, 1853, 1855: Ridgebury | 6 kb | Oct 2003 | Susan B. Dietz |
| Vital Statistics | ||||
| Deaths | ||||
| hatch-irene1917.txt | HATCH, Irene June 4, 1917: Albany Twp | 2 kb | Mar 2007 | Betty Ross |
| hatch-robt1916t.txt | HATCH, Robert January 14, 1916: Albany Twp | 2 kb | Mar 2007 | Betty Ross |
To post a query, ask a question, or find out more about the county,
Joe Patterson, Bradford County File Manager
br>
PA USGenWeb Archives banner & bg © Sheila Helser
PA USGenWeb Archives Logo © Pam Reid
© 1997-. Pennsylvania USGenWeb Archives Project