| Filename | Description | File Size | Date | Submitter |
| 1820recap.txt | PA 1820 Federal Census - Butler County Recapitulation | 6 kb | Jan 2001 | Pat Collins |
| middlesex.txt | PA 1820 Federal Census - Middlesex Township | 34 kb | Jan 2001 | Pat Collins |
| clearfield.txt | PA 1820 Federal Census - Clearfield Township | 17 kb | Jan 2001 | Pat Collins |
| connoquenessing.txt | PA 1820 Federal Census - Connoquenessing Township | 48 kb | Jan 2001 | Pat Collins |
| muddycreek.txt | PA 1820 Federal Census - Muddy Creek Township | 32 kb | Jan 2001 | Pat Collins |
| centre.txt | PA 1820 Federal Census - Centre Township | 36 kb | Jan 2001 | Pat Collins |
| butlertwp.txt | PA 1820 Federal Census - Butler Township | 17 kb | Jan 2001 | Pat Collins |
| butlerbgh.txt | PA 1820 Federal Census - Butler Borough | 9 kb | Jan 2001 | Pat Collins |
| donegal.txt | PA 1820 Federal Census - Donegal Township | 35 kb | Jan 2001 | Pat Collins |
| buffalo.txt | PA 1820 Federal Census - Buffalo Township | 21 kb | Jan 2001 | Pat Collins |
| slipperyrock.txt | PA 1820 Federal Census - Slippery Rock Township | 32 kb | Jan 2001 | Pat Collins |
| mercer.txt | PA 1820 Federal Census - Mercer Township | 22 kb | Jan 2001 | Pat Collins |
| venango.txt | PA 1820 Federal Census - Venango Township | 15 kb | Jan 2001 | Pat Collins |
| parker.txt | PA 1820 Federal Census - Parker Township | 23 kb | Jan 2001 | Pat Collins |
| cranbury.txt | PA 1820 Federal Census - Cranbury Township | 26 kb | Jan 2001 | Pat Collins |
| 1840vetpen01.txt | 1840 : Pensioners for Revolutionary or Military Service | 3 kb | Jul 1999 | Jerry Dittman |
| 1840barn.txt | BARNH(E)ART surname: 1840 Census | 10 kb | Sep 1998 | Joel Amos Gordon |
| 1850index.txt | PA 1850 Federal Census - SURNAME INDEX | 53 kb | Jan 2000 | SK Publications |
| partial.txt | PA 1870 Federal Census - Partial INDEX | 6kb | February 2001 | Jill Hemsley and Donna Hoover |
| pg0001a.txt | PA 1870 Federal Census - Adams Township (1 of 2) | 108kb | Nov 1999 | Jill Hemsley |
| pg0009b.txt | PA 1870 Federal Census - Adams Township (2 of 2) | 50kb | Nov 1999 | Jill Hemsley |
| pg0015a.txt | PA 1870 Federal Census - Allegheny Township (1 of 2) | 107kb | February 2001 | Jill Hemsley and Donna Hoover |
| pg0023b.txt | PA 1870 Federal Census - Allegheny Township (2 of 2) | 35kb | February 2001 | Jill Hemsley and Donna Hoover |
| indx-ai.txt | PA 1870 Federal Census - Index Surnames A-I | 77kb | February 2001 | Jill Hemsley and Donna Hoover |
| indx-jy.txt | PA 1870 Federal Census - Index Surnames J-Y | 75kb | February 2001 | Jill Hemsley and Donna Hoover |
| 185070beat.txt | BEATTY surname: 1850 - 1870 | 10 kb | Sep 1998 | Don Beatty |
