Columbia County Archives
![]()
NEW CLICK TO SUBMIT RECORDS NEW
NEW - Search the Archives
Provides a selection for the entire state as well as each county.
Categories: wills, obits etc. are also selectable.
Enter your surname or other term, and the results page will
provide some additional options: LAST MODIFIED DATE, and TITLE.
Click on a filename to view that record.
| Filename | Description | File Size | Date | Submitter |
| Area History | ||||
| 1887 Battle History | History of Columbia Co - 1887 Battle History of Columbia and Montour Counties | html | Mar 2008 | JoWest |
| Bibles | ||||
| h2510001.txt | HAGENBUCH Bible : Orangeville | 3 kb | Jan 2000 | Sarah Swisher |
| Biographies | ||||
| 1887 Battle Bios | Columbia Co Bios in 1887 Battle History | html | Mar 2008 | JoWest |
| adams-louis-j.txt | ADAMS, Louis S. 1835 | 4 kb | Jun 2005 | Joy Fisher |
| aikm0001.txt | AIKMAN Bios Synopsized | 2 kb | Jan 1998 | Betty Berentson |
| alexander-edwin-w1841.txt | ALEXANDER, Edwin W. 1841 | 4 kb | Aug 2005 | Joy Fisher |
| arment-samuel-b1852.txt | ARMENT, Samuel B. 1852 | 6 kb | Aug 2005 | Joy Fisher |
| baker-geo1864.txt | BAKER, George G. 1864 | 3 kb | Aug 2005 | Joy Fisher |
| barton-thomas-j1840.txt | BARTON, Thomas J. 1840 | 8 kb | Jul 2005 | Joy Fisher |
| orange01.txt | Bios: From BATTLE'S History of Columbia and Montour Cos: Orange Twp | growing | Jan 2000 | Sarah Swisher |
| b5360001.txt | BENDER, Elias P. : Stillwater | 3 kb | Aug 1999 | Sarah Swisher |
| black-wm-w1845.txt | BLACK, William W. 1845 | 7 kb | Jul 2005 | Joy Fisher |
| bogardus-john-m1851.txt | BOGARDUS, John M. 1851 | 4 kb | Jul 2005 | Joy Fisher |
| boody-lincoln-h1860.txt | BOODY, Lincoln H. 1860 | 5 kb | Jul 2005 | Joy Fisher |
| bower-hiram-r.txt | BOWER, Hiram R. 1831 | 6 kb | Jul 2005 | Joy Fisher |
| bower-hiram-w1854.txt | BOWER, Hiram W. 1854 | 8 kb | Jul 2005 | Joy Fisher |
| bower-isaiah1829.txt | BOWER, Isaiah 1829 | 7 kb | Jul 2005 | Joy Fisher |
| breece-horace1848.txt | BREECE, Horace 1848 | 5 kb | Jul 2005 | Joy Fisher |
| brewster-philander-s.txt | BREWSTER, Rev. Philander S. 1830: Berwick | 6 kb | Jun 2005 | Joy Fisher |
| brobst-martin-l1845.txt | BROBST, Martin L. 1845 | 5 kb | Jul 2005 | Joy Fisher |
| brower-jeremiah-j1821.txt | BROWER, Jeremiah John 1821 | 4 kb | Jul 2005 | Joy Fisher |
| brown-hiram-h1837.txt | BROWN, Hiram H. 1837 | 8 kb | Jul 2005 | Joy Fisher |
| brown-james-c1848.txt | BROWN, James C. 1848 | 7 kb | Jul 2005 | Joy Fisher |
| bryfogle-winthrop-c1863.txt | BRYFOGLE, Winthrop C. 1863 | 5 kb | Jul 2005 | Joy Fisher |
| buckalew-john-m.txt | BUCKALEW, John M. 1826: Fishing Creek Twp | 9 kb | Jun 2005 | Joy Fisher |
| buckalew-russell-c1836.txt | BUCKALEW, Russell C. 1836 | 6 kb | Aug 2005 | Joy Fisher |
| campbell-charles-h.txt | CAMPBELL, Charles H. | 5 kb | Jul 2005 | Joy Fisher |
| caswell-edwin-c1838.txt | CASWELL, Edwin C. 1838 | 6 kb | Aug 2005 | Joy Fisher |
| cathcart-andrew-b1844.txt | CATHCART, Andrew B. 1844 | 4 kb | Jul 2005 | Joy Fisher |
| catteral-joseph1861.txt | CATTERALL, Joseph H. 1861 | 4 kb | Jul 2005 | Joy Fisher |
| christian-howard-s1862.txt | CHRISTIAN, Howard S. 1862 | 6 kb | Aug 2005 | Joy Fisher |
| clap0001.txt | CLAPP Family: Limestoneville Twp | 5 kb | Feb 1998 | Brigette |
| conner-harrison-j.txt | CONNER, Harrison J. 1841 | 5 kb | Jul 2005 | Joy Fisher |
| creasy-samuel-c1860.txt | CREASY, Samuel C. 1860 | 6 kb | Jul 2005 | Joy Fisher |
| cruikshank-wm-y1849.txt | CRUIKSHANK, William Y. 1849 | 3 kb | Aug 2005 | Joy Fisher |
| davenport-ray-h1874.txt | DAVENPORT, Ray H. 1874 | 3 kb | Jul 2005 | Joy Fisher |
| davis-dernest1869.txt | DAVIS, Dernest 1869 | 3 kb | Aug 2005 | Joy Fisher |
| diemer-harry1863.txt | DIEMER, Harry 1863 | 5 kb | Aug 2005 | Joy Fisher |
| dickson-duval.txt | DICKSON, Duval: Berwick | 6 kb | Jun 2005 | Joy Fisher |
| dillon-john-l.txt | DILLON, John Lloyd 1851 | 6 kb | Jun 2005 | Joy Fisher |
| dorr-charles-h.txt | DORR, Charles H. | 3 kb | Jul 2005 | Joy Fisher |
| drinker-francis-p1832.txt | DRINKER, Francis P. 1832 | 5 kb | Jul 2005 | Joy Fisher |
| edgar-alfred-h1870.txt | EDGAR, Alfred H. 1870 & BEISHLINE, Clem G. |
10 kb | Aug 2005 | Joy Fisher |
| edgar-thomas-h.txt | EDGAR, Thomas H. 1845 | 6 kb | Jul 2005 | Joy Fisher |
| elwell-george-e1848.txt | ELWELL, George Edward 1848 | 5 kb | Jul 2005 | Joy Fisher |
| elwell-wm1808.txt | ELWELL, William 1808 - 1895 | 16 kb | Jul 2005 | Joy Fisher |
| evans-charles-c1858.txt | EVANS, Charles C. 1858 | 2 kb | Jul 2005 | Joy Fisher |
| eves-ellis1834.txt | EVES, Ellis 1834 | 11 kb | Aug 2005 | Joy Fisher |
| faust-wm.txt | FAUST, William 1845 | 5 kb | Jul 2005 | Joy Fisher |
| ferris-olaf-f1848.txt | FERRIS, Olaf F. 1848 | 7 kb | Aug 2005 | Joy Fisher |
| fosnot-lew-c.txt | FOSNOT, Lew C. 1848 | 3 kb | Jul 2005 | Joy Fisher |
| free0001.txt | FREEZE, John G. 1825- : Bloomsburg | 2 kb | Feb 1998 | Brigette |
| fritz-andrew-l.txt | FRITZ, Andrew Lucius | 25 kb | Jul 2005 | Joy Fisher |
| fruit-benj-f1826.txt | FRUIT, Benjamin Franklin 1826 | 6 kb | Aug 2005 | Joy Fisher |
| funk-nevin-u.txt | FUNK, Nevin U. 1852 | 5 kb | Jul 2005 | Joy Fisher |
| gardner-benj-f.txt | GARDNER, Benjamin Franklin | 4 kb | Jul 2005 | Joy Fisher |
| garr-elmer-e.txt | GARR, Elmer E. | 4 kb | Jul 2005 | Joy Fisher |
| glenn-henry-f1837.txt | GLENN, Henry F. 1837 | 4 kb | Jul 2005 | Joy Fisher |
| gorrey-thomas1854.txt | GORREY, Thomas 1854 | 6 kb | Aug 2005 | Joy Fisher |
| grotz-john-k1810.txt | GROTZ, John K. 1810 | 5 kb | Jul 2005 | Joy Fisher |
| harman-john-g1873.txt | HARMAN, John G. 1873 | 6 kb | Aug 2005 | Joy Fisher |
| harman-peter-s1831.txt | HARMAN, Peter S. 1831 | 6 kb | Aug 2005 | Joy Fisher |
| harter-theo-c.txt | HARTER, Theodore C. 1850: Bloomsburg | 5 kb | Jun 2005 | Joy Fisher |
| hartzell-wm-a.txt | HARTZELL, William A. 1851 | 4 kb | Jul 2005 | Joy Fisher |
| hassert-magdalena.txt | HASSERT, Magdalena (Mrs. George) | 5 kb | Jul 2005 | Joy Fisher |
| heac0001.txt | HEACOCK & BRUNSTETTER: Greenwood Twp | 4 kb | Feb 1998 | Dalice Fadden |
| heller-hiram-w1850.txt | HELLER, Hiram W. 1850 | 5 kb | Jul 2005 | Joy Fisher |
| hemingway-george-h1858.txt | HEMINGWAY, George H. 1858 | 3 kb | Jul 2005 | Joy Fisher |
| hempsted-james-g.txt | HEMPSTED, James G. 1857 | 3 kb | Jun 2005 | Joy Fisher |
| hennessy-martin-i1868.txt | HENNESSY, Martin I. 1868 | 5 kb | Jul 2005 | Joy Fisher |
| herring-grant.txt | HERRING, Grant 1862: Bloomsburg | 8 kb | Jun 2005 | Joy Fisher |
| holmes-wm-o1842.txt | HOLMES, William O. 1842 | 5 kb | Jul 2005 | Joy Fisher |
| houck-samuel1838.txt | HOUCK, Samuel 1838 | 5 kb | Jun 2005 | Joy Fisher |
| john-ralph-r.txt | JOHN, Ralph R. 1870 | 5 kb | Jun 2005 | Joy Fisher |
| jury-wilson-w1866.txt | JURY, Wilson U. 1866 | 4 kb | Jul 2005 | Joy Fisher |
| karns-russell1842.txt | KARNS, Russell 1842 | 6 kb | Jul 2005 | Joy Fisher |
| karns-sedgwick-b.txt | KARNS, Sedgwick B. 1869 | 4 kb | Jul 2005 | Joy Fisher |
| kimble-john-g.txt | KIMBLE, John G. 1845 | 5 kb | Jun 2005 | Joy Fisher |
| k3250001.txt | KITCHEN, Nehemiah: Rohrsburg | 2 kb | Aug 1999 | Sarah Swisher |
| kitchen-frank-r1857.txt | KITCHEN, Frank R. 1857 | 6 kb | Jul 2005 | Joy Fisher |
| kleim-chris-a1847.txt | KLEIM, Christopher A. 1847 | 5 kb | Jul 2005 | Joy Fisher |
| knapp-christian-f.txt | KNAPP, Christian Frederick 1822 | 11 kb | Jun 2005 | Joy Fisher |
| knor0001.txt | KNORR Family: Centre Twp | 4 kb | Feb 1998 | Dalice Fadden |
| kocher-wm-r.txt | KOCHER, William R. | 4 kb | Jul 2005 | Joy Fisher |
| kreamer-conrad1824.txt | KREAMER, Conrad 1824 | 5 kb | Jul 2005 | Joy Fisher |
| krickbaum-wm1848.txt | KRICKBAUM, William 1848 | 5 kb | Jul 2005 | Joy Fisher |
| krug-charles.txt | KRUG, Charles 1844 | 4 kb | Aug 2005 | Joy Fisher |
| kurtz-jennings-u1856.txt | KURTZ, Jennings U. 1856 | 7 kb | Jul 2005 | Joy Fisher |
| laubach-isaac-k1849.txt | LAUBACH, Isaac K. K. 1849 | 8 kb | Jul 2005 | Joy Fisher |
| lesher-albert-u1847.txt | LESHER, Albert U. 1847 | 5 kb | Aug 2005 | Joy Fisher |
| lilley-jos-m.txt | LILLEY, Joseph M.: Berwick | 4 kb | Jun 2005 | Joy Fisher |
| little-robt-r1852.txt | LITTLE, Robert R. 1852 | 5 kb | Jul 2005 | Joy Fisher |
| low-elisha-w1829.txt | LOW, Elisha W. M. 1829 | 8 kb | Aug 2005 | Joy Fisher |
| mcbride-hugh-d1828.txt | McBRIDE, Hugh D. 1828 | 4 kb | Aug 2005 | Joy Fisher |
| mchenry-daniel.txt | McHENRY, Daniel: Stillwater | 8 kb | Jun 2005 | Joy Fisher |
| mchenry-james-b1851.txt | McHENRY, James Boyd 1851 | 6 kb | Jul 2005 | Joy Fisher |
| mckamey-samuel1830.txt | McKAMEY, Samuel 1830 | 5 kb | Jul 2005 | Joy Fisher |
| mckillip-harvey-a.txt | McKILLIP, Harvey A. | 4 kb | Jul 2005 | Joy Fisher |
| mears-george-w1843.txt | MEARS, George W. 1843 | 5 kb | Jul 2005 | Joy Fisher |
| mercer-james-h1810.txt | MERCER, James H. 1810 | 5 kb | Jul 2005 | Joy Fisher |
| miller-charles-w1867.txt | MILLER, Charles W. 1867 | 5 kb | Jul 2005 | Joy Fisher |
| miller-peter-g1852.txt | MILLER, Peter G. 1852 | 4 kb | Jul 2005 | Joy Fisher |
| monroe-washington-m.txt | MONROE, Washington Madison 1838 | 6 kb | Jul 2005 | Joy Fisher |
| montgomery-james-r1858.txt | MONTGOMERY, James R. 1858 | 5 kb | Jul 2005 | Joy Fisher |
| moore-n-patterson1824.txt | MOORE, N. Patterson 1824 | 5 kb | Jul 2005 | Joy Fisher |
| moorehead-george-e.txt | MOOREHEAD, George E. 1826 | 5 kb | Jul 2005 | Joy Fisher |
| morton-joel1839.txt | MORTON, Joel 1839 | 5 kb | Jul 2005 | Joy Fisher |
| mowrey-isaac1832.txt | MOWREY, Isaac 1832 | 5 kb | Aug 2005 | Joy Fisher |
| pealer-sam-j1833.txt | PEALER, Samuel Jason 1833 | 8 kb | Aug 2005 | Joy Fisher |
| purman-willis-h1843.txt | PURMAN, Willis H. 1843 | 6 kb | Jul 2005 | Joy Fisher |
| quick-geo-m1857.txt | QUICK, George Matthew 1857 | 6 kb | Jul 2005 | Joy Fisher |
| rabb-charles-w.txt | RABB, Charles W. 1873 | 5 kb | Jul 2005 | Joy Fisher |
| ratti-joseph.txt | RATTI, Joseph | 4 kb | Jul 2005 | Joy Fisher |
| reber-wm-m1842.txt | REBER, William McClellan 1842 | 7 kb | Jul 2005 | Joy Fisher |
| redeker-theo1868.txt | REDEKER, Theodore 1868 | 4 kb | Jul 2005 | Joy Fisher |
| reimard-charles-h1862.txt | REIMARD, Charles H. 1862 | 6 kb | Jul 2005 | Joy Fisher |
| rhawn-wm-h1856.txt | RHAWN, William H. 1856 | 3 kb | Jul 2005 | Joy Fisher |
| richard-frederick-j.txt | RICHARD, Frederick J. | 7 kb | Jul 2005 | Joy Fisher |
| richardson-john-l.txt | RICHARDSON, John Lyman | 30 kb | Aug 2005 | Joy Fisher |
| robbins-cortez-b1858.txt | ROBBINS, Cortez B. 1858 | 4 kb | Jul 2005 | Joy Fisher |
| robison-james-b.txt | ROBISON, James Boyd 1838: Bloomsburg | 10 kb | Jun 2005 | Joy Fisher |
| rutter-john-c1826.txt | RUTTER, John C. 1826 | 4 kb | Jul 2005 | Joy Fisher |
| s5320001.txt | SANDS, Joseph E. & Charles L.: Mt. Pleasant Twp | 10 kb | Aug 1999 | Sarah Swisher |
| sands-charles-l1850.txt | SANDS, Charles L. 1850 | 6 kb | Jul 2005 | Joy Fisher |
| seely-andrew-d1842.txt | SEELY, Andrew D. 1842 | 6 kb | Jul 2005 | Joy Fisher |
| s2430001.txt | SEESHOLTZ, Capt. I. H. : Catawissa | 4 kb | Jul 1999 | Sarah Swisher |
| shannon-joseph-l1832.txt | SHANNON, Joseph L. 1832 | 7 kb | Jul 2005 | Joy Fisher |
| sharpless-jos1808.txt | SHARPLESS, Joseph 1808 | 8 kb | Aug 2005 | Joy Fisher |
| sharretts-edward-a1810.txt | SHARRETTS, Edward A. 1810 | 6 kb | Jul 2005 | Joy Fisher |
| shew-james-m1831.txt | SHEW, James M. 1831 | 5 kb | Jul 2005 | Joy Fisher |
| shew-james-u1869.txt | SHEW, James U. M. 1869 | 6 kb | Aug 2005 | Joy Fisher |
| shuman-jesse-e.txt | SHUMAN, Jesse E. 1869 | 5 kb | Jul 2005 | Joy Fisher |
| slate-wm-h1866.txt | SLATE, William H. 1866 | 3 kb | Jul 2005 | Joy Fisher |
| smet0001.txt | SMETHERS Family | 20 kb | Feb 1998 | Dalice Fadden |
| smith-james-e1859.txt | SMITH, James E. 1859 | 7 kb | Jul 2005 | Joy Fisher |
| smith-john-m.txt | SMITH, John M. 1826 | 4 kb | Jul 2005 | Joy Fisher |
| staver-james-m1855.txt | STAVER, James M. 1855 | 5 kb | Jul 2005 | Joy Fisher |
| sult-alonzo-j1845.txt | SULT, Alonzo J. 1845 | 7 kb | Jul 2005 | Joy Fisher |
| supplee-horace-g1859.txt | SUPPLEE, Horace G. 1859 | 5 kb | Jul 2005 | Joy Fisher |
| taylor-wm-b.txt | TAYLOR, William B. | 5 kb | Aug 2005 | Joy Fisher |
| thom0001.txt | THOMAS, Martin Luther: Berwick | 4 kb | Mar 1998 | Dalice Fadden |
| thompson-joseph-d1821.txt | THOMPSON, Joseph D. 1821 | 7 kb | Jul 2005 | Joy Fisher |
| vastine-jacob-h1836.txt | VASTINE, Jacob H. 1836 | 6 kb | Jul 2005 | Joy Fisher |
| yost-alfred-n1855.txt | YOST, Alfred Nevin 1855 | 7 kb | Jul 2005 | Joy Fisher |
| young-a-p1835.txt | YOUNG, A. P. 1835 | 4 kb | Jul 2005 | Joy Fisher |
| walton-harry-e1885.txt | WALTON, Harry E. 1885 | 4 kb | Jul 2005 | Joy Fisher |
| wells-edw-c1832.txt | WELLS, Edward C. 1832 | 7 kb | Jul 2005 | Joy Fisher |
| w5600001.txt | WENNER, Elias 1816-1896: Fishingcreek Twp | 3 kb | Jul 1999 | Sarah Swisher |
| w5600002.txt | WENNER, John 1816- : Van Camp | 5 kb | Jul 1999 | Sarah Swisher |
| werkheiser-jacob-d1827.txt | WERKHEISER, Jacob D. 1827 | 5 kb | Aug 2005 | Joy Fisher |
| white-alem-b1833.txt | WHITE, Alem Britton 1833 | 7 kb | Jul 2005 | Joy Fisher |
| willits-isaiah1843.txt | WILLITS, Isaiah W. 1843 | 7 kb | Jul 2005 | Joy Fisher |
| woodin-clemuel-r.txt | WOODIN, Clemuel Ricketts 1844 | 14 kb | Jul 2005 | Joy Fisher |
| yost0001.txt | Isaac YOST: Bloomsburg | 4 kb | Feb 1998 | Dalice Fadden |
| Cemeteries | ||||
| Tombstone Pictures | ||||
| old-ge-cem.txt | Old Lutheran and Reformed Cemetery Moved, Bloomsburg | 7 kb | Nov 2009 | Valerie Perry |
| old-lutheran01.txt | Old Lutheran and Reformed Cemetery, Bloomsburg | 53 kb | Nov 2009 | Valerie Perry |
| oldrose01.txt | Old Rosemont Cemetery, unrecorded stones, Bloomsburg | 5 kb | Nov 2009 | Valerie Perry |
| oldeb01.txt | Old (Lower) Ebenezer, Briar Creek Twp | 4 kb | Jan 2001 | David W. Houck |
| hargers01.txt | St. Peter's Lutheran & Reformed (Harger's Union) Church, Beaver Twp | 6 kb | Jul 1999 | Roxanne Eckenrode |
| ioof.txt | IOOF CEMETERY, Rt. 61, Centralia | 27 kb | Mar 1999 | David Payne |
| 1840 Census | ||||
| 1840vetpen01.txt | 1840 : Pensioners for Revolutionary or Military Service | 3 kb | Jul 1999 | Jerry Dittman |
| 1850 Census | ||||
| pg0146a.txt | 1850: BriarCreek Township | 113 kb | Jun 2002 | April Strunk |
| pg0158a.txt | 1850: BriarCreek and Centre Townships | 113kb | Jun 2002 | April Strunk |
| pg0170b.txt | 1850: Centre and Orange Townships | 115 kb | Jun 2002 | April Strunk |
| pg0183.txt | 1850: Orange and Fishing Creek Townships s | 116 kb | Jun 2002 | April Strunk |
| pg0195a.txt | 1850: Fishing Creek Township | 38 kb | Jun 2002 | April Strunk |
| 1870 Census | ||||
| partial.txt | 1870 Federal Census Columbia County, Pennsylvania (Partial) | 3 kb | May 2002 | Roxanne Eckenrode and Dolores Rogers |
| indx01.txt | 1870: SURNAME INDEX: A to BOW | 80 kb | May 2002 | Roxanne Eckenrode and Dolores Rogers |
| indx02.txt | 1870: SURNAME INDEX: BOWE to CON | 80 kb | May 2002 | Roxanne Eckenrode and Dolores Rogers |
| indx03.txt | 1870: SURNAME INDEX: CONN to EVA | 80 kb | May 2002 | Roxanne Eckenrode and Dolores Rogers |
| indx04.txt | 1870: SURNAME INDEX: EVAN to GER | 80 kb | May 2002 | Roxanne Eckenrode and Dolores Rogers |
| indx05.txt | 1870: SURNAME INDEX: GERR to HEN | 80 kb | May 2002 | Roxanne Eckenrode and Dolores Rogers |
| indx06.txt | 1870: SURNAME INDEX: HENW to JOH | 80 kb | May 2002 | Roxanne Eckenrode and Dolores Rogers |
| indx07.txt | 1870: SURNAME INDEX: JOHN to LEM | 80 kb | May 2002 | Roxanne Eckenrode and Dolores Rogers |
| indx08.txt | 1870: SURNAME INDEX: LEMA to McH | 80 kb | May 2002 | Roxanne Eckenrode and Dolores Rogers |
| indx09.txt | 1870: SURNAME INDEX: McHE to OL | 80 kb | May 2002 | Roxanne Eckenrode and Dolores Rogers |
| indx10.txt | 1870: SURNAME INDEX: OLOV to ROB | 80 kb | May 2002 | Roxanne Eckenrode and Dolores Rogers |
| indx11.txt | 1870: SURNAME INDEX: ROBI to SHU | 80 kb | May 2002 | Roxanne Eckenrode and Dolores Rogers |
| indx12.txt | 1870: SURNAME INDEX: SHUM to SWE | 80 kb | May 2002 | Roxanne Eckenrode and Dolores Rogers |
| indx13.txt | 1870: SURNAME INDEX: SWEN to WOL | 80 kb | May 2002 | Roxanne Eckenrode and Dolores Rogers |
| indx14.txt | 1870: SURNAME INDEX: WOO to ZUP | 80 kb | May 2002 | Roxanne Eckenrode and Dolores Rogers |
| pg0001b.txt | 1870: Beaver Township [1 of 2] | 85 kb | Jan 2001 | Roxanne Eckenrode and Dolores Rogers |
| pg0007b.txt | 1870: Beaver Township [2 of 2] | 85 kb | Jan 2001 | Roxanne Eckenrodeand Dolores Rogers |
| pg0014b.txt | 1870: Benton Township [1 of 2] | 88 kb | Jul 2000 | Roxanne Eckenrodeand Dolores Rogers |
| pg0022a.txt | 1870: Benton Township [2 of 2] | 78 kb | Jan 2001 | Roxanne Eckenrode and Dolores Rogers |
| pg0028b.txt | 1870: Bloomsburg, East Ward [1 of 3] | 102 kb | Jan 2001 | Roxanne Eckenrode and Dolores Rogers |
| pg0036b.txt | 1870: Bloomsburg, East Ward [2 of 3] | 78 kb | Jan 2001 | Roxanne Eckenrode and Dolores Rogers |
| pg0044b.txt | 1870: Bloomsburg, East Ward [3 of 3] | 114 kb | Jan 2001 | Roxanne Eckenrode and Dolores Rogers |
| pg0054b.txt | 1870: Bloomsburg, West Ward [1 of 2] | 104 kb | Jul 2001 | Roxanne Eckenrode and Dolores Rogers |
| pg0063a.txt | 1870: Bloomsburg, West Ward [2 of 2] | 108 kb | Jul 2001 | Roxanne Eckenrode and Dolores Rogers |
| pg0072b.txt | 1870: Briarcreek Township [1 of 2] | 104 kb | Jul 2001 | Roxanne Eckenrode and Dolores Rogers |
| pg0081a.txt | 1870: Briarcreek Township [2 of 2] | 64 kb | Jul 2001 | Roxanne Eckenrode and Dolores Rogers |
| pg0086a.txt | 1870: Berwick Borough: File 1 of 2 | 93 kb | May 2002 | Roxanne Eckenrode and Dolores Rogers |
| pg0093b.txt | 1870: Berwick Borough: File 2 of 2 | 53 kb | May 2002 | Roxanne Eckenrode and Dolores Rogers |
| pg0098b.txt | 1870: Catawissa Township: File 1 of 3 | 100kb | May 2002 | Roxanne Eckenrode and Dolores Rogers |
| pg0106a.txt | 1870: Catawissa Township: File 2 of 3 | 100kb | May 2002 | Roxanne Eckenrode and Dolores Rogers |
| pg0114a.txt | 1870: Catawissa Township: File 3 of 3 | 65 kb | May 2002 | Roxanne Eckenrode and Dolores Rogers |
| pg0120b.txt | 1870: Centre Township: File 1 of 3 | 92 kb | Nov 2003 | Roxanne Eckenrode |
| pg0126b.txt | 1870: Centre Township: File 2 of 3 | 85 kb | Nov 2003 | Roxanne Eckenrode |
| pg0132a.txt | 1870: Centre Township: File 3 of 3 | 79 kb | Nov 2003 | Roxanne Eckenrode |
| Church | ||||
| union001.txt | Baptisms/Communicats: Union Lutheran & Reformed Church, 1803-1859: Hemlock Twp | 21 kb | Mar 1998 | Dalice Fadden |
| Other Court Documents | ||||
| yetter-samuel1830.txt | YETTER, Samuel "et Al" April 8, 1830 | 12 kb | Sep 2006 | Bruce Yetter |
| Education | ||||
| bloomsburgsns1899.txt | Bloomsburg State Normal School 1899 | 13 kb | Jul 2005 | Joy Fisher |
| Photo Album | Hubler Photo Album, Bloomsburg State Normal School 1894 | html | Nov 2009 | Marcia Wilson |
| Family History | ||||
| ftp file | Letters, William O. Holmes, Bloomsburg to sisters, 1870-1900 | ftp | Nov 2009 | Barbara W. Brown |
| w4160002.txt | WILLEVER, Charles 1858 - | 3 kb | Jun 2002 | Stewart Woolever Jr |
| w4160001.txt | WELLIVER Family Reunion - 1919: Benton | 2 kb | Mar 2001 | Stewart Woolever Jr and Bill Bishop |
| Land | ||||
| davis0001.txt | John DAVIS et al to Catharine KLINE 1860: Benton Twp | 9 kb | Mar 2001 | P.A. Laubach-Eckrote |
| Military | ||||
| 1818fpen01.txt | 1818 Pensioners for Revolutionary or Military Service | 3 kb | Aug 1999 | Richard Turnbach |
| 1835fpen01.txt | 1835 Pensioners for Revolutionary or Military Service | 2 kb | Aug 1999 | Richard Turnbach |
| r2220001.txt | REV. WAR PENSION APPLICATION - CONRAD REICHSWICK (1818) | 4 kb | Jul 2002 | Denise Meador |
| Newspapers | ||||
| notices1856-85.txt | Misc. newspaper notices, mostly 1856-85 | 7 kb | Nov 2009 | Valerie Perry |
| Obituaries | ||||
| buck-guy1918.txt | BUCK, Guy Marion 1918 | 1 kb | Dec 2007 | Joy Fisher |
| b3000001.txt | BUTT, Clarence A., 1932 : from Columbia Co. | 5 kb | Jun 2002 | P. A. Laubach-Eckrote |
| larkin-thomas2007.txt | LARKIN, Thomas Anthony September 4, 2007 born Columbia Co. | 2 kb | Oct 2007 | John King |
| strickler-charles1909.txt | Martha (YOCUM) SHARP, 1923, native of Columbia County | 2 kb | Nov 2009 | JRB |
| strickler-charles1909.txt | STRICKLER, Charles April 1909 | 1 kb | Nov 2009 | Sharon Sue M. |
| deaths1856-1885.txt | Misc. obits, mostly 1856-85 | 7 kb | Nov 2009 | Valerie Perry |
| Vitals | ||||
| Marriages | ||||
| covenhoven-green.txt | John COVENHOVEN to Mahala GREEN, 1845 | 1 kb | Aug 2008 | JO |
| marriages1856-1885.txt | Misc. marriages, mostly 1856-85 | 5 kb | Nov 2009 | Valerie Perry |
| Wills & Estate Papers | ||||
| acor0001.txt | Admin: ACOR, James 1848: Bloom Twp | 3 kb | Mar 1999 | D'Arcy Fowler |
| d1200001.txt | Will Index: DAVIS mentions 1816-1898 | 3 kb | Feb 2001 | P.A. Laubach-Eckrote |
| d1200002.txt | Reuben H. DAVIS, 1890: Benton Twp | 3 kb | Feb 2001 | P.A. Laubach-Eckrote |
| p2000001.txt | PEGG, William 1824: Madison | 9 kb | Apr 1998 | Joanne Fairman |
| yetter-daniel1857.txt | Yetter, Daniel (et Al) May 15, 1857 | 8 kb | Sep 2006 | Bruce Yetter |
| Miscellaneous | ||||
| bowernotes.txt | Charles W. Bower Papers: 1956 | 3 kb | Feb 2001 | Dave Houck |
| murray-de01.txt | D.E. Murray Of Catawissa July 29, 1896: Job Application | 3 kb | Nov 2009 | Barbara W. Brown |
To post a query, ask a question, or find out more about the county,
Joe Patterson, Columbia County File Manager
You are our
visitor.
PA USGenWeb Archives banner & bg © Sheila Helser
PA USGenWeb Archives Logo © Pam Reid
© 1997-. Pennsylvania USGenWeb Archives Project