Wills & Estate Records
![]()
WILL & ESTATE RECORD SUBMISSION FORM
Click on a file name to view that document.
| File Name | Description | Date | Contributor |
|
Individual Estates |
|||
| acke0001.txt | Elias ACKER, 1871, Hollenbeck Township | Nov 1997 | Darcy Fowler |
| dras0001.txt | Conrad DRASHER, 1872, Butler Township | Mar 1998 | Dalice Fadden |
| dres0001.txt | George DRESHER, 1847, Sugarloaf Township | Mar 1998 | Dalice Fadden |
| dres0003.txt | Jacob DRESHER, 1858, Butler Township | Mar 1998 | Dalice Fadden |
| dres0002.txt | John DRASHER, 1891, Butler Township | Mar 1998 | Dalice Fadden |
| eigenbrod-john-a.txt | John A. EIGENBROD, 1942, Dorrance Township | Jun 2006 | Debra Horton |
| fernau-adam.txt | Adam FERNAU, 1898, 1918, Hazleton | Nov 2005 | Theresa Cotton |
| fernau-annie-g.txt | Annie G. FERNAU, 1892, 1896, Hazleton | Nov 2005 | Theresa Cotton |
| jvt-journal-wills01.txt | Josiah V. Thompson, 1923, Wilkes-Barre | Apr 2007 | Lynn Beatty |
| kunk0001.txt | Henry S. KUNKLE, 1914, Hazleton | Feb 1998 | Dalice Fadden |
| lute0001.txt | Sarah Matilda LUTES, 1871, Lehman Township | Nov 1997 | Darcy Fowler |
| lutz0001.txt | Conrad LUTZ, 1806, Providence Township | Nov 1997 | Darcy Fowler |
| mine0001.txt | Julia E. MINER, 1901, Wilkes-Barre | Mar 1998 | Dalice Fadden |
| randall-rachel.txt | Rachel RANDALL, 1859, 1863, Kingston Township | Jun 2006 | Phil Randall |
| roth0001.txt | Daniel ROTH, 1868, Sugarloaf Township | Nov 1997 | Darcy Fowler |
| roth0002.txt | Peter ROTH, 1863, Butler Township | Nov 1997 | Darcy Fowler |
|
Will Index 1, 1787-1918 |
|||
| willndx-a.txt | A Surnames | Jul 2005 | Tammy Lamb, Suzanne LaFrance & Pat Krivak |
| willndx-b.txt | B Surnames | Jul 2005 | Tammy Lamb, Suzanne LaFrance & Pat Krivak |
| willndx-c.txt | C Surnames | Jul 2005 | Tammy Lamb, Suzanne LaFrance & Pat Krivak |
| willndx-d.txt | D Surnames | Jul 2005 | Tammy Lamb, Suzanne LaFrance & Pat Krivak |
| willndx-e.txt | E Surnames | Jul 2005 | Tammy Lamb, Suzanne LaFrance & Pat Krivak |
| willndx-f.txt | F Surnames | Jul 2005 | Tammy Lamb, Suzanne LaFrance & Pat Krivak |
| willndx-g.txt | G Surnames | Jul 2005 | Tammy Lamb, Suzanne LaFrance & Pat Krivak |
| willndx-h.txt | H Surnames | Jul 2005 | Tammy Lamb, Suzanne LaFrance & Pat Krivak |
| willndx-ij.txt | I & J Surnames | Jul 2005 | Tammy Lamb, Suzanne LaFrance & Pat Krivak |
| willndx-k.txt | K Surnames | Jul 2005 | Tammy Lamb, Suzanne LaFrance & Pat Krivak |
| willndx-l.txt | L Surnames | Jul 2005 | Tammy Lamb, Suzanne LaFrance & Pat Krivak |
| willndx-m.txt | M Surnames | Jul 2005 | Tammy Lamb, Suzanne LaFrance & Pat Krivak |
| willndx-no.txt | N & O Surnames | Jul 2005 | Tammy Lamb, Suzanne LaFrance & Pat Krivak |
| willndx-pq.txt | P & Q Surnames | Jul 2005 | Tammy Lamb, Suzanne LaFrance & Pat Krivak |
| willndx-r.txt | R Surnames | Jul 2005 | Tammy Lamb, Suzanne LaFrance & Pat Krivak |
| willndx-s.txt | S Surnames | Jul 2005 | Tammy Lamb, Suzanne LaFrance & Pat Krivak |
| willndx-t.txt | T Surnames | Jul 2005 | Tammy Lamb, Suzanne LaFrance & Pat Krivak |
| willndx-uv.txt | U & V Surnames | Jul 2005 | Tammy Lamb, Suzanne LaFrance & Pat Krivak |
| willndx-w.txt | W Surnames | Jul 2005 | Tammy Lamb, Suzanne LaFrance & Pat Krivak |
| willndx-yz.txt | Y & Z Surnames | Jul 2005 | Tammy Lamb, Suzanne LaFrance & Pat Krivak |
Mary Ann Lubinsky, Luzerne County File Manager
PA USGenWeb Archives banner & bg © Sheila Helser
PA USGenWeb Archives Logo © Pam Reid
© 1997-2008 Pennsylvania USGenWeb Archives Project
05/03/2008